UCLA dining hall menus, with calories
Today's menus at UCLA's dining halls, with calories, protein, carbs and fat for every item from Ucla's own nutrition facts: 10 venues and 887 items for Tuesday, October 6. Marrow logs any of them in one tap, from the Log tab's Dining hall door.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Menus for Tuesday, October 6, updated 2:03 pm local time, from Ucla . Calories per serving as the dining program lists them; recipes change, so treat them as estimates.
Today's menus
Bruin Plate
Breakfast
Freshly Bowled
Item Cal Protein Carbs Fat
Savory Tex-Mex Oatmeal w/Egg serving 345 13.3 32.3 17.5
Harvest
Item Cal Protein Carbs Fat
Green Chile Rice w/ Black Beans & Egg serving 206 10.3 21.9 8.4
Roasted Tomato Salsa serving 14 0.5 2.8 0
Scrambled Eggs serving 156 11.2 0.9 11.5
Scrambled Egg Whites serving 66 9.2 0.9 2.5
Vegan Scrambled Eggs serving 173 10.3 2 13.5
Roasted Red Breakfast Potato Wedges serving 69 1.4 11.6 2
Turkey Bacon serving 100 5.2 1.9 7.9
Stone Fired
Item Cal Protein Carbs Fat
Whole Grain Banana Waffle serving 84 2.2 10.2 4
Waffle serving 70 1.5 12.4 1.5
Black Pepper Strawberry Compote serving 72 0.2 18.5 0.1
Simply Grilled
Item Cal Protein Carbs Fat
Chunky Apple Oatmeal Pancake serving 180 4.2 34.7 3.8
Vegan Pancake serving 143 5.6 28.1 1.7
Fruit
Item Cal Protein Carbs Fat
Cantaloupe serving 10 0.2 2.3 0.1
Grapefruit serving 24 0.4 6 0.1
Green Grapes serving 20 0.2 5.1 0.1
Red Grapes serving 20 0.2 5.1 0.1
Pineapple serving 43 0.5 11.1 0.1
Kiwi serving 42 0.8 9.9 0.3
Sweet Bites
Item Cal Protein Carbs Fat
Whole Wheat Sourdough Bread serving 148 5 30.2 0.8
Pistachio Bread serving 251 5.7 26.6 14.1
Lemon Blueberry Bread serving 207 2.9 17.7 13.6
Almond Butter serving 195 5.5 5.5 17.9
Blueberry Compote serving 31 0.1 7.5 0.1
Peanut Butter serving 91 3.8 6 6.2
Pineapple Compote serving 35 0.1 9.1 0
Orange Cranberry Quickbread serving 139 1.8 13 8.7
Yogurt Bar
Item Cal Protein Carbs Fat
Lowfat Cottage Cheese serving 23 3.2 1.2 0.6
Low Fat Greek Yogurt serving 67 11.6 4.1 0.4
Vegan Vanilla Coconut Yogurt serving 31 0.2 3.8 1.6
Blueberry Yogurt serving 27 0.9 5 0.2
Wild Blueberries serving 15 0.1 3.4 0.2
Mango serving 17 0.2 4.2 0.1
Beverage Special
Item Cal Protein Carbs Fat
Grapefruit-Ginger Water serving 5 0.1 1 0
Greens N More
Item Cal Protein Carbs Fat
Whole Wheat Bagel serving 211 9 43.9 1.5
Arugula serving 15 1.5 2.1 0.4
Low Fat Cream Cheese serving 61 3 2 5
Cheese Whipped Creamy Spread serving 67 0 1.9 6.6
Avocado Topping serving 46 0.6 2.5 4.2
Honey Almond Cream Cheese serving 72 2.9 4.8 5.1
Cereal Oatmeal
Item Cal Protein Carbs Fat
Oatmeal serving 286 8.4 53.7 4.2
Savory Grits serving 29 0.6 5.6 0.5
Lunch
Soups
Item Cal Protein Carbs Fat
Rustic Sausage Potato Kale Soup serving 178 3.2 8.8 13.4
Creamy Tomato Basil Soup serving 133 1.9 10.1 9.3
Freshly Bowled
Item Cal Protein Carbs Fat
Yucatan Pork, Plantain, Butternut Squash, & Quinoa Bowl serving 163 10.3 19.8 4.6
Calypso Bean, Shell Pasta, & Arugula Sauté serving 149 7.4 21.2 4.9
Harvest
Item Cal Protein Carbs Fat
Barramundi, Avocado, & Black Bean Stacker serving 121 3.6 17.5 4.5
Winter Squash Taco w/ Guajillo Sauce serving 135 6 23.3 2.1
Tomatillo Salsa serving 24 1.9 4 0
Farmstand
Item Cal Protein Carbs Fat
Frijoles de la Olla serving 90 4.8 14.1 1.5
Brown Calrose Rice serving 105 2.2 21.9 0.8
Roasted Broccoli serving 79 2.5 4.4 6.3
Chinese Kale w/ Toasted Garlic serving 37 1 3.9 1.9
Spicy Fingerling Potatoes serving 45 0.9 8.9 0.6
Quinoa Pilaf serving 66 2.3 10.9 1.4
Stone Fired
Item Cal Protein Carbs Fat
Guajillo Chili Chicken & Poblano Pepper Tortilla Pizza serving 93 6.4 9.7 2.2
Kale Hummus, Winter Greens & Red Quinoa Flatbread serving 141 5.5 20.3 4.4
Simply Grilled
Item Cal Protein Carbs Fat
Cilantro Jalapeno Marinated Grilled Chicken Thigh serving 77 11 0.6 2.7
Peppercorn-Crusted Portobello Stacker serving 104 2 10.3 6.5
Grilled Purple Sweet Potato serving 48 0.9 11.2 0
Fruit
Item Cal Protein Carbs Fat
Cantaloupe serving 10 0.2 2.3 0.1
Green Grapes serving 20 0.2 5.1 0.1
Red Grapes serving 20 0.2 5.1 0.1
Pineapple serving 43 0.5 11.1 0.1
Kiwi serving 42 0.8 9.9 0.3
Sweet Bites
Item Cal Protein Carbs Fat
Multi-Grain Bread serving 97 3.4 18.5 1.1
Pistachio Bread serving 251 5.7 26.6 14.1
Lemon Blueberry Bread serving 207 2.9 17.7 13.6
Almond Cashew Butter serving 167 5.1 7.2 14.1
Blueberry Compote serving 31 0.1 7.5 0.1
Peanut Butter serving 91 3.8 6 6.2
Orange Cranberry Quickbread serving 139 1.8 13 8.7
Peach Vanilla Compote serving 56 0.2 14.8 0
Yogurt Bar
Item Cal Protein Carbs Fat
Lowfat Greek Yogurt serving 17 2.9 1 0.1
Vegan Vanilla Coconut Yogurt serving 31 0.2 3.8 1.6
Wild Blueberries serving 15 0.1 3.4 0.2
Mango serving 17 0.2 4.2 0.1
Cottage Cheese serving 23 3.2 1.2 0.6
Beverage Special
Item Cal Protein Carbs Fat
Grapefruit-Ginger Water serving 5 0.1 1 0
Apple Spritzer serving 10 0 2.5 0
Cranberry Spritzer serving 10 0 2.7 0
Orange Spritzer serving 9 0 2 0
2 more stations in the app.
Dinner
Soups
Item Cal Protein Carbs Fat
Rustic Sausage Potato Kale Soup serving 178 3.2 8.8 13.4
Creamy Tomato Basil Soup serving 133 1.9 10.1 9.3
Freshly Bowled
Item Cal Protein Carbs Fat
Basil Oregano Chicken w/ Rice, Beans, & Kale Bowl serving 228 16.9 19.1 8.4
Golden Chickpeas w/ Rice, Beans & Kale Bowl serving 157 6 24.8 4.4
Harvest
Item Cal Protein Carbs Fat
Chipotle Beef Taco w/ Curtido serving 231 11.4 19.6 12.1
Tofu Taco w/ Black Beans & Salsa serving 223 11.6 28 7.8
Tomatillo Salsa serving 24 1.9 4 0
Farmstand
Item Cal Protein Carbs Fat
Frijoles de la Olla serving 90 4.8 14.1 1.5
Brown Calrose Rice serving 105 2.2 21.9 0.8
Quinoa serving 41 1.5 7.1 0.6
Roasted Yams serving 92 1.1 21.1 0.4
Sautéed Spinach serving 27 1.6 3.1 1.2
Stone Fired
Item Cal Protein Carbs Fat
Spicy Anaheim & Jalapeño Chicken Tortilla Pizza serving 111 7.7 9.3 3.8
Spicy Fall Squash Tortilla Pizza serving 90 2.7 12.1 3.6
Simply Grilled
Item Cal Protein Carbs Fat
Seared Red Snapper serving 58 10.3 0 1.4
Grilled Portobello Mushroom serving 33 1.1 6.6 0.1
Yukon Gold Potato Wedges serving 43 1.1 9.7 0.1
Fruit
Item Cal Protein Carbs Fat
Cantaloupe serving 10 0.2 2.3 0.1
Green Grapes serving 20 0.2 5.1 0.1
Red Grapes serving 20 0.2 5.1 0.1
Pineapple serving 43 0.5 11.1 0.1
Kiwi serving 42 0.8 9.9 0.3
Sweet Bites
Item Cal Protein Carbs Fat
Multi-Grain Bread serving 97 3.4 18.5 1.1
Raisin Walnut Bread serving 86 2.6 18.6 0.4
Whole Wheat Sourdough Bread serving 148 5 30.2 0.8
Pistachio Bread serving 251 5.7 26.6 14.1
Lemon Blueberry Bread serving 207 2.9 17.7 13.6
Raspberry Ginger Oat Bar serving 247 4.7 34.1 10.7
Tiramisu serving 207 2 29.1 9.1
Almond Butter serving 195 5.5 5.5 17.9
Cacao Butter serving 38 1 7.1 0.7
Chocolate Peanut Butter serving 99 3.7 5.4 6.6
Apple, Pear & Cranberry Compote serving 33 0.2 7.6 0.3
Açaí-Blackberry Topping serving 36 0.9 5.1 1.5
Yogurt Bar
Item Cal Protein Carbs Fat
Lowfat Greek Yogurt serving 17 2.9 1 0.1
Vegan Vanilla Coconut Yogurt serving 31 0.2 3.8 1.6
Wild Blueberries serving 15 0.1 3.4 0.2
Mango serving 17 0.2 4.2 0.1
Cottage Cheese serving 23 3.2 1.2 0.6
Beverage Special
Item Cal Protein Carbs Fat
Cucumber Mint Water serving 1 0 0.1 0
Apple Spritzer serving 10 0 2.5 0
Cranberry Spritzer serving 10 0 2.7 0
Orange Spritzer serving 9 0 2 0
2 more stations in the app.
De Neve Restaurant
Breakfast
The Front Burner
Item Cal Protein Carbs Fat
Breakfast Chorizo Taco serving 356 13.4 28.2 20.9
Vegetarian Chorizo Breakfast Taco serving 289 14.4 30 13.8
The Kitchen
Item Cal Protein Carbs Fat
Scrambled Eggs serving 157 11.2 0.9 11.5
Fried Eggs serving 101 6.2 0.4 7.9
Scrambled Egg Whites serving 65 9.2 0.9 2.3
Buttery Hash Browns serving 135 1.7 17.6 6.5
Pork Sausage serving 289 7.8 0 28.7
Tomatillo Salsa serving 24 1.9 4 0
The Pizzeria
Item Cal Protein Carbs Fat
Belgian Waffles serving 328 4.4 57.8 8.7
Maple Flavored Syrup serving 75 0 18.5 0
The Grill
Item Cal Protein Carbs Fat
Bodega Egg & Bacon Roll serving 628 18.9 31.3 48
Buongiorno Pancetta Breakfast Sandwich serving 699 30.2 39.5 46.6
Tater Tots serving 173 2.2 20.5 8.6
Harvest Kitchen
Item Cal Protein Carbs Fat
Oatmeal serving 99 2.9 18.5 1.4
Grits serving 90 2.1 20 0.3
Seasonal Sides
Item Cal Protein Carbs Fat
Plain Bagel serving 308 12 64 1.3
Everything Bagel serving 334 12 64 3.3
Cinnamon Raisin Bagel serving 308 10.7 65.3 1.3
Market Salads Fruit
Item Cal Protein Carbs Fat
Cream Cheese serving 203 4 2 18.2
Chive Cream Cheese serving 137 2.8 1.6 12.1
Avocado Pulp serving 91 1.1 4.8 8.3
Black Forest Ham serving 31 5 0.5 1
Sliced Swiss Cheese serving 109 8.1 0 9.4
Sliced Tomatoes serving 11 0.5 2.2 0.1
Julienne Red Onion serving 12 0.3 2.6 0
Capers serving 0 0 0 0
Spinach serving 20 2.4 3.1 0.3
Cucumber serving 9 0.4 2 0.1
Watermelon serving 44 0.9 10.7 0.2
Pineapple serving 43 0.5 11.1 0.1
1 more at this station in the app.
The Sweet Stop
Item Cal Protein Carbs Fat
Chocolate Cake Donut serving 167 3.1 28.8 4.8
Mini Croissant serving 103 2 10.9 5.5
Chocolate Croissant serving 147 3.4 15.7 7.9
Chocolate Muffin serving 173 2.3 20.9 9.2
Bakery
Item Cal Protein Carbs Fat
Sliced White Bread serving 106 3.6 20.1 1.1
Whole Wheat Bread serving 105 3.5 19.3 1.5
Sliced Raisin Bread serving 119 2.7 22.4 2.2
Lunch
Theme of the Day
Item Cal Protein Carbs Fat
Brazil serving 0 0 0 0
The Front Burner
Item Cal Protein Carbs Fat
Camarao de Coco serving 77 5.3 4.8 3.8
Cilantro Rice serving 124 2.1 21.9 2.7
Bahia Coconut Stew serving 95 8.5 5.2 4.2
The Kitchen
Item Cal Protein Carbs Fat
Orange Glazed Brazilian Chicken Wings serving 310 22.1 12.1 19.4
Beyond Chicken Tenders serving 303 18.4 18.4 15.8
The Pizzeria
Item Cal Protein Carbs Fat
São Paulo Pizza serving 313 10.2 26.1 18
Cheese Pizza serving 280 7.4 23.3 16.8
Pepperoni Pizza serving 324 9 23.4 20.8
The Grill
Item Cal Protein Carbs Fat
Bruin Burger serving 440 33.5 35.5 18.8
Sweet Potato Fries serving 0 0 0 0
Bruin Cheeseburger serving 492 36.4 36.2 23.2
LA Hot Chicken Sandwich serving 538 22.7 57.2 24.9
Brazilian Loaded Hot Dog serving 329 9.2 33.6 17.9
Piri Piri Chicken Sandwich serving 408 22.6 48.4 14.2
Beyond Burger serving 394 26.5 39.4 16.3
Harvest Kitchen
Item Cal Protein Carbs Fat
Brazilian Braised Pork serving 134 17.3 1 6.5
Herbed Rice Pilaf serving 174 3.4 36.3 1
Spicy Black Beans serving 32 1.6 5.2 0.5
Chicken Tortilla Soup serving 181 9.4 25.6 4.3
Garden Vegetable Soup serving 34 1.3 6.1 0.7
Seasonal Sides
Item Cal Protein Carbs Fat
Roasted Fingerling Potato serving 25 0.6 5.1 0.3
Garlicky Green Beans serving 29 1.4 5.8 0.4
Roasted Carrots serving 69 1 10.4 2.9
Field Greens Bar
Item Cal Protein Carbs Fat
Ranch Dressing serving 120 0.4 0.6 12.6
Caesar Salad Dressing serving 320 1.1 0.9 34
Grilled Rosemary Chicken Breast serving 165 26.1 0.3 3.3
Salad Bar serving 1,977 76.4 162.2 118.4
Market Salads Fruit
Item Cal Protein Carbs Fat
Watermelon serving 9 0.2 2.1 0
Pineapple serving 15 0.1 3.7 0
Cantaloupe serving 10 0.2 2.3 0.1
Mexican Street Corn Salad serving 158 1.9 5.4 13.7
Sonoma Walnut Chicken Salad serving 245 9.9 4.8 20.2
Shrimp Aguachile Tostada Bar serving 106 7.9 8.4 4.4
Golden Beet & Greens Salad w/ Blood Orange Mint Vinaigrette serving 40 0.9 6.7 1.4
The Sweet Stop
Item Cal Protein Carbs Fat
Chocoflan serving 537 9.7 63.6 26.4
Mexican Wedding Cookie serving 240 2.5 18.9 17.5
Fudge Brownie serving 206 3.4 27.4 10.7
Chocolate Cherry Crisp serving 222 2.7 40.2 7.8
Tres Leches Cake serving 451 7.9 45.1 26.1
Yogurt Bar serving 393 17.5 72.4 5.5
Ice Cream & Frozen Yogurt Bar serving 465 7.3 81.1 15.5
Cranberry Crunch Bar serving 213 2.8 29.9 9.4
Dinner
Theme of the Day
Item Cal Protein Carbs Fat
Brazil serving 0 0 0 0
The Front Burner
Item Cal Protein Carbs Fat
Lemon Cod serving 146 7.4 1.5 12.6
Brazilian Saffron Rice serving 102 2.2 21.8 0.3
Bahia Coconut Stew serving 95 8.5 5.2 4.2
The Kitchen
Item Cal Protein Carbs Fat
Picanha Sirloin Steak serving 124 16.7 3.6 4.3
Roasted Fingerling Potato & Cilantro Pesto serving 164 1.3 10.7 12.7
Beyond Chicken Tenders serving 303 18.4 18.4 15.8
The Pizzeria
Item Cal Protein Carbs Fat
São Paulo Pizza serving 313 10.2 26.1 18
Cheese Pizza serving 280 7.4 23.3 16.8
Pepperoni Pizza serving 324 9 23.4 20.8
The Grill
Item Cal Protein Carbs Fat
Bruin Burger serving 440 33.5 35.5 18.8
Bruin Cheeseburger serving 492 36.4 36.2 23.2
LA Hot Chicken Sandwich serving 538 22.7 57.2 24.9
Brazilian Loaded Hot Dog serving 329 9.2 33.6 17.9
Piri Piri Chicken Sandwich serving 408 22.6 48.4 14.2
Beyond Burger serving 394 26.5 39.4 16.3
Sweet Potato Fries serving 0 0 0 0
Harvest Kitchen
Item Cal Protein Carbs Fat
Brazilian Braised Pork serving 134 17.3 1 6.5
Herbed Rice Pilaf serving 174 3.4 36.3 1
Spicy Black Beans serving 32 1.6 5.2 0.5
Chicken Tortilla Soup serving 181 9.4 25.6 4.3
Garden Vegetable Soup serving 34 1.3 6.1 0.7
Seasonal Sides
Item Cal Protein Carbs Fat
Roasted Fingerling Potato serving 25 0.6 5.1 0.3
Garlicky Green Beans serving 29 1.4 5.8 0.4
Roasted Carrots serving 69 1 10.4 2.9
Field Greens Bar
Item Cal Protein Carbs Fat
Ranch Dressing serving 120 0.4 0.6 12.6
Caesar Salad Dressing serving 320 1.1 0.9 34
Grilled Rosemary Chicken Breast serving 165 26.1 0.3 3.3
Salad Bar serving 1,977 76.4 162.2 118.4
Market Salads Fruit
Item Cal Protein Carbs Fat
Watermelon serving 9 0.2 2.1 0
Cantaloupe serving 10 0.2 2.3 0.1
Pineapple serving 15 0.1 3.7 0
The Sweet Stop
Item Cal Protein Carbs Fat
Chocoflan serving 537 9.7 63.6 26.4
Mexican Wedding Cookie serving 240 2.5 18.9 17.5
Pecan Pie serving 407 3.2 52.6 20.7
Fudge Brownie serving 206 3.4 27.4 10.7
Chocolate Cherry Crisp serving 222 2.7 40.2 7.8
Tres Leches Cake serving 451 7.9 45.1 26.1
Yogurt Bar serving 393 17.5 72.4 5.5
Ice Cream & Frozen Yogurt Bar serving 465 7.3 81.1 15.5
Latenight
The Grill
Item Cal Protein Carbs Fat
Late Night Chicken Tenders Combo serving 730 34.8 77.6 29.5
Late Night Beyond Tenders Combo serving 848 40.3 81.4 36.7
Late Night Spicy Nashville Chicken Tenders Combo serving 729 33.9 82.9 28.7
Late Night Spicy Nashville Beyond Tenders Combo serving 841 39.1 86.4 35.5
Bruin Cafe
Allday
TOASTED SANDWICHES
Item Cal Protein Carbs Fat
Ham & Swiss Sandwich serving 871 38 57 56.2
Roasted Turkey & Provolone Sandwich serving 1,054 34.8 49.9 79.5
Smoky BBQ Sandwich serving 536 28.5 65.7 16.2
BBQ Beef Brisket Sandwich serving 516 28.5 53.7 19
Chicken Ranch & Swiss Sandwich serving 803 44 51.2 45.1
The Cuban Sandwich serving 1,043 46 101.3 46.2
Chipotle BBQ Turkey Sandwich serving 549 35.2 65.5 16.9
Chicken Caesar Sandwich serving 557 39.7 54.1 18.1
Roasted Salmon Sandwich serving 830 30.4 52.8 54.6
Pastrami & Swiss Sandwich serving 616 27.1 46.9 33.5
Chicken Pesto Sandwich serving 594 41.4 53.5 21.2
Roasted Portobello Mushroom Sandwich serving 680 24.2 58.8 37.4
10 more at this station in the app.
ENTREE SALADS
Item Cal Protein Carbs Fat
Vegetarian Cobb Salad serving 421 15.4 13.2 35.2
Mixed Green Salad serving 523 11.8 12.4 46.9
Asian Wonton Salad serving 474 10.5 45.2 30.2
Caesar Salad serving 423 47.7 10.5 30.5
Chopped Mediterranean Salad serving 763 10.4 34 70.7
ENTREE SOUPS
Item Cal Protein Carbs Fat
Chicken Noodle Soup serving 217 10 36 4.2
Creamy Tomato Basil Soup serving 133 1.9 10.1 9.3
GRAB GO SANDWICHES
Item Cal Protein Carbs Fat
Peanut Butter & Strawberry Preserves Sandwich serving 739 17.2 84.5 38
Avocado BLT Sandwich serving 662 11 33.5 63.2
Tuna Salad Croissant Sandwich serving 831 38.2 45.1 54.4
Turkey & Provolone Sandwich serving 969 33 39.2 76.1
Ham & Swiss Sandwich serving 1,066 39.3 48 82
Italian Sandwich serving 1,225 50.8 50.3 89.5
Gluten Free Turkey & Provolone Sandwich serving 1,115 7.5 135.4 56
Gluten Free Italian Sandwich serving 990 43.6 6.2 86.7
Gluten Free Avocado BLT Sandwich serving 521 6.7 7.1 61.4
1/2 Turkey & Provolone Sandwich serving 650 20.4 47.1 42
1/2 Ham & Swiss Sandwich serving 560 22.2 50.5 30.5
Avocado BLT Sandwich serving 720 8.1 33.6 61.6
GRAB GO SALADS
Item Cal Protein Carbs Fat
Chicken Caesar Salad serving 314 46.2 5.2 13.2
Vegetarian Cobb Salad serving 421 15.4 13.2 35.2
Caesar Salad serving 423 47.7 10.5 30.5
Asian Chicken Salad serving 464 29.9 27.4 24.6
Asian Wonton Salad serving 474 10.5 45.2 30.2
Nut Free Asian Wonton Salad serving 394 7.7 42.4 23.4
BBQ Chicken Salad serving 573 30.1 36.3 35.7
Cobb Salad w/ Chicken serving 667 45 13.4 46.8
Forbidden Rice Grain Bowl with Shrimp serving 757 24.9 76.4 42.4
Quinoa Grain Bowl with Chicken serving 579 40.3 73.4 11.4
Peanut Butter and Egg Protein Box serving 570 28.2 30.4 38.6
Crudite Box serving 670 11.6 57 50.2
6 more at this station in the app.
BRUIN CAFE DRESSINGS
Item Cal Protein Carbs Fat
Vegan Caesar Dressing serving 180 0.3 5.2 20.1
Ranch Dressing serving 232 0.8 1.2 24.6
Balsamic Vinaigrette serving 373 0.1 1.2 39.4
Red Wine Vinaigrette serving 326 0.1 0.3 34.6
Asian Salad Dressing serving 200 1.4 14.8 14.8
ACAI BOWLS FRESH FRUIT SMOOTHIES
Item Cal Protein Carbs Fat
Build Your Own Acai Bowl serving 529 6.9 90 18.1
Dole Whip Bowl serving 542 3.8 106.7 10
Strawberry Sensation Smoothie serving 302 3.6 71.9 0.4
Mango Madness Smoothie serving 560 1.2 138.8 2.8
Caribbean Island Smoothie serving 499 1.8 125.9 1.9
Bruin Fresh Smoothie serving 342 4.9 82 1.1
Smoothie #15: Chocolate Banana serving 575 15.7 123.6 4.2
Smoothie #06: Alooooha serving 245 2.7 58 0.8
FAIR TRADE COFFEE TEA
Item Cal Protein Carbs Fat
Café Latte serving 117 11.5 17.1 0.3
Vanilla Latte serving 378 8.6 70.8 0.2
Mocha Latte serving 342 12.8 66.2 2.8
Caramel Latte serving 500 7.7 94.7 3.5
Chai Tea Latte serving 307 0.9 60.9 0
Brewed Coffee serving 70 2.4 14.7 0.1
Espresso serving 1 0 0.1 0
Café Caramel serving 480 2.6 95.1 3.4
Café Mocha serving 310 6.8 64.7 2.6
Café Vanilla serving 347 2.6 69.3 0.1
Brewed Tea serving 0 0 0 0
White Chocolate Latte serving 307 13.5 65.8 0.2
6 more at this station in the app.
PASTRIES
Item Cal Protein Carbs Fat
Oatmeal Raisin Cookie serving 469 7.8 71.4 18
Chocolate Chip Cookie serving 482 7.2 47.3 23.1
Chocolate Croissant serving 344 7.9 36.9 18.5
Butter Croissant serving 350 8.7 43.6 16.2
Apple Turnover serving 292 5 37.1 14
Cheese Danish serving 392 4.9 39.1 24.5
Red Velvet Cake serving 898 9.6 84.7 55.9
Banana Walnut Muffin serving 808 14.6 58.9 57.7
Pumpkin Muffin serving 712 10.1 62.2 46.5
Lemon Muffin serving 730 10.4 61 48.7
Blueberry Muffin serving 682 9.6 59.4 44.6
Peach Cobbler serving 260 3.2 58 9.2
8 more at this station in the app.
Parfaits Fruit Cups
Item Cal Protein Carbs Fat
Fresh Fruit Cup serving 167 2.6 42.5 0.6
Parfait Oatmeal Blueberry & Apple serving 455 14.7 75.7 11.8
Parfait Fresh Berry serving 138 13.1 20.8 1.1
1 more stations in the app.
Epicuria At Covel
Lunch
Capri
Item Cal Protein Carbs Fat
Build-Your-Own Pasta Bowl serving 1,109 37 124.7 50
Rotini Noodles serving 245 8.5 51 1.4
Roasted Salmon serving 87 12.4 0 4.1
BC Roasted Chick Peas serving 45 2 6.5 1.2
Spicy Marinara Sauce serving 204 1.9 8.8 16.8
Four Cheese Sauce serving 321 7.8 5.8 27.4
Roasted Mushrooms serving 18 1.2 2.2 0.7
Sauteed Onions & Peppers serving 39 0.5 4 2.3
Psistaris
Item Cal Protein Carbs Fat
Italiano Panini serving 309 17.8 15.8 21.4
Psistaria Vegetarian Special serving 0 0 0 0
Red Beans & Rice serving 238 9.1 47.2 1.4
Roasted Cumin & Coriander Carrots serving 14 0.2 1.8 0.8
Grilled Kale w/ Orange & Crushed Red Chili serving 48 3 6.3 1.9
Greek Salad serving 66 0.4 4.5 6.8
Moroccan Couscous Salad serving 127 2.9 16.8 6
Bean Salad w/ Sundried Tomato serving 168 4.3 17.2 8.8
Alimenti
Item Cal Protein Carbs Fat
Basque Style Chicken serving 233 19.5 26.2 5.6
Baby Potatoes w/ Smoked Paprika serving 200 1 9.3 17.8
North African Grilled Tofu w/ Chopped Salad serving 350 12.7 13.9 27.4
Beef Barley Soup serving 49 3.7 6.2 1.1
Garden Vegetable Soup serving 34 1.3 6.1 0.7
Salad Bar Selection serving 1,326 32.6 56.5 106.5
Dolce
Item Cal Protein Carbs Fat
Classic Chocolate Chip Cookie serving 162 2.3 22.8 7.4
Cappuccino Cookie serving 313 4.1 43.3 13.3
Flan serving 173 4 20.9 7.8
Italian Cream Cake serving 207 2.4 20.4 12.7
Yogurt Bar serving 181 12.1 25.1 4.1
Mezze
Item Cal Protein Carbs Fat
Mezze Special serving 0 0 0 0
Herbed Farro serving 65 1.8 8.6 2.8
Wilted Collard Greens serving 45 1.7 3.7 3
Focaccia serving 265 7.4 45 5.8
Lavash Chips serving 82 2 10.5 2.9
Sun-Dried Tomato Pesto serving 146 2.1 7.2 12.6
Garlic Oil serving 275 0.9 4.7 27.2
Parsley Pesto serving 159 4.9 2.1 14.8
Hummus serving 151 4.3 11.3 10.3
Tzatziki serving 20 2.6 1.2 0.5
Artichoke Spinach Dip serving 131 2.8 4.5 10.3
Smoked Mozzarella Spread serving 154 3.2 1.8 14.7
5 more at this station in the app.
Capri Pizza
Item Cal Protein Carbs Fat
Cheese Pizza serving 196 7.5 23.2 8
Pepperoni Pizza serving 212 9.2 23.4 8.8
Margherita Pizza serving 201 7.5 23.7 8.3
Caesar Salad serving 453 2.3 1.9 47.7
Greek Salad serving 66 0.4 4.5 6.8
Moroccan Couscous Salad serving 127 2.9 16.8 6
Bean Salad w/ Sundried Tomato serving 168 4.3 17.2 8.8
Dinner
Capri
Item Cal Protein Carbs Fat
Orecchiette w/ Clams & Mussels serving 400 15.9 65.7 8.7
Rotini w/ Spinach & Pesto Sauce serving 453 14.8 83.5 7.8
Psistaris
Item Cal Protein Carbs Fat
Roasted Leg of Lamb serving 341 27.9 3.6 23.2
Moroccan Coriander Roasted Tofu serving 240 11.8 6.8 19
Bulgur Wheat serving 192 7.4 37.2 1.1
Roasted Gold & Red Beets serving 84 1.6 9.6 4.6
Fiery Spiced Cauliflower serving 18 1.1 3.6 0.1
Greek Salad serving 66 0.4 4.5 6.8
Moroccan Couscous Salad serving 127 2.9 16.8 6
Bean Salad w/ Sundried Tomato serving 168 4.3 17.2 8.8
Alimenti
Item Cal Protein Carbs Fat
Chicken Spinach Florentine Lasagna serving 505 30 32 28.8
Moroccan Green Pea & Artichoke Salad serving 210 1.6 8.1 22.4
Beef Barley Soup serving 49 3.7 6.2 1.1
Garden Vegetable Soup serving 34 1.3 6.1 0.7
Salad Bar Selection serving 1,326 32.6 56.5 106.5
Dolce
Item Cal Protein Carbs Fat
Classic Chocolate Chip Cookie serving 162 2.3 22.8 7.4
Cappuccino Cookie serving 313 4.1 43.3 13.3
Flan serving 173 4 20.9 7.8
Italian Cream Cake serving 207 2.4 20.4 12.7
Yogurt Bar serving 181 12.1 25.1 4.1
Mezze
Item Cal Protein Carbs Fat
Focaccia serving 265 7.4 45 5.8
Lavash Chips serving 82 2 10.5 2.9
Sun-Dried Tomato Pesto serving 146 2.1 7.2 12.6
Garlic Oil serving 275 0.9 4.7 27.2
Parsley Pesto serving 159 4.9 2.1 14.8
Hummus serving 151 4.3 11.3 10.3
Tzatziki serving 20 2.6 1.2 0.5
Baba Ghanoush serving 71 2.1 8.6 3.8
Muhammara (Spicy Roasted Pepper Dip) serving 97 1.7 3.5 8.4
Artichoke Spinach Dip serving 131 2.8 4.5 10.3
Cauliflower Skordalia Spread serving 48 1.5 3.7 3.2
Smoked Mozzarella Spread serving 154 3.2 1.8 14.7
12 more at this station in the app.
Capri Pizza
Item Cal Protein Carbs Fat
Cheese Pizza serving 196 7.5 23.2 8
Pepperoni Pizza serving 212 9.2 23.4 8.8
Spanikopita Pizza serving 221 10.3 24.7 8.8
Caesar Salad serving 453 2.3 1.9 47.7
Greek Salad serving 66 0.4 4.5 6.8
Moroccan Couscous Salad serving 127 2.9 16.8 6
Bean Salad w/ Sundried Tomato serving 168 4.3 17.2 8.8
..
Item Cal Protein Carbs Fat
Pizza Dough serving 1,094 36.3 219.4 5.2
White Hoagie Torpedo Roll serving 547 14.6 98.4 9.5
