University of Georgia dining hall menus, with calories
Today's menus at University of Georgia's dining halls, with calories, protein, carbs and fat for every item from Nutrislice's own nutrition facts: 6 venues and 2,653 items for Tuesday, October 6. Marrow logs any of them in one tap, from the Log tab's Dining hall door.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreMenus for Tuesday, October 6, updated 5:04 pm local time, from Nutrislice. Calories per serving as the dining program lists them; recipes change, so treat them as estimates.
Today's menus
Hillside Dining Commons
Breakfast
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blueberry Cream Cheese 2 oz | 200 | 4 | 12 | 17 |
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Cream Cheese 2 oz | 170 | 4 | 4 | 17 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Brownie each | 340 | 4 | 43 | 18 |
111 more at this station in the app.
Lunch
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blueberry Cream Cheese 2 oz | 200 | 4 | 12 | 17 |
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Cream Cheese 2 oz | 170 | 4 | 4 | 17 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Brownie each | 340 | 4 | 43 | 18 |
188 more at this station in the app.
Dinner
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blueberry Cream Cheese 2 oz | 200 | 4 | 12 | 17 |
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Cream Cheese 2 oz | 170 | 4 | 4 | 17 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Brownie each | 340 | 4 | 43 | 18 |
189 more at this station in the app.
Late 1
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blueberry Cream Cheese 2 oz | 200 | 4 | 12 | 17 |
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Cream Cheese 2 oz | 170 | 4 | 4 | 17 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Brownie each | 340 | 4 | 43 | 18 |
179 more at this station in the app.
Late 2
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blueberry Cream Cheese 2 oz | 200 | 4 | 12 | 17 |
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Cream Cheese 2 oz | 170 | 4 | 4 | 17 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Brownie each | 340 | 4 | 43 | 18 |
170 more at this station in the app.
Oglethorpe Dining Commons
Breakfast
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cream Cheese oz | 90 | 2 | 2 | 9 |
| Croissant Bread each | 300 | 6 | 34 | 16 |
| Dill Pickle Cream Cheese 2 oz | 160 | 3 | 5 | 15 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Grape Jelly oz | 70 | 0 | 20 | 0 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Double Chocolate Muffin each | 310 | 5 | 39 | 17 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
56 more at this station in the app.
Lunch
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cream Cheese oz | 90 | 2 | 2 | 9 |
| Croissant Bread each | 300 | 6 | 34 | 16 |
| Dill Pickle Cream Cheese 2 oz | 160 | 3 | 5 | 15 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Grape Jelly oz | 70 | 0 | 20 | 0 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Double Chocolate Muffin each | 310 | 5 | 39 | 17 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
188 more at this station in the app.
Dinner
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cream Cheese oz | 90 | 2 | 2 | 9 |
| Croissant Bread each | 300 | 6 | 34 | 16 |
| Dill Pickle Cream Cheese 2 oz | 160 | 3 | 5 | 15 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Grape Jelly oz | 70 | 0 | 20 | 0 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Double Chocolate Muffin each | 310 | 5 | 39 | 17 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
187 more at this station in the app.
Bolton Dining Commons
Breakfast
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Double Chocolate Muffin each | 310 | 5 | 39 | 17 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
| Gluten Free Plain Bagel each | 260 | 4 | 53 | 4.5 |
| Gluten Free Waffles each | 100 | 1 | 16 | 3 |
| Gluten Free White Bread slice | 90 | 2 | 16 | 3 |
| Banana Blueberry Bread each | 280 | 4 | 43 | 10 |
93 more at this station in the app.
Lunch
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Double Chocolate Muffin each | 310 | 5 | 39 | 17 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
| Gluten Free Plain Bagel each | 260 | 4 | 53 | 4.5 |
| Gluten Free Waffles each | 100 | 1 | 16 | 3 |
| Gluten Free White Bread slice | 90 | 2 | 16 | 3 |
| *Milk Options* serving | 0 | 0 | 0 | 0 |
150 more at this station in the app.
Dinner
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Double Chocolate Muffin each | 310 | 5 | 39 | 17 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
| Gluten Free Plain Bagel each | 260 | 4 | 53 | 4.5 |
| Gluten Free Waffles each | 100 | 1 | 16 | 3 |
| Gluten Free White Bread slice | 90 | 2 | 16 | 3 |
| *Milk Options* serving | 0 | 0 | 0 | 0 |
149 more at this station in the app.
The Village Summit
Breakfast
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| New York Rye Bread slice | 100 | 4 | 22 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Sour Dough Bread slice | 80 | 3 | 14 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Whole Wheat Bread each | 60 | 3 | 12 | 0.5 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
88 more at this station in the app.
Lunch
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| New York Rye Bread slice | 100 | 4 | 22 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Sour Dough Bread slice | 80 | 3 | 14 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Whole Wheat Bread each | 60 | 3 | 12 | 0.5 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
130 more at this station in the app.
Dinner
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| New York Rye Bread slice | 100 | 4 | 22 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Sour Dough Bread slice | 80 | 3 | 14 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Whole Wheat Bread each | 60 | 3 | 12 | 0.5 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
130 more at this station in the app.
Snelling Dining Commons
Breakfast
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Multigrain Bread slice | 110 | 4 | 21 | 2 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Whole Wheat Bread each | 60 | 3 | 12 | 0.5 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Double Chocolate Muffin each | 310 | 5 | 39 | 17 |
80 more at this station in the app.
Lunch
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Cinnamon Raisin Bread slice | 80 | 2 | 17 | 0.5 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Honey Wheat Bread slice | 70 | 3 | 14 | 0.5 |
| Multigrain Bread slice | 110 | 4 | 21 | 2 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Very Berry Bagel each | 290 | 10 | 61 | 1 |
| Wheat Bran and Oats Bagel each | 300 | 12 | 61 | 1.5 |
| White Bread slice | 70 | 2 | 14 | 1 |
| Whole Wheat Bread each | 60 | 3 | 12 | 0.5 |
| Gluten Free Blueberry Muffin each | 220 | 3 | 38 | 8 |
| Gluten Free Double Chocolate Muffin each | 310 | 5 | 39 | 17 |
148 more at this station in the app.
The Niche
Breakfast
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 2% Milk 10 fl oz | 150 | 10 | 15 | 6 |
| Chocolate Milk 10 fl oz | 140 | 10 | 35 | 3 |
| Skim (Fat Free) Milk 10 fl oz | 100 | 10 | 15 | 0 |
| Whole Milk 10 fl oz | 190 | 10 | 15 | 10 |
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Croissant Bread each | 300 | 6 | 34 | 16 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
| Gluten Free White Bread slice | 90 | 2 | 16 | 3 |
| Almonds, Sliced 0.5 oz | 90 | 3 | 3 | 8 |
| Craisins 0.5 oz | 45 | 0 | 12 | 0 |
48 more at this station in the app.
Lunch
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 2% Milk 10 fl oz | 150 | 10 | 15 | 6 |
| Chocolate Milk 10 fl oz | 140 | 10 | 35 | 3 |
| Skim (Fat Free) Milk 10 fl oz | 100 | 10 | 15 | 0 |
| Whole Milk 10 fl oz | 190 | 10 | 15 | 10 |
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Croissant Bread each | 300 | 6 | 34 | 16 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
| Gluten Free White Bread slice | 90 | 2 | 16 | 3 |
| Almonds, Sliced 0.5 oz | 90 | 3 | 3 | 8 |
| Craisins 0.5 oz | 45 | 0 | 12 | 0 |
61 more at this station in the app.
Dinner
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cinnamon Raisin Bagel each | 300 | 10 | 64 | 1 |
| Croissant Bread each | 300 | 6 | 34 | 16 |
| Everything Bagel each | 300 | 10 | 61 | 1.5 |
| Plain Bagel each | 290 | 10 | 62 | 1 |
| Gluten Free Hamburger Bun each | 240 | 2 | 50 | 4 |
| Gluten Free White Bread slice | 90 | 2 | 16 | 3 |
| 2% Milk 10 fl oz | 150 | 10 | 15 | 6 |
| Chocolate Milk 10 fl oz | 140 | 10 | 35 | 3 |
| Skim (Fat Free) Milk 10 fl oz | 100 | 10 | 15 | 0 |
| Whole Milk 10 fl oz | 190 | 10 | 15 | 10 |
| Cheerios Cereal cups | 100 | 3 | 20 | 1.5 |
| Cinnamon Toast Crunch cups | 170 | 2 | 33 | 4 |
80 more at this station in the app.
How it works
- Marrow reads the dining program's published menus several times a day and keeps the nutrition facts exactly as published.
- In the app, Settings, Campus, pick your school. The Log tab then has a Dining hall door with today's halls, meals and stations.
- Tap an item to log it; it goes into your diary and into Apple Health like any other meal.
- If a hall or an item is missing, write to [email protected].
Other campuses
Arizona State University · Cal State Northridge · Duke University · Florida International University · Florida State University · George Mason University · Georgia Institute of Technology · Indiana University Bloomington · Louisiana State University · Michigan State University · NC State University · New York University · Ohio State University · Penn State University Park · Purdue University · Rutgers University-New Brunswick · San Diego State University · San José State University · Texas A&M University · Texas State University · UC Berkeley · UC Davis · UC Irvine · UC San Diego · UCLA · University of Alabama · University of Arizona · University of Central Florida · University of Cincinnati · University of Colorado Boulder · University of Florida · University of Houston · University of Illinois Urbana-Champaign · University of Maryland · University of Minnesota · University of North Texas · University of Richmond · University of South Carolina · University of South Florida · University of Tennessee, Knoxville · University of Texas at Arlington · University of Texas at Austin · University of Washington · University of Wisconsin-Madison · Virginia Tech