University of South Florida dining hall menus, with calories
Today's menus at University of South Florida's dining halls, with calories, protein, carbs and fat for every item from Dine On Campus's own nutrition facts: 24 venues and 1,426 items for Thursday, September 17. Marrow logs any of them in one tap, from the Log tab's Dining hall door.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Menus for Thursday, September 17, updated 8:05 am local time, from Dine On Campus . Calories per serving as the dining program lists them; recipes change, so treat them as estimates.
Today's menus
Juniper Dining Hall
Breakfast
World Table
Item Cal Protein Carbs Fat
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Iced Caramel Macchiato (Grande) 16 oz 250 0 0 0
Caffe Latte (Grande) 16 oz 190 0 0 0
Iced Coffee (Grande) Grande (16oz) 5 0 0 0
Caffe Latte Venti (20oz) 240 0 0 0
Iced White Chocolate Mocha Venti (24oz) 520 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Iced Brown Sugar Oatmilk Shaken Espresso 16 oz 150 0 0 0
Central Garden
Item Cal Protein Carbs Fat
Vanilla Bean Crème Frappuccino® Blended Beverage 16 oz 380 0 0 0
Iced White Chocolate Mocha Tall (12oz) 290 0 0 0
Turkey Bacon, Cheddar & Egg White Sandwich 1 sandwich 230 0 0 0
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Iced Caramel Macchiato Venti (24oz) 350 0 0 0
Egg White & Roasted Red Pepper Egg Bites 2 ea 170 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
Noodle Up
Item Cal Protein Carbs Fat
Caffe Mocha (Grande) 16 oz 370 0 0 0
Vanilla Bean Crème Frappuccino® Tall (12oz) 260 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Caffe Latte Tall (12oz) 150 0 0 0
Iced Blonde Vanilla Latte (Grande) 16 oz 190 0 0 0
Iced Caramel Macchiato Tall (12oz) 180 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Pike Place Roast (Tall) Tall (12oz) 5 0 0 0
Iced White Chocolate Mocha (Grande) 16 oz 390 0 0 0
Spinach, Feta & Egg White Wrap 1 wrap 290 0 0 0
Lunch
Soup
Item Cal Protein Carbs Fat
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Caramel Frappuccino® Blended Beverage (Grande) 16 oz 380 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
Vanilla Sweet Cream Cold Brew Grande 16 oz 110 0 0 0
Noodle Up
Item Cal Protein Carbs Fat
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Cappuccino Venti (20oz) 200 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Iced Caramel Macchiato (Grande) 16 oz 250 0 0 0
Mocha Cookie Crumble Frappuccino (Grande) 16 oz 480 0 0 0
Spinach, Feta & Egg White Wrap 1 wrap 290 0 0 0
Iced Coffee (Tall) Tall (12oz) 5 0 0 0
Caffe Latte (Grande) 16 oz 190 0 0 0
Strawberries & Crème Frappuccino® Venti (24oz) 0 0 0 0
1 more at this station in the app.
Mezze Bar
Item Cal Protein Carbs Fat
Iced Caramel Macchiato Tall (12oz) 180 0 0 0
Pike Place Roast (Tall) Tall (12oz) 5 0 0 0
Vanilla Bean Crème Frappuccino® Tall (12oz) 260 0 0 0
Iced White Chocolate Mocha Tall (12oz) 290 0 0 0
Impossible™ Breakfast Sandwich 1 sandwich 420 0 0 0
Egg White & Roasted Red Pepper Egg Bites 2 ea 170 0 0 0
Home Slice
Item Cal Protein Carbs Fat
Iced Brown Sugar Oatmilk Shaken Espresso 16 oz 150 0 0 0
Iced White Chocolate Mocha Venti (24oz) 520 0 0 0
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 0 0 0
Caffe Mocha Tall (12oz) 290 0 0 0
Caffe Mocha (Grande) 16 oz 370 0 0 0
Caffe Latte Tall (12oz) 150 0 0 0
Vanilla Bean Crème Frappuccino® Blended Beverage 16 oz 380 0 0 0
Pure Eats
Item Cal Protein Carbs Fat
Cappuccino (Grande) 16oz 140 0 0 0
Iced Coffee (Venti) Venti (20oz) 5 0 0 0
Turkey Bacon, Cheddar & Egg White Sandwich 1 sandwich 230 0 0 0
Iced White Chocolate Mocha (Grande) 16 oz 390 0 0 0
Iced Caramel Macchiato Venti (24oz) 350 0 0 0
Caffe Latte Venti (20oz) 240 0 0 0
Iced Blonde Vanilla Latte (Grande) 16 oz 190 0 0 0
Cappuccino Tall (12oz) 100 0 0 0
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Global Eats
Item Cal Protein Carbs Fat
Caramel Frappuccino® Blended Beverage (Grande) 16 oz 380 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
Vanilla Sweet Cream Cold Brew Grande 16 oz 110 0 0 0
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Central Garden
Item Cal Protein Carbs Fat
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Cappuccino Venti (20oz) 200 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Iced Caramel Macchiato (Grande) 16 oz 250 0 0 0
Mocha Cookie Crumble Frappuccino (Grande) 16 oz 480 0 0 0
Spinach, Feta & Egg White Wrap 1 wrap 290 0 0 0
Iced Coffee (Tall) Tall (12oz) 5 0 0 0
Caffe Latte (Grande) 16 oz 190 0 0 0
Strawberries & Crème Frappuccino® Venti (24oz) 0 0 0 0
Iced Coffee (Grande) Grande (16oz) 5 0 0 0
Iced Caramel Macchiato Tall (12oz) 180 0 0 0
Pike Place Roast (Tall) Tall (12oz) 5 0 0 0
21 more at this station in the app.
Delicatessen
Item Cal Protein Carbs Fat
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
Vanilla Sweet Cream Cold Brew Grande 16 oz 110 0 0 0
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Cappuccino Venti (20oz) 200 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Iced Caramel Macchiato (Grande) 16 oz 250 0 0 0
Mocha Cookie Crumble Frappuccino (Grande) 16 oz 480 0 0 0
Spinach, Feta & Egg White Wrap 1 wrap 290 0 0 0
Iced Coffee (Tall) Tall (12oz) 5 0 0 0
14 more at this station in the app.
World Table
Item Cal Protein Carbs Fat
Caffe Latte Tall (12oz) 150 0 0 0
Vanilla Bean Crème Frappuccino® Blended Beverage 16 oz 380 0 0 0
Cappuccino (Grande) 16oz 140 0 0 0
Iced Coffee (Venti) Venti (20oz) 5 0 0 0
Turkey Bacon, Cheddar & Egg White Sandwich 1 sandwich 230 0 0 0
Iced White Chocolate Mocha (Grande) 16 oz 390 0 0 0
Iced Caramel Macchiato Venti (24oz) 350 0 0 0
Caffe Latte Venti (20oz) 240 0 0 0
Iced Blonde Vanilla Latte (Grande) 16 oz 190 0 0 0
Cappuccino Tall (12oz) 100 0 0 0
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Caramel Frappuccino® Blended Beverage (Grande) 16 oz 380 0 0 0
1 more at this station in the app.
Grill House
Item Cal Protein Carbs Fat
Vanilla Sweet Cream Cold Brew Grande 16 oz 110 0 0 0
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Cappuccino Venti (20oz) 200 0 0 0
2 more stations in the app.
Dinner
Soup
Item Cal Protein Carbs Fat
Iced Coffee (Grande) Grande (16oz) 5 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
Iced White Chocolate Mocha (Grande) 16 oz 390 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Noodle Up
Item Cal Protein Carbs Fat
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Caffe Mocha (Grande) 16 oz 370 0 0 0
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Caffe Latte Venti (20oz) 240 0 0 0
Iced Coffee (Tall) Tall (12oz) 5 0 0 0
Cappuccino Venti (20oz) 200 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Cappuccino (Grande) 16oz 140 0 0 0
Iced White Chocolate Mocha Tall (12oz) 290 0 0 0
Caffe Mocha Tall (12oz) 290 0 0 0
Iced Blonde Vanilla Latte (Grande) 16 oz 190 0 0 0
1 more at this station in the app.
Mezze Bar
Item Cal Protein Carbs Fat
Turkey Bacon, Cheddar & Egg White Sandwich 1 sandwich 230 0 0 0
Vanilla Sweet Cream Cold Brew Grande 16 oz 110 0 0 0
Caramel Frappuccino® Blended Beverage (Grande) 16 oz 380 0 0 0
Caffe Latte (Grande) 16 oz 190 0 0 0
Vanilla Bean Crème Frappuccino® Tall (12oz) 260 0 0 0
Vanilla Bean Crème Frappuccino® Blended Beverage 16 oz 380 0 0 0
Home Slice
Item Cal Protein Carbs Fat
Iced White Chocolate Mocha Venti (24oz) 520 0 0 0
Spinach, Feta & Egg White Wrap 1 wrap 290 0 0 0
Caffe Latte Tall (12oz) 150 0 0 0
Cappuccino Tall (12oz) 100 0 0 0
Iced Caramel Macchiato Venti (24oz) 350 0 0 0
Strawberries & Crème Frappuccino® Venti (24oz) 0 0 0 0
Iced Brown Sugar Oatmilk Shaken Espresso 16 oz 150 0 0 0
Pure Eats
Item Cal Protein Carbs Fat
Iced Coffee (Venti) Venti (20oz) 5 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Iced Caramel Macchiato (Grande) 16 oz 250 0 0 0
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Mocha Cookie Crumble Frappuccino (Grande) 16 oz 480 0 0 0
Pike Place Roast (Tall) Tall (12oz) 5 0 0 0
Iced Caramel Macchiato Tall (12oz) 180 0 0 0
Egg White & Roasted Red Pepper Egg Bites 2 ea 170 0 0 0
Global Eats
Item Cal Protein Carbs Fat
Iced Coffee (Grande) Grande (16oz) 5 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
Iced White Chocolate Mocha (Grande) 16 oz 390 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Caffe Mocha (Grande) 16 oz 370 0 0 0
Central Garden
Item Cal Protein Carbs Fat
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Caffe Latte Venti (20oz) 240 0 0 0
Iced Coffee (Tall) Tall (12oz) 5 0 0 0
Cappuccino Venti (20oz) 200 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Cappuccino (Grande) 16oz 140 0 0 0
Iced White Chocolate Mocha Tall (12oz) 290 0 0 0
Caffe Mocha Tall (12oz) 290 0 0 0
Iced Blonde Vanilla Latte (Grande) 16 oz 190 0 0 0
Impossible™ Breakfast Sandwich 1 sandwich 420 0 0 0
Turkey Bacon, Cheddar & Egg White Sandwich 1 sandwich 230 0 0 0
Vanilla Sweet Cream Cold Brew Grande 16 oz 110 0 0 0
21 more at this station in the app.
Delicatessen
Item Cal Protein Carbs Fat
Iced White Chocolate Mocha (Grande) 16 oz 390 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Caffe Mocha (Grande) 16 oz 370 0 0 0
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Caffe Latte Venti (20oz) 240 0 0 0
Iced Coffee (Tall) Tall (12oz) 5 0 0 0
Cappuccino Venti (20oz) 200 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Cappuccino (Grande) 16oz 140 0 0 0
Iced White Chocolate Mocha Tall (12oz) 290 0 0 0
14 more at this station in the app.
World Table
Item Cal Protein Carbs Fat
Strawberries & Crème Frappuccino® Venti (24oz) 0 0 0 0
Iced Brown Sugar Oatmilk Shaken Espresso 16 oz 150 0 0 0
Iced Coffee (Venti) Venti (20oz) 5 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Iced Caramel Macchiato (Grande) 16 oz 250 0 0 0
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Mocha Cookie Crumble Frappuccino (Grande) 16 oz 480 0 0 0
Pike Place Roast (Tall) Tall (12oz) 5 0 0 0
Iced Caramel Macchiato Tall (12oz) 180 0 0 0
Egg White & Roasted Red Pepper Egg Bites 2 ea 170 0 0 0
Iced Coffee (Grande) Grande (16oz) 5 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
1 more at this station in the app.
Grill House
Item Cal Protein Carbs Fat
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Caffe Mocha (Grande) 16 oz 370 0 0 0
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Caffe Latte Venti (20oz) 240 0 0 0
2 more stations in the app.
The Hub
Breakfast
Home
Item Cal Protein Carbs Fat
Breakfast Potatoes 1/2 cup 120 2 19 4.5
2% Low Fat Cottage Cheese 1/4 cup 45 6 3 1.5
Cubed Honeydew 1/2 cup 30 0 8 0
Cheese Danish 1 each 140 2 15 7
Grapefruit 1 half 35 1 9 0
Low Fat Strawberry Yogurt 1/2 cup 110 4 22 0.5
Chopped Spinach 1/4 cup 0 0 0 0
World Table
Item Cal Protein Carbs Fat
Meatless Breakfast Sausage Patty 1 each 70 6 4 3.5
Chopped Tomatoes 1 tbsp 0 0 0 0
Banana Muffin 1 each 160 2 29 4.5
Shredded Monterey Jack Cheese 1 tbsp 25 2 0 2
Scrambled Egg Whites 1/2 cup 50 11 2 0
Honey 1 tbsp 60 0 17 0
Raspberry Croissant French Toast Bake 1 serving(s) 250 7 22 15
Egg Whites 3 floz 45 9 1 0
Diced Smoked Ham 2 tbsp 30 4 0 1.5
Fat Free Vanilla Greek Yogurt 1/2 cup 90 9 11 0
Chopped Green Bell Pepper 1 tbsp 0 0 0 0
Central Garden
Item Cal Protein Carbs Fat
Scrambled Eggs 2 ounce 80 7 1 6
Scrambled Eggs 1 serving(s) 70 6 1 5
Turkey Bacon 1 each 60 5 1 4
Omelet Bar 1 plate 0 0 0 0
Oats 'n Honey Protein Granola 1/4 cup 100 5 15 2.5
Sliced Mushrooms 1 tbsp 0 0 0 0
Cubed Cantaloupe 1/2 cup 25 1 7 0
Sweet House
Item Cal Protein Carbs Fat
Breakfast Potatoes 1/2 cup 120 2 19 4.5
2% Low Fat Cottage Cheese 1/4 cup 45 6 3 1.5
Cubed Honeydew 1/2 cup 30 0 8 0
Lunch
Soup
Item Cal Protein Carbs Fat
Sliced Tomatoes 2 slice 0 0 1 0
Chocolate Ice Cream 1/2 cup 130 2 17 6
Sliced Jalapeno Pepper 1 tbsp 0 0 1 0
Home
Item Cal Protein Carbs Fat
Roasted Vegetable Pizza 1 1/8th 320 14 51 7
Yellow Mustard 1 floz 20 1 2 1
Ranch Dressing 2 floz 220 1 2 23
Garam Masala Roasted Garbanzo Beans 1/4 cup 90 3 9 6
Broccolini 1/2 cup 50 2 5 3
Balsamic Vinegar 1 floz 25 0 5 0
Baked Falafel 1 Scoop #30 80 3 11 2.5
World Table
Item Cal Protein Carbs Fat
Red and Green Bell Peppers 1/4 cup 15 1 3 0
Fat Free Italian Dressing 1 floz 15 0 3 0
Hoagie Roll 1 each 190 7 34 2
Sesame Dressing 1 floz 80 0 12 4
Dill Pickle Slices 2 each 0 0 0 0
Creamy Caesar Dressing 1 floz 110 1 2 11
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Cherry Tomatoes 1 ounce 5 0 1 0
Fried Plantains 4 ounce 120 1 33 0
Roasted Red Pepper Hummus 2 ounce 110 4 7 8
Green Split Pea and Ham Soup 4 floz 120 5 5 9
Baby Spinach 1 cup 5 1 1 0
Pure Eats
Item Cal Protein Carbs Fat
Grilled Herbed Chicken 2 ounce 70 11 0 3
Sliced Cucumber 1 ounce 0 0 1 0
Vanilla Ice Cream 1/2 cup 110 2 13 6
Red Wine Vinegar 1 floz 5 0 0 0
Dill Pickle Slices 4 each 0 0 1 0
Mayonnaise 1 floz 190 0 0 21
Marinara Sauce 1/2 cup 40 1 6 1.5
Sliced Red Onion 1 slice 45 1 11 0
Grill House
Item Cal Protein Carbs Fat
Sunflower Seeds 1 tbsp 45 2 2 4
Arroz con Pollo 8 ounce 250 22 19 9
Whole Wheat Bread 2 slice 150 6 27 1.5
Philly Cheese Steak Sandwich 1 each 620 33 48 33
Herb Roasted Mushrooms 1/2 cup 70 4 4 5
Crackers, Saltine, 2 CT, Zesta 1 each 25 1 5 0.5
Grill House Condiments
Item Cal Protein Carbs Fat
Thinly Sliced Smoked Ham 3 ounce 110 15 1 4.5
Chef's Choice 1 tsp 0 0 0 0
Sliced Cucumber 1/4 cup 0 0 1 0
Shredded Carrots 1 ounce 10 0 3 0
Dried Cranberries 1 tbsp 30 0 8 0
Central Garden
Item Cal Protein Carbs Fat
French Fries 4 ounce 110 2 24 0
Sliced Swiss Cheese 1 slice 60 4 0 4.5
Chocolate Chip Cookies 1 each 130 1 17 6
Shredded Iceberg Lettuce 1/4 cup 0 0 1 0
Roasted Potatoes 4 ounce 120 3 22 3
Sun-Dried Tomato and BroccolI Tofu 1 cup 180 10 17 9
Crumbled Feta Cheese 1 tbsp 25 1 0 2
Pepperoni Pizza 1 slice 210 9 29 7
Corn Dog 1 each 300 9 32 15
Sauteed Green Beans and Mushrooms 1/2 cup 70 2 8 4.5
Romaine Blend 1 cup 10 1 1 0
Lettuce Leaf 1 each 0 0 0 0
24 more at this station in the app.
Made to Order
Item Cal Protein Carbs Fat
Cheese Pizza 1 slice 340 16 43 12
Thinly Sliced Deli Turkey Breast 2 ounce 60 7 2 2.5
Baby Spinach 1/4 cup 0 0 0 0
House Fried Potato Chips 2 ounce 190 1 11 15
Sliced American Cheese 1 slice 50 3 1 4.5
Delicatessen
Item Cal Protein Carbs Fat
Alfredo Sauce 1 ladle-2oz 70 4 5 4
Sliced Red Onion 1 slice 45 1 11 0
Herb Crusted Tofu 1 ounce 35 3 1 2.5
Sliced Tomatoes 2 slice 0 0 1 0
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Blue Cheese Dressing 1 floz 160 0 1 16
Sliced Tomatoes 2 slice 0 0 1 0
Chocolate Ice Cream 1/2 cup 130 2 17 6
Sliced Jalapeno Pepper 1 tbsp 0 0 1 0
Roasted Vegetable Pizza 1 1/8th 320 14 51 7
Yellow Mustard 1 floz 20 1 2 1
Ranch Dressing 2 floz 220 1 2 23
12 more at this station in the app.
Slices
Item Cal Protein Carbs Fat
Fried Plantains 4 ounce 120 1 33 0
Roasted Red Pepper Hummus 2 ounce 110 4 7 8
Green Split Pea and Ham Soup 4 floz 120 5 5 9
Baby Spinach 1 cup 5 1 1 0
Grilled Herbed Chicken 2 ounce 70 11 0 3
Sliced Cucumber 1 ounce 0 0 1 0
Vanilla Ice Cream 1/2 cup 110 2 13 6
1 more stations in the app.
Dinner
Soup
Item Cal Protein Carbs Fat
Sliced Red Onion 1 slice 45 1 11 0
Dill Pickle Slices 2 each 0 0 0 0
Chopped Hard Boiled Eggs 1/4 cup 50 4 0 3.5
Home
Item Cal Protein Carbs Fat
Sliced Jalapeno Pepper 1 tbsp 0 0 1 0
Cuban Mojo Style Beef Tips 4 ounce 110 13 5 4.5
Shredded Carrots 1 ounce 10 0 3 0
Crostini 1 slice 40 1 5 2
Thyme and Garlic Roasted Turkey 3 ounce 110 23 0 2
Cheese Pizza 1 slice 220 10 33 5
Yellow Mustard 1 floz 20 1 2 1
World Table
Item Cal Protein Carbs Fat
Broccoli Cheddar Soup 4 ounce 300 7 16 25
Honey Mustard Dressing 1 floz 150 0 7 14
Death By Chocolate Cake 1 slice 750 7 66 56
Herb Crusted Tofu 1 ounce 35 3 1 2.5
White Pita Bread 1/2 each 80 3 16 0
Sliced Red Bell Pepper 2 tbsp 0 0 1 0
Sliced Pepperoni 2 ounce 290 11 1 26
Roasted Zucchini 1/2 cup 35 1 3 2.5
Tajin Spiced House Fried Potato Chips 2 ounce 70 1 9 3.5
Crackers, Saltine, 2 CT, Zesta 1 each 25 1 5 0.5
Roasted Red Pepper Hummus 2 ounce 110 4 7 8
Whole Wheat Bread 2 slice 150 6 27 1.5
Pure Eats
Item Cal Protein Carbs Fat
Dried Cranberries 1 tbsp 30 0 8 0
French Fries 4 ounce 110 2 24 0
Marinara Sauce 1/2 cup 40 1 6 1.5
Tajin Roasted Garbanzo Beans 1/4 cup 90 3 8 5
Turkey Gravy 2 floz 35 0 2 2.5
Harissa Roasted Carrots 1/2 cup 130 1 13 8
Brown Sugar Mashed Sweet Potatoes 1/2 cup 100 1 19 2
Multigrain Bread 2 slice 280 8 52 4
Grill House
Item Cal Protein Carbs Fat
Lemon Herb Tuna Salad 4 ounce 260 15 2 22
Balsamic Vinegar 1 floz 25 0 5 0
Baby Spinach 1/4 cup 0 0 0 0
Congri 1/2 cup 200 8 37 2.5
Sliced Red Onion 1 slice 45 1 11 0
Giardiniera 2 tbsp 10 0 6 0
Grill House Condiments
Item Cal Protein Carbs Fat
Lettuce Leaf 1 each 0 0 0 0
Alfredo Sauce 3 floz 100 2 10 6
Romaine Blend 1 cup 10 1 1 0
Carrot Chile Hummus 1 tbsp 70 2 7 4.5
Pesto Mayonnaise 1 floz 170 1 1 18
Central Garden
Item Cal Protein Carbs Fat
Pepperoni Pizza 1 slice 220 10 33 7
Herb Roasted Mushrooms 1/2 cup 70 4 4 5
Sliced American Cheese 1 slice 50 3 1 4.5
Chocolate Ice Cream 1/2 cup 130 2 17 6
Cherry Tomatoes 1 ounce 5 0 1 0
Potato Roll 1 each 170 8 30 2
Greek Feta Dressing 1 floz 100 0 2 10
Grilled Herbed Chicken 2 ounce 70 11 0 3
Vanilla Ice Cream 1/2 cup 110 2 13 6
Corn Muffin Cherry Cobbler 1/2 cup 350 1 56 14
Blue Cheese Dressing 1 floz 160 0 1 16
10" Flour Tortilla 1 each 200 6 34 6
19 more at this station in the app.
Made to Order
Item Cal Protein Carbs Fat
Thinly Sliced Deli Turkey Breast 2 ounce 60 7 2 2.5
Rye Bread 2 slice 220 7 41 3
Ranch Dressing 2 floz 220 1 2 23
Crispy Chicken Sandwich 1 sandwich 360 14 43 13
Grilled Vegetables 1/2 cup 45 2 5 2.5
French Fried Onions 1 tbsp 20 0 1 1.5
Veggie Burger 1 serving(s) 160 13 18 6
Mayonnaise 1 floz 190 0 0 21
Dill Pickle Slices 4 each 0 0 1 0
Red and Green Bell Peppers 1/4 cup 15 1 3 0
Delicatessen
Item Cal Protein Carbs Fat
Sliced Tomatoes 2 slice 0 0 1 0
Sliced Red Onion 1 tbsp 0 0 1 0
Hawaiian Sweet Roll Slider 2 each 180 5 30 4.5
House Fried Potato Chips 2 ounce 190 1 11 15
Spring Mix 1 cup 5 1 1 0
Falafel Ball 3 ounce 130 7 23 2
Lemon Oregano Roasted Brussel Sprouts 1/2 cup 60 2 6 4
Cheddar Cheese Slice 1 slice 60 3 0 4.5
Sliced Cucumber 1/4 cup 0 0 1 0
Sesame Dressing 1 floz 80 0 12 4
Crumbled Feta Cheese 1 tbsp 25 1 0 2
Roasted Vegetable Pizza 1 1/8th 320 14 51 7
10 more at this station in the app.
Slices
Item Cal Protein Carbs Fat
Thyme and Garlic Roasted Turkey 3 ounce 110 23 0 2
Cheese Pizza 1 slice 220 10 33 5
Yellow Mustard 1 floz 20 1 2 1
Broccoli Cheddar Soup 4 ounce 300 7 16 25
Honey Mustard Dressing 1 floz 150 0 7 14
Death By Chocolate Cake 1 slice 750 7 66 56
Herb Crusted Tofu 1 ounce 35 3 1 2.5
1 more stations in the app.
Starbucks (Library)
Every Day
Lunch
Item Cal Protein Carbs Fat
Zesty Buffalo Sauce 1 packet 25 0 0 0
Vanilla Milkshake (Lg) Large 650 0 0 0
Bakery
Item Cal Protein Carbs Fat
Side Salad 1 each 70 0 0 0
Cookies & Cream Milkshake Large 700 0 0 0
Grilled Chicken Cool Wrap 1 wrap 350 0 0 0
Chocolate Chip Cookie 1 each 160 0 0 0
Ketchup 1 packet 25 0 0 0
Polynesian Sauce 1 packet 110 0 0 0
Chick-fil-A® Sauce 1 packet 140 0 0 0
Barbecue Sauce 1 packet 45 0 0 0
Breakfast
Item Cal Protein Carbs Fat
Waffle Potato Fries Large 520 0 0 0
Spicy Chicken Sandwich Deluxe 1 each 550 0 0 0
Chocolate Milkshake (Lg) Large 740 0 0 0
Chick-fil-A® Chicken Sandwich 1 each 440 0 0 0
Garlic and Herb Ranch Dressing 1 Packet 280 0 0 0
Spicy Chicken Sandwich 1 each 460 0 0 0
Strawberry Milkshake Small 610 0 0 0
12 ct Grilled Nuggets 12 Count 170 0 0 0
Honey Mustard Sauce 1 packet 45 0 0 0
Mayonnaise 1 Tbsp 0 0 0 0
Icedream cup 290 0 0 0
Hot Chocolate, Lemonade and More
Item Cal Protein Carbs Fat
Fruit Cup Medium 60 0 0 0
Grilled Market Salad 1 salad 200 0 0 0
Zesty Buffalo Sauce 1 packet 25 0 0 0
Vanilla Milkshake (Lg) Large 650 0 0 0
Side Salad 1 each 70 0 0 0
Cookies & Cream Milkshake Large 700 0 0 0
Grilled Chicken Cool Wrap 1 wrap 350 0 0 0
Frappuccino Blended Beverage
Item Cal Protein Carbs Fat
Chocolate Chip Cookie 1 each 160 0 0 0
Ketchup 1 packet 25 0 0 0
Polynesian Sauce 1 packet 110 0 0 0
Chick-fil-A® Sauce 1 packet 140 0 0 0
Barbecue Sauce 1 packet 45 0 0 0
Waffle Potato Fries Large 520 0 0 0
Spicy Chicken Sandwich Deluxe 1 each 550 0 0 0
Chocolate Milkshake (Lg) Large 740 0 0 0
Chick-fil-A® Chicken Sandwich 1 each 440 0 0 0
Garlic and Herb Ranch Dressing 1 Packet 280 0 0 0
Spicy Chicken Sandwich 1 each 460 0 0 0
Strawberry Milkshake Small 610 0 0 0
4 more at this station in the app.
Refreshers
Item Cal Protein Carbs Fat
Fruit Cup Medium 60 0 0 0
Grilled Market Salad 1 salad 200 0 0 0
