University of Florida dining hall menus, with calories
Today's menus at University of Florida's dining halls, with calories, protein, carbs and fat for every item from Dine On Campus's own nutrition facts: 37 venues and 2,060 items for Thursday, September 17. Marrow logs any of them in one tap, from the Log tab's Dining hall door.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Menus for Thursday, September 17, updated 8:03 am local time, from Dine On Campus . Calories per serving as the dining program lists them; recipes change, so treat them as estimates.
Today's menus
The Eatery @ Broward Hall
Breakfast
B&B Pasta
Item Cal Protein Carbs Fat
Eggs 1 each 60 6 0 4
Egg Whites 1/4 cup 30 6 1 0
Taste of Home
Item Cal Protein Carbs Fat
Scrambled Eggs 1/2 cup 210 14 1 16
Pork Sausage Patty 1 each 90 4 0 8
Pancakes 2 each 170 4 33 2.5
Tater Tots 1/2 cup 140 1 18 8
Meatless Vegetarian Sausage Patty 1 each 70 9 4 2.5
The Green House
Item Cal Protein Carbs Fat
Plain Greek Yogurt 1/2 cup 70 11 5 0
2% Low Fat Cottage Cheese 1/4 cup 45 6 3 1.5
Cubed Cantaloupe 1/2 cup 25 1 7 0
Cubed Honeydew 1/2 cup 30 0 8 0
Oats 'n Honey Protein Granola 1/4 cup 100 5 15 2.5
Honey 1 tbsp 60 0 17 0
Green Seedless Grapes 1/4 cup 30 0 7 0
Low Fat Vanilla Yogurt 1/2 cup 70 2 15 0
Low Fat Strawberry Yogurt 1/2 cup 110 4 22 0.5
4% Full Fat Cottage Cheese 1/4 cup 60 6 2 2.5
Oats 'n Honey Granola 1 tbsp 30 1 5 1
Cubed Watermelon 1/4 cup 10 0 2 0
2 more at this station in the app.
Soups
Item Cal Protein Carbs Fat
Oatmeal 1 ladle-4oz 90 3 16 2
Grits 1 ladle-6oz 100 2 22 0
Light Brown Sugar 1 tbsp 50 0 13 0
Ground Cinnamon 1 tsp 5 0 2 0
Dried Cranberries 1 tbsp 30 0 8 0
Sweets & Treats
Item Cal Protein Carbs Fat
Assorted Danish 1 each 160 2 18 9
Lunch
Brick & Basil
Item Cal Protein Carbs Fat
Cheese Pizza 1 slice 190 8 28 5
Pepperoni Pizza 1 slice 210 9 29 7
Beef Taco Pizza 1 slice 310 15 32 14
Crushed Red Pepper 1 tsp 5 0 1 0
Dried Oregano 1 tsp 0 0 0 0
Grated Parmesan Cheese 1 tsp 10 1 0 0.5
B&B Pasta
Item Cal Protein Carbs Fat
Cheesy Beef and Pasta 1/2 cup 370 20 26 20
Garlic Bread 1 slice 100 2 16 3.5
Taste of Home
Item Cal Protein Carbs Fat
Gochujang Chicken 4 ounce 150 16 1 8
Vegetable Fried Rice 1 cup 300 6 37 14
Vegetable Medley 4 ounce 50 2 7 2.5
Dinner Roll 1 each 90 3 17 2
Gator Grill
Item Cal Protein Carbs Fat
House Made Potato Chips 4 ounce 380 2 22 31
Caramelized Onion Dip 1/4 cup 80 1 7 6
Crispy Tortilla Chips 3 oz portion 170 4 35 2.5
Chunky Medium Spice Tomato Salsa 1 floz 5 0 1 0
Sliced Jalapeno Pepper 1 tbsp 0 0 1 0
Sliced Tomatoes 1 slice 0 0 1 0
Sliced Red Onion 1 slice 5 0 1 0
Dill Pickle Slices 4 each 0 0 1 0
Delicious Without
Item Cal Protein Carbs Fat
Italian Sausage with Peppers 4 oz portion 330 18 8 26
Broccoli Rice Casserole with Chickpeas 1/2 cup 150 5 28 2.5
Tomato Cucumber Salad 1/2 cup 45 1 3 3.5
Rooted
Item Cal Protein Carbs Fat
Impossible Bolognese 6 floz 140 10 11 6
Cavatappi Pasta 1/2 cup 90 3 17 1
Roasted Asparagus 1/2 cup 60 3 6 4
Tomato Cucumber Salad 1/2 cup 20 1 4 0
The Green House
Item Cal Protein Carbs Fat
Romaine Blend 1 cup 10 1 1 0
Baby Spinach 1 cup 5 1 1 0
Citrus Wild Rice Salad 1/2 cup 120 3 26 1
Roasted Sweet Potatoes 1/4 cup 80 1 14 2
Herb Roasted Mushrooms 1/2 cup 70 4 4 5
Sliced Cucumber 1/4 cup 0 0 1 0
Cherry Tomatoes 1 ounce 5 0 1 0
Shredded Carrots 1 ounce 10 0 3 0
Sliced Red Onion 1 tbsp 0 0 1 0
Red and Green Bell Peppers 1/4 cup 15 1 3 0
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Crumbled Feta Cheese 1 tbsp 25 1 0 2
23 more at this station in the app.
Soups
Item Cal Protein Carbs Fat
Chicken Noodle Soup 4 floz 40 2 5 0.5
Crackers, Saltine, 2 CT, Zesta 1 each 25 1 5 0.5
Carved & Crafted
Item Cal Protein Carbs Fat
Hoagie Roll 1 each 190 7 34 2
Rye Bread 2 slice 220 7 41 3
Potato Roll 1 each 170 8 30 2
Hawaiian Sweet Roll Slider 2 each 180 5 30 4.5
Multigrain Bread 2 slice 280 8 52 4
Whole Wheat Bread 2 slice 150 6 27 1.5
Sourdough Bread 2 slice 260 10 48 3
White Pita Bread 1/2 each 80 3 16 0
10" Flour Tortilla 1 each 200 6 34 6
Thinly Sliced Smoked Turkey Breast 2 ounce 50 11 1 0.5
Sliced Pepperoni 2 ounce 290 11 1 26
Grilled Vegetables 1/2 cup 45 2 5 2.5
21 more at this station in the app.
Sweets & Treats
Item Cal Protein Carbs Fat
Chocolate Chip Cookies 1 each 130 1 17 6
Death By Chocolate Cake 1 slice 750 7 66 56
M&M Brownie 1 each 230 3 35 10
Vanilla Ice Cream 1/2 cup 110 2 13 6
Chocolate Ice Cream 1/2 cup 130 2 17 6
Golden Grahams Bars 1 2" x 3" 200 1 35 7
Cheerio Cereal Bars 1 2" x 3" 180 2 29 7
Lucky Charms Cereal Bars 1 2" x 3" 180 1 31 6
Rice Krispies Cereal Bar 1 piece 70 0 13 2.5
Dinner
Brick & Basil
Item Cal Protein Carbs Fat
Cheese Pizza 1 slice 190 8 28 5
Pepperoni Pizza 1 slice 210 9 29 7
Tomato & Spinach Cheese Pizza 1 1/8th 300 13 44 8
Crushed Red Pepper 1 tsp 5 0 1 0
Dried Oregano 1 tsp 0 0 0 0
Grated Parmesan Cheese 1 tsp 10 1 0 0.5
B&B Pasta
Item Cal Protein Carbs Fat
Pasta with Marinara 3/4 cup 140 5 28 1
Dinner Roll 1 each 150 4 29 2
Taste of Home
Item Cal Protein Carbs Fat
Smoked Ham 4 ounce 190 27 2 8
Mashed Potatoes 3/4 cup 220 4 29 10
Roasted Corn and Peppers 1/4 cup 50 1 10 1.5
Brown Gravy 1 ladle-1oz 5 0 1 0
Dinner Roll 1 each 90 3 17 2
Gator Grill
Item Cal Protein Carbs Fat
Whiskey BBQ Burger 1 sandwich 660 26 56 35
Crispy Chicken Sandwich 1 sandwich 490 24 54 18
French Fries 3 ounce 160 1 18 10
Salted Kettle Chips 2-1/2 ounce 270 2 16 23
Crispy Tortilla Chips 3 oz portion 170 4 35 2.5
Caramelized Onion Dip 1/4 cup 80 1 7 6
Coleslaw 1/2 cup 130 1 13 8
Salsa 1 floz 10 0 2 0
Romaine Lettuce Leaf 1 each 0 0 1 0
Sliced Tomatoes 1 slice 0 0 1 0
Sliced Red Onion 1 slice 5 0 1 0
Sliced Jalapeno 1 ounce 10 0 1 0
1 more at this station in the app.
Delicious Without
Item Cal Protein Carbs Fat
Loaded Burger Salad Bowls 10 oz portion 450 24 11 36
Garlic Rice 3/4 cup 200 4 35 5
Sauteed Onions and Peppers 2 ounce 35 1 6 1
Aquafaba Burger Sauce 2 oz portion 370 1 2 41
Rooted
Item Cal Protein Carbs Fat
Thai Curry Vegetables 1 cup 460 17 18 38
Basmati Rice 1/2 cup 140 3 30 0
Lemon Roasted Broccoli 1/2 cup 110 1 3 11
The Green House
Item Cal Protein Carbs Fat
Romaine Blend 1 cup 10 1 1 0
Baby Spinach 1 cup 5 1 1 0
Citrus Wild Rice Salad 1/2 cup 120 3 26 1
Roasted Sweet Potatoes 1/4 cup 80 1 14 2
Herb Roasted Mushrooms 1/2 cup 70 4 4 5
Sliced Cucumber 1/4 cup 0 0 1 0
Cherry Tomatoes 1 ounce 5 0 1 0
Shredded Carrots 1 ounce 10 0 3 0
Sliced Red Onion 1 tbsp 0 0 1 0
Red and Green Bell Peppers 1/4 cup 15 1 3 0
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Crumbled Feta Cheese 1 tbsp 25 1 0 2
23 more at this station in the app.
Soups
Item Cal Protein Carbs Fat
Southwest Tortilla Soup 4 floz 70 1 9 3
Baked Stuffed Potato Soup 4 floz 130 3 12 8
Crackers, Saltine, 2 CT, Zesta 1 each 25 1 5 0.5
Carved & Crafted
Item Cal Protein Carbs Fat
Beef Taco Meat 4 ounce 350 29 7 21
Chorizo Tofu 4 ounce 110 10 5 7
12" Flour Tortilla 1 each 290 8 48 8
Fried Corn Tostada 1 each 90 1 12 4
Crispy Tortilla Chips 3 oz portion 170 4 35 2.5
Spanish Rice 1/2 cup 110 2 19 2.5
Shredded Romaine 1 cup 10 1 2 0
Spicy Black Beans 1/2 cup 70 3 11 2.5
Shredded Monterey Jack Cheese 1 tbsp 25 2 0 2
Chunky Medium Spice Tomato Salsa 1 floz 5 0 1 0
Sliced Black Olives 1/4 cup 40 0 2 4
Fresh Sliced Jalapeno Peppers 1/2 tbsp 0 0 0 0
1 more at this station in the app.
Sweets & Treats
Item Cal Protein Carbs Fat
Vanilla Ice Cream 1/2 cup 110 2 13 6
Chocolate Ice Cream 1/2 cup 130 2 17 6
Sugar Cookies 1 each 330 3 48 15
Lucky Charms Cereal Bars 1 2" x 3" 180 1 31 6
Rice Krispies Cereal Bar 1 piece 70 0 13 2.5
Cocoa Puffs Cereal Bar 1 piece 80 0 14 3
Cheerio Cereal Bars 1 2" x 3" 180 2 29 7
Sonic @ Reitz Union
Every Day
Entrees
Item Cal Protein Carbs Fat
All-American Hot Dog 1 hotdog 410 0 0 0
Cheesy Bacon Sonic Stack 1 sandwich 580 0 0 0
Chili Cheese Coney 1 hotdog 470 0 0 0
Crispy Tenders (3 pc.) 3 pieces 260 0 0 0
Crispy Tenders (5 pc.) 5 pieces 430 0 0 0
Double Cheeseburger 1 burger 1,070 0 0 0
Footlong Quarter Pound Coney 1 hotdog 770 0 0 0
Premium Chicken Bites (large) 1 serving 510 0 0 0
Premium Chicken Bites (medium) 1 serving 350 0 0 0
Sonic Cheeseburger 1 Burger 720 0 0 0
Toppings
Item Cal Protein Carbs Fat
American Cheese 1 slice 70 0 0 0
Bacon 1 serving 60 0 0 0
Hot Chili 1 serving 60 0 0 0
Jalapenos 1 serving 5 0 0 0
Drinks
Item Cal Protein Carbs Fat
Diet Dr Pepper (RT 44) 1 drink 0 0 0 0
Diet Dr Pepper (large) 1 drink 0 0 0 0
Diet Dr Pepper (medium) 1 drink 0 0 0 0
Diet Dr Pepper (small) 1 drink 0 0 0 0
Diet Mountain Dew (RT 44) 1 drink 0 0 0 0
Diet Mountain Dew (large) 1 drink 0 0 0 0
Diet Mountain Dew (medium) 1 drink 0 0 0 0
Diet Mountain Dew (small) 1 drink 0 0 0 0
Dr Pepper (RT 44) 1 drink 330 0 0 0
Dr Pepper (large) 1 drink 240 0 0 0
Dr Pepper (medium) 1 drink 160 0 0 0
Dr Pepper (small) 1 drink 100 0 0 0
51 more at this station in the app.
Customize Your Drink
Item Cal Protein Carbs Fat
Blackberry Sugar-Free 1 serving 0 0 0 0
Blue Coconut 1 serving 10 0 0 0
Blue Raspberry 1 serving 10 0 0 0
Cherry 1 serving 10 0 0 0
Coconut 1 serving 20 0 0 0
Grape 1 serving 15 0 0 0
Lemon 1 serving 0 0 0 0
Lime 1 serving 0 0 0 0
Mango sugar-free 1 serving 0 0 0 0
Nerds 1 serving 60 0 0 0
Original Cold Brew Iced Coffee (small) 1 drink 170 0 0 0
Peach sugar-free 1 serving 0 0 0 0
4 more at this station in the app.
Breakfast
Item Cal Protein Carbs Fat
Breakfast Burrito with Bacon 1 burrito 470 0 0 0
Breakfast Burrito with Sausage 1 burrito 490 0 0 0
Breakfast Toaster with Bacon 1 serving 470 0 0 0
Breakfast Toaster with Sausage 1 serving 570 0 0 0
French Toast Sticks 4 sticks 480 0 0 0
SuperSONIC Breakfast Burrito 1 burrito 590 0 0 0
Ultimate Meat & Cheese Breakfast Burrito 1 burrito 820 0 0 0
Carhop Classics
Item Cal Protein Carbs Fat
Fritos Chili Cheese Wrap 1 wrap 650 0 0 0
Grilled Cheese 1 serving 390 0 0 0
Jr. Double Cheeseburger 1 burger 500 0 0 0
Premium Chicken Bites (small) 1 serving 240 0 0 0
Snacks
Item Cal Protein Carbs Fat
Ched 'R' Peppers (medium) 6 pc. 490 0 0 0
Ched 'R' Peppers (small) 4 pc. 330 0 0 0
Ched 'R'' Peppers (large) 8 pc. 660 0 0 0
Corn Dog 1 serving 230 0 0 0
Groovy Fries (large) 1 serving 520 0 0 0
Groovy Fries (medium) 1 serving 370 0 0 0
Groovy Fries (small) 1 serving 260 0 0 0
Mozzarella Sticks (large) 8 pc. 750 0 0 0
Mozzarella Sticks (medium) 6 pc. 560 0 0 0
Mozzarella Sticks (small) 4 pc. 370 0 0 0
Soft Pretzel Twist 1 serving 250 0 0 0
Tots (large) 1 serving 580 0 0 0
2 more at this station in the app.
Dipping Sauces
Item Cal Protein Carbs Fat
Asian-Style Sweet Chili 1 serving 60 0 0 0
BBQ 1 serving 50 0 0 0
Buffalo 1 serving 60 0 0 0
Groovy Sauce 1 serving 110 0 0 0
Honey Mustard 1 serving 90 0 0 0
Jalapeno Ranch 1 serving 130 0 0 0
Marinara 1 serving 15 0 0 0
Ranch 1 serving 110 0 0 0
Signature Cheese Sauce 1 serving 130 0 0 0
SONIC Blast
Item Cal Protein Carbs Fat
Chocolate Chip Cookie Dough (large) 1 blast 820 0 0 0
Chocolate Chip Cookie Dough (medium) 1 blast 620 0 0 0
Chocolate Chip Cookie Dough (small) 1 blast 410 0 0 0
Chocolate Chunk Brownie (large) 1 blast 820 0 0 0
Chocolate Chunk Brownie (medium) 1 blast 620 0 0 0
Chocolate Chunk Brownie (small) 1 blast 410 0 0 0
Heath Toffee Pieces (large) 1 blast 860 0 0 0
Heath Toffee Pieces (medium) 1 blast 650 0 0 0
Heath Toffee Pieces (small) 1 blast 430 0 0 0
M&Ms Minis Chocolate Candies (large) 1 blast 960 0 0 0
M&Ms Minis Chocolate Candies (medium) 1 blast 730 0 0 0
M&Ms Minis Chocolate Candies (small) 1 blast 490 0 0 0
9 more at this station in the app.
Hand-Mixed Master Shakes
Item Cal Protein Carbs Fat
Cheesecake (large) 1 shake 1,090 0 0 0
Cheesecake (medium) 1 shake 750 0 0 0
Cheesecake (mini) 1 shake 400 0 0 0
Cheesecake (small) 1 shake 600 0 0 0
Oreo Cheesecake (large) 1 shake 1,320 0 0 0
Oreo Cheesecake (medium) 1 shake 940 0 0 0
Oreo Cheesecake (mini) 1 shake 510 0 0 0
Oreo Cheesecake (small) 1 shake 750 0 0 0
Oreo Chocolate (large) 1 shake 1,290 0 0 0
Oreo Chocolate (medium) 1 shake 910 0 0 0
Oreo Chocolate (mini) 1 shake 480 0 0 0
Oreo Chocolate (small) 1 shake 680 0 0 0
8 more at this station in the app.
2 more stations in the app.
The Food Hall @ Gator Corner
Breakfast
Homestyle
Item Cal Protein Carbs Fat
Scrambled Eggs 3 ounce 150 10 1 11
Vegetable Medley 3 ounce 40 2 5 2
Grits 3 ounce 45 1 9 0
Oatmeal 3 ounce 60 2 10 1.5
Meatless Vegetarian Sausage Patty 1 each 70 9 4 2.5
500 Degrees
Item Cal Protein Carbs Fat
Scrambled Eggs 3 ounce 150 10 1 11
Pork Sausage Link 1 each 200 5 1 20
Vegetable Medley 3 ounce 40 2 5 2
Sweet Potato Puffs 2-1/2 ounce 110 1 19 3
Grill Works
Item Cal Protein Carbs Fat
Omelet Bar 1 plate 0 0 0 0
Buttermilk Pancakes 2 each 340 8 62 4
Berry Compote 2 ounce 30 0 8 0
Syrup 2 ounce 130 0 35 0
Global Flame
Item Cal Protein Carbs Fat
Pineapple, Mango & Coconut Smoothie 12 floz 150 6 30 1.5
Global Chips & Dips
Item Cal Protein Carbs Fat
Strawberry Banana Smoothie 16 floz 260 5 61 1.5
Sweet Shoppe
Item Cal Protein Carbs Fat
Mini Croissant 1 each 90 1 11 4.5
Assorted Danish 1 each 160 2 18 9
Lunch
Homestyle
Item Cal Protein Carbs Fat
Spiced Turkey Shawarma 4 oz meat 140 23 2 3.5
Citrus Garlic Couscous 4 ounce 190 6 40 0
Roasted Carrots with Cumin & Mint 1/2 cup 70 1 14 2
White Pita Bread 1/2 each 80 3 16 0
500 Degrees
Item Cal Protein Carbs Fat
Cheese Pizza 1 slice 190 8 28 5
Sausage and Pepperoni Pizza 1 slice 420 19 45 18
Black Olive Pizza 1 slice 270 13 31 11
Garlic & Herb Breadstick 1 each 110 2 12 6
Marinara Sauce 3 ounce 30 1 5 1
Crushed Red Pepper 1 tsp 5 0 1 0
Dried Oregano 1 tsp 0 0 0 0
Grated Parmesan Cheese 1 tsp 10 1 0 0.5
Grill Works
Item Cal Protein Carbs Fat
Hamburger on Bun 1 sandwich 380 22 34 15
Breaded Chicken Patty 1 each 280 12 13 19
Buffalo Wing Sauce 1 floz 5 0 1 0
Potato Chips with French Onion Dip 4 ounce 370 3 21 30
Meatless Garden Burger 1 each 100 10 15 1.5
Beyond Burger on Bun 1 sandwich 420 25 41 16
Baked Chicken 1 each 330 35 0 21
Delicious Without
Item Cal Protein Carbs Fat
Taco Bowl 1 plate 0 0 0 0
Beef Taco Meat 4 ounce 240 18 11 14
Mexican Corn 1/2 cup 80 2 18 0.5
Spicy Black Beans 1/2 cup 70 3 11 2.5
Cilantro Lime Slaw 1/4 cup 10 0 2 0
Pineapple Salsa 4 ounce 35 1 9 0
Global Flame
Item Cal Protein Carbs Fat
Jack and Cheddar Cheese Quesadilla 1 each 520 21 50 27
Chili Lime Chicken Quesadillas 1 each 140 8 12 7
Vegetable Quesadilla 2 wedge 230 9 16 14
Rooted
Item Cal Protein Carbs Fat
Primavera Sauce 1 ladle-2oz 60 1 8 2.5
Herb Oil Pasta 1 cup 440 14 77 8
Grilled Zucchini and Squash 1/2 cup 10 1 2 0
Global Condiments
Item Cal Protein Carbs Fat
Sliced American Cheese 1/2 slice 25 1 0 2
Sliced Pepper Jack Cheese 1/2 slice 50 3 0 4.5
Sliced Cheddar Cheese 1/2 ounce 60 3 0 4.5
Sliced Provolone Cheese 1/2 slice 25 2 0 2
Lettuce Leaf 1 each 0 0 0 0
Sliced Tomatoes 2 slice 0 0 1 0
Sliced Red Onion 1 slice 45 1 11 0
Dill Pickle Slices 4 each 0 0 1 0
Sliced Jalapeno Pepper 1 tbsp 0 0 1 0
Chipotle Mayo 1 ounce 60 0 2 6
Greens & Grains
Item Cal Protein Carbs Fat
Romaine Blend 4 ounce 20 1 4 0
Baby Spinach 2 ounce 15 2 2 0
Sliced Cucumber 2 ounce 10 0 2 0
Cherry Tomatoes 2 ounce 10 0 2 0
Shredded Carrots 1 ounce 10 0 3 0
Red and Green Bell Peppers 1 ounce 5 0 2 0
Sliced Red Onion 1 ounce 10 0 3 0
Shredded Cheddar Cheese 3 ounce 340 19 3 28
Ranch Dressing 2 ounce 210 1 2 22
Caesar Dressing 2 ounce 160 2 5 15
Fat Free Italian Dressing 2 ounce 25 1 5 0
Balsamic Vinaigrette Dressing 2 ounce 110 0 9 9
5 more at this station in the app.
Bowl Life
Item Cal Protein Carbs Fat
Chicken Pho Broth 6 ounce 20 1 3 1
Lo Mein Noodles 1 ounce 100 3 22 0
Herb Roasted Chicken Breast 4 ounce 90 17 2 2
Shredded Green Cabbage 1 ounce 5 0 2 0
Sliced Red Onion 1/4 ounce 0 0 1 0
Sliced Radishes 1/4 ounce 0 0 0 0
Sliced Green Onions 1/4 ounce 0 0 1 0
Fresh Cilantro 1 ounce 5 1 1 0
Limes 1 ounce 10 0 3 0
Low Fat Vanilla Yogurt 4 ounce 70 2 15 0
4% Full Fat Cottage Cheese 4 ounce 110 13 4 5
Whole Milk Plain Greek Yogurt 4 ounce 110 5 8 7
1 more at this station in the app.
Global Chips & Dips
Item Cal Protein Carbs Fat
Salsa Fresca 3 ounce 45 1 7 1
Crispy Tortilla Chips 4 oz portion 230 6 47 3
Sour Cream Sauce 1 ounce 45 1 1 4
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Sliced Jalapeno 1 ounce 10 0 1 0
1 more stations in the app.
Dinner
Homestyle
Item Cal Protein Carbs Fat
Beef Fritters 1 serving(s) 290 11 2 16
Vegetarian Hot German Potato salad 1/2 cup 150 3 25 4.5
Braised Red Cabbage 1/2 cup 110 2 21 3
Hawaiian Sweet Roll 1 each 90 3 15 2
500 Degrees
Item Cal Protein Carbs Fat
Cheese Pizza 1 slice 190 8 28 5
Pepperoni Pizza 1 slice 210 9 29 7
Supreme Pizza 1 slice 270 12 34 9
Garlic & Herb Breadstick 1 each 110 2 12 6
Marinara Sauce 3 ounce 30 1 5 1
Crushed Red Pepper 1 tsp 5 0 1 0
Dried Oregano 1 tsp 0 0 0 0
Grated Parmesan Cheese 1 tsp 10 1 0 0.5
Grill Works
Item Cal Protein Carbs Fat
Hamburger on Bun 1 sandwich 380 22 34 15
Turkey Burger 1 sandwich 370 25 38 10
French Fried Onions 1 tbsp 20 0 1 1.5
Potato Chips with French Onion Dip 5 ounce 460 4 26 38
Meatless Garden Burger 1 each 100 10 15 1.5
Beyond Burger on Bun 1 sandwich 420 25 41 16
Baked Chicken 1 each 330 35 0 21
Delicious Without
Item Cal Protein Carbs Fat
Ranch Grilled Chicken 4 oz meat 100 17 1 3.5
Garlic Rice 3/4 cup 200 4 35 5
Carrots,Squash,Broccoli & Mushroom 1/2 cup 45 2 5 2.5
Garden Salad 4 ounce 20 1 4 0
Cucumber, Tomato, Parsley Salad 1/2 cup 30 1 4 1.5
Global Flame
Item Cal Protein Carbs Fat
Pineapple Glazed Ham 4 oz portion 270 36 8 9
Sauteed Squash 1/2 cup 50 2 5 3
Roasted Potatoes 4 ounce 120 3 22 3
Dinner Roll 1 each 150 4 29 2
Rooted
Item Cal Protein Carbs Fat
Plant Based Shepherds Pie 6 oz portion 490 25 54 20
Roasted Carrots 1/2 cup 80 1 12 3.5
Roasted Yellow Squash 1/2 cup 35 1 4 2.5
Global Condiments
Item Cal Protein Carbs Fat
Lettuce Leaf 1 each 0 0 0 0
Sliced Tomatoes 2 slice 0 0 1 0
Sliced Red Onion 1 slice 45 1 11 0
Dill Pickle Slices 4 each 0 0 1 0
Sliced Jalapeno Pepper 1 tbsp 0 0 1 0
Chipotle Mayo 1 ounce 60 0 2 6
Greens & Grains
Item Cal Protein Carbs Fat
Romaine Blend 4 ounce 20 1 4 0
Baby Spinach 2 ounce 15 2 2 0
Sliced Cucumber 2 ounce 10 0 2 0
Cherry Tomatoes 2 ounce 10 0 2 0
Shredded Carrots 1 ounce 10 0 3 0
Red and Green Bell Peppers 1 ounce 5 0 2 0
Sliced Red Onion 1 ounce 10 0 3 0
Shredded Cheddar Cheese 3 ounce 340 19 3 28
Ranch Dressing 2 ounce 210 1 2 22
Caesar Dressing 2 ounce 160 2 5 15
Fat Free Italian Dressing 2 ounce 25 1 5 0
Balsamic Vinaigrette Dressing 2 ounce 110 0 9 9
5 more at this station in the app.
Bowl Life
Item Cal Protein Carbs Fat
Vegetable Broth 1 ounce 10 0 1 0
Lo Mein Noodles 1 ounce 100 3 22 0
Herb Roasted Chicken Breast 4 ounce 90 17 2 2
Shredded Green Cabbage 1 ounce 5 0 2 0
Sliced Red Onion 1/4 ounce 0 0 1 0
Sliced Radishes 1/4 ounce 0 0 0 0
Sliced Green Onions 1/4 ounce 0 0 1 0
Fresh Cilantro 1 ounce 5 1 1 0
Limes 1 ounce 10 0 3 0
Low Fat Vanilla Yogurt 4 ounce 70 2 15 0
4% Full Fat Cottage Cheese 4 ounce 110 13 4 5
Whole Milk Plain Greek Yogurt 4 ounce 110 5 8 7
1 more at this station in the app.
Global Chips & Dips
Item Cal Protein Carbs Fat
Salsa Fresca 3 ounce 45 1 7 1
Crispy Tortilla Chips 4 oz portion 230 6 47 3
Sour Cream Sauce 1 ounce 45 1 1 4
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Sliced Jalapeno 1 ounce 10 0 1 0
1 more stations in the app.
Starbucks @ Reitz Union
Every Day
Hot Chocolate, Lemonade & More
Item Cal Protein Carbs Fat
Hot Chocolate Short (8oz) 190 0 0 0
Hot Chocolate Tall (12oz) 280 0 0 0
Hot Chocolate Venti (20oz) 450 0 0 0
Lunch
Item Cal Protein Carbs Fat
Ham & Swiss on Baguette 1 each 510 0 0 0
Tomato & Mozzarella on Focaccia 1 sandwich 360 0 0 0
Treats
Item Cal Protein Carbs Fat
Chocolate Chip Cookie 1 ea 370 0 0 0
Egg Bites & Bakes
Item Cal Protein Carbs Fat
Egg White & Roasted Red Pepper Egg Bites 2 ea 170 0 0 0
Breakfast Wraps
Item Cal Protein Carbs Fat
Spinach, Feta & Egg White Wrap 1 wrap 290 0 0 0
Breakfast Sandwiches
Item Cal Protein Carbs Fat
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 0 0 0
Frappuccino® Blended Beverages
Item Cal Protein Carbs Fat
Caramel Frappuccino® Blended Beverage (Grande) 16 oz 380 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
Coffee Frappuccino® Blended Beverage (Grande) 16 oz 230 0 0 0
Matcha Crème Frappuccino® Blended Beverage (Grande) 16 oz 320 0 0 0
Mocha Cookie Crumble Frappuccino (Grande) 16 oz 480 0 0 0
Mocha Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Mocha Frappuccino® Blended Beverage Venti (24oz) 470 0 0 0
Mocha Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Strawberries & Crème Frappuccino® Venti (24oz) 0 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Vanilla Bean Crème Frappuccino® Tall (12oz) 260 0 0 0
2 more at this station in the app.
Bakery
Item Cal Protein Carbs Fat
Almond Croissant 1 ea 343 0 0 0
Banana Walnut & Pecan Loaf 1 ea 380 0 0 0
Blueberry Muffin 1 ea 373 0 0 0
Blueberry Streusel Muffin 1 each 370 0 0 0
Butter Croissant 1 ea 250 0 0 0
Cheese Danish 1 ea 290 0 0 0
Cinnamon Coffee Cake 1 ea 380 0 0 0
Double Chocolate Brownie 1 ea 480 0 0 0
Iced Lemon Loaf 1 piece 410 0 0 0
Petite Vanilla Bean Scone 1 ea 130 0 0 0
Pumpkin & Pepita Loaf 1 piece 360 0 0 0
Triple Chocolate Muffin 107g 431 0 0 0
Brewed Coffee
Item Cal Protein Carbs Fat
Blonde Roast (S, T, G, V) 5 0 0 0
Caffe Verona® Brewed Coffee (Grande) Grande (16oz) 10 0 0 0
Caffe Verona® Brewed Coffee (Short) Short (8oz) 10 0 0 0
Caffe Verona® Brewed Coffee (Tall) Tall (12oz) 10 0 0 0
Caffe Verona® Brewed Coffee (Venti) Venti (20oz) 10 0 0 0
Caffé Misto (Grande) Grande (16oz) 110 0 0 0
Caffé Misto (Short) Short (8oz) 50 0 0 0
Caffé Misto (Tall) Tall (12oz) 80 0 0 0
Caffé Misto (Venti) Venti (20oz) 130 0 0 0
Decaf Pike Place® Roast (Grande) Grande (16oz) 5 0 0 0
Decaf Pike Place® Roast (Short) Short (8oz) 5 0 0 0
Decaf Pike Place® Roast (Tall) Tall (12oz) 5 0 0 0
9 more at this station in the app.
Chocolate Beverages
