University of Minnesota dining hall menus, with calories
Today's menus at University of Minnesota's dining halls, with calories, protein, carbs and fat for every item from Dine On Campus's own nutrition facts: 14 venues and 993 items for Thursday, September 17. Marrow logs any of them in one tap, from the Log tab's Dining hall door.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Menus for Thursday, September 17, updated 7:06 am local time, from Dine On Campus . Calories per serving as the dining program lists them; recipes change, so treat them as estimates.
Today's menus
17th Ave. Dining Hall
Breakfast
Homestyle
Item Cal Protein Carbs Fat
Caffe Latte Short (8oz) 100 0 0 0
Espresso Doppio (2oz) 10 0 0 0
Steamed Apple Juice Venti (20oz) 280 0 0 0
Cappuccino Short (8oz) 70 0 0 0
Pike Place Roast (Short) Short (8oz) 5 0 0 0
Rooted
Item Cal Protein Carbs Fat
Caffe Americano Tall (12oz) 10 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Cinnamon Dolce Latte (Grande) 16 oz 340 0 0 0
Grill
Item Cal Protein Carbs Fat
Featured Dark Roast (Venti) Venti (20oz) 5 0 0 0
Soup
Item Cal Protein Carbs Fat
Pink Drink Starbucks Refreshers® Beverage 16 oz 140 0 0 0
Omelet
Item Cal Protein Carbs Fat
Ham & Swiss on Baguette 1 each 510 0 0 0
Mocha Cookie Crumble Frappuccino Venti (24oz) 590 0 0 0
Crispy Grilled Cheese on Sourdough 1 sandwich 520 0 0 0
Iced Caffe Mocha Tall (12oz) 260 0 0 0
Vanilla Bean Crème Frappuccino® Tall (12oz) 260 0 0 0
Tazo® Earl Grey Brewed Tea Grande (16oz) 0 0 0 0
Salted Caramel Cream Cold Brew Grande 16 oz 240 0 0 0
Strawberries Crème Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Iced Espresso (Doppio) 1.5 oz 10 0 0 0
Tomato & Mozzarella on Focaccia 1 sandwich 360 0 0 0
Iced Cinnamon Dolce Latte Venti (24oz) 420 0 0 0
White Chocolate Mocha Tall (12oz) 290 0 0 0
2 more at this station in the app.
Sweet shoppe
Item Cal Protein Carbs Fat
Strawberry Açaí Refresher Grande (16oz) 100 0 0 0
Iced Blonde Vanilla Latte Tall (12oz) 140 0 0 0
Caffé Misto (Grande) Grande (16oz) 110 0 0 0
Lunch
Hot Chocolate, Lemonade & More
Item Cal Protein Carbs Fat
Cold Milk Tall (12oz) 200 0 0 0
Cold Milk Grande (16oz) 260 0 0 0
Cold Milk Venti (24oz) 370 0 0 0
Hot Chocolate Tall (12oz) 280 0 0 0
Hot Chocolate Venti (20oz) 450 0 0 0
Lemonade Grande (16oz) 120 0 0 0
Lemonade Venti (24oz) 160 0 0 0
Steamed Apple Juice Tall (12oz) 170 0 0 0
Steamed Apple Juice Grande (16oz) 220 0 0 0
Steamed Apple Juice Venti (20oz) 280 0 0 0
Steamed Milk Tall (12oz) 160 0 0 0
Steamed Milk Grande (16oz) 200 0 0 0
4 more at this station in the app.
Lunch
Item Cal Protein Carbs Fat
Crispy Grilled Cheese on Sourdough 1 sandwich 520 0 0 0
Ham & Swiss on Baguette 1 each 510 0 0 0
Jalapeno Chicken Pocket 1 each 200 0 0 0
Tomato & Mozzarella on Focaccia 1 sandwich 360 0 0 0
Treats
Item Cal Protein Carbs Fat
Chocolate Cake Pop 1 each 150 0 0 0
Chocolate Chip Cookie 1 ea 370 0 0 0
Egg Bites & Bakes
Item Cal Protein Carbs Fat
Egg White & Roasted Red Pepper Egg Bites 2 ea 170 0 0 0
Kale & Mushroom Egg Bites 1 serving 230 0 0 0
Potato, Cheddar & Chive Bakes 1 serving 210 0 0 0
Breakfast Wraps
Item Cal Protein Carbs Fat
Spinach, Feta & Egg White Wrap 1 wrap 290 0 0 0
Breakfast Sandwiches
Item Cal Protein Carbs Fat
Avocado Spread 1 container 90 0 0 0
Bacon, Gouda & Egg Breakfast Sandwich 1 sandwich 360 0 0 0
Egg, Pesto & Mozzarella Sandwich 1 sandwich 390 0 0 0
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 0 0 0
Turkey Bacon, Cheddar & Egg White Sandwich 1 sandwich 230 0 0 0
Frappuccino® Blended Beverages
Item Cal Protein Carbs Fat
Caramel Frappuccino® Blended Beverage Tall (12oz) 260 0 0 0
Caramel Frappuccino® Blended Beverage Venti (24oz) 470 0 0 0
Caramel Frappuccino® Blended Beverage (Grande) 16 oz 380 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage Tall (12oz) 330 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage Venti (24oz) 570 0 0 0
Caramel Ribbon Crunch Creme Frappuccino Blended Beverage (Grande) 16 oz 470 0 0 0
Coffee Frappuccino® Blended Beverage Tall (12oz) 160 0 0 0
Coffee Frappuccino® Blended Beverage Venti (24oz) 310 0 0 0
Coffee Frappuccino® Blended Beverage (Grande) 16 oz 230 0 0 0
Lavender Crème Frappuccino® Blended Beverage Tall (12oz) 260 0 0 0
Lavender Crème Frappuccino® Blended Beverage Grande (16oz) 370 0 0 0
Lavender Crème Frappuccino® Blended Beverage Venti (24oz) 450 0 0 0
15 more at this station in the app.
Bakery
Item Cal Protein Carbs Fat
Banana Walnut & Pecan Loaf 1 ea 380 0 0 0
Blueberry Muffin 1 ea 373 0 0 0
Blueberry Streusel Muffin 1 each 370 0 0 0
Butter Croissant 1 ea 250 0 0 0
Cheese Danish 1 ea 290 0 0 0
Chocolate Croissant 1 each 300 0 0 0
Ham & Swiss Croissant 1 each 320 0 0 0
Iced Lemon Loaf 1 piece 410 0 0 0
Plain Bagel 1 ea 250 0 0 0
Pumpkin & Pepita Loaf 1 piece 360 0 0 0
Brewed Coffee
Item Cal Protein Carbs Fat
Blonde Roast (S, T, G, V) 5 0 0 0
Caffé Misto (Grande) Grande (16oz) 110 0 0 0
Caffé Misto (Short) Short (8oz) 50 0 0 0
Caffé Misto (Tall) Tall (12oz) 80 0 0 0
Caffé Misto (Venti) Venti (20oz) 130 0 0 0
Decaf Pike Place® Roast (Grande) Grande (16oz) 5 0 0 0
Decaf Pike Place® Roast (Short) Short (8oz) 5 0 0 0
Decaf Pike Place® Roast (Tall) Tall (12oz) 5 0 0 0
Decaf Pike Place® Roast (Venti) Venti (20oz) 5 0 0 0
Featured Dark Roast (Grande) Grande (16oz) 5 0 0 0
Featured Dark Roast (Short) Short (8oz) 5 0 0 0
Featured Dark Roast (Tall) Tall (12oz) 5 0 0 0
5 more at this station in the app.
Chocolate Beverages
Item Cal Protein Carbs Fat
Hot Chocolate Grande (16oz) 370 0 0 0
4 more stations in the app.
Dinner
Pure Eats
Item Cal Protein Carbs Fat
Salted Caramel Cream Cold Brew Venti (24oz) 270 0 0 0
Iced Hazelnut Oatmilk Shaken Espresso Tall (12oz) 100 0 0 0
Nitro Cold Brew 16 oz 5 0 0 0
Emperor's Clouds & Mist Tea Venti (20oz) 0 0 0 0
Homestyle
Item Cal Protein Carbs Fat
Decaf Pike Place® Roast (Short) Short (8oz) 5 0 0 0
Iced Hazelnut Oatmilk Shaken Espresso (Grande) 16 oz 150 0 0 0
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Pink Drink Starbucks Refreshers® Beverage 16 oz 140 0 0 0
Rooted
Item Cal Protein Carbs Fat
Iced Cinnamon Dolce Latte Venti (24oz) 420 0 0 0
Mocha Cookie Crumble Frappuccino Tall (12oz) 350 0 0 0
Lemonade Grande (16oz) 120 0 0 0
Grill
Item Cal Protein Carbs Fat
Sausage, Cheddar & Egg Sandwich 1 sandwich 480 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
Iced Cinnamon Dolce Latte Tall (12oz) 240 0 0 0
Grill- Made to Order
Item Cal Protein Carbs Fat
Cinnamon Dolce Latte Tall (12oz) 200 0 0 0
Lavender Crème Frappuccino® Blended Beverage Venti (24oz) 450 0 0 0
Strawberry Açaí Refresher Tall (12oz) 80 0 0 0
Nondairy Salted Caramel Cream Cold Brew Venti (20oz) 180 0 0 0
Iced Lemon Loaf 1 piece 410 0 0 0
Mint Majesty Grande (16oz) 0 0 0 0
Soup
Item Cal Protein Carbs Fat
Emperor's Clouds & Mist Tea Grande (16oz) 0 0 0 0
Iced Caramel Macchiato Tall (12oz) 180 0 0 0
Iced Espresso (Quad) 3 oz 20 0 0 0
500 degrees
Item Cal Protein Carbs Fat
Mango Dragonfruit Lemonade Refreshers® Beverage Tall (12oz) 110 0 0 0
Iced Coffee (Trenta) Trenta (30oz) 5 0 0 0
Nondairy Vanilla Sweet Cream Cold Brew Tall (12oz) 80 0 0 0
Lavender Oatmilk Latte 8 fl oz 110 0 0 0
Matcha Crème Frappuccino® Blended Beverage (Grande) 16 oz 320 0 0 0
Chamomile Mint Blossom Tea Tall (12oz) 5 0 0 0
Cucina
Item Cal Protein Carbs Fat
Mocha Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Iced Caramel Macchiato (Grande) 16 oz 250 0 0 0
Iced Shaken Espresso Tall (12oz) 70 0 0 0
Caffe Latte Tall (12oz) 150 0 0 0
Coffee Frappuccino® Blended Beverage Tall (12oz) 160 0 0 0
Blueberry Muffin 1 ea 373 0 0 0
Iced Caffe Americano Tall (12oz) 10 0 0 0
Create
Item Cal Protein Carbs Fat
Caffe Americano Tall (12oz) 10 0 0 0
Lavender Crème Frappuccino® Blended Beverage Tall (12oz) 260 0 0 0
Plain Bagel 1 ea 250 0 0 0
Cappuccino Tall (12oz) 100 0 0 0
Strawberry Açaí Refresher Grande (16oz) 100 0 0 0
Coffee Frappuccino® Blended Beverage Venti (24oz) 310 0 0 0
Iced Coffee (Grande) Grande (16oz) 5 0 0 0
Pike Place Roast (Tall) Tall (12oz) 5 0 0 0
Caffe Americano Short (8oz) 5 0 0 0
Iced Brown Sugar Oatmilk Shaken Espresso Tall (12oz) 100 0 0 0
Sweet shoppe
Item Cal Protein Carbs Fat
Caffe Mocha Short (8oz) 200 0 0 0
Iced Caffe Mocha (Grande) 16oz 350 0 0 0
Featured Dark Roast (Short) Short (8oz) 5 0 0 0
Nondairy Chocolate Cream Cold Brew Venti (20oz) 270 0 0 0
Egg, Pesto & Mozzarella Sandwich 1 sandwich 390 0 0 0
Starbucks @ Coffman
Every Day
Hot Chocolate, Lemonade & More
Item Cal Protein Carbs Fat
Vanilla Bean Crème Frappuccino® Tall (12oz) 260 0 0 0
Decaf Pike Place® Roast (Grande) Grande (16oz) 5 0 0 0
Treats
Item Cal Protein Carbs Fat
Mocha Frappuccino® Blended Beverage Venti (24oz) 470 0 0 0
Frappuccino® Blended Beverages
Item Cal Protein Carbs Fat
Mocha Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Iced Caffe Americano Tall (12oz) 10 0 0 0
Iced Coffee (Venti) Venti (20oz) 5 0 0 0
Caffe Americano Venti (20oz) 25 0 0 0
Iced Caffe Americano (Grande) 16 oz 15 0 0 0
Caffe Latte (Grande) 16 oz 190 0 0 0
Iced Caramel Macchiato Venti (24oz) 350 0 0 0
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Caffe Americano Tall (12oz) 10 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Bakery
Item Cal Protein Carbs Fat
Iced White Chocolate Mocha Venti (24oz) 520 0 0 0
Iced Coffee (Tall) Tall (12oz) 5 0 0 0
Espresso Solo (1oz) 5 0 0 0
Strawberries & Crème Frappuccino® Venti (24oz) 0 0 0 0
Caramel Macchiato (Grande) 16 oz 250 0 0 0
Espresso Doppio (2oz) 10 0 0 0
White Chocolate Mocha Tall (12oz) 290 0 0 0
Cappuccino Venti (20oz) 200 0 0 0
Brewed Coffee
Item Cal Protein Carbs Fat
Iced Caffe Mocha (Grande) 16oz 350 0 0 0
Hot Chocolate Grande (16oz) 370 0 0 0
Caffe Mocha Tall (12oz) 290 0 0 0
Iced Caffe Mocha Tall (12oz) 260 0 0 0
Iced Caffe Latte Tall (12oz) 100 0 0 0
Hot Chocolate Venti (20oz) 450 0 0 0
Cappuccino Tall (12oz) 100 0 0 0
Blonde Roast (S, T, G, V) 5 0 0 0
Iced Coffee (Grande) Grande (16oz) 5 0 0 0
Iced Caffe Latte Venti (24oz) 180 0 0 0
Caffe Mocha Venti (20oz) 450 0 0 0
Pike Place Roast (Grande) Grande (16oz) 5 0 0 0
Chocolate Beverages
Item Cal Protein Carbs Fat
Decaf Pike Place® Roast (Tall) Tall (12oz) 5 0 0 0
Espresso Beverages
Item Cal Protein Carbs Fat
Caffe Latte Tall (12oz) 150 0 0 0
Iced Caramel Macchiato Tall (12oz) 180 0 0 0
Featured Dark Roast (Venti) Venti (20oz) 5 0 0 0
Caffe Latte Venti (20oz) 240 0 0 0
Cappuccino (Grande) 16oz 140 0 0 0
Caffe Mocha (Grande) 16 oz 370 0 0 0
Iced White Chocolate Mocha Tall (12oz) 290 0 0 0
Hot Chocolate Tall (12oz) 280 0 0 0
Caramel Macchiato Venti (20oz) 310 0 0 0
Decaf Pike Place® Roast (Venti) Venti (20oz) 5 0 0 0
Caramel Frappuccino® Blended Beverage (Grande) 16 oz 380 0 0 0
Vanilla Bean Crème Frappuccino® Venti (24oz) 470 0 0 0
17 more at this station in the app.
Cold Coffees
Item Cal Protein Carbs Fat
Mocha Frappuccino® Blended Beverage Venti (24oz) 470 0 0 0
Mocha Frappuccino® Blended Beverage Tall (12oz) 250 0 0 0
Iced Caffe Americano Tall (12oz) 10 0 0 0
Iced Coffee (Venti) Venti (20oz) 5 0 0 0
Caffe Americano Venti (20oz) 25 0 0 0
Iced Caffe Americano (Grande) 16 oz 15 0 0 0
Caffe Latte (Grande) 16 oz 190 0 0 0
Iced Caramel Macchiato Venti (24oz) 350 0 0 0
Pike Place Roast (Venti) Venti (20oz) 5 0 0 0
Caffe Americano Tall (12oz) 10 0 0 0
Strawberries Crème Frappuccino® Blended Beverage (Grande) 16 oz 370 0 0 0
Iced White Chocolate Mocha Venti (24oz) 520 0 0 0
6 more at this station in the app.
Hot Teas
Item Cal Protein Carbs Fat
Cappuccino Venti (20oz) 200 0 0 0
Iced Caffe Mocha (Grande) 16oz 350 0 0 0
Hot Chocolate Grande (16oz) 370 0 0 0
Comstock Dining Hall
Breakfast
Homestyle
Item Cal Protein Carbs Fat
Raspberry Croissant French Toast Bake 1 serving(s) 250 7 22 15
Sweet Potato Oatmeal Casserole 1 cup 440 6 79 11
Rooted
Item Cal Protein Carbs Fat
Eggs 3 floz 130 11 1 9
Chopped Spinach 1 ounce 5 1 1 0
Date Caramel Overnight Oats 4 ounce 200 4 39 3.5
Soup
Item Cal Protein Carbs Fat
Eggs Your Way 1 each 60 6 0 4
Flame
Item Cal Protein Carbs Fat
Vanilla and Sprinkle Donut 1 each 390 4 60 15
Roasted Apples 2 oz portion 120 0 32 0
Fat Free Vanilla Greek Yogurt 1/2 cup 90 9 11 0
Sweet Shoppe
Item Cal Protein Carbs Fat
Meatless Vegetarian Sausage Patty 1 each 70 9 4 2.5
Zucchini with Cherry Tomatoes 1/4 cup 10 1 2 0.5
Banana Muffin 1 each 160 2 29 4.5
Create
Item Cal Protein Carbs Fat
Cubed Watermelon 1/4 cup 10 0 2 0
Low Fat Strawberry Yogurt 1/2 cup 110 4 22 0.5
Crumbled Feta Cheese 1 tbsp 25 1 0 2
2% Low Fat Cottage Cheese 1/4 cup 45 6 3 1.5
Chopped Tomatoes 1 tbsp 0 0 0 0
French Toast Sticks 2 each 150 3 20 7
Cubed Cantaloupe 1/2 cup 25 1 7 0
Fresh Grapes 7 oz portion 140 1 36 0
Light Brown Sugar 1 tbsp 50 0 13 0
Cubed Watermelon 1/4 cup 10 0 2 0
Honey 1 tbsp 60 0 17 0
Shredded Cheddar Cheese 2 tbsp 60 3 0 4.5
7 more at this station in the app.
Lunch
Homestyle
Item Cal Protein Carbs Fat
Shredded Iceberg Lettuce 1 cup 10 1 2 0
Whole Wheat Bread 2 slice 150 6 27 1.5
Sliced Cucumber 1 ounce 0 0 1 0
Cherry Pie 1 slice 260 3 38 11
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Rooted
Item Cal Protein Carbs Fat
Pesto Mayonnaise 1 floz 170 1 1 18
Sourdough Bread 2 slice 260 10 48 3
Whole Flax Seeds 1 tbsp 60 2 3 4.5
Soup
Item Cal Protein Carbs Fat
Chipotle Tomatillo Salsa 2 floz 35 1 6 1.5
Croissant 1 each 190 4 26 8
Italian Pasta Salad, Chickpea Pasta 1/2 cup 240 2 25 15
Flame
Item Cal Protein Carbs Fat
Alfredo Sauce 4 floz 280 6 8 24
Smashed Black Beans 1/4 cup 50 3 8 1.5
Sugar Cookies 1 each 120 1 17 5
Sweet Shoppe
Item Cal Protein Carbs Fat
Dill Pickle Slices 4 each 0 0 1 0
Hawaiian Sweet Roll Slider 2 each 180 5 30 4.5
Chopped Yellow Onions 1/4 cup 15 0 4 0
Low Fat Sour Cream 1 tbsp 20 0 1 2
Hamburger on Bun 1 sandwich 380 22 34 15
Cucina
Item Cal Protein Carbs Fat
Extra Virgin Olive Oil 2 floz 480 0 0 54
Beef Birria 2 ounce 90 10 3 3.5
Housemade Italian Dressing 1 floz 170 0 3 18
Romaine Blend 1 cup 10 1 1 0
Red Wine Vinegar 1 floz 5 0 0 0
Diced Tomatoes 1/4 cup 10 0 2 0
Dinner
Homestyle
Item Cal Protein Carbs Fat
Banana Oat Cookie 1 each 90 3 18 1
Sliced American Cheese 1 slice 50 3 1 4.5
White Rice 1/4 cup 60 1 11 1
Dried Cranberries 1 tbsp 30 0 8 0
Rooted
Item Cal Protein Carbs Fat
Herb Oil Pasta 1/2 cup 220 7 39 4
Sliced Swiss Cheese 1 slice 60 4 0 4.5
Sliced Red Onion 1 slice 45 1 11 0
Soup
Item Cal Protein Carbs Fat
Whole Wheat Bread 2 slice 150 6 27 1.5
Dijon Mustard 1 floz 30 1 2 1.5
Fresh Cilantro 1 tbsp 0 0 0 0
Flame
Item Cal Protein Carbs Fat
Asian Marinated Tofu 1/2 cup 50 5 1 2.5
Chocolate Ice Cream 1/2 cup 130 2 17 6
Crackers, Saltine, 2 CT, Zesta 1 each 25 1 5 0.5
Sweet Shoppe
Item Cal Protein Carbs Fat
Roasted Eggplant 1/4 cup 30 0 3 2
Pimento Cheese Macaroni Salad 1/2 cup 150 5 13 9
Baby Spinach 1 cup 5 1 1 0
Chopped Green Onions 1/4 cup 10 0 2 0
Sliced Jalapeno Pepper 1 tbsp 0 0 0 0
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Cucina
Item Cal Protein Carbs Fat
Quinoa Stuffed Portabellas 1/2 each 60 2 9 2
Shredded Carrots 1 ounce 10 0 3 0
Mayonnaise 1 floz 190 0 0 21
Hawaiian Sweet Roll Slider 2 each 180 5 30 4.5
Red Velvet and Cream Cheese Frosting 1 each 280 3 37 14
Curry Chicken Salad 1/2 cup 210 13 18 11
Middlebrook Dining Hall
Breakfast
Pure Eats
Item Cal Protein Carbs Fat
Sliced Mushrooms 1/4 cup 0 1 1 0
Roasted Tomatoes 2 each 35 1 5 1.5
Omelet Bar 1 plate 0 0 0 0
Diced Green Peppers 1 ounce 0 0 1 0
Homestyle
Item Cal Protein Carbs Fat
Diced Red Onions 1 ounce 10 0 2 0
White Chocolate Raspberry Scone 1 each 200 3 29 8
Chopped Bacon 1 tbsp 45 3 0 3.5
Rooted
Item Cal Protein Carbs Fat
Cinnamon Streusel Coffee Cake 1 serving(s) 230 2 39 7
Scrambled Eggs 2 ounce 80 7 1 6
Diced Red Bell Peppers 1/4 cup 10 0 2 0
Flame
Item Cal Protein Carbs Fat
Scrambled Eggs 1/2 cup 210 14 1 16
Tater Tots 1/2 cup 140 1 18 8
Pork Sausage 1-1/2 ounce 180 5 1 17
Soup
Item Cal Protein Carbs Fat
Diced Tomatoes 1 ounce 0 0 1 0
Omelet
Item Cal Protein Carbs Fat
Turkey Sausage Link 1 each 35 4 0 2.5
Potatoes O'Brien 1/2 cup 100 2 19 2.5
Baby Spinach 1/4 cup 0 0 0 0
Shredded Cheddar Cheese 1 tbsp 30 2 0 2.5
Fruit Loop Pancakes 2 each 200 4 40 2.5
Oatmeal 1 ladle-4oz 90 3 16 2
Sliced Mushrooms 1/4 cup 0 1 1 0
Roasted Tomatoes 2 each 35 1 5 1.5
Omelet Bar 1 plate 0 0 0 0
Diced Green Peppers 1 ounce 0 0 1 0
Diced Red Onions 1 ounce 10 0 2 0
White Chocolate Raspberry Scone 1 each 200 3 29 8
2 more at this station in the app.
Sweet shoppe
Item Cal Protein Carbs Fat
Scrambled Eggs 2 ounce 80 7 1 6
Diced Red Bell Peppers 1/4 cup 10 0 2 0
Scrambled Eggs 1/2 cup 210 14 1 16
Lunch
Pure Eats
Item Cal Protein Carbs Fat
Sesame Ginger Marinated Tofu 2 ounce 60 4 1 3.5
Chick Peas 1/4 cup 70 4 11 1
Balsamic Vinaigrette Dressing 1 floz 60 0 5 4.5
French Fries 1/2 cup 60 1 7 4
Homestyle
Item Cal Protein Carbs Fat
Hummus 2 tbsp 30 1 4 1
Julienned Red Onion 1/4 cup 10 0 2 0
Spring Mix 1 cup 5 1 1 0
Cheddar Cheese Slice 1 slice 60 3 0 4.5
Rooted
Item Cal Protein Carbs Fat
Sliced Tomatoes 1 slice 0 0 1 0
Julienne Yellow Bell Peppers 1/4 cup 10 0 2 0
Thinly Sliced Smoked Ham 1 ounce 35 5 0 1.5
Flame
Item Cal Protein Carbs Fat
Chocolate Chip Cookies 1 each 120 1 16 6
Sourdough Bread 1 slice 80 2 16 0
Sliced Mushrooms 1/4 cup 0 1 1 0
Soup
Item Cal Protein Carbs Fat
Pepperoni Pizza 1 slice 210 9 29 7
Blue Cheese Crumbles 1 tbsp 30 2 0 2.5
Grilled Vegetables 1/2 cup 45 2 5 2.5
500 degrees
Item Cal Protein Carbs Fat
Cauliflower Cheddar Soup 4 ounce 250 4 6 24
Old Bay House Fried Potato Chips 2 ounce 160 1 9 13
1000 Island Dressing 2 floz 260 0 7 26
Tuna Salad 5 ounce 330 22 2 25
Cherry Tomatoes 1/4 cup 5 0 1 0
Baby Carrots 1/4 cup 15 0 4 0
Cheese Pizza 1 slice 190 8 28 5
Dinner
Pure Eats
Item Cal Protein Carbs Fat
BBQ Chicken 5 ounce 340 39 0 19
Grilled Chicken 2 oz meat 130 17 0 7
Green Bean and Mushroom Saute 1/2 cup 30 2 6 0
Tomato & Spinach Cheese Pizza 1 slice 220 9 30 7
Chocolate Chip Cookies 1 each 120 1 16 6
Homestyle
Item Cal Protein Carbs Fat
Jamaican Jerk Chicken Bowl 12 ounce 620 26 94 16
Barbeque Tofu & Vegetables 4 ounce 110 6 11 6
Sliced Tomatoes 2 slice 0 0 1 0
BBQ Baked Beans 4 ounce 140 5 30 0
Rooted
Item Cal Protein Carbs Fat
Garlic Breadstick 1 each 80 2 12 3
Chocolate Iced Brownies 1 each 320 2 52 11
Cornbread 1 each 200 2 30 8
Turkey Burger on Bun 1 each 350 25 35 10
Flame
Item Cal Protein Carbs Fat
Cheese Pizza 1 slice 190 8 28 5
Pepperoni Pizza 1 slice 210 9 29 7
Corn Succotash with Lima Beans 4 oz portion 240 6 24 15
Soup
Item Cal Protein Carbs Fat
French Fries 4 ounce 210 2 24 13
Penne Pasta ala Vodka 1 cup 310 12 47 8
Lettuce Leaf 1 each 0 0 0 0
500 degrees
Item Cal Protein Carbs Fat
Green Beans and Roasted Red Pepper 1/2 cup 60 1 7 3.5
Dill Pickle Slices 4 each 0 0 1 0
Sliced Red Onion 1 slice 45 1 11 0
BBQ Chicken 5 ounce 340 39 0 19
Grilled Chicken 2 oz meat 130 17 0 7
Green Bean and Mushroom Saute 1/2 cup 30 2 6 0
Tomato & Spinach Cheese Pizza 1 slice 220 9 30 7
Sanford Dining Hall
Breakfast
Pure Eats
Item Cal Protein Carbs Fat
Caramel Sauce 1 floz 130 1 27 1.5
Mini Marshmallows 1 tbsp 10 0 2 0
Vanilla and Sprinkle Donut 1 each 390 4 60 15
Cantaloupe 1 wedge 30 1 8 0
Cream Cheese 1 tbsp 50 1 1 5
Grill
Item Cal Protein Carbs Fat
Herb Roasted Potato Wedges 4 oz portion 150 3 23 6
Sausage, Egg & Cheese 1 each 630 19 28 48
Homemade Granola 2 ounce 210 6 41 3
Strawberry Glaze 1 tbsp 20 0 6 0
Rooted
Item Cal Protein Carbs Fat
Cubed Pineapple 1/4 cup 20 0 5 0
4% Full Fat Cottage Cheese 1/4 cup 60 6 2 2.5
Green Seedless Grapes 1/4 cup 30 0 7 0
Scrambled Eggs 1/2 cup 210 14 1 16
Soup
Item Cal Protein Carbs Fat
Cubed Watermelon 1/4 cup 10 0 2 0
Omelet Station
Item Cal Protein Carbs Fat
Chocolate Syrup 1 floz 90 1 22 0
Semi Sweet Chocolate Chips 1 tbsp 70 1 10 4
Sliced Smoked Ham 1 ounce 35 5 0 1.5
Vegetable, Chia, and Feta Frittata 1 slice 280 17 14 18
Red Seedless Grapes 1/4 cup 25 0 7 0
French Toast Sticks 2 each 150 3 20 7
Low Fat Strawberry Yogurt 1/2 cup 70 2 15 0
Turkey Sausage Patty 1 each 60 7 0 3.5
Honeydew 1 wedge 25 0 7 0
Strawberry Cream Cheese 1 ounce 100 1 4 8
Rainbow Sprinkles 1 tbsp 45 0 8 2
Low Fat Vanilla Yogurt 1/2 cup 70 2 15 0
Sweet Shoppe
Item Cal Protein Carbs Fat
Buttered Grits 1 ladle-4oz 60 1 10 2
Caramel Sauce 1 floz 130 1 27 1.5
Mini Marshmallows 1 tbsp 10 0 2 0
Lunch
Pure Eats
Item Cal Protein Carbs Fat
Herb Roasted Mushroom Pizza 1 slice 210 9 29 6
Dried Oregano 1 tsp 0 0 0 0
Cider Ketchup Glazed Beef Meatloaf 4 ounce 360 25 23 18
Sliced Mushrooms 1/4 cup 0 1 1 0
Grill
Item Cal Protein Carbs Fat
Elbow Pasta 1 cup 250 9 48 1.5
Semi Sweet Chocolate Chips 1 tbsp 70 1 10 4
Sliced Green Onions 1/4 cup 10 0 2 0
Rooted
Item Cal Protein Carbs Fat
Extra Virgin Olive Oil 1 floz 240 0 0 27
Caramel Sauce 1 floz 130 1 27 1.5
Soup
Item Cal Protein Carbs Fat
Brown Gravy 1 ladle-1oz 5 0 1 0
Sliced American Swiss Cheese 1 slice 100 5 1 9
Sweet Shoppe
Item Cal Protein Carbs Fat
Diced Ham 1/4 cup 45 5 2 1.5
Romaine Lettuce Leaf 1 each 0 0 1 0
Grilled Chicken 1 each 120 23 0 3
Chocolate Brownie 1 each 200 3 31 8
Dinner Roll 1 each 150 4 29 2
Pizza
Item Cal Protein Carbs Fat
Chocolate Syrup 1 floz 90 1 22 0
Chopped Green Bell Pepper 1/4 cup 0 0 1 0
Blondie 1 each 270 3 37 12
Snow Peas 1/4 cup 5 0 1 0
Cheddar Cheese Slice 1 slice 60 3 0 4.5
BBQ Ranch Dressing 1 floz 100 1 3 9
Dinner
Pure Eats
Item Cal Protein Carbs Fat
Dr Pepper Glazed Ham 3 oz meat 160 19 8 5
Sliced American Cheese 1 slice 50 3 1 4.5
Dill Pickle Slices 2 each 0 0 0 0
Diced Ham 1/4 cup 45 5 2 1.5
Grill
Item Cal Protein Carbs Fat
Chocolate Chip Cookies 1 each 130 1 17 6
