Campus menus › Ohio State University › Woody's Tavern
Woody's Tavern menu, with calories
Today at Woody's Tavern, one of Ohio State University's dining locations: 85 items across All Day for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 5:05 pm local time.
Woody's Tavern
All Day
Featured Items
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Shea's Pizza 22.1 oz | 1,127 | 63 | 91 | 51 |
| Loaded Tater Tot Pretzel 27.8 oz | 1,863 | 70 | 186 | 90 |
| Korean BBQ Boneless Wings, Large 18 oz | 1,186 | 69 | 84 | 61 |
| Korean BBQ Boneless Wings, Reg 9.55 oz | 592 | 35 | 42 | 31 |
| Korean BBQ GF Boneless Wings, Large 19.7 oz | 1,223 | 65 | 123 | 53 |
| Korean BBQ GF Boneless Wings, Reg 10.4 oz | 611 | 32 | 61 | 26 |
| Korean BBQ Traditional Wings, Large 21.8 oz | 1,629 | 84 | 44 | 123 |
| Korean BBQ Traditional Wings, Reg 11.4 oz | 814 | 42 | 22 | 61 |
| Korean BBQ Vegetarian Wings, Large 23 oz | 1,505 | 77 | 153 | 69 |
Sides
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Straight Cut French Fries 3.03 oz | 178 | 2 | 17 | 11 |
| Breaded Mozzarella Sticks 5.15 oz | 440 | 18 | 35 | 24 |
| Cauliflower Wings 8.31 oz | 441 | 6 | 42 | 28 |
| Funnel Cake Fries 5.34 oz | 495 | 2 | 92 | 13 |
| Pretzel Bites with Street Corn Dip 8 oz | 577 | 18 | 88 | 16 |
| Street Corn Dip and Chips 7.5 oz | 643 | 14 | 69 | 37 |
| Woody's Mini Corn Dogs 10.5 oz | 868 | 13 | 64 | 60 |
| Fried Battered Mushrooms 5.49 oz | 276 | 6 | 31 | 14 |
| Cheesy Garlic Bread 11.3 oz | 834 | 40 | 21 | 67 |
| Beer Cheese Fries 10.6 oz | 545 | 15 | 34 | 37 |
| Pizza Fries 12.9 oz | 570 | 15 | 41 | 36 |
| Southwest Fries 12.5 oz | 654 | 8 | 50 | 46 |
Pizza
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Gluten Free Pizza Crust 5.9 oz | 440 | 3 | 88 | 7 |
| Buffalo Sauce 3 oz | 85 | 0 | 0 | 0 |
| Barbecue Sauce 3 oz | 161 | 0 | 41 | 0 |
| Vegan Shredded Mozzarella Cheese 3 oz | 273 | 0 | 18 | 21 |
| Shredded Mozzarella/Provolone Cheese Blend 3 oz | 274 | 18 | 3 | 21 |
| Halal Pepperoni 2 oz | 302 | 11 | 0 | 28 |
| Pizza Dough 5.8 oz | 462 | 17 | 81 | 6 |
| Tomato Pizza Sauce 3 oz | 41 | 1 | 7 | 0 |
| Shredded Parmesan Cheese 3 oz | 334 | 27 | 0 | 24 |
| Sliced Mozzarella Cheese 3 oz | 243 | 22 | 0 | 14 |
| Diced Green Bell Pepper oz | 6 | 0 | 1 | 0 |
| Sliced Mushrooms oz | 7 | 1 | 1 | 0 |
| Italian Sausage 2 oz | 142 | 9 | 0 | 10 |
| Banana Peppers oz | 5 | 0 | 1 | 0 |
| Diced Tomatoes oz | 5 | 0 | 1 | 0 |
| Roasted Garlic oz | 129 | 1 | 5 | 12 |
| Diced Red Onion oz | 11 | 0 | 3 | 0 |
| Pepperoni 2 oz | 284 | 10 | 0 | 26 |
| Bacon Crumbles 2 oz | 283 | 16 | 0 | 24 |
| Pickled Jalapeno Pepper Slices oz | 5 | 0 | 0 | 0 |
| Grilled Chicken Breast 2 oz | 79 | 17 | 0 | 1.4 |
| Vodka Sauce 3 oz | 114 | 1 | 5 | 10 |
Subs
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Woody's Italian Sub 13.7 oz | 627 | 33 | 63 | 24 |
| Woody's Meatball Sub 11.7 oz | 732 | 40 | 63 | 33 |
| Woody's Chicken Parm Sub 11.8 oz | 766 | 38 | 74 | 33 |
| Woody's Veggie Sub 14.7 oz | 525 | 26 | 67 | 16 |
| Nashville Chicken Sub 15.2 oz | 847 | 40 | 114 | 25 |
| Turkey Reuben Sub 12.3 oz | 694 | 37 | 76 | 27 |
Wings
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| BBQ Traditional Wings, Reg 11.4 oz | 820 | 40 | 33 | 58 |
| BBQ Traditional Wings, Large 21.8 oz | 1,640 | 81 | 66 | 116 |
| Buffalo Traditional Wings, Large 21.8 oz | 1,539 | 81 | 11 | 116 |
| Mango Habanero Traditional Wings, Large 21.8 oz | 1,640 | 81 | 63 | 116 |
| Sweet Chili Traditional Wings, Large 21.8 oz | 1,681 | 81 | 76 | 116 |
| Buffalo Traditional Wings, Reg 11.4 oz | 769 | 40 | 5 | 58 |
| Mango Habanero Traditional Wings, Reg 11.4 oz | 820 | 40 | 31 | 58 |
| Sweet Chili Traditional Wings, Reg 11.4 oz | 840 | 40 | 38 | 58 |
| BBQ Boneless Wings, Reg 9.55 oz | 598 | 33 | 53 | 27 |
| BBQ Boneless Wings, Large 18 oz | 1,197 | 66 | 107 | 55 |
| BBQ GF Boneless Wings, Reg 10.4 oz | 617 | 31 | 72 | 23 |
| BBQ GF Boneless Wings, Large 19.7 oz | 1,234 | 61 | 145 | 46 |
| Korean BBQ Vegetarian Wings, Reg 12.1 oz | 752 | 39 | 76 | 35 |
| BBQ Vegetarian Wings, Large 23 oz | 1,516 | 74 | 175 | 63 |
| Buffalo Boneless Wings, Large 18 oz | 1,096 | 66 | 51 | 55 |
| Buffalo GF Boneless Wings, Large 19.7 oz | 1,133 | 61 | 90 | 46 |
| Buffalo Vegetarian Wings, Large 23 oz | 1,415 | 74 | 120 | 63 |
| Buffalo Boneless Wings, Reg 9.55 oz | 547 | 33 | 26 | 27 |
| Buffalo GF Boneless Wings, Reg 10.4 oz | 566 | 31 | 45 | 23 |
| Buffalo Vegetarian Wings, Reg 12.1 oz | 707 | 37 | 60 | 31 |
| Mango Habanero Boneless Wings, Large 18 oz | 1,197 | 66 | 104 | 55 |
| Mango Habanero GF Boneless Wings, Large 19.7 oz | 1,234 | 61 | 142 | 46 |
| Mango Habanero Vegetarian Wings, Large 23 oz | 1,516 | 74 | 172 | 63 |
| Mango Habanero Boneless Wings, Reg 9.55 oz | 598 | 33 | 52 | 27 |
| Mango Habanero GF Boneless Wings, Reg 10.4 oz | 617 | 31 | 71 | 23 |
| Mango Habanero Vegetarian Wings, Reg 12.1 oz | 758 | 37 | 86 | 31 |
| Sweet Chili Boneless Wings, Large 18 oz | 1,238 | 66 | 117 | 55 |
| Sweet Chili GF Boneless Wings, Large 19.7 oz | 1,274 | 61 | 155 | 46 |
| Sweet Chili Vegetarian Wings, Large 23 oz | 1,556 | 74 | 185 | 63 |
| Sweet Chili Boneless Wings, Reg 9.55 oz | 618 | 33 | 58 | 27 |
| Sweet Chili GF Boneless Wings, Reg 10.4 oz | 637 | 31 | 77 | 23 |
| Sweet Chili Vegetarian Wings, Reg 12.1 oz | 778 | 37 | 92 | 31 |
| Bone-in Wings 8.24 oz | 712 | 40 | 5 | 58 |
| Boneless Wings 6.34 oz | 490 | 33 | 26 | 27 |
| Woody's Gluten Free Wings 7.23 oz | 510 | 31 | 45 | 23 |
| Vegetarian Wings 8.89 oz | 654 | 37 | 60 | 32 |
What it usually serves
On almost every menu over the last 30 days (31 menus): Bacon Crumbles, Banana Peppers, Barbecue Sauce, BBQ Boneless Wings, Large, BBQ Boneless Wings, Reg, BBQ GF Boneless Wings, Large, BBQ GF Boneless Wings, Reg, BBQ Traditional Wings, Large, BBQ Traditional Wings, Reg, BBQ Vegetarian Wings, Large, Beer Cheese Fries, Bone-in Wings, Boneless Wings, Breaded Mozzarella Sticks, Buffalo Boneless Wings, Large, Buffalo Boneless Wings, Reg, Buffalo GF Boneless Wings, Large, Buffalo GF Boneless Wings, Reg, Buffalo Sauce, Buffalo Traditional Wings, Large, Buffalo Traditional Wings, Reg, Buffalo Vegetarian Wings, Large, Buffalo Vegetarian Wings, Reg, Cauliflower Wings, Cheesy Garlic Bread, and 59 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Korean BBQ Vegetarian Wings, Reg | 27 of 31 | 752 | 39 g |
| BBQ Vegetarian Wings, Reg | 4 of 31 | 758 | 37 g |
From Nutrislice's published menus and nutrition facts for Ohio State University (source), read several times a day and kept as published. Marrow Health is not affiliated with Ohio State University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Ohio State University
12th Ave Bread Co · Berry Café · Blenz at Sloopy's and Marketplace · Caffeine Element · Café Carmenton · CFAES Cafe · Coffey Road Cafe at Vet Med · Connecting Grounds · Courtside Cafe · Crane Cafe · Curl Market · Donatos at Oxleys · EspressOH · Hamilton Cafe · Juice @ RPAC · Juice North · KSA Cafe · Mansfield Regional Campus · Marion Regional Campus · Marketplace on Neil · Mirror Lake Eatery · Newark Regional Campus · Oxley's by the Numbers · Postle Cafe · Sloopy's Diner · Terra Byte Cafe · The Campus Grind - McPherson · Traditions at Kennedy · Traditions at Morrill · Traditions at Scott · Union Market · Wooster Regional Campus