Campus menus › Ohio State University › Curl Market
Curl Market menu, with calories
Today at Curl Market, one of Ohio State University's dining locations: 138 items across All Day for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 5:05 pm local time.
Curl Market
All Day
Sandwiches
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Curl Sandwich BYO serving | 0 | 0 | 0 | 0 |
Soups
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken Noodle Soup 8 oz | 90 | 4 | 12 | 2.5 |
| Baked Potato Soup 8 oz | 246 | 5 | 19 | 16 |
| Beef Barley Soup 8 oz | 87 | 5 | 14 | 1 |
| Italian Wedding Soup 8 oz | 86 | 4 | 11 | 3.2 |
| Smokey Poblano Cheese Soup 8 oz | 417 | 7 | 16 | 34 |
| Garden Vegetable Soup 8 oz | 102 | 3 | 15 | 3.2 |
| Stuffed Pepper Soup 8 oz | 104 | 5 | 15 | 2.6 |
Salad Bar
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Curl Cold Bar serving | 0 | 0 | 0 | 0 |
| Caprese Salad 4.14 oz | 215 | 7 | 4 | 19 |
| Chipotle Macaroni Salad 4.06 oz | 267 | 6 | 34 | 12 |
Sushi
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Dynamite Tuna Roll 6.53 oz | 291 | 13 | 36 | 10 |
| Dynamite Salmon Roll 6.53 oz | 311 | 12 | 36 | 13 |
| Sriracha Salmon Roll 6.53 oz | 250 | 9 | 38 | 5 |
| Teriyaki Chicken Spring Roll 6.98 oz | 293 | 10 | 41 | 8 |
| Mango Tango Roll 6.53 oz | 220 | 11 | 33 | 4 |
| Sunset Roll 5.5 oz | 220 | 7 | 35 | 4.5 |
| Spicy Tuna Roll 6.53 oz | 270 | 10 | 38 | 8 |
| Crunchy Spicy Salmon Roll 6.53 oz | 241 | 10 | 37 | 6 |
| Fantasy Shrimp Spring Roll 6.98 oz | 220 | 12 | 29 | 6 |
| Fantasy Salmon Spring Roll 6.98 oz | 239 | 12 | 29 | 6 |
| Fantasy Tuna Spring Roll 6.98 oz | 220 | 13 | 29 | 6 |
| Spring Roll 6.98 oz | 230 | 14 | 31 | 5 |
| Spicy Chicken Roll 6.53 oz | 250 | 7 | 43 | 6 |
| Vegetable Spring Roll 6.98 oz | 170 | 4 | 27 | 6 |
| BBQ Beef Roll 6.53 oz | 268 | 8 | 42 | 6 |
| Tuna Tataki Roll 6.53 oz | 180 | 10 | 33 | 4.5 |
| Tuna Fantasy Roll 6.53 oz | 441 | 12 | 48 | 22 |
| Spicy Pork Roll 6.53 oz | 250 | 7 | 43 | 6 |
| Spicy Tempura Shrimp Roll 6.98 oz | 360 | 7 | 49 | 15 |
| Crunchy California Roll 6.53 oz | 420 | 11 | 72 | 10 |
| Spicy Shrimp Roll 6.53 oz | 350 | 9 | 36 | 19 |
| Vegetable Roll 6.53 oz | 180 | 3 | 31 | 5 |
| Spicy Salmon Roll 6.53 oz | 370 | 9 | 36 | 19 |
| Spicy California Roll 6.53 oz | 191 | 5 | 31 | 6 |
| California Roll 6.53 oz | 191 | 5 | 31 | 6 |
| Tempura Shrimp Roll 8.82 oz | 490 | 8 | 62 | 23 |
| Smoked Salmon Philly Roll 6.53 oz | 320 | 11 | 33 | 16 |
| Salmon Philly Roll 6.53 oz | 320 | 11 | 34 | 13 |
| Hawaiian Tuna Roll 6.53 oz | 270 | 12 | 38 | 7 |
| Volcano Roll 10.5 oz | 435 | 18 | 60 | 13 |
| Green Dragon Roll 6.53 oz | 280 | 9 | 36 | 11 |
| Flying Tiger Roll 6.53 oz | 270 | 9 | 36 | 10 |
| Tiger Roll 6.53 oz | 291 | 11 | 40 | 9 |
| Samurai Roll 6.53 oz | 479 | 8 | 46 | 17 |
| Mix Nigiri Sushi D 7.2 oz | 269 | 23 | 33 | 0.5 |
| Pork Katsu Curry 16 oz | 699 | 38 | 99 | 11 |
| Snack Sushi A 5.5 oz | 150 | 2 | 26 | 4.5 |
| Chicken Katsu Curry 16 oz | 681 | 28 | 100 | 12 |
| Snack Sushi B 5.5 oz | 120 | 2 | 21 | 2.5 |
| Spicy Tuna Bowl 14 oz | 531 | 28 | 69 | 15 |
32 more at this station in the app.
Grab & Go
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grilled Chicken Caesar Salad 11.9 oz | 331 | 44 | 5 | 15 |
| Power Green Salad 11.8 oz | 343 | 16 | 36 | 17 |
| Sesame Ginger Chicken Salad 11.9 oz | 365 | 22 | 35 | 15 |
| Mediterranean Salmon Salad 12.8 oz | 422 | 26 | 11 | 30 |
| Modern Cobb Salad 13.2 oz | 324 | 27 | 13 | 19 |
| Halal Tandoori Chicken Salad 14.3 oz | 448 | 26 | 35 | 22 |
| Italian Sub Sandwich 13.1 oz | 585 | 27 | 66 | 23 |
| Turkey and White Cheddar Sub 11.4 oz | 504 | 35 | 58 | 14 |
| Ham & Swiss Hot Honey Sandwich 8.77 oz | 520 | 32 | 48 | 23 |
| Caprese Sandwich on Asiago Ciabatta 12.7 oz | 629 | 18 | 63 | 24 |
| Buffalo Chicken Pinwheel 6.31 oz | 306 | 12 | 15 | 20 |
| Hummus Bento Box 11.4 oz | 361 | 9 | 40 | 19 |
| Grapes & Berries Cup 6.34 oz | 111 | 1 | 28 | 0.2 |
| Grapes & Cheese Cup 6.59 oz | 372 | 16 | 45 | 15 |
| Veggie Cup 7.34 oz | 236 | 2 | 10 | 22 |
| Yogurt Parfait 7.61 oz | 177 | 5 | 38 | 2.1 |
| Mud Pie Parfait 7.64 oz | 476 | 4 | 71 | 19 |
| Dairy-Free Yogurt Parfait 7.61 oz | 181 | 2 | 25 | 8 |
| Japanese Fruit Sando 7.96 oz | 521 | 7 | 57 | 31 |
Burrito
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Curl Burrito BYO serving | 0 | 0 | 0 | 0 |
Patio
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grilled Beef Burger 3.11 oz | 220 | 31 | 1 | 10 |
| Plant-Based Burger 4 oz | 291 | 20 | 6 | 22 |
| Vegan Brioche Bun 2.6 oz | 140 | 4 | 27 | 1.5 |
| Gluten Free Hamburger Bun 3.5 oz | 198 | 3 | 41 | 4.5 |
| Lettuce Leaf 0.53 oz | 3 | 0 | 0 | 0 |
| Sliced Tomato oz | 5 | 0 | 1 | 0 |
| Red Onion oz | 11 | 0 | 3 | 0 |
| Ketchup 0.6 oz | 15 | 0 | 4 | 0 |
| Yellow Mustard 0.18 oz | 3 | 0 | 0 | 0.2 |
| Barbecue Sauce 3.53 oz | 195 | 0 | 50 | 0 |
| Cheddar Cheese 0.5 oz | 54 | 3 | 0 | 4.7 |
| Sliced Swiss Cheese 0.5 oz | 56 | 4 | 0 | 4.6 |
| Cheese Flatbread Pizza 10.8 oz | 746 | 32 | 135 | 29 |
| White Flatbread Pizza 10.8 oz | 877 | 27 | 133 | 49 |
| Pepperoni Flatbread Pizza 10.8 oz | 746 | 32 | 135 | 29 |
| Margherita Flatbread Pizza 14.3 oz | 707 | 30 | 139 | 23 |
| BBQ Chicken Flatbread Pizza 15.3 oz | 974 | 48 | 140 | 46 |
| Cheese Breadsticks 21.6 oz | 1,837 | 61 | 266 | 63 |
| BBQ Burger 11.1 oz | 841 | 69 | 56 | 37 |
| Blue Bacon Burger 10.4 oz | 792 | 79 | 29 | 38 |
| Buffalo Burger 11.4 oz | 820 | 79 | 29 | 38 |
| Mushroom and Swiss Burger 11.1 oz | 656 | 70 | 30 | 27 |
| Volcano Burger 11.1 oz | 674 | 71 | 30 | 28 |
| Hoagie Roll 3.7 oz | 258 | 9 | 52 | 1.7 |
| Roasted Mushrooms oz | 32 | 1 | 1 | 3.1 |
| Fajita Vegetable Blend oz | 7 | 0 | 2 | 0 |
| Beef Hot Dogs 2 oz | 0 | 0 | 0 | 0 |
| Hot Dog Bun 2.5 oz | 165 | 7 | 30 | 2.5 |
| Sauerkraut oz | 4 | 0 | 1 | 0 |
| Diced Red Onion oz | 11 | 0 | 3 | 0 |
| Shredded Cheddar Cheese oz | 111 | 7 | 0 | 9 |
| Chili Dog Sauce oz | 49 | 2 | 2 | 3.6 |
| Sweet Relish 0.32 oz | 6 | 0 | 2 | 0 |
| Sliced Philly Beef 3 oz | 152 | 15 | 2 | 8 |
Pasta & Choolaah Indian BBQ
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Curl Pasta BYO serving | 0 | 0 | 0 | 0 |
What it usually serves
On almost every menu over the last 30 days (27 menus): Baked Potato Soup, Barbecue Sauce, BBQ Beef Roll, BBQ Burger, BBQ Chicken Flatbread Pizza, Beef Barley Soup, Beef Bulgogi Rice Bowl, Beef Hot Dogs, Blue Bacon Burger, Buffalo Burger, Buffalo Chicken Pinwheel, California Roll, Caprese Salad, Caprese Sandwich on Asiago Ciabatta, Cheddar Cheese, Cheese Breadsticks, Cheese Flatbread Pizza, Chicken Karaage Curry, Chicken Katsu Curry, Chicken Noodle Soup, Chicken Teriyaki Rice Bowl, Chili Dog Sauce, Chipotle Macaroni Salad, Chirashi Rice Bowl, Coconut Shrimp Roll, and 109 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Italian Beef Sandwich | 23 of 27 | 372 | 15 g |
| Plant Based Ropa Vieja | 23 of 27 | 131 | 7 g |
| Spinach Alfredo Sauce | 23 of 27 | 86 | 2 g |
| Alfredo Sauce | 22 of 27 | 46 | 1 g |
| Arugula Lettuce | 22 of 27 | 4 | 0 g |
| Bruschetta Topping | 22 of 27 | 21 | 0 g |
| Cavatappi Pasta | 22 of 27 | 167 | 6 g |
| Cheese Tortellini | 22 of 27 | 183 | 8 g |
| Green Bell Pepper | 22 of 27 | 6 | 0 g |
| Grilled Chicken | 22 of 27 | 125 | 16 g |
| Halal Meatballs | 22 of 27 | 192 | 13 g |
| Italian Plant-Based Chick'n | 22 of 27 | 188 | 12 g |
| Marinara Sauce | 22 of 27 | 14 | 0 g |
| Nut-Free Basil Pesto | 22 of 27 | 100 | 2 g |
| Plant-Based Meatball | 22 of 27 | 142 | 16 g |
From Nutrislice's published menus and nutrition facts for Ohio State University (source), read several times a day and kept as published. Marrow Health is not affiliated with Ohio State University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Ohio State University
12th Ave Bread Co · Berry Café · Blenz at Sloopy's and Marketplace · Caffeine Element · Café Carmenton · CFAES Cafe · Coffey Road Cafe at Vet Med · Connecting Grounds · Courtside Cafe · Crane Cafe · Donatos at Oxleys · EspressOH · Hamilton Cafe · Juice @ RPAC · Juice North · KSA Cafe · Mansfield Regional Campus · Marion Regional Campus · Marketplace on Neil · Mirror Lake Eatery · Newark Regional Campus · Oxley's by the Numbers · Postle Cafe · Sloopy's Diner · Terra Byte Cafe · The Campus Grind - McPherson · Traditions at Kennedy · Traditions at Morrill · Traditions at Scott · Union Market · Woody's Tavern · Wooster Regional Campus