Campus menus › Ohio State University › Marketplace on Neil
Marketplace on Neil menu, with calories
Today at Marketplace on Neil, one of Ohio State University's dining locations: 147 items across All Day for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 5:05 pm local time.
Marketplace on Neil
All Day
Featured Items
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| BBQ Pulled Pork Sandwich 11 oz | 578 | 30 | 65 | 20 |
| BBQ Pulled Pork Sundae 10.2 oz | 609 | 30 | 51 | 29 |
| Roasted Corn Pizza with Pesto 16.9 oz | 1,061 | 43 | 109 | 47 |
| Chipotle Sweet Potato Pasta Salad 2.21 oz | 76 | 2 | 11 | 2.7 |
Pizza
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Marketplace BYO Pizza serving | 0 | 0 | 0 | 0 |
| Gluten Free Cauliflower Pizza Crust 8.5 oz | 140 | 2 | 29 | 2 |
| Vegan Shredded Mozzarella Cheese 3 oz | 273 | 0 | 18 | 21 |
| Grilled Marinated Chicken 2 oz | 93 | 16 | 0 | 3.3 |
| Diced Green Bell Pepper 0.5 oz | 3 | 0 | 1 | 0 |
| Pickled Hot Jalapeno Pepper 0.5 oz | 3 | 0 | 1 | 0 |
Deli
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Marketplace BYO Deli Sandwich serving | 0 | 0 | 0 | 0 |
| Jalapeno Bacon 2 oz | 227 | 15 | 0 | 19 |
| Sliced Provolone Cheese 0.5 oz | 54 | 3 | 0 | 4 |
| Chipotle Mayo oz | 58 | 0 | 2 | 6 |
| Italian Sub 12.2 oz | 826 | 39 | 67 | 39 |
| Spicy Garlic Parmesan Chicken Sandwich 10.9 oz | 665 | 28 | 61 | 33 |
| Gluten Free Multigrain Cracker oz | 132 | 3 | 19 | 4.7 |
Pasta & Rice Bowls
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Marketplace BYO Rice Bowl serving | 0 | 0 | 0 | 0 |
| Marketplace BYO Pasta Bowl serving | 0 | 0 | 0 | 0 |
| Sweet Chili Sauce oz | 47 | 0 | 11 | 0 |
| Marketplace BYO BBQ Bowl serving | 0 | 0 | 0 | 0 |
| Buffalo Sauce oz | 28 | 0 | 0 | 0 |
| Ranch Dressing oz | 104 | 0 | 1 | 11 |
| Ranch Dressing oz | 138 | 1 | 2 | 15 |
| Garlic Sauce Cup 1.5 oz | 243 | 0 | 0 | 26 |
| Hot Honey oz | 81 | 0 | 23 | 0 |
Salad Bar
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Spring Mix Lettuce 2 oz | 6 | 1 | 1 | 0 |
| Chopped Romaine Lettuce 2 oz | 10 | 1 | 2 | 0.2 |
| Spinach 2 oz | 13 | 2 | 2 | 0.2 |
| Shredded Carrots oz | 11 | 0 | 3 | 0 |
| Grape Tomato oz | 5 | 0 | 1 | 0.1 |
| English Cucumber oz | 3 | 0 | 1 | 0 |
| Diced Green Bell Pepper oz | 6 | 0 | 1 | 0 |
| Sliced Mushrooms oz | 7 | 1 | 1 | 0 |
| Red Onion oz | 11 | 0 | 3 | 0 |
| Banana Peppers oz | 5 | 0 | 1 | 0 |
| Sliced Black Olives oz | 38 | 0 | 2 | 4.7 |
| Flame Roasted Corn oz | 34 | 1 | 6 | 0.8 |
| Artichoke oz | 9 | 0 | 2 | 0 |
| Shredded Chihuahua Cheese oz | 101 | 6 | 0 | 8 |
| Crumbled Feta oz | 75 | 4 | 1 | 6 |
| Marinated Tofu oz | 40 | 3 | 1 | 2.6 |
| Hard Boiled Eggs oz | 44 | 4 | 1 | 3.1 |
| Grilled Marinated Chicken oz | 46 | 8 | 0 | 1.7 |
| Bacon Crumbles oz | 142 | 8 | 0 | 12 |
| Fat-Free Plain Greek Yogurt 2 oz | 32 | 6 | 3 | 0 |
| Vanilla Greek Yogurt 4 oz | 87 | 9 | 11 | 0 |
| Cottage Cheese 4 oz | 110 | 12 | 5 | 5 |
| Cubed Mango oz | 16 | 0 | 4 | 0 |
| Strawberries 0.5 oz | 5 | 0 | 1 | 0 |
| Pineapple Chunks oz | 13 | 0 | 3 | 0 |
| Red Seedless Grapes oz | 20 | 0 | 5 | 0 |
| Blueberries 0.5 oz | 7 | 0 | 2 | 0.1 |
| Rotini Pasta Salad 2 oz | 109 | 1 | 6 | 9 |
| Kale Salad 2 oz | 102 | 2 | 9 | 7 |
| Seedless Golden Raisin oz | 85 | 1 | 23 | 0 |
| Chopped Walnuts 0.26 oz | 47 | 1 | 1 | 0.4 |
| Chopped Pecans 0.26 oz | 50 | 1 | 1 | 5 |
| Unsalted Almonds 0.22 oz | 38 | 1 | 1 | 3.3 |
| Croutons 0.25 oz | 30 | 1 | 5 | 1 |
| Pumpkin Seeds oz | 159 | 9 | 3 | 14 |
| Dried Sweetened Cranberries 0.5 oz | 33 | 0 | 8 | 0 |
| Sweetened Shredded Coconut 0.5 oz | 10 | 0 | 1 | 0.5 |
| Oyster Cracker 0.5 oz | 61 | 1 | 11 | 1.5 |
| Chocolate Chips oz | 132 | 2 | 19 | 8 |
| Gluten Free Granola oz | 125 | 2 | 14 | 7 |
6 more at this station in the app.
Sushi
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Spicy Inari 8.01 oz | 261 | 17 | 47 | 11 |
| Green Dragon Roll 6.53 oz | 280 | 9 | 36 | 11 |
| Crunchy California Roll 6.53 oz | 420 | 11 | 72 | 10 |
| Spicy California Roll 6.53 oz | 191 | 5 | 31 | 6 |
| California Roll 6.53 oz | 191 | 5 | 31 | 6 |
| Tempura Shrimp Roll 8.82 oz | 490 | 8 | 62 | 23 |
| Spicy Tuna Roll 6.53 oz | 270 | 10 | 38 | 8 |
| Crunchy Spicy Salmon Roll 6.53 oz | 241 | 10 | 37 | 6 |
| Spicy Shrimp Roll 6.53 oz | 350 | 9 | 36 | 19 |
| Spicy Salmon Roll 6.53 oz | 370 | 9 | 36 | 19 |
| Dynamite Tuna Roll 6.53 oz | 291 | 13 | 36 | 10 |
| Dynamite Salmon Roll 6.53 oz | 311 | 12 | 36 | 13 |
| Sriracha Salmon Roll 6.53 oz | 250 | 9 | 38 | 5 |
| Spicy Chicken Roll 6.53 oz | 250 | 7 | 43 | 6 |
| BBQ Beef Roll 6.53 oz | 268 | 8 | 42 | 6 |
| Tuna Tataki Roll 6.53 oz | 180 | 10 | 33 | 4.5 |
| Smoked Salmon Philly Roll 6.53 oz | 320 | 11 | 33 | 16 |
| Tuna Fantasy Roll 6.53 oz | 441 | 12 | 48 | 22 |
| Salmon Philly Roll 6.53 oz | 320 | 11 | 34 | 13 |
| Hawaiian Tuna Roll 6.53 oz | 270 | 12 | 38 | 7 |
| Spicy Pork Roll 6.53 oz | 250 | 7 | 43 | 6 |
| Spicy Tempura Shrimp Roll 6.98 oz | 360 | 7 | 49 | 15 |
| Volcano Roll 10.5 oz | 435 | 18 | 60 | 13 |
| Vegetable Roll 6.53 oz | 180 | 3 | 31 | 5 |
| Flying Tiger Roll 6.53 oz | 270 | 9 | 36 | 10 |
| Tiger Roll 6.53 oz | 291 | 11 | 40 | 9 |
| Samurai Roll 6.53 oz | 479 | 8 | 46 | 17 |
| Spring Roll 6.98 oz | 230 | 14 | 31 | 5 |
| Vegetable Spring Roll 6.98 oz | 170 | 4 | 27 | 6 |
| Teriyaki Chicken Spring Roll 6.98 oz | 293 | 10 | 41 | 8 |
| Mango Tango Roll 6.53 oz | 220 | 11 | 33 | 4 |
| Sunset Roll 5.5 oz | 220 | 7 | 35 | 4.5 |
| Fantasy Shrimp Spring Roll 6.98 oz | 220 | 12 | 29 | 6 |
| Fantasy Salmon Spring Roll 6.98 oz | 239 | 12 | 29 | 6 |
| Fantasy Tuna Spring Roll 6.98 oz | 220 | 13 | 29 | 6 |
| Mix Nigiri Sushi D 7.2 oz | 269 | 23 | 33 | 0.5 |
| Pork Katsu Curry 16 oz | 699 | 38 | 99 | 11 |
| Snack Sushi A 5.5 oz | 150 | 2 | 26 | 4.5 |
| Chicken Katsu Curry 16 oz | 681 | 28 | 100 | 12 |
| Snack Sushi B 5.5 oz | 120 | 2 | 21 | 2.5 |
31 more at this station in the app.
Grab & Go
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mud Pie Parfait 7.64 oz | 476 | 4 | 71 | 19 |
| Grapes & Berries Cup 6.34 oz | 110 | 1 | 28 | 0.2 |
| Veggie Cup 7.34 oz | 239 | 2 | 10 | 22 |
| Apples & Peanut Butter 7.5 oz | 218 | 4 | 28 | 10 |
What it usually serves
On almost every menu over the last 30 days (31 menus): Apples & Peanut Butter, BBQ Beef Roll, Beef Bulgogi Rice Bowl, Buffalo Sauce, California Roll, Chicken Karaage Curry, Chicken Katsu Curry, Chicken Teriyaki Rice Bowl, Chipotle Mayo, Chirashi Rice Bowl, Coconut Shrimp Roll, Crab Stick Philly Roll, Crunchy California Roll, Crunchy Spicy Salmon Roll, Dynamite Salmon Roll, Dynamite Tuna Roll, Fantasy Salmon Spring Roll, Fantasy Shrimp Spring Roll, Fantasy Tuna Spring Roll, Firecracker Roll, Flying Tiger Roll, Fusion Special, Garlic Sauce Cup, Gluten Free Multigrain Cracker, Grapes & Berries Cup, and 69 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Sweetened Shredded Coconut | 26 of 31 | 10 | 0 g |
| Artichoke | 25 of 31 | 9 | 0 g |
| Arugula Lettuce | 25 of 31 | 2 | 0 g |
| Bacon Crumbles | 25 of 31 | 142 | 8 g |
| Balsamic Vinaigrette | 25 of 31 | 66 | 0 g |
| Banana Peppers | 25 of 31 | 5 | 0 g |
| Blueberries | 25 of 31 | 7 | 0 g |
| Caesar Dressing | 25 of 31 | 113 | 0 g |
| Cheddar Cheese | 25 of 31 | 81 | 5 g |
| Chocolate Chips | 25 of 31 | 132 | 2 g |
| Chopped Pecans | 25 of 31 | 50 | 1 g |
| Chopped Romaine Lettuce | 25 of 31 | 10 | 1 g |
| Chopped Walnuts | 25 of 31 | 47 | 1 g |
| Cottage Cheese | 25 of 31 | 110 | 12 g |
| Croutons | 25 of 31 | 30 | 1 g |
From Nutrislice's published menus and nutrition facts for Ohio State University (source), read several times a day and kept as published. Marrow Health is not affiliated with Ohio State University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Ohio State University
12th Ave Bread Co · Berry Café · Blenz at Sloopy's and Marketplace · Caffeine Element · Café Carmenton · CFAES Cafe · Coffey Road Cafe at Vet Med · Connecting Grounds · Courtside Cafe · Crane Cafe · Curl Market · Donatos at Oxleys · EspressOH · Hamilton Cafe · Juice @ RPAC · Juice North · KSA Cafe · Mansfield Regional Campus · Marion Regional Campus · Mirror Lake Eatery · Newark Regional Campus · Oxley's by the Numbers · Postle Cafe · Sloopy's Diner · Terra Byte Cafe · The Campus Grind - McPherson · Traditions at Kennedy · Traditions at Morrill · Traditions at Scott · Union Market · Woody's Tavern · Wooster Regional Campus