Campus menus › Ohio State University › Juice North
Juice North menu, with calories
Today at Juice North, one of Ohio State University's dining locations: 71 items across All Day for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 5:05 pm local time.
Juice North
All Day
Featured Items
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pumpkin Spice Latte (2%) Small 14.7 oz | 340 | 9 | 47 | 13 |
| Pumpkin Spice Latte (2%) Reg 20.2 oz | 425 | 11 | 64 | 14 |
| Pumpkin Spice Latte (2%) Large 25.5 oz | 447 | 13 | 78 | 10 |
| Iced Pumpkin Spice Latte (2%) Reg 19.5 oz | 274 | 7 | 53 | 4.5 |
| Pumpkin Chai Latte (2%) Sm 12.6 oz | 353 | 5 | 77 | 3 |
| Iced Pumpkin Spice Latte (2%) Large 24.8 oz | 346 | 8 | 69 | 5 |
| Pumpkin Chai Latte (2%) Reg 17.3 oz | 501 | 7 | 110 | 4.1 |
| Frozen Pumpkin Spice Latte (2%) Reg 18.8 oz | 641 | 5 | 119 | 16 |
| Pumpkin Chai Latte (2%) Large 21 oz | 628 | 9 | 137 | 5 |
| Iced Pumpkin Chai Latte (2%) Reg 19.3 oz | 338 | 5 | 72 | 3.2 |
| Iced Pumpkin Chai Latte (2%) Large 27.6 oz | 556 | 7 | 124 | 4.1 |
| Frozen Pumpkin Chai Latte Reg 19.6 oz | 718 | 2 | 148 | 12 |
| Biscoff Cheesecake Parfait 11.6 oz | 692 | 9 | 33 | 57 |
| Black Bean Hummus Bento Box 10.9 oz | 320 | 12 | 50 | 8 |
| Rosemary Chicken Salad Cup 6.45 oz | 279 | 40 | 4 | 12 |
Smoothies
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pineapple Sunset Smoothie w/Milk 15.9 oz | 218 | 10 | 35 | 5 |
| Raspberry Smoothie w/Milk 15.9 oz | 218 | 10 | 35 | 5 |
| Raspberry Smoothie w/Juice 15.9 oz | 203 | 1 | 51 | 0 |
| Strawberry Banana Smoothie w/Juice 15.9 oz | 203 | 1 | 38 | 0 |
| Dazzling Dragon Smoothie w/Juice 15.9 oz | 232 | 2 | 56 | 1 |
| Pineapple Sunset Smoothie w/Juice 15.9 oz | 226 | 2 | 55 | 0 |
| Peanut Butter Banana Smoothie 14.9 oz | 388 | 25 | 41 | 25 |
| Acai Smoothie w/Juice 15.9 oz | 203 | 1 | 38 | 0 |
| Acai Smoothie w/Milk 15.9 oz | 218 | 10 | 22 | 5 |
| Strawberry Banana Smoothie w/Milk 15.9 oz | 218 | 10 | 22 | 5 |
| Antioxidant Supplement 0.03 oz | 3 | 0 | 1 | 0 |
| Energy Blend Supplement 0.03 oz | 3 | 0 | 1 | 0 |
| Immune Blend Supplement 0.03 oz | 3 | 0 | 1 | 0 |
| Multivitamin Supplement 0.04 oz | 3 | 0 | 1 | 0 |
| Soy Protein Supplement 3.53 oz | 350 | 88 | 0 | 0 |
| Whey Protein 3.53 oz | 375 | 83 | 0 | 0 |
| Spinach 0.17 oz | 1 | 0 | 0 | 0 |
| Chocolate Sauce 0.12 oz | 12 | 0 | 3 | 0.1 |
| Creamy Peanut Butter 0.08 oz | 14 | 1 | 0 | 1.1 |
| Pineapple Juice 8 oz | 120 | 1 | 29 | 0 |
| Apple Juice 8 oz | 100 | 0 | 26 | 0 |
| 2% Milk 8 oz | 113 | 8 | 11 | 4.7 |
| Skim Milk 8 oz | 78 | 8 | 11 | 0.2 |
| Almond Milk 8 oz | 41 | 1 | 2 | 3.5 |
| Vanilla Soy Milk 8 oz | 129 | 18 | 16 | 10 |
| Oat Milk 8 oz | 150 | 2 | 19 | 8 |
Cold Beverages
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Monster Zero Ultra 16 oz | 0 | 0 | 9 | 0 |
| Peechy Keen Monster Zero 16 oz | 0 | 0 | 0 | 0 |
| Chocolate Core Power 14 oz | 240 | 42 | 11 | 3.5 |
| Strawberry Core Power 14 oz | 222 | 40 | 8 | 3.4 |
| Vanilla Core Power 14 oz | 222 | 40 | 6 | 3.4 |
| Vanilla Ice Cream High Protein Yogurt Drink 14 oz | 210 | 29 | 16 | 3.8 |
Acai and Fresh Fruit Bowls
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Large Acai & Berry Bowl 12 oz | 344 | 4 | 63 | 10 |
| Small Acai & Berry Bowl 9.19 oz | 265 | 3 | 47 | 9 |
| Juice North BYO Acai Bowl serving | 0 | 0 | 0 | 0 |
| Peanut Butter Energy Acai Bowl Lg 11.2 oz | 436 | 7 | 69 | 17 |
| Peanut Butter Energy Acai Bowl Sm 7.95 oz | 289 | 4 | 48 | 11 |
| Acai Sorbet 8 oz | 227 | 2 | 39 | 8 |
| Fat-Free Plain Greek Yogurt 6 oz | 97 | 17 | 8 | 0 |
| Fresh Fruit Bowl 13.3 oz | 155 | 2 | 39 | 0.6 |
Sides
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| ProBar Bolt Strawberry Energy Chew 2.1 oz | 179 | 0 | 46 | 0 |
| Cookies and Cream Barebells 1.94 oz | 200 | 20 | 20 | 7 |
| Chocolate Dough Barebells 1.94 oz | 200 | 20 | 20 | 7 |
| Killer Brownie Kitchen Sink 3 oz | 350 | 5 | 48 | 18 |
| Harvest Cheddar Sun Chips 2.38 oz | 333 | 5 | 44 | 14 |
| Miss Vickie's Jalapeno Chips 1.88 oz | 273 | 4 | 31 | 15 |
| Quest Chocolate Chip Cookie 2.08 oz | 240 | 15 | 19 | 17 |
| Blueberry RX Bar 2.1 oz | 206 | 14 | 27 | 7 |
| Chocolate Sea Salt RX Bar 2.1 oz | 229 | 14 | 26 | 9 |
| Honey Cinnamon Peanut Butter RX Bar 2.1 oz | 249 | 11 | 31 | 11 |
| Peanut Butter Chocolate RX Bar 2.1 oz | 229 | 14 | 25 | 10 |
| Clio Strawberry Greek Yogurt Bar 1.76 oz | 140 | 9 | 14 | 6 |
| Clio Chocolate Greek Yogurt Bar 1.76 oz | 150 | 8 | 14 | 6 |
| Clio Vanilla Greek Yogurt Bar 1.76 oz | 140 | 9 | 14 | 6 |
| Babybel Cheese 1.41 oz | 140 | 8 | 0 | 10 |
| Miss Vickie's Sea Salt Kettle Chips, 1.88oz 1.88 oz | 0 | 0 | 0 | 0 |
What it usually serves
On almost every menu over the last 30 days (31 menus): 2% Milk, Acai Smoothie w/Juice, Acai Smoothie w/Milk, Almond Milk, Antioxidant Supplement, Apple Juice, Babybel Cheese, Blueberry RX Bar, Chocolate Core Power, Chocolate Dough Barebells, Chocolate Sauce, Chocolate Sea Salt RX Bar, Clio Chocolate Greek Yogurt Bar, Clio Strawberry Greek Yogurt Bar, Clio Vanilla Greek Yogurt Bar, Cookies and Cream Barebells, Creamy Peanut Butter, Dazzling Dragon Smoothie w/Juice, Energy Blend Supplement, Fat-Free Plain Greek Yogurt, Fresh Fruit Bowl, Harvest Cheddar Sun Chips, Honey Cinnamon Peanut Butter RX Bar, Immune Blend Supplement, Killer Brownie Kitchen Sink, and 29 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Biscoff Cheesecake Parfait | 27 of 31 | 692 | 9 g |
| Black Bean Hummus Bento Box | 27 of 31 | 320 | 12 g |
| Frozen Pumpkin Chai Latte Reg | 27 of 31 | 718 | 2 g |
| Frozen Pumpkin Spice Latte (2%) Reg | 27 of 31 | 641 | 5 g |
| Iced Pumpkin Chai Latte (2%) Large | 27 of 31 | 556 | 7 g |
| Iced Pumpkin Chai Latte (2%) Reg | 27 of 31 | 338 | 5 g |
| Iced Pumpkin Spice Latte (2%) Large | 27 of 31 | 346 | 8 g |
| Iced Pumpkin Spice Latte (2%) Reg | 27 of 31 | 274 | 7 g |
| Pumpkin Chai Latte (2%) Large | 27 of 31 | 628 | 9 g |
| Pumpkin Chai Latte (2%) Reg | 27 of 31 | 501 | 7 g |
| Pumpkin Chai Latte (2%) Sm | 27 of 31 | 353 | 5 g |
| Pumpkin Spice Latte (2%) Large | 27 of 31 | 447 | 13 g |
| Pumpkin Spice Latte (2%) Reg | 27 of 31 | 425 | 11 g |
| Pumpkin Spice Latte (2%) Small | 27 of 31 | 340 | 9 g |
| Rosemary Chicken Salad Cup | 27 of 31 | 279 | 40 g |
From Nutrislice's published menus and nutrition facts for Ohio State University (source), read several times a day and kept as published. Marrow Health is not affiliated with Ohio State University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Ohio State University
12th Ave Bread Co · Berry Café · Blenz at Sloopy's and Marketplace · Caffeine Element · Café Carmenton · CFAES Cafe · Coffey Road Cafe at Vet Med · Connecting Grounds · Courtside Cafe · Crane Cafe · Curl Market · Donatos at Oxleys · EspressOH · Hamilton Cafe · Juice @ RPAC · KSA Cafe · Mansfield Regional Campus · Marion Regional Campus · Marketplace on Neil · Mirror Lake Eatery · Newark Regional Campus · Oxley's by the Numbers · Postle Cafe · Sloopy's Diner · Terra Byte Cafe · The Campus Grind - McPherson · Traditions at Kennedy · Traditions at Morrill · Traditions at Scott · Union Market · Woody's Tavern · Wooster Regional Campus