Campus menus › Michigan State University › The Gallery at Snyder/Phillips
The Gallery at Snyder/Phillips menu, with calories
Today at The Gallery at Snyder/Phillips, one of Michigan State University's dining locations: 451 items across Breakfast, Lunch, Dinner for Friday, October 23. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Today's menu
Friday, October 23, updated 1:02 am local time.
The Gallery at Snyder/Phillips
Breakfast
Entrees
Item Cal Protein Carbs Fat
Scrambled Eggs 4 oz 193 14 2 14
Oatmeal 6 oz 113 4 19 2.5
Buttermilk Pancakes each 115 2 20 2.5
Tofu Scramble 3 oz 80 4 4 6
Honey Nut Cheerios cups 110 2 22 1.5
Rice Chex cups 100 2 23 0
Cocoa Pebbles cups 140 2 31 1.5
Fruit Pebbles Cereal cups 140 1 31 1.5
Vegan Egg Patty each 100 10 0 6
Vegan Scrambled Eggs cups 373 27 5 27
Van's Gluten Free Waffle 2 waffle 210 2 34 7
Gallery Cereals serving 0 0 0 0
Sides
Item Cal Protein Carbs Fat
Two Hard Cooked Eggs 2 each 176 15 1 12
Cheese and Onion Hash Browns 3 oz 343 6 41 17
Chicken Sausage Patties each 76 6 0 6
Veggie Sausage Patties 2 pattie 102 5 2 8
Red Plate Vanilla Granola cups 440 8 180 16
Veggie Sausage Patties each 54 3 1 4.1
Silk Blueberry Soy Yogurt each 141 6 22 3.5
Silk Peach Mango Soy Yogurt each 140 6 21 3.5
Silk Strawberry Soy Yogurt each 141 6 22 3.5
Gallery Fruit serving 0 0 0 0
Applesauce cups 117 0 31 0
Cottage Cheese 3 oz 68 10 5 1.9
Greek Yogurt cups 140 22 10 0
Low Fat Strawberry Yogurt cups 174 7 32 2
Low Fat Vanilla Yogurt cups 174 7 32 2
Build Your Own
Item Cal Protein Carbs Fat
Pancake Syrup Tbsp 50 0 13 0
Vegan Cheddar Cheese slice 128 0 9 10
Regular Cream Cheese Packet each 80 1 2 8
Richs 7.5 Cauliflower Pizza Crust each 300 10 48 7
Golden Italian Dressing Packet each 138 0 4 14
Mayonnaise Packet each 90 0 0 10
Vegan Mayonnaise Tbsp 90 0 0 10
Ranch Dressing each 259 1 3 27
Balsamic Vinaigrette Dressing Packet each 129 0 4 12
Ketchup Packet each 16 0 3 0
Smart Balance Butter Spread Packet each 30 0 0 3
Mustard Packet each 13 0 0 0
Individual Peanut Butter Cup each 126 5 4 11
Sour Cream Packet each 57 1 2 6
Pepper Packet each 0 0 0 0
Salt Packet each 0 0 0 0
Gluten Free Tortilla each 195 2 34 6
Avocado Tbsp 20 0 1 1.7
Green Apple Bursting Boba oz 9 0 7 0
Peach Bursting Boba oz 30 0 8 0
Wrapped Butter Pat each 58 0 0 6
Rainbow Sprinkles oz 127 0 23 4.2
Plain Cream Cheese 2 oz 199 3 2 19
Mozzarella Cheese Tbsp 18 1 0 1.3
Semi Sweet Mini Chocolate Chip oz 132 2 19 8
Hazelnut Flavoring Tbsp 36 0 9 0
Gallery Fruit serving 0 0 0 0
MSU Honey Tbsp 65 0 17 0
Grape Jelly Tbsp 45 0 12 0
Strawberry Preserves Tbsp 50 0 13 0
Limes each 22 1 8 0
Orange Marmalade Tbsp 36 0 9 0
Half and Half Tbsp 18 1 1 1.5
Individual Peanut Butter Cup each 126 5 4 11
Pesto Tbsp 47 1 1 4.8
Sugar In The Raw Packet each 17 0 5 0
Caramel Topping Tbsp 55 0 13 0.2
Chocolate Syrup Tbsp 49 0 12 0
Chopped M&Ms Tbsp 70 0 10 3.5
Oreo Cookie Crumbs Tbsp 68 1 11 2.6
2 more at this station in the app.
Breads
Item Cal Protein Carbs Fat
Udi's Gluten Free Plain Bagel each 301 8 47 9
BFree Gluten Free Brown Seeded Bread slice 100 4 18 3
BFree Gluten Free White Bread slice 90 3 16 0.5
Udi's Gluten Free Hamburger Bun each 220 6 36 6
MSU Bakers Plain Bagel bagel 271 11 54 1.6
MSU Bakers Everything Bagel bagel 292 11 56 3
Gallery Nook Breads serving 0 0 0 0
Beverages
Item Cal Protein Carbs Fat
Chocolate Soy Milk cups 150 8 17 5
Unsweetened Soy Milk cups 80 8 5 3.5
Almond Milk cups 30 1 1 0
Oat Milk cups 90 1 13 3.5
Rice Milk cups 272 0 54 6
Smoothie Banana Straw Mango RT 9955 cups 190 3 42 0.8
Gallery Coffee serving 0 0 0 0
Paramount Hot Cocoa cups 130 1 33 0
2% Milk cups 130 9 12 5
Chocolate Milk cups 165 9 26 2.8
Skim Milk cups 86 9 12 0
Apple Juice cups 105 0 27 0
Cranberry Cocktail cups 114 0 29 0
Grape Cocktail cups 100 0 25 0
100% Orange Juice cups 115 2 27 0
Grape Raspberry Infused Water cups 0 0 4 0
Stawberry Kiwi Infused Water cups 0 0 4 0
Gallery Tea serving 0 0 0 0
Desserts
Item Cal Protein Carbs Fat
Red Plate Chocolate Chip Whoopie Cookie each 421 2 63 20
RedPlate GlutenFree ChocolateChip Cookie each 210 2 29 9
Katz Gluten Free Chocolate Creme Cupcake each 190 2 25 9
Katz Gluten Free Lemon Cupcake each 150 1 24 5
Red Plate Lemon Blueberry Muffin each 370 2 58 15
Assorted Mini Muffins each 133 2 17 7
Assorted Donuts A each 0 0 0 0
Assorted Donuts B each 0 0 0 0
Ice Cream
Item Cal Protein Carbs Fat
Flat Cones each 18 1 4 0
Keebler Sugar Cones each 46 1 9 0.5
Chocolate Soft Serve cups 340 8 52 12
Bananas Foster Ice Cream cups 300 5 42 12
Black Cherry Ice Cream cups 270 5 33 12
Brownie Cookie Dough Ice Cream cups 266 4 36 12
Cake Batter Ice Cream cups 330 5 39 17
Chocolate Chip Cookie Dough Ice Cream cups 300 5 38 15
Cookies n Cream Ice Cream cups 300 5 36 15
Mackinac Island Fudge Ice Cream cups 310 5 41 14
Mint Chocolate Chip Ice Cream cups 300 5 35 15
Strawberry Ice Cream cups 239 4 29 11
Raspberry Sorbet cups 210 0 54 0
Vanilla Soft Serve cups 280 6 38 10
Miscellaneous
Item Cal Protein Carbs Fat
Sugar Packet each 9 0 2 0
Equal Packet each 4 0 1 0
Sweet and Low Packet each 0 0 0 0
Lunch
Entrees
Item Cal Protein Carbs Fat
Vegetable Supreme Pizza slice 165 8 20 7
Chips and Salsa 6 oz 452 6 62 20
Bean and Rice Enchiladas each 253 6 45 5
Grilled Chicken Breast each 181 33 0 4.4
Battered Pollock each 130 10 14 5
Fajita Chicken 4 oz 157 17 0 10
Blackened Chicken 4 oz 197 33 3 5
Honey Nut Cheerios cups 110 2 22 1.5
Rice Chex cups 100 2 23 0
Cocoa Pebbles cups 140 2 31 1.5
Fruit Pebbles Cereal cups 140 1 31 1.5
Vegan Egg Patty each 100 10 0 6
Vegan Scrambled Eggs cups 373 27 5 27
Van's Gluten Free Waffle 2 waffle 210 2 34 7
Gallery Cereals serving 0 0 0 0
Breads
Item Cal Protein Carbs Fat
Cheese Bread with Garlic Butter slice 140 5 12 9
Kings Hawaiian Burger Bun each 140 4 23 3.5
Kings Hawaiian Pretzel Bun each 220 7 34 6
Udi's Gluten Free Plain Bagel each 301 8 47 9
BFree Gluten Free Brown Seeded Bread slice 100 4 18 3
BFree Gluten Free White Bread slice 90 3 16 0.5
Udi's Gluten Free Hamburger Bun each 220 6 36 6
MSU Bakers Plain Bagel bagel 271 11 54 1.6
MSU Bakers Everything Bagel bagel 292 11 56 3
Gallery Deli Breads serving 0 0 0 0
Gallery Deli Tortillas serving 0 0 0 0
Gallery Nook Breads serving 0 0 0 0
Woody's Thin Pita Bread each 135 8 40 0.9
Sides
Item Cal Protein Carbs Fat
Steamed Peas 3 oz 67 4 12 0
Slim Cut French Fries 3 oz 154 1 24 6
Kings Hawaiian Pretzel Bite 6 piece 170 5 28 4.5
Cilantro Lime Rice 4 oz 48 1 10 0
Steamed Peas 3 oz 67 4 12 0
Vegan Dirty Rice 4 oz 234 9 45 1.3
Red Plate Vanilla Granola cups 440 8 180 16
Veggie Sausage Patties each 54 3 1 4.1
Silk Blueberry Soy Yogurt each 141 6 22 3.5
Silk Peach Mango Soy Yogurt each 140 6 21 3.5
Silk Strawberry Soy Yogurt each 141 6 22 3.5
Gallery Fruit serving 0 0 0 0
Applesauce cups 117 0 31 0
Cottage Cheese 3 oz 68 10 5 1.9
Greek Yogurt cups 140 22 10 0
Low Fat Strawberry Yogurt cups 174 7 32 2
Low Fat Vanilla Yogurt cups 174 7 32 2
Build Your Own
Item Cal Protein Carbs Fat
Cheese Enchilada Sauce cups 293 9 24 19
Con Queso Tbsp 18 1 0 1.5
Guacamole Tbsp 13 0 1 1
Iceberg Lettuce cups 11 1 2 0
Sauteed Bell Peppers and Onions Tbsp 11 0 1 0.7
Pico de Gallo Tbsp 2 0 0 0
Sour Cream Tbsp 28 0 1 2.3
Taco Flour Tortilla each 85 2 14 2.5
Mango Salsa Tbsp 9 0 2 0.1
Creole Sauce cups 183 3 18 11
Vegan Cheddar Cheese slice 128 0 9 10
Regular Cream Cheese Packet each 80 1 2 8
Richs 7.5 Cauliflower Pizza Crust each 300 10 48 7
Golden Italian Dressing Packet each 138 0 4 14
Mayonnaise Packet each 90 0 0 10
Vegan Mayonnaise Tbsp 90 0 0 10
Ranch Dressing each 259 1 3 27
Balsamic Vinaigrette Dressing Packet each 129 0 4 12
Ketchup Packet each 16 0 3 0
Smart Balance Butter Spread Packet each 30 0 0 3
Mustard Packet each 13 0 0 0
Individual Peanut Butter Cup each 126 5 4 11
Sour Cream Packet each 57 1 2 6
Pepper Packet each 0 0 0 0
Salt Packet each 0 0 0 0
Gluten Free Tortilla each 195 2 34 6
Gallery Deli Meats serving 0 0 0 0
American Cheese slice 50 3 2 3.5
Cheddar Cheese each 90 5 0 7
Vegan Cheddar Cheese slice 128 0 9 10
Pepper Jack Cheese each 87 5 1 7
Provolone Cheese each 81 5 0 6
Swiss Cheese each 80 6 1 6
Gallery Deli Veggies serving 0 0 0 0
Gallery Deli Condiments serving 0 0 0 0
Avocado Tbsp 20 0 1 1.7
Green Apple Bursting Boba oz 9 0 7 0
Peach Bursting Boba oz 30 0 8 0
Wrapped Butter Pat each 58 0 0 6
Rainbow Sprinkles oz 127 0 23 4.2
32 more at this station in the app.
Sandwiches
Item Cal Protein Carbs Fat
Cheese Burger each 195 19 1 12
Hamburger Patty each 158 17 0 10
Soup
Item Cal Protein Carbs Fat
Cheeseburger Chowder 4 oz 132 6 10 8
Zucchini Tomato Soup 4 oz 30 1 6 0.4
Salads
Item Cal Protein Carbs Fat
Berry Chicken Salad 9 oz 382 35 18 18
Chickpea Salad 4 oz 217 6 19 15
Tuna Salad oz 54 5 1 3.4
Beverages
Item Cal Protein Carbs Fat
Chocolate Soy Milk cups 150 8 17 5
Unsweetened Soy Milk cups 80 8 5 3.5
Almond Milk cups 30 1 1 0
Oat Milk cups 90 1 13 3.5
Rice Milk cups 272 0 54 6
Gallery Coffee serving 0 0 0 0
Paramount Hot Cocoa cups 130 1 33 0
2% Milk cups 130 9 12 5
Chocolate Milk cups 165 9 26 2.8
Skim Milk cups 86 9 12 0
Apple Juice cups 105 0 27 0
Cranberry Cocktail cups 114 0 29 0
Grape Cocktail cups 100 0 25 0
100% Orange Juice cups 115 2 27 0
Grape Raspberry Infused Water cups 0 0 4 0
Stawberry Kiwi Infused Water cups 0 0 4 0
Gallery Tea serving 0 0 0 0
Desserts
Item Cal Protein Carbs Fat
Red Plate Chocolate Chip Whoopie Cookie each 421 2 63 20
RedPlate GlutenFree ChocolateChip Cookie each 210 2 29 9
Katz Gluten Free Chocolate Creme Cupcake each 190 2 25 9
Katz Gluten Free Lemon Cupcake each 150 1 24 5
Red Plate Lemon Blueberry Muffin each 370 2 58 15
Vegan Chocolate Cake slice 203 2 38 5
Vegan Lemon Cake 2 oz 209 2 31 9
Spartanfetti Cake slice 284 1 39 13
Strawberry Rhubarb Pie 4.6 oz 321 3 50 13
Ice Cream
Item Cal Protein Carbs Fat
Flat Cones each 18 1 4 0
Keebler Sugar Cones each 46 1 9 0.5
Chocolate Soft Serve cups 340 8 52 12
Bananas Foster Ice Cream cups 300 5 42 12
Black Cherry Ice Cream cups 270 5 33 12
Brownie Cookie Dough Ice Cream cups 266 4 36 12
Cake Batter Ice Cream cups 330 5 39 17
Chocolate Chip Cookie Dough Ice Cream cups 300 5 38 15
Cookies n Cream Ice Cream cups 300 5 36 15
Mackinac Island Fudge Ice Cream cups 310 5 41 14
Mint Chocolate Chip Ice Cream cups 300 5 35 15
Strawberry Ice Cream cups 239 4 29 11
Raspberry Sorbet cups 210 0 54 0
Vanilla Soft Serve cups 280 6 38 10
Miscellaneous
Item Cal Protein Carbs Fat
Sugar Packet each 9 0 2 0
Equal Packet each 4 0 1 0
Sweet and Low Packet each 0 0 0 0
Dinner
Entrees
Item Cal Protein Carbs Fat
Vegetable Supreme Pizza slice 165 8 20 7
Grilled Chicken Breast each 181 33 0 4.4
Battered Pollock each 130 10 14 5
Eggplant Parmesan 6 oz 170 9 20 6
Honey Nut Cheerios cups 110 2 22 1.5
Rice Chex cups 100 2 23 0
Cocoa Pebbles cups 140 2 31 1.5
Fruit Pebbles Cereal cups 140 1 31 1.5
Vegan Egg Patty each 100 10 0 6
Vegan Scrambled Eggs cups 373 27 5 27
Van's Gluten Free Waffle 2 waffle 210 2 34 7
Coconut Curry Halal Chicken 6 oz 202 16 12 11
Pork Schnitzel each 359 28 20 18
Gallery Cereals serving 0 0 0 0
Breads
Item Cal Protein Carbs Fat
Cheese Bread with Garlic Butter slice 140 5 12 9
Kings Hawaiian Burger Bun each 140 4 23 3.5
Kings Hawaiian Pretzel Bun each 220 7 34 6
Garlic Breadsticks each 130 4 24 2
Udi's Gluten Free Plain Bagel each 301 8 47 9
BFree Gluten Free Brown Seeded Bread slice 100 4 18 3
BFree Gluten Free White Bread slice 90 3 16 0.5
Udi's Gluten Free Hamburger Bun each 220 6 36 6
MSU Bakers Plain Bagel bagel 271 11 54 1.6
MSU Bakers Everything Bagel bagel 292 11 56 3
Gallery Deli Breads serving 0 0 0 0
Gallery Deli Tortillas serving 0 0 0 0
Garlic Naan Bread 2 slice 247 4 21 17
Gallery Nook Breads serving 0 0 0 0
Woody's Thin Pita Bread each 135 8 40 0.9
Sandwiches
Item Cal Protein Carbs Fat
Cheese Burger each 195 19 1 12
Hamburger Patty each 158 17 0 10
Sides
Item Cal Protein Carbs Fat
Slim Cut French Fries 3 oz 154 1 24 6
Kings Hawaiian Pretzel Bite 6 piece 170 5 28 4.5
Sauteed Cabbage and Apples 4 oz 75 1 14 1.6
Red Plate Vanilla Granola cups 440 8 180 16
Veggie Sausage Patties each 54 3 1 4.1
Silk Blueberry Soy Yogurt each 141 6 22 3.5
Silk Peach Mango Soy Yogurt each 140 6 21 3.5
Silk Strawberry Soy Yogurt each 141 6 22 3.5
Basmati Rice 4 oz 160 3 35 0.3
Vegetable Samosas 2 each 200 4 32 6
Vegetable of the Day 3 oz 54 2 11 0.2
Sauteed Cabbage and Apples 4 oz 75 1 14 1.6
Baked Sweet Potato each 121 2 28 0.5
Gallery Fruit serving 0 0 0 0
Applesauce cups 117 0 31 0
Cottage Cheese 3 oz 68 10 5 1.9
Greek Yogurt cups 140 22 10 0
Low Fat Strawberry Yogurt cups 174 7 32 2
Low Fat Vanilla Yogurt cups 174 7 32 2
Soup
Item Cal Protein Carbs Fat
Cheeseburger Chowder 4 oz 132 6 10 8
Zucchini Tomato Soup 4 oz 30 1 6 0.4
Salads
Item Cal Protein Carbs Fat
Berry Chicken Salad 9 oz 382 35 18 18
Chickpea Salad 4 oz 217 6 19 15
Tuna Salad oz 54 5 1 3.4
Build Your Own
Item Cal Protein Carbs Fat
Spaghetti Noodles oz 41 1 8 0.5
Marinara Sauce cups 119 3 17 4.3
Vegan Cheddar Cheese slice 128 0 9 10
Regular Cream Cheese Packet each 80 1 2 8
Richs 7.5 Cauliflower Pizza Crust each 300 10 48 7
Golden Italian Dressing Packet each 138 0 4 14
Mayonnaise Packet each 90 0 0 10
Vegan Mayonnaise Tbsp 90 0 0 10
Ranch Dressing each 259 1 3 27
Balsamic Vinaigrette Dressing Packet each 129 0 4 12
Ketchup Packet each 16 0 3 0
Smart Balance Butter Spread Packet each 30 0 0 3
Mustard Packet each 13 0 0 0
Individual Peanut Butter Cup each 126 5 4 11
Sour Cream Packet each 57 1 2 6
Pepper Packet each 0 0 0 0
Salt Packet each 0 0 0 0
Gluten Free Tortilla each 195 2 34 6
Gallery Deli Meats serving 0 0 0 0
American Cheese slice 50 3 2 3.5
Cheddar Cheese each 90 5 0 7
Vegan Cheddar Cheese slice 128 0 9 10
Pepper Jack Cheese each 87 5 1 7
Provolone Cheese each 81 5 0 6
Swiss Cheese each 80 6 1 6
Gallery Deli Veggies serving 0 0 0 0
Gallery Deli Condiments serving 0 0 0 0
Green Chutney 2 oz 5 0 1 0
Mustard Cream Sauce oz 80 0 0 9
Avocado Tbsp 20 0 1 1.7
Green Apple Bursting Boba oz 9 0 7 0
Peach Bursting Boba oz 30 0 8 0
Wrapped Butter Pat each 58 0 0 6
Rainbow Sprinkles oz 127 0 23 4.2
Plain Cream Cheese 2 oz 199 3 2 19
Mozzarella Cheese Tbsp 18 1 0 1.3
Semi Sweet Mini Chocolate Chip oz 132 2 19 8
Hazelnut Flavoring Tbsp 36 0 9 0
Gallery Fruit serving 0 0 0 0
MSU Honey Tbsp 65 0 17 0
26 more at this station in the app.
Beverages
Item Cal Protein Carbs Fat
Chocolate Soy Milk cups 150 8 17 5
Unsweetened Soy Milk cups 80 8 5 3.5
Almond Milk cups 30 1 1 0
Oat Milk cups 90 1 13 3.5
Rice Milk cups 272 0 54 6
Gallery Coffee serving 0 0 0 0
Paramount Hot Cocoa cups 130 1 33 0
2% Milk cups 130 9 12 5
Chocolate Milk cups 165 9 26 2.8
Skim Milk cups 86 9 12 0
Apple Juice cups 105 0 27 0
Cranberry Cocktail cups 114 0 29 0
Grape Cocktail cups 100 0 25 0
100% Orange Juice cups 115 2 27 0
Grape Raspberry Infused Water cups 0 0 4 0
Stawberry Kiwi Infused Water cups 0 0 4 0
Gallery Tea serving 0 0 0 0
Desserts
Item Cal Protein Carbs Fat
Red Plate Chocolate Chip Whoopie Cookie each 421 2 63 20
RedPlate GlutenFree ChocolateChip Cookie each 210 2 29 9
Katz Gluten Free Chocolate Creme Cupcake each 190 2 25 9
Katz Gluten Free Lemon Cupcake each 150 1 24 5
Red Plate Lemon Blueberry Muffin each 370 2 58 15
Vegan Chocolate Cake slice 203 2 38 5
Vegan Lemon Cake 2 oz 209 2 31 9
Spartanfetti Cake slice 284 1 39 13
Strawberry Rhubarb Pie 4.6 oz 321 3 50 13
Apple Crisp 4.5 oz 275 2 47 10
Ice Cream
Item Cal Protein Carbs Fat
Flat Cones each 18 1 4 0
Keebler Sugar Cones each 46 1 9 0.5
Chocolate Soft Serve cups 340 8 52 12
Bananas Foster Ice Cream cups 300 5 42 12
Black Cherry Ice Cream cups 270 5 33 12
Brownie Cookie Dough Ice Cream cups 266 4 36 12
Cake Batter Ice Cream cups 330 5 39 17
Chocolate Chip Cookie Dough Ice Cream cups 300 5 38 15
Cookies n Cream Ice Cream cups 300 5 36 15
Mackinac Island Fudge Ice Cream cups 310 5 41 14
Mint Chocolate Chip Ice Cream cups 300 5 35 15
Strawberry Ice Cream cups 239 4 29 11
Raspberry Sorbet cups 210 0 54 0
Vanilla Soft Serve cups 280 6 38 10
Miscellaneous
Item Cal Protein Carbs Fat
Sugar Packet each 9 0 2 0
Equal Packet each 4 0 1 0
Sweet and Low Packet each 0 0 0 0
What it usually serves
On almost every menu over the last 30 days (5 menus): 100% Orange Juice, 2% Milk, Almond Milk, American Cheese, Apple Juice, Applesauce, Assorted Donuts A, Assorted Donuts B, Assorted Mini Muffins, Avocado, Balsamic Vinaigrette Dressing Packet, Bananas Foster Ice Cream, Battered Pollock, BFree Gluten Free Brown Seeded Bread, BFree Gluten Free White Bread, Black Cherry Ice Cream, Brownie Cookie Dough Ice Cream, Cake Batter Ice Cream, Caramel Topping, Cheddar Cheese, Cheese Bread with Garlic Butter, Cheese Burger, Chickpea Salad, Chocolate Chip Cookie Dough Ice Cream, Chocolate Milk, and 129 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
Item Menus Cal Protein Basmati Rice 3 of 5 160 3 g Garlic Breadsticks 3 of 5 130 4 g Iceberg Lettuce 3 of 5 11 1 g MSU Bakers Cinnamon Raisin Bagel 3 of 5 280 9 g Pancake Syrup 3 of 5 50 0 g Pico de Gallo 3 of 5 2 0 g Sour Cream 3 of 5 28 0 g Thai Chili Sauce 3 of 5 615 0 g Chicken Sausage Patties 2 of 5 76 6 g Fancy Scrambled Eggs 2 of 5 197 13 g French Toast Sticks 2 of 5 330 5 g Garlic Mashed Red Potatoes 2 of 5 164 2 g Green Beans and Tomatoes 2 of 5 45 1 g Green Chutney 2 of 5 5 0 g Guacamole 2 of 5 13 0 g
From Nutrislice's published menus and nutrition facts for Michigan State University (source ), read several times a day and kept as published. Marrow Health is not affiliated with Michigan State University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Michigan State University
Brody Square · Heritage Commons at Landon · Nucleus at Holmes · Sabor at the International Center · South Pointe at Case · Sparty's at Brody · Sparty's at Case · Sparty's at Hubbard · Sparty's Market at 1855 Place · Sparty's Market at Holden · Sparty's Market at Holmes · Sparty's Market at MSU Union · The Edge at Akers · The Gallery at Synder/Phillips · The Sandbox at Holden · The State Room at Kellogg · The Vista at Shaw · The Workshop at STEM · Thrive at Owen
All of today's menus at Michigan State University