Campus menus › Duke University › Trinity Cafe
Trinity Cafe menu, with calories
Today at Trinity Cafe, one of Duke University's dining locations: 92 items across All Day Service, Specialty Drinks for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 5:05 pm local time.
Trinity Cafe
All Day Service
Trinity Café Bakery
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Butter Croissant Pastry | 310 | 6 | 35 | 17 |
| Caramel Twirl Roll Roll | 680 | 8 | 115 | 21 |
| Cherry Turnover Turnover | 390 | 4 | 49 | 20 |
| Chocolate Chip Cookie Cookie | 440 | 2 | 52 | 16 |
| Orange Blossom Muffin Muffin | 320 | 4 | 44 | 14 |
| Sugar Cookie Cookie | 430 | 2 | 64 | 16 |
| Triple Chocolate Chip Brownie 5x8 Cut Serving | 750 | 6 | 123 | 27 |
| Biscotti TC Cookie | 150 | 2 | 21 | 6 |
Specialty Drinks
Trinity Cafe Hot Specialty Drinks
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Americano Small | 0 | 0 | 0 | 0 |
| Cafe Au Lait Whole Milk Medium | 150 | 8 | 12 | 8 |
| Cafe Au Lait Oat Milk Medium | 130 | 4 | 25 | 2 |
| Cafe Au Lait Skim Milk Small | 60 | 6 | 8 | 0 |
| Cafe Au Lait Soy Milk Medium | 80 | 8 | 7 | 2.5 |
| Cafe Mocha Oat Milk Large | 420 | 10 | 85 | 5 |
| Cafe Mocha Skim Milk Large | 310 | 18 | 56 | 1.5 |
| Cafe Mocha Soy Milk Medium | 230 | 13 | 35 | 5 |
| Cafe Mocha Whole Milk Small | 280 | 11 | 34 | 11 |
| Cappuccino Oat Milk Large | 300 | 9 | 58 | 4.5 |
| Cappuccino Skim Milk Medium | 150 | 14 | 21 | 0 |
| Cappuccino Soy Milk Large | 180 | 18 | 15 | 5 |
| Cappuccino Whole Milk Small | 210 | 11 | 17 | 11 |
| Caramel Cafe Mocha Oat Milk Medium | 480 | 8 | 99 | 6 |
| Caramel Cafe Mocha Skim Milk Small | 220 | 11 | 41 | 1.5 |
| Caramel Cafe Mocha Soy Milk Medium | 400 | 14 | 72 | 7 |
| Caramel Cafe Mocha Whole Milk Medium | 510 | 15 | 80 | 15 |
| Caramel Mocha Oat Milk Medium | 360 | 8 | 73 | 5 |
| Caramel Mocha Skim Milk Small | 200 | 10 | 38 | 1.5 |
| Caramel Mocha Soy Milk Large | 320 | 16 | 51 | 6 |
| Caramel Mocha Whole Milk Small | 290 | 11 | 38 | 11 |
| Caramelado Oat Milk Small | 270 | 6 | 54 | 4 |
| Caramelado Skim Milk Small | 220 | 11 | 39 | 2 |
| Caramelado Soy Milk Medium | 260 | 13 | 41 | 6 |
| Carmelado Whole Milk Medium | 400 | 14 | 52 | 15 |
| Chai Tea Latte Oat Milk Large | 460 | 9 | 99 | 4.5 |
| Chai Tea Latte Skim Milk Small | 210 | 10 | 42 | 0 |
| Chai Tea Latte Soy Milk Medium | 280 | 13 | 47 | 4 |
| Chai Tea Latte Whole Milk Small | 300 | 10 | 42 | 10 |
| Dirty Chai Tea Latte Oat Milk Small | 290 | 5 | 63 | 2.5 |
| Dirty Chai Tea Latte Skim Milk Medium | 330 | 11 | 71 | 0 |
| Dirty Chai Tea Latte Soy Milk Small | 240 | 8 | 47 | 2.5 |
| Dirty Chai Tea Latte Whole Milk Medium | 450 | 12 | 75 | 12 |
| Hot Chocolate Oat Milk Medium | 400 | 8 | 82 | 5 |
| Hot Chocolate Skim Milk Medium | 310 | 15 | 58 | 1.5 |
| Hot Chocolate Soy Milk Large | 360 | 17 | 59 | 7 |
| Hot Chocolate Whole Milk Small | 330 | 12 | 45 | 12 |
| Hot Tea Small | 0 | 0 | 0 | 0 |
| Hot Tea Decaf Small | 0 | 0 | 0 | 0 |
| Latte Oat Milk Medium | 230 | 7 | 44 | 3.5 |
11 more at this station in the app.
Trinity Iced Specialty Drinks
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Iced Americano Medium | 0 | 0 | 0 | 0 |
| Iced Cafe Au Lait Oat Milk Medium | 60 | 2 | 11 | 1 |
| Iced Cafe Au Lait Skim Milk Medium | 40 | 4 | 6 | 0 |
| Iced Cafe Au Lait Soy Milk Medium | 40 | 4 | 3 | 1 |
| Iced Cafe Au Lait Whole Milk Medium | 70 | 4 | 6 | 4 |
| Iced Cafe Mocha Oat Milk Medium | 180 | 3 | 39 | 2 |
| Iced Cafe Mocha Skim Milk Medium | 160 | 5 | 33 | 1 |
| Iced Cafe Mocha Soy Milk Medium | 170 | 6 | 31 | 2.5 |
| Iced Cafe Mocha Whole Milk Medium | 210 | 6 | 34 | 6 |
| Iced Cappuccino Oat Milk Medium | 80 | 2 | 15 | 1 |
| Iced Cappuccino Skim Milk Medium | 50 | 5 | 7 | 0 |
| Iced Cappuccino Soy Milk Medium | 45 | 5 | 4 | 1.5 |
| Iced Cappuccino Whole Milk Medium | 120 | 6 | 9 | 6 |
| Iced Caramel Cafe Mocha Oat Milk Medium | 240 | 5 | 50 | 3 |
| Iced Caramel Cafe Mocha Skim Milk Medium | 170 | 7 | 33 | 1.5 |
| Iced Caramel Cafe Mocha Soy Milk Medium | 170 | 7 | 30 | 3 |
| Iced Caramel Cafe Mocha Whole Milk Medium | 230 | 7 | 34 | 7 |
| Iced Caramelado Skim Milk Medium | 170 | 7 | 31 | 1.5 |
| Iced Caramelado Soy Milk Medium | 170 | 7 | 28 | 3.5 |
| Iced Caramelado Whole Milk Medium | 230 | 7 | 32 | 8 |
| Iced Carmelado Oat Milk Medium | 210 | 4 | 41 | 3 |
| Iced Chai Tea Latte Oat Milk Batch | 5,120 | 39 | 1207 | 20 |
| Iced Chai Tea Latte Skim Milk Medium | 280 | 5 | 64 | 0 |
| Iced Chai Tea Latte Soy Milk Medium | 390 | 7 | 86 | 2 |
| Iced Chai Tea Latte Whole Milk Medium | 470 | 8 | 92 | 8 |
| Iced Dirty Chai Tea Latte Oat Medium | 250 | 1 | 61 | 0.5 |
| Iced Dirty Chai Tea Latte Skim Medium | 240 | 3 | 57 | 0 |
| Iced Dirty Chai Tea Latte Soy Medium | 270 | 3 | 62 | 1 |
| Iced Dirty Chai Tea Latte Whole Medium | 290 | 3 | 64 | 3 |
| Iced Latte Oat Milk Medium | 130 | 4 | 25 | 2 |
| Iced Latte Skim Milk Medium | 80 | 8 | 11 | 0 |
| Iced Latte Whole Milk Medium | 150 | 8 | 12 | 8 |
| Iced Red Eye Medium | 0 | 0 | 0 | 0 |
What it usually serves
On almost every menu over the last 30 days (28 menus): Americano, Butter Croissant, Cafe Au Lait Whole Milk, Cafe Au Lait Oat Milk, Cafe Au Lait Skim Milk, Cafe Au Lait Soy Milk, Cafe Mocha Oat Milk, Cafe Mocha Skim Milk, Cafe Mocha Soy Milk, Cafe Mocha Whole Milk, Cappuccino Oat Milk, Cappuccino Skim Milk, Cappuccino Soy Milk, Cappuccino Whole Milk, Caramel Cafe Mocha Oat Milk, Caramel Cafe Mocha Skim Milk, Caramel Cafe Mocha Soy Milk, Caramel Cafe Mocha Whole Milk, Caramel Macchiato Oat Milk, Caramel Macchiato Soy Milk, Caramel Mocha Oat Milk, Caramel Mocha Skim Milk, Caramel Mocha Soy Milk, Caramel Mocha Whole Milk, Caramel Twirl Roll, and 61 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Biscotti TC | 24 of 28 | 150 | 2 g |
| Cherry Turnover | 16 of 28 | 390 | 4 g |
| Chocolate Chip Cookie | 16 of 28 | 440 | 2 g |
| Blueberry Cream Cheese Croissant | 12 of 28 | 330 | 5 g |
| Double Chocolate Chip Cookie | 12 of 28 | 410 | 2 g |
| Chicken Burrito | 11 of 28 | 550 | 31 g |
| Sugar Cookie | 11 of 28 | 430 | 2 g |
| Triple Chocolate Chip Brownie | 11 of 28 | 750 | 6 g |
| Charcuterie Platter | 10 of 28 | 710 | 18 g |
| Beef Barbacoa Burrito | 9 of 28 | 550 | 35 g |
| Oatmeal Raisin Cookie | 9 of 28 | 360 | 2 g |
| Rice Krispie Treat | 9 of 28 | 260 | 1 g |
| Apple Cinnamon Scone | 8 of 28 | 400 | 4 g |
| Blueberry Muffin | 8 of 28 | 330 | 3 g |
| Chocolate Chip Muffin | 8 of 28 | 330 | 4 g |
From NetNutrition's published menus and nutrition facts for Duke University (source), read several times a day and kept as published. Marrow Health is not affiliated with Duke University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Duke University
Bseisu Coffee Bar · Cafe · Duke Marine Lab · Freeman Café · Ginger + Soy · Gyotaku · Il Forno · It's Thyme · J.B.'s Roast & Chops · Marketplace · Red Mango · Saladalia @ The Perk · Sanford Deli · Sazon · Sprout · Tandoor Indian Cuisine · The Farmstead · The Skillet · Zweli's Café at Duke Divinity