Campus menus › NC State University › One Earth Dining Hall
One Earth Dining Hall menu, with calories
One Earth Dining Hall at NC State University has no menu posted for today. Its most recent menu, from Friday, October 16, is below: 37 items. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreMenu from Friday, October 16
Friday, October 16, updated 8:07 pm local time.
One Earth Dining Hall
Lunch
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Citrus Spa Water serving | 5 | 0 | 1 | 0 |
| Shredded Carrots serving0.5 oz | 6 | 0 | 1 | 0 |
| Shredded Cheddar Cheese serving0.5 oz | 56 | 4 | 1 | 4.6 |
| Cucumbers serving0.5 oz | 1 | 0 | 0 | 0 |
| Grape Tomato serving1.5oz | 2 | 0 | 0 | 0 |
| Parmesan Cheese .25 oz | 30 | 2 | 0 | 2 |
| Sliced Onions serving0.5 oz | 6 | 0 | 1 | 0 |
| Romaine Lettuce serving | 6 | 1 | 1 | 0 |
| Red Grapes 0.5 cup | 62 | 0 | 16 | 0 |
| Fresh Spinach serving | 13 | 2 | 2 | 0.2 |
| Spring Mix serving | 4 | 0 | 1 | 0 |
Salad Dressings
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Buttermilk Ranch 2 tb | 125 | 0 | 1 | 14 |
| Caesar Dressing fl oz | 129 | 1 | 2 | 13 |
| Golden Italian Dressing 2 tb | 141 | 0 | 2 | 14 |
| Balsamic Vinaigrette fl oz | 118 | 0 | 2 | 12 |
Salads
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Italian Chicken Salad serving | 95 | 12 | 7 | 2.4 |
| Mediterranean Couscous Salad 1 cup | 266 | 7 | 42 | 8 |
| Hand-Tossed Caesar Salad serving | 149 | 4 | 7 | 12 |
One Earth Asian
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Enlightened Fried Rice serving | 387 | 10 | 68 | 7 |
| Spring Roll 1 each | 82 | 2 | 13 | 2.5 |
| Malibu Vegetable Stir Fry serving | 37 | 1 | 8 | 0.1 |
| Crispy General Tso's Tofu serving | 436 | 12 | 48 | 21 |
| General Tso's Crispy Chicken serving | 170 | 10 | 25 | 2.4 |
Bread
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| White Roll each | 138 | 3 | 21 | 4 |
One Earth Global
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Balsamic Roasted Brussel Sprouts serving | 95 | 4 | 13 | 4.2 |
| Rice Florentine serving | 0 | 0 | 0 | 0 |
| Baked Ziti w/ Rosa Sauce 1 cup | 532 | 22 | 63 | 21 |
| Italian Roasted Pork Tenderloin serving | 190 | 32 | 2 | 6 |
| Hand-Tossed Caesar Salad serving | 149 | 4 | 7 | 12 |
| Mediterranean Couscous Salad 1 cup | 266 | 7 | 42 | 8 |
| Italian Chicken Salad serving | 95 | 12 | 7 | 2.4 |
| Chocolate Pudding with Oreos 200 pan | 7,853 | 67 | 1334 | 265 |
One Earth Mediterranean
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Mediterranean Vegetable Medley serving | 44 | 1 | 5 | 2.3 |
| Lemon Pepper Redskin Potatoes serving | 125 | 3 | 24 | 2.5 |
| Falafel serving | 76 | 3 | 9 | 3.8 |
| Tzatziki Sauce oz | 51 | 1 | 2 | 4.1 |
| Grilled Moroccan Chicken Thighs 1 each | 170 | 25 | 1 | 8 |
What it usually serves
On almost every menu over the last 30 days (25 menus): Balsamic Vinaigrette, Buttermilk Ranch, Caesar Dressing, Cucumbers, Enlightened Fried Rice, Fresh Spinach, Golden Italian Dressing, Grape Tomato, Parmesan Cheese, Romaine Lettuce, Shredded Carrots, Shredded Cheddar Cheese, Sliced Onions, Spring Mix.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Citrus Spa Water | 19 of 25 | 5 | 0 g |
| Mediterranean Vegetable Medley | 16 of 25 | 44 | 1 g |
| Falafel | 13 of 25 | 76 | 3 g |
| Spring Roll | 13 of 25 | 82 | 2 g |
| Tzatziki Sauce | 13 of 25 | 51 | 1 g |
| Cavatappi Alfredo | 12 of 25 | 331 | 12 g |
| Malibu Vegetable Stir Fry | 9 of 25 | 37 | 1 g |
| Caribbean Vegetable Stir Fry | 8 of 25 | 39 | 1 g |
| Fried Vegetable Potstickers | 8 of 25 | 64 | 1 g |
| Grilled Moroccan Chicken Thighs | 8 of 25 | 170 | 25 g |
| Mandarin Vegetable Stir Fry | 8 of 25 | 1,510 | 59 g |
| Baked Ziti w/ Rosa Sauce | 7 of 25 | 532 | 22 g |
| Balsamic Roasted Brussel Sprouts | 7 of 25 | 95 | 4 g |
| Chocolate Pudding with Oreos | 7 of 25 | 7,853 | 67 g |
| Hand-Tossed Caesar Salad | 7 of 25 | 149 | 4 g |
From Nutrislice's published menus and nutrition facts for NC State University (source), read several times a day and kept as published. Marrow Health is not affiliated with NC State University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at NC State University
Case Dining Hall · Clark Dining Hall · Fountain Dining Hall · Jason's Deli · Los Lobos · Murphy Dining Hall · On The Oval · Smoothie U · Talley Market Howling Cow · Tuffy's Diner · University Towers Dining Hall · Wolves' Den