Campus menus › NC State University › Murphy Dining Hall
Murphy Dining Hall menu, with calories
Today at Murphy Dining Hall, one of NC State University's dining locations: 33 items across Dinner for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 5:09 pm local time.
Murphy Dining Hall
Dinner
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Shredded Iceburg Lettuce g | 0 | 0 | 0 | 0 |
| Sliced Tomatoes 1 ea | 3 | 0 | 1 | 0 |
| Red Onion g | 0 | 0 | 0 | 0 |
| Kosher Dill Pickle Chip serving | 0 | 0 | 1 | 0 |
Extras
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| BBQ Sauce g | 1 | 0 | 0 | 0 |
| Huli Huli Sauce 2 cup | 736 | 13 | 179 | 0.1 |
Homestyle
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Dry Roasted BBQ Chicken 1 each | 335 | 35 | 2 | 23 |
| Salmon 1 piece | 182 | 18 | 0 | 12 |
| Roasted Broccoli 4 oz | 80 | 3 | 7 | 5 |
| Asparagus 0.5 cup | 18 | 2 | 4 | 0.1 |
| Roasted Redskin Breakfast Potatoes 4 oz | 107 | 2 | 20 | 2.5 |
| Baked Sweet Potato 1 potato | 292 | 5 | 68 | 0.2 |
| Hawaiian Sweet Roll roll | 90 | 3 | 16 | 2.5 |
Regional Zone
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Garlic Sage Roasted Chicken Thighs serving | 144 | 22 | 0 | 6 |
| Beef Sliders ea | 140 | 10 | 0 | 11 |
| Italian Meatballs 6 ea | 220 | 11 | 6 | 17 |
| Fried Eggs serving | 79 | 7 | 0 | 5 |
| Sushi Rice cs\50 lb | 21,999 | 458 | 4783 | 43 |
| Hawaiian Brown Gravy 2 oz | 21 | 1 | 5 | 0 |
| Dumpling Sauce 2 tbsp | 20 | 2 | 4 | 0 |
| Yum Yum Sauce serving | 88 | 0 | 2 | 9 |
| Chicken Gravy 2 tbsp | 125 | 2 | 9 | 9 |
International Zone
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Herbed Chicken Breast 200 pan | 3,890 | 672 | 0 | 111 |
| Beef Meatballs 3 ea | 250 | 0 | 0 | 10 |
| Marinated Flank Steak serving | 372 | 34 | 29 | 11 |
| Peppered Mashed Potatoes 0.5 cup | 114 | 2 | 15 | 5 |
| Potato Rolls each | 150 | 7 | 25 | 2 |
Grill Station
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grilled Triple Cheese Sandwich sandwich | 499 | 24 | 44 | 27 |
| Boom Boom Sauce 2 tb | 178 | 0 | 2 | 19 |
Pasta Station
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bowtie Pasta 5 oz | 224 | 8 | 44 | 1.3 |
| Italian Meat Sauce 0.5 cup | 129 | 8 | 8 | 7 |
| Classic Marinara Sauce serving4oz | 78 | 2 | 13 | 2.2 |
| Garlic Bread 1 slice | 188 | 4 | 19 | 10 |
What it usually serves
On almost every menu over the last 30 days (26 menus): American Cheese, Baked Sweet Potato.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Apple Cinnamon Muffins | 22 of 26 | 219 | 2 g |
| Blackberries | 22 of 26 | 0 | 0 g |
| Blueberries | 22 of 26 | 87 | 1 g |
| Blueberry Muffins | 22 of 26 | 176 | 2 g |
| Breakfast Rice with Chicken and Egg | 22 of 26 | 425 | 17 g |
| Buttermilk Pancakes Made Fresh | 22 of 26 | 183 | 5 g |
| Cantaloupe | 22 of 26 | 52 | 1 g |
| Cinnamon Granola | 22 of 26 | 18,225 | 202 g |
| Cream Cheese | 22 of 26 | 91 | 2 g |
| Diced Ham | 22 of 26 | 5,670 | 729 g |
| Egg | 22 of 26 | 70 | 7 g |
| Fat Free Vanilla Greek Yogurt | 22 of 26 | 20 | 3 g |
| Fresh Red Grapes | 22 of 26 | 20 | 0 g |
| Grape Jelly | 22 of 26 | 2 | 0 g |
| Hard Boiled Eggs | 22 of 26 | 70 | 7 g |
From Nutrislice's published menus and nutrition facts for NC State University (source), read several times a day and kept as published. Marrow Health is not affiliated with NC State University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at NC State University
Case Dining Hall · Clark Dining Hall · Fountain Dining Hall · Jason's Deli · Los Lobos · On The Oval · One Earth Dining Hall · Smoothie U · Talley Market Howling Cow · Tuffy's Diner · University Towers Dining Hall · Wolves' Den