Campus menus › University of Colorado Boulder › SEEC Café
SEEC Café menu, with calories
SEEC Café at University of Colorado Boulder has no menu posted for today. Its next menu, for Monday, October 19, is below: 36 items. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreMenu for Monday, October 19
Monday, October 19, updated 3:09 pm local time.
SEEC Café
Seec Student Order Ahead
Breakfast
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon Breakfast Sandwich 6 oz sandwich | 450 | 28 | 27 | 26 |
| Butcher Breakfast Bowl with Bacon bowl | 528 | 32 | 33 | 29 |
| Butcher Breakfast Bowl with Sausage bowl | 515 | 27 | 34 | 30 |
| Sausage Breakfast Sandwich 6 oz sandwich | 448 | 22 | 26 | 28 |
| Vegetarian Breakfast Bowl bowl | 369 | 20 | 33 | 18 |
| Butcher Breakfast Burrito with Bacon burrito | 931 | 47 | 82 | 46 |
| Butcher Breakfast Burrito with Sausage burrito | 1,030 | 48 | 82 | 56 |
| Vegetarian Breakfast Burrito burrito | 719 | 35 | 63 | 36 |
| Vegan Breakfast Bowl bowl | 261 | 11 | 33 | 10 |
| Vegan Breakfast Burrito burrito | 7,270 | 288 | 1700 | 15 |
Sandwiches
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sub Sandwich - Hummus & Veggie sandwich | 444 | 12 | 63 | 19 |
| Sub Sandwich - Beef & Cheddar parisian loaf | 0 | 0 | 0 | 0 |
| Ham & Swiss Sandwich sandwich | 449 | 28 | 51 | 17 |
| Sub Sandwich - Italian sandwich | 590 | 30 | 50 | 31 |
| Sub Sandwich - Turkey & Provolone sandwich | 472 | 34 | 51 | 17 |
Composed Salads
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caesar Salad salad | 262 | 13 | 35 | 11 |
| Chicken, Avocado & Bacon Cobb Salad entree salad | 456 | 42 | 5 | 29 |
| Salad - Caprese salad | 161 | 12 | 5 | 10 |
Seec Student Order Ahead Lunch
Lunch
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Kung Pao Bowl bowl | 600 | 20 | 100 | 13 |
| Spicy Garlic Ginger Tofu serving | 173 | 10 | 22 | 4.6 |
| Teriyaki Rice Bowl bowl | 451 | 16 | 82 | 7 |
| Vegetable Stir Fried Rice serving | 618 | 15 | 115 | 10 |
| Carnitas Braised Pork 2 oz | 81 | 10 | 1 | 4.1 |
| Korean Bulgogi Bowl bowl | 348 | 16 | 71 | 0.4 |
| Pesto Penne Pasta Bowl bowl | 944 | 30 | 104 | 46 |
| Sauteed Chicken 4 oz | 121 | 24 | 2 | 2.7 |
| Southwest Bowl bowl | 528 | 15 | 58 | 27 |
| Thai Peanut Noodle Bowl bowl | 641 | 21 | 62 | 35 |
Sandwiches
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sub Sandwich - Hummus & Veggie sandwich | 444 | 12 | 63 | 19 |
| Sub Sandwich - Beef & Cheddar parisian loaf | 0 | 0 | 0 | 0 |
| Ham & Swiss Sandwich sandwich | 449 | 28 | 51 | 17 |
| Sub Sandwich - Italian sandwich | 590 | 30 | 50 | 31 |
| Sub Sandwich - Turkey & Provolone sandwich | 472 | 34 | 51 | 17 |
Composed Salads
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caesar Salad salad | 262 | 13 | 35 | 11 |
| Chicken, Avocado & Bacon Cobb Salad entree salad | 456 | 42 | 5 | 29 |
| Salad - Caprese salad | 161 | 12 | 5 | 10 |
What it usually serves
On almost every menu over the last 30 days (21 menus): Bacon Breakfast Sandwich, Butcher Breakfast Bowl with Bacon, Butcher Breakfast Bowl with Sausage, Butcher Breakfast Burrito with Bacon, Butcher Breakfast Burrito with Sausage, Caesar Salad, Chicken, Avocado & Bacon Cobb Salad, Ham & Swiss Sandwich, Salad - Caprese, Sausage Breakfast Sandwich, Sub Sandwich - Beef & Cheddar, Sub Sandwich - Hummus & Veggie, Sub Sandwich - Italian, Sub Sandwich - Turkey & Provolone, Vegan Breakfast Bowl, Vegan Breakfast Burrito, Vegetarian Breakfast Bowl, Vegetarian Breakfast Burrito.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Carnitas Braised Pork | 16 of 21 | 81 | 10 g |
| Korean Bulgogi Bowl | 16 of 21 | 348 | 16 g |
| Kung Pao Bowl | 16 of 21 | 600 | 20 g |
| Pesto Penne Pasta Bowl | 16 of 21 | 944 | 30 g |
| Sauteed Chicken | 16 of 21 | 121 | 24 g |
| Southwest Bowl | 16 of 21 | 528 | 15 g |
| Spicy Garlic Ginger Tofu | 16 of 21 | 173 | 10 g |
| Teriyaki Rice Bowl | 16 of 21 | 451 | 16 g |
| Thai Peanut Noodle Bowl | 16 of 21 | 641 | 21 g |
| Alt Flour Pancakes w/Fresh Berries | 5 of 21 | 529 | 6 g |
| Cheese Omelets | 5 of 21 | 321 | 25 g |
| The Mamma's Burrito | 3 of 21 | 674 | 45 g |
| Chicken & Cheese Quesadilla | 2 of 21 | 480 | 28 g |
| Chicken Fajitas | 2 of 21 | 339 | 32 g |
| Chicken Potstickers w/Dipping Sauce | 2 of 21 | 202 | 10 g |
From Nutrislice's published menus and nutrition facts for University of Colorado Boulder (source), read several times a day and kept as published. Marrow Health is not affiliated with University of Colorado Boulder or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at University of Colorado Boulder
Alferd Packer Grill (UMC) · Center for Community (C4C) · CU on the Run (C4C) · Kittredge Market · Libby Dining · Roaming Ralphie · Sewall Dining · Sewall Market · UMC Market · Village Center Dining · Village Market · WeatherTech Cafe (C4C)