Campus menus › Virginia Tech › Graduate Life Center
Graduate Life Center menu, with calories
Graduate Life Center at Virginia Tech has no menu posted for today. Its next menu, for Monday, October 19, is below: 272 items. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Menu for Monday, October 19
Monday, October 19, updated 5:09 pm local time.
Graduate Life Center
Breakfast
DUCKY'S LTO
Item Cal Protein Carbs Fat
Pumpkin Spice Bubble Tea 20 oz 401 9 56 16
DUCKYS SIGNATURE DRINKS
Item Cal Protein Carbs Fat
16 Oz Brown Sugar Tiger Bubble Tea 16 oz 303 6 63 3.2
16 Oz Chai Bubble Tea 16 oz 271 5 57 2.7
16 Oz Classic Bubble Tea 16 oz 285 6 58 3.2
16 Oz Coffee Boba Tea 16 oz 430 12 73 11
16 Oz Honeydew Bubble Tea 16 oz 296 6 62 3.2
16 Oz Lavender Bubbletea 16 oz 257 6 52 3.2
16 Oz Lychee Bubble Tea 16 oz 257 6 51 3.2
16 Oz Matcha Bubble Tea 16 oz 507 13 94 9
16 Oz Rose Bubble Tea 16 oz 257 6 52 3.2
16 Oz Strawberry Bubble Tea 16 oz 282 6 59 3.2
16 Oz Thai Bubble Tea 16 oz 263 6 53 3.2
16z Taro Bubble Tea 16 oz 400 5 82 6
20 Oz Brown Sugar Tiger Bubble Tea 20 oz 419 7 90 3.8
20 Oz Chai Bubble Tea 20 oz 371 6 79 3.2
20 Oz Classic Bubble Tea 20 oz 380 7 80 3.8
20 Oz Coffee Bubble 20 oz 558 14 97 14
20 Oz Honeydew Bubble Tea 20 oz 407 7 88 3.8
20 Oz Lavender Bubble Tea 20 oz 368 7 78 3.8
20 Oz Lychee Bubble Tea 20 oz 368 7 76 3.8
20 Oz Matcha Bubble Tea 20 oz 675 16 128 12
20 Oz Rose Bubble Tea 20 oz 368 7 78 3.8
20 Oz Strawberry Bubble Tea 20 oz 453 7 102 3.8
20 Oz Taro Bubble Tea 20 oz 551 6 114 8
20 Oz Thai Bubble Tea 20 oz 380 7 80 3.8
24 Oz Brown Sugar Tiger Bubble Tea 24 oz 598 8 133 4.3
24 Oz Chai Bubble Tea 24 oz 470 7 102 3.8
24 Oz Classic Bubble Tea 24 oz 476 8 102 4.3
24 Oz Coffee Bubble Tea 24 oz 686 16 121 17
24 Oz Honeydew Bubble Tea 24 oz 578 8 129 4.3
24 Oz Lavender Bubble Tea 24 oz 538 8 119 4.3
24 Oz Lychee Bubble Tea 24 oz 538 8 116 4.3
24 Oz Matcha Bubble Tea 24 oz 842 19 162 14
24 Oz Rose Bubble Tea 24 oz 538 8 119 4.3
24 Oz Strawberry Bubble Tea 24 oz 538 8 121 4.3
24 Oz Taro Bubble Tea 24 oz 691 7 144 10
24 Oz Thai Bubbletea 24 oz 564 8 123 4.3
DUCKYS BYO DRINK BASE
Item Cal Protein Carbs Fat
8061 Black Tea 8 oz 0 0 0 0
Black Assam Tea 8 oz 0 0 0 0
Jasmine Green Tea 8 oz 0 0 0 0
Lemonade 10 oz 30 0 8 0
Peach Oolong Tea oz 0 0 0 0
Thai Tea 8 oz 0 0 0 0
DUCKYS MILKS
Item Cal Protein Carbs Fat
2% Milk oz 14 1 1 0.5
Almond Milk oz 8 0 1 0.4
Oat Milk oz 17 0 2 0.8
DUCKYS SYRUP FLAVORS
Item Cal Protein Carbs Fat
Black Sugar Syrup oz 79 0 20 0
Blueberry Syrup oz 77 0 19 0
Brown Sugar Syrup oz 85 0 22 0
Caramel Syrup oz 79 0 20 0
Chai Syrup oz 68 0 17 0
Honeydew Syrup oz 79 0 20 0
Lavender Syrup oz 79 0 20 0
Lemon Syrup oz 79 0 19 0
Lychee Syrup oz 79 0 19 0
Mango Syrup oz 79 0 19 0
Peach Syrup oz 79 0 19 0
Pineapple Syrup oz 79 0 19 0
Pomegranate Syrup oz 79 0 19 0
Raspberry Syrup oz 79 0 19 0
Rose Syrup oz 79 0 20 0
Strawberry Syrup oz 68 0 18 0
DUCKYS TOPPINGS
Item Cal Protein Carbs Fat
Aloe Vera 2 oz 55 1 55 0
Blueberry Bursting Boba 1.5 oz 45 0 11 0
Brown Sugar Crystal Bubbles 2 oz 60 0 15 0
Cheese Crema 2 oz 183 4 16 12
Cherry Bursting Boba 1.5 oz 41 0 11 0
Citrus Energy Bursting Boba 1.5 oz 37 0 9 0
Dragon Fruit Bursting Bubbles 1.5 oz 47 0 11 0
Egg Pudding oz 187 1 42 2.4
Green Apple Energy Bursting Boba 1.5 oz 37 0 9 0
Honey Bursting Bubbles 2 oz 74 0 17 0
Kiwi Bursting Boba 1.5 oz 44 0 11 0
Lychee Star Jelly 2 oz 92 0 24 0
Mango Crystal Bubbles 2 oz 91 0 23 0
Mango Pudding oz 189 1 42 2.6
Orange Bursting Boba 1.5 oz 43 0 11 0
Peach Bursting Bubbles 1.5 oz 45 0 11 0
Rainbow Jelly 2 oz 89 0 23 0
Strawberry Bursting Bubbles 2 oz 88 0 23 0
Whipped Crema 2 oz 320 6 14 28
Yogurt Bursting Boba 2 oz 74 0 17 0
DUCKYS COUNTING
Item Cal Protein Carbs Fat
Brown Sugar Tiger 20 oz 419 7 90 3.8
Chai 20 oz 371 6 79 3.2
Classic 20 oz 380 7 80 3.8
Coffee 20 oz 558 14 97 14
Honeydew 20 oz 407 7 88 3.8
Lavender 20 oz 368 7 78 3.8
Lychee 20 oz 368 7 76 3.8
Matcha 20 oz 675 16 128 12
Rose 20 oz 368 7 78 3.8
Strawberry 20 oz 453 7 102 3.8
Taro 20 oz 551 6 114 8
Thai 20 oz 380 7 80 3.8
DUCKYS BYO COUNTING
Item Cal Protein Carbs Fat
16 Oz Build Your Own Lemonade 16 oz 254 3 34 12
16 Oz Build Your Own Refresher 16 oz 213 3 24 12
16 Oz Build Your Own Tea 16 oz 326 10 35 17
20 Oz Build Your Own Lemonade 20 oz 322 3 51 12
20 Oz Build Your Own Refresher 20 oz 274 3 39 12
20 Oz Build Your Own Tea 20 oz 374 9 49 16
24 Oz Build Your Own Lemonade 24 oz 451 3 83 12
24 Oz Build Your Own Refresher 24 oz 644 3 131 12
24 Oz Build Your Own Tea 24 oz 511 10 81 17
DUCKYS GNG
Item Cal Protein Carbs Fat
Apple Danish each 290 5 34 14
Blueberry Bagel each 380 13 71 1
Blueberry Muffin each 550 6 68 29
Butter Chocolatine each 300 6 33 17
Butter Croissant each 340 5 42 16
Chocolate Chip Muffin each 781 9 95 40
Chocolate Hazlenut Croissant each 320 5 38 17
Cinnamon Coffee Muffin each 781 8 95 41
Cinnamon Crunch Bagel each 380 12 75 0.5
Cobb Salad each 384 22 15 26
Caprese Sandwich each 468 22 49 20
Chipotle Chicken Sandwich each 631 43 53 28
Sicilian Sizzle Sandwich each 808 48 54 44
Cream Cheese Croissant each 464 9 45 27
Everything Bagel each 400 12 66 1
Gng Buffalo Chicken Wrap wrap 631 26 59 33
Gng Chicken Caesar Salad salad 463 23 13 36
Gng Chicken Caesar Wrap wrap 681 30 60 36
Gng Chocolate Mousse Cup each 582 5 46 42
Gng Edamame Noodle Bowl each 532 13 50 31
Gng Spicy Asian Chicken Wrap each 557 27 69 20
Gng Spicy Lo Mein Noodle Bowl bowl 484 9 45 29
Gng Vanilla Mousse Cup each 578 4 52 42
Gng White Chocolate Mousse With Berries each 285 0 50 11
Good Greens Salad each 219 11 17 13
Mixed Berry Parfait each 262 16 41 3.9
Plain Bagel each 380 13 71 1
Strawberry Cheesecake Danish each 290 5 34 15
Yes To Go Chia Seed Pudding each 257 5 35 12
Yes To Go Chia Seed Pudding With Berries each 190 4 28 8
Yes To Go Fresh Grapes Cup 8 oz 156 2 41 0.4
Yes To Go Fresh Mixed Fruit Cup each 96 2 24 0.4
Yes To Go Veggie Bowl bowl 239 1 11 22
Lunch
DUCKY'S LTO
Item Cal Protein Carbs Fat
Pumpkin Spice Bubble Tea 20 oz 401 9 56 16
DUCKYS SIGNATURE DRINKS
Item Cal Protein Carbs Fat
16 Oz Brown Sugar Tiger Bubble Tea 16 oz 303 6 63 3.2
16 Oz Chai Bubble Tea 16 oz 271 5 57 2.7
16 Oz Classic Bubble Tea 16 oz 285 6 58 3.2
16 Oz Coffee Boba Tea 16 oz 430 12 73 11
16 Oz Honeydew Bubble Tea 16 oz 296 6 62 3.2
16 Oz Lavender Bubbletea 16 oz 257 6 52 3.2
16 Oz Lychee Bubble Tea 16 oz 257 6 51 3.2
16 Oz Matcha Bubble Tea 16 oz 507 13 94 9
16 Oz Rose Bubble Tea 16 oz 257 6 52 3.2
16 Oz Strawberry Bubble Tea 16 oz 282 6 59 3.2
16 Oz Thai Bubble Tea 16 oz 263 6 53 3.2
16z Taro Bubble Tea 16 oz 400 5 82 6
20 Oz Brown Sugar Tiger Bubble Tea 20 oz 419 7 90 3.8
20 Oz Chai Bubble Tea 20 oz 371 6 79 3.2
20 Oz Classic Bubble Tea 20 oz 380 7 80 3.8
20 Oz Coffee Bubble 20 oz 558 14 97 14
20 Oz Honeydew Bubble Tea 20 oz 407 7 88 3.8
20 Oz Lavender Bubble Tea 20 oz 368 7 78 3.8
20 Oz Lychee Bubble Tea 20 oz 368 7 76 3.8
20 Oz Matcha Bubble Tea 20 oz 675 16 128 12
20 Oz Rose Bubble Tea 20 oz 368 7 78 3.8
20 Oz Strawberry Bubble Tea 20 oz 453 7 102 3.8
20 Oz Taro Bubble Tea 20 oz 551 6 114 8
20 Oz Thai Bubble Tea 20 oz 380 7 80 3.8
24 Oz Brown Sugar Tiger Bubble Tea 24 oz 598 8 133 4.3
24 Oz Chai Bubble Tea 24 oz 470 7 102 3.8
24 Oz Classic Bubble Tea 24 oz 476 8 102 4.3
24 Oz Coffee Bubble Tea 24 oz 686 16 121 17
24 Oz Honeydew Bubble Tea 24 oz 578 8 129 4.3
24 Oz Lavender Bubble Tea 24 oz 538 8 119 4.3
24 Oz Lychee Bubble Tea 24 oz 538 8 116 4.3
24 Oz Matcha Bubble Tea 24 oz 842 19 162 14
24 Oz Rose Bubble Tea 24 oz 538 8 119 4.3
24 Oz Strawberry Bubble Tea 24 oz 538 8 121 4.3
24 Oz Taro Bubble Tea 24 oz 691 7 144 10
24 Oz Thai Bubbletea 24 oz 564 8 123 4.3
DUCKYS BYO DRINK BASE
Item Cal Protein Carbs Fat
8061 Black Tea 8 oz 0 0 0 0
Black Assam Tea 8 oz 0 0 0 0
Jasmine Green Tea 8 oz 0 0 0 0
Lemonade 10 oz 30 0 8 0
Peach Oolong Tea oz 0 0 0 0
Thai Tea 8 oz 0 0 0 0
DUCKYS MILKS
Item Cal Protein Carbs Fat
2% Milk oz 14 1 1 0.5
Almond Milk oz 8 0 1 0.4
Oat Milk oz 17 0 2 0.8
DUCKYS SYRUP FLAVORS
Item Cal Protein Carbs Fat
Black Sugar Syrup oz 79 0 20 0
Blueberry Syrup oz 77 0 19 0
Brown Sugar Syrup oz 85 0 22 0
Caramel Syrup oz 79 0 20 0
Chai Syrup oz 68 0 17 0
Honeydew Syrup oz 79 0 20 0
Lavender Syrup oz 79 0 20 0
Lemon Syrup oz 79 0 19 0
Lychee Syrup oz 79 0 19 0
Mango Syrup oz 79 0 19 0
Peach Syrup oz 79 0 19 0
Pineapple Syrup oz 79 0 19 0
Pomegranate Syrup oz 79 0 19 0
Raspberry Syrup oz 79 0 19 0
Rose Syrup oz 79 0 20 0
Strawberry Syrup oz 68 0 18 0
DUCKYS TOPPINGS
Item Cal Protein Carbs Fat
Aloe Vera 2 oz 55 1 55 0
Blueberry Bursting Boba 1.5 oz 45 0 11 0
Brown Sugar Crystal Bubbles 2 oz 60 0 15 0
Cheese Crema 2 oz 183 4 16 12
Cherry Bursting Boba 1.5 oz 41 0 11 0
Citrus Energy Bursting Boba 1.5 oz 37 0 9 0
Dragon Fruit Bursting Bubbles 1.5 oz 47 0 11 0
Egg Pudding oz 187 1 42 2.4
Green Apple Energy Bursting Boba 1.5 oz 37 0 9 0
Honey Bursting Bubbles 2 oz 74 0 17 0
Kiwi Bursting Boba 1.5 oz 44 0 11 0
Lychee Star Jelly 2 oz 92 0 24 0
Mango Crystal Bubbles 2 oz 91 0 23 0
Mango Pudding oz 189 1 42 2.6
Orange Bursting Boba 1.5 oz 43 0 11 0
Peach Bursting Bubbles 1.5 oz 45 0 11 0
Rainbow Jelly 2 oz 89 0 23 0
Strawberry Bursting Bubbles 2 oz 88 0 23 0
Whipped Crema 2 oz 320 6 14 28
Yogurt Bursting Boba 2 oz 74 0 17 0
DUCKYS COUNTING
Item Cal Protein Carbs Fat
Brown Sugar Tiger 20 oz 419 7 90 3.8
Chai 20 oz 371 6 79 3.2
Classic 20 oz 380 7 80 3.8
Coffee 20 oz 558 14 97 14
Honeydew 20 oz 407 7 88 3.8
Lavender 20 oz 368 7 78 3.8
Lychee 20 oz 368 7 76 3.8
Matcha 20 oz 675 16 128 12
Rose 20 oz 368 7 78 3.8
Strawberry 20 oz 453 7 102 3.8
Taro 20 oz 551 6 114 8
Thai 20 oz 380 7 80 3.8
DUCKYS BYO COUNTING
Item Cal Protein Carbs Fat
16 Oz Build Your Own Lemonade 16 oz 254 3 34 12
16 Oz Build Your Own Refresher 16 oz 213 3 24 12
16 Oz Build Your Own Tea 16 oz 326 10 35 17
20 Oz Build Your Own Lemonade 20 oz 322 3 51 12
20 Oz Build Your Own Refresher 20 oz 274 3 39 12
20 Oz Build Your Own Tea 20 oz 374 9 49 16
24 Oz Build Your Own Lemonade 24 oz 451 3 83 12
24 Oz Build Your Own Refresher 24 oz 644 3 131 12
24 Oz Build Your Own Tea 24 oz 511 10 81 17
DUCKYS GNG
Item Cal Protein Carbs Fat
Apple Danish each 290 5 34 14
Blueberry Bagel each 380 13 71 1
Blueberry Muffin each 550 6 68 29
Butter Chocolatine each 300 6 33 17
Butter Croissant each 340 5 42 16
Chocolate Chip Muffin each 781 9 95 40
Chocolate Hazlenut Croissant each 320 5 38 17
Cinnamon Coffee Muffin each 781 8 95 41
Cinnamon Crunch Bagel each 380 12 75 0.5
Cobb Salad each 384 22 15 26
Caprese Sandwich each 468 22 49 20
Chipotle Chicken Sandwich each 631 43 53 28
Sicilian Sizzle Sandwich each 808 48 54 44
Cream Cheese Croissant each 464 9 45 27
Everything Bagel each 400 12 66 1
Gng Buffalo Chicken Wrap wrap 631 26 59 33
Gng Chicken Caesar Salad salad 463 23 13 36
Gng Chicken Caesar Wrap wrap 681 30 60 36
Gng Chocolate Mousse Cup each 582 5 46 42
Gng Edamame Noodle Bowl each 532 13 50 31
Gng Spicy Asian Chicken Wrap each 557 27 69 20
Gng Spicy Lo Mein Noodle Bowl bowl 484 9 45 29
Gng Vanilla Mousse Cup each 578 4 52 42
Gng White Chocolate Mousse With Berries each 285 0 50 11
Good Greens Salad each 219 11 17 13
Mixed Berry Parfait each 262 16 41 3.9
Plain Bagel each 380 13 71 1
Strawberry Cheesecake Danish each 290 5 34 15
Yes To Go Chia Seed Pudding each 257 5 35 12
Yes To Go Chia Seed Pudding With Berries each 190 4 28 8
Yes To Go Fresh Grapes Cup 8 oz 156 2 41 0.4
Yes To Go Fresh Mixed Fruit Cup each 96 2 24 0.4
Yes To Go Veggie Bowl bowl 239 1 11 22
What it usually serves
On almost every menu over the last 30 days (20 menus): 16 Oz Brown Sugar Tiger Bubble Tea, 16 Oz Build Your Own Lemonade, 16 Oz Build Your Own Refresher, 16 Oz Build Your Own Tea, 16 Oz Chai Bubble Tea, 16 Oz Classic Bubble Tea, 16 Oz Coffee Boba Tea, 16 Oz Honeydew Bubble Tea, 16 Oz Lavender Bubbletea, 16 Oz Lychee Bubble Tea, 16 Oz Matcha Bubble Tea, 16 Oz Rose Bubble Tea, 16 Oz Strawberry Bubble Tea, 16 Oz Thai Bubble Tea, 16z Taro Bubble Tea, 2% Milk, 20 Oz Brown Sugar Tiger Bubble Tea, 20 Oz Build Your Own Lemonade, 20 Oz Build Your Own Refresher, 20 Oz Build Your Own Tea, 20 Oz Chai Bubble Tea, 20 Oz Classic Bubble Tea, 20 Oz Coffee Bubble, 20 Oz Honeydew Bubble Tea, 20 Oz Lavender Bubble Tea, and 110 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
Item Menus Cal Protein Pumpkin Spice Bubble Tea 11 of 20 401 9 g Triple Berry Lemonade 9 of 20 329 0 g
From Nutrislice's published menus and nutrition facts for Virginia Tech (source ), read several times a day and kept as published. Marrow Health is not affiliated with Virginia Tech or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Virginia Tech
Dietrick Hall · Owens Food Court · Perry Place · Squires Food Court · Turner Place · Viva Market · West End
All of today's menus at Virginia Tech