Campus menus › University of Illinois Urbana-Champaign › Lincoln Avenue Dining Hall (LAR)
Lincoln Avenue Dining Hall (LAR) menu, with calories
Today at Lincoln Avenue Dining Hall (LAR), one of University of Illinois Urbana-Champaign's dining locations: 203 items across LAR Daily Menu: Lunch, LAR Daily Menu: Dinner, Build Your Own: Salad Bar, Build Your Own: Ice Cream for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Today's menu
Sunday, October 18, updated 4:05 pm local time.
Lincoln Avenue Dining Hall (LAR)
LAR Daily Menu: Lunch
Breads
Item Cal Protein Carbs Fat
Assorted Muffins serving 210 3 33 7
Desserts
Item Cal Protein Carbs Fat
Double Chocolate Layer Cake serving 320 3 48 13
Macadamia Nut Cookie serving 170 2 22 8
Fruits
Item Cal Protein Carbs Fat
Fruit Tray serving 50 0 13 0
Salads & Salad Bar
Item Cal Protein Carbs Fat
Tabbouleh Salad (Jain) serving 70 2 11 3
Entrees
Item Cal Protein Carbs Fat
Herb Grilled Chicken Breast serving 130 21 0 6
Scrambled Eggs serving 150 9 0 11
Honey Baked Ham serving 190 16 8 10
Tofu French Toast Jain serving 330 14 36 13
Soups
Item Cal Protein Carbs Fat
Beef Vegetable Soup serving 120 8 7 6
Minestrone Soup serving 50 3 9 0.5
Vegetables
Item Cal Protein Carbs Fat
Green Beans w/ Lemon Zest serving 45 0 6 2
Starches
Item Cal Protein Carbs Fat
Dauphinoise Potatoes serving 220 6 12 17
Sauces
Item Cal Protein Carbs Fat
Pancake Syrup serving 120 0 29 0
Dressings & Condiments
Item Cal Protein Carbs Fat
Scrambled Egg Toppings serving 45 2 1 3
LAR Daily Menu: Dinner
Breads
Item Cal Protein Carbs Fat
Hamburger Bun serving 130 5 25 2
Desserts
Item Cal Protein Carbs Fat
Chocolate Peanut Butter Pie serving 510 6 45 35
Macadamia Nut Cookie serving 170 2 22 8
Salads & Salad Bar
Item Cal Protein Carbs Fat
Tabbouleh Salad (Jain) serving 70 2 11 3
Entrees
Item Cal Protein Carbs Fat
Lemon Mint Couscous (Jain) serving 140 4 27 1
Beyond Burger Patty serving 280 20 6 20
Halal Herb Grilled Chicken Thighs serving 170 23 0 9
BBQ Baby Back Pork Ribs serving 330 21 7 24
Soups
Item Cal Protein Carbs Fat
Beef Vegetable Soup serving 120 8 7 6
Minestrone Soup serving 50 3 9 0.5
Vegetables
Item Cal Protein Carbs Fat
Peas and Carrots serving 50 3 9 0
Chef's Choice Vegetable serving 0 0 0 0
Starches
Item Cal Protein Carbs Fat
Quinoa Pilaf serving 140 4 19 5
Build Your Own: Salad Bar
Desserts
Item Cal Protein Carbs Fat
Jell-O serving 70 1 18 0
Prairie Farms Vanilla Yogurt serving 210 7 43 2
Prairie Farms Blueberry Yogurt serving 100 4 19 1
Prairie Farms Cherry Vanilla Yogurt serving 90 4 20 1
Prairie Farms Plain FF Yogurt serving 110 12 16 0
Prairie Farms Raspberry Yogurt serving 110 3 21 1
Prairie Farms Strawberry Yogurt serving 170 7 32 2
Fruits
Item Cal Protein Carbs Fat
Mullen's Applesauce serving 130 0 26 0
Granny Smith Apples serving 110 0 28 0.5
Banana serving 160 2 41 0.5
Kiwi serving 70 1 18 0.5
Anjou Pears serving 100 0 27 0
Navel Orange serving 70 1 18 0
Sliced Pears serving 110 0 28 0
Proteins
Item Cal Protein Carbs Fat
Hard Cooked Eggs serving 70 6 0 5
Firm Tofu serving 60 6 1 3.5
Tuna Fish serving 100 18 0 2.5
Vegetables
Item Cal Protein Carbs Fat
Artichoke Hearts serving 25 1 5 0
Lettuce serving 10 0 2 0
Shredded Carrots serving 25 0 6 0
Cherry Tomatoes serving 10 0 2 0
Black Olives serving 40 0 1 3
Sliced Water Chestnuts serving 15 0 3 0
Garbanzo Beans serving 60 3 10 1
Fresh Spinach serving 0 0 0 0
Carrot Sticks serving 20 0 5 0
Celery Sticks serving 5 0 1 0
Red Onion serving 5 0 1 0
Trimmed Radishes serving 0 0 0 0
Jalapeño Peppers serving 5 0 1 0
Sliced Mushrooms serving 0 0 0 0
Broccoli Florets serving 5 0 1 0
Trimmed Cauliflower serving 5 0 1 0
Peppers serving 5 0 1 0
Corn serving 90 3 20 1
Cucumbers serving 0 0 1 0
Cheeses
Item Cal Protein Carbs Fat
Shredded Mozzarella/Provolone Blend serving 45 3 0 3.5
Feta Cheese serving 50 3 0 4.5
Shredded Cheddar Cheese serving 110 6 1 9
Cottage Cheese serving 110 13 3 4.5
Bleu Cheese Crumbles serving 100 6 0 8
Dressings & Condiments
Item Cal Protein Carbs Fat
French Dressing serving 80 0 8 5
Blue Cheese Dressing serving 140 1 2 15
1000 Island Dressing serving 100 0 5 8
Creamy Caesar Dressing serving 110 1 2 11
Golden Italian Dressing serving 120 0 2 13
Honey Mustard Dressing serving 110 0 10 7
Ranch Dressing serving 100 0 0 10
Toppings
Item Cal Protein Carbs Fat
Seeds Sunflower Kernel serving 80 2 3 7
Bacon Bits serving 50 6 0 3
Seedless Raisins serving 110 1 29 0
Saltine Crackers serving 10 0 2 0
Seasoned Croutons serving 60 2 11 2
Build Your Own: Ice Cream
Desserts
Item Cal Protein Carbs Fat
Mix Soft Serve Dole Strawberry serving 90 0 21 0
Mix Soft Serve Dole Pineapple serving 90 0 21 0
Ice Cream Vanilla Soft Serve serving 110 3 17 3
Ice Cream Chocolate Soft Serve serving 120 3 18 3
Sugar Ice Cream Cone serving 50 1 10 0.5
Bellshape Ice Cream Cone serving 20 1 4 0
Toppings
Item Cal Protein Carbs Fat
Hershey's Chocolate Syrup serving 130 0 33 0
Rainbow Sprinkles serving 60 0 9 2.5
Oreo Cookies Ice Cream Topping serving 130 1 20 5
Heath Chocolate Almond Toffee Topping serving 110 1 13 7
Reese's Peanut Butter Pieces serving 150 3 16 9
Granulated Peanut Topping serving 90 4 2 7
Build Your Own: Beverages
Beverages
Item Cal Protein Carbs Fat
Cherry Flavored Syrup serving 80 0 19 0
Strawberry Flavored Syrup serving 80 0 20 0
Blackberry Syrup serving 80 0 18 0
Mango Flavored Syrup serving 90 0 23 0
Peach Flavored Syrup serving 90 0 23 0
Coffee Syrup Vanilla serving 80 0 20 0
Syrup Coffee Sugar Free French Vanilla serving 0 0 0 0
Coffee Syrup Brown Sugar Cinnamon serving 80 0 20 0
Coffee Syrup Blue Raspberry serving 90 0 23 0
Coffee Syrup Creme de Menthe serving 90 0 23 0
Butter Pecan Coffee Syrup serving 80 0 19 0
Coffee Syrup Kiwi serving 80 0 19 0
Syrup Coffee Monin Vanilla serving 100 0 24 0
Syrup Coffee Monin Sugar Free Vanilla serving 0 0 5 0
Syrup Coffee Monin Strawberry serving 90 0 23 0
Syrup Coffee Monin Lavender serving 90 0 22 0
Syrup Coffee Monin Hazelnut serving 100 0 24 0
Syrup Coffee Monin Coconut serving 100 0 25 0
Syrup Coffee Monin Caramel serving 100 0 24 0
1% Chocolate Milk serving 150 8 25 2.5
Sprite Zero serving 0 0 0 0
Sprite serving 25 0 6 0
Pibb Xtra serving 20 0 5 0
Mello Yello Soda serving 25 0 6 0
Fanta Orange Soda serving 25 0 6 0
Diet Coke serving 0 0 0 0
Coke Classic serving 20 0 5 0
Cherry Coke serving 100 0 28 0
Barq's Root Beer serving 20 0 6 0
Mountain Blast POWERade serving 10 0 2 0
Minute Maid Lemonade serving 20 0 4 0
Passion Fruit and Guava Juice serving 15 0 4 0
Citrus Peach Juice serving 15 0 4 0
Apple Juice serving 30 0 7 0
Cranberry Juice serving 70 0 19 0
Skim Milk serving 90 8 12 0
Strawberry Kiwi Juice Drink serving 0 0 0 0
2% Milk serving 120 8 11 4.5
Coffee Brewed Plain serving 0 0 0 0
Sugar Packets serving 10 0 3 0
9 more at this station in the app.
Build Your Own: Waffle Bar
Toppings
Item Cal Protein Carbs Fat
Pancake Syrup serving 120 0 29 0
Honey serving 40 0 11 0
Powdered Sugar serving 50 0 14 0
Hershey's Chocolate Syrup serving 130 0 33 0
Cinnamon Sugar serving 15 0 4 0
Sliced Strawberries serving 40 0 9 0
Build Your Own: Cereal
Cereals
Item Cal Protein Carbs Fat
Capt'n Crunch serving 150 1 31 2
Cheerios serving 90 3 19 1.5
Cinnamon Toast Crunch Cereal serving 160 2 30 3.5
Froot Loops serving 110 1 26 1
Cocoa Puffs serving 150 2 30 2
Frosted Flakes serving 140 2 35 0
Frosted Mini Wheats Cereal serving 210 11 50 1.5
Lucky Charms Cereal serving 140 3 30 1.5
Golden Grahams serving 160 2 34 1
Reese's Puffs serving 170 3 30 4.5
Rice Krispies serving 100 2 25 0
Raisin Bran serving 190 11 47 1
Rice Chex serving 160 3 35 1
Build Your Own: Deli & Bagel Bar
Breads
Item Cal Protein Carbs Fat
Sliced Sour Dough Bread serving 100 3 18 2
Wheat Berry Bread serving 100 3 20 1.5
White Sandwich Bread serving 120 4 24 1.5
English Muffins serving 170 6 31 1.5
9-Grain Bread serving 80 3 14 1
Wheat Berry Bread serving 80 2 14 1
100% Whole Wheat Bread serving 80 2 15 2
White Sandwich Bread serving 150 4 28 2
Bread Fzn Sliced Wheat Gordon Choice serving 70 3 14 0.5
Plain, Blueberry&Cinnamon Raisin Bagels serving 280 9 60 1
Salads & Salad Bar
Item Cal Protein Carbs Fat
Hummus serving 100 3 9 5
Roasted Red Pepper Hummus serving 60 2 5 4
Proteins
Item Cal Protein Carbs Fat
Halal Roast Beef serving 30 4 0 1
Smoked Deli Ham serving 30 5 0 1
Halal Turkey Breast serving 25 4 1 0.5
Hard Salami serving 110 5 0 10
Vegetables
Item Cal Protein Carbs Fat
Green Leaf Lettuce serving 0 0 0 0
Dill Pickle Slices serving 0 0 0 0
Tomatoes serving 20 1 5 0
Red Onion serving 5 0 1 0
Cheeses
Item Cal Protein Carbs Fat
Sliced Pepper Jack Cheese serving 70 5 0 6
American Cheese Slice serving 70 3 1 5
Provolone Cheese Slices serving 70 5 0 6
Sliced Swiss Cheese serving 60 4 0 4.5
Cheddar Cheese serving 80 5 0 7
Dressings & Condiments
Item Cal Protein Carbs Fat
Ketchup serving 20 0 5 0
Sweet Pickle Relish serving 10 0 2 0
Ketchup serving 20 0 5 0
Mayonnaise serving 110 0 0 12
Heinz BBQ Sauce serving 20 0 5 0
Mustard serving 0 0 0 0
Dressing Ranch 1.5 Gal Bag serving 80 0 0 8
Build Your Own: Condiments
Dressings & Condiments
Item Cal Protein Carbs Fat
Butter serving 35 0 0 4
Grape Jelly serving 35 0 9 0
Strawberry Jelly serving 35 0 9 0
Peanut Butter serving 80 3 3 7
Plain Cream Cheese Cup serving 70 1 1 7
Strawberry Cream Cheese Cup serving 70 1 4 6
Ketchup serving 20 0 5 0
Honey serving 45 0 11 0
Garden Vegetable Cream Cheese Cup serving 70 1 2 6
Light Plain Cream Cheese Cup serving 60 3 2 5
What it usually serves
On almost every menu over the last 30 days (31 menus): 1% Chocolate Milk, 100% Whole Wheat Bread, 1000 Island Dressing, 2% Milk, 9-Grain Bread, American Cheese Slice, Anjou Pears, Apple Juice, Artichoke Hearts, Bacon Bits, Banana, Barq's Root Beer, Bellshape Ice Cream Cone, Black Olives, Blackberry Syrup, Bleu Cheese Crumbles, Blue Cheese Dressing, Bread Fzn Sliced Wheat Gordon Choice, Broccoli Florets, Butter, Butter Pecan Coffee Syrup, Capt'n Crunch, Caramel Coffee Syrup, Carrot Sticks, Celery Sticks, and 143 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
Item Menus Cal Protein Hamburger Bun 10 of 31 130 5 g California Blend Vegetables 8 of 31 30 2 g Herb Roasted Cauliflower 7 of 31 110 2 g Minestrone Soup 6 of 31 50 3 g Assorted Dinner Rolls 5 of 31 70 3 g Herb Grilled Chicken Breast 5 of 31 130 21 g Snickerdoodle Cookies 5 of 31 180 2 g Thai Chili Sauce 5 of 31 50 0 g Whole Kernel Corn 5 of 31 90 3 g Zesty Oven Roasted Broccoli 5 of 31 60 2 g 6" Flour Tortilla 4 of 31 90 2 g Apple Pecan Crepes 4 of 31 220 2 g Assorted Donuts 4 of 31 0 0 g Assorted Muffins 4 of 31 210 3 g Beef Vegetable Soup 4 of 31 120 8 g
From NetNutrition's published menus and nutrition facts for University of Illinois Urbana-Champaign (source ), read several times a day and kept as published. Marrow Health is not affiliated with University of Illinois Urbana-Champaign or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at University of Illinois Urbana-Champaign
Caffeinator · Everybody Eats · Ikenberry Dining Center (Ike) · Illinois Street Dining Center (ISR) · InfiniTEA · Kosher Kitchen · Pennsylvania Avenue Dining Hall (PAR) · TerraByte · Urbana South Market
All of today's menus at University of Illinois Urbana-Champaign