Campus menus › University of Illinois Urbana-Champaign › Caffeinator
Caffeinator menu, with calories
Today at Caffeinator, one of University of Illinois Urbana-Champaign's dining locations: 87 items across A la Carte--POS Feed for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 4:05 pm local time.
Caffeinator
A la Carte--POS Feed
Breads
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Wheat Bagel serving | 220 | 9 | 44 | 1 |
| Plain Bagel serving | 220 | 9 | 44 | 10 |
| The Works Bagel serving | 220 | 7 | 43 | 1.5 |
| Cinnamon Raisin Bagel serving | 290 | 9 | 58 | 2 |
| Chocolate Chip Bagel serving | 300 | 11 | 60 | 3 |
| Blueberry Bagel serving | 280 | 9 | 56 | 2 |
| Double Dutch Muffin serving | 640 | 8 | 75 | 36 |
| Chocolate Chip Muffin serving | 610 | 7 | 80 | 30 |
| Blueberry Muffin serving | 600 | 7 | 75 | 30 |
| Pistachio Muffin serving | 690 | 8 | 77 | 39 |
| Everything Bagel serving | 290 | 12 | 58 | 2 |
Fruits
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Banana serving | 160 | 2 | 41 | 0.5 |
Entrees
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grape Uncrustables serving | 300 | 9 | 32 | 16 |
| Strawberry Uncrustables serving | 300 | 9 | 33 | 16 |
| Honey Uncrustables serving | 300 | 9 | 33 | 16 |
Beverages
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blubana Smoothie serving | 270 | 2 | 65 | 0.5 |
| Illini Peach Smoothie serving | 230 | 2 | 56 | 0.5 |
| Mango Smoothie serving | 210 | 2 | 51 | 0.5 |
| Stormy Strawberry Smoothie serving | 240 | 2 | 59 | 0.5 |
| Strawberry Banana Smoothie serving | 240 | 3 | 60 | 0.5 |
| Peanut Butter Banana Smoothie serving | 440 | 11 | 61 | 21 |
| Whey Protein Powder serving | 50 | 10 | 0 | 0.5 |
| Soy Protein Powder serving | 20 | 5 | 0 | 0 |
| Whole Milk serving | 150 | 8 | 11 | 8 |
| Almond Breeze Unsweetened Original Milk serving | 0 | 0 | 0 | 0 |
| Silk Original Soy Milk serving | 420 | 30 | 30 | 17 |
| Vanilla Almond Milk serving | 100 | 4 | 4 | 8 |
| Skim Milk serving | 80 | 8 | 11 | 0 |
| 2% Milk serving | 120 | 8 | 11 | 5 |
| Americano Coffee 12oz serving | 0 | 0 | 0 | 0 |
| Americano Coffee 20oz serving | 5 | 0 | 0 | 0 |
| Regular Drip Coffee 12oz serving | 10 | 0 | 2 | 0 |
| Regular Drip Coffee 20oz serving | 15 | 0 | 3 | 0 |
| Cappuccino 12oz serving | 90 | 6 | 9 | 3.5 |
| Cappuccino 20oz serving | 150 | 10 | 15 | 6 |
| Cold Brew Coffee 12oz serving | 10 | 0 | 2 | 0 |
| Cold Brew Coffee 20oz serving | 20 | 0 | 3 | 0 |
| Black Tie Cold Brew 12oz serving | 290 | 3 | 57 | 5 |
| Black Tie Cold Brew 20oz serving | 430 | 3 | 93 | 5 |
| Cold Brew Oat Latte 12oz serving | 0 | 0 | 0 | 0 |
| Cold Brew Oat Latte 20oz serving | 0 | 0 | 0 | 0 |
| Double Espresso serving | 5 | 0 | 1 | 0 |
| Small Espresso serving | 0 | 0 | 0 | 0 |
| Mocha Frappe 12oz serving | 860 | 0 | 226 | 1 |
| Mocha Frappe 20oz serving | 1,080 | 0 | 286 | 1 |
| Cafe Latte 12oz serving | 140 | 9 | 13 | 6 |
| Cafe Latte 20oz serving | 210 | 14 | 20 | 9 |
| Vanilla Latte 12oz serving | 270 | 9 | 46 | 6 |
| Vanilla Latte 20oz serving | 420 | 14 | 70 | 9 |
| Macchiato 12oz serving | 140 | 9 | 13 | 6 |
| Macchiato 20oz serving | 210 | 14 | 20 | 9 |
| Cafe Mocha 12oz serving | 230 | 8 | 38 | 5 |
| Cafe Mocha 20oz serving | 420 | 13 | 71 | 8 |
| White Chocolate Mocha 12oz serving | 270 | 8 | 49 | 5 |
| White Chocolate Mocha 20oz serving | 330 | 13 | 54 | 8 |
31 more at this station in the app.
Dressings & Condiments
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Plain Cream Cheese Cup serving | 70 | 1 | 1 | 7 |
What it usually serves
On almost every menu over the last 30 days (26 menus): 2% Milk, 2% Milk 16oz, Almond Breeze Unsweetened Original Milk, Americano Coffee 12oz, Americano Coffee 20oz, Banana, Black Tie Cold Brew 12oz, Black Tie Cold Brew 20oz, Blubana Smoothie, Blueberry Bagel, Blueberry Muffin, Cafe Latte 12oz, Cafe Latte 20oz, Cafe Mocha 12oz, Cafe Mocha 20oz, Cappuccino 12oz, Cappuccino 20oz, Chai Latte 12oz, Chai Latte 20oz, Chocolate Chip Bagel, Chocolate Chip Muffin, Cinnamon Raisin Bagel, Coffee Flavor Shot, Cold Brew Coffee 12oz, Cold Brew Coffee 20oz, and 62 more.
From NetNutrition's published menus and nutrition facts for University of Illinois Urbana-Champaign (source), read several times a day and kept as published. Marrow Health is not affiliated with University of Illinois Urbana-Champaign or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at University of Illinois Urbana-Champaign
Everybody Eats · Ikenberry Dining Center (Ike) · Illinois Street Dining Center (ISR) · InfiniTEA · Kosher Kitchen · Lincoln Avenue Dining Hall (LAR) · Pennsylvania Avenue Dining Hall (PAR) · TerraByte · Urbana South Market
All of today's menus at University of Illinois Urbana-Champaign