Campus menus › UC San Diego › Ventanas
Ventanas menu, with calories
Today at Ventanas, one of UC San Diego's dining locations: 141 items across Lunch, Dinner, Brunch for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 2:08 pm local time.
Ventanas
Lunch
Soul
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beignets 3.7 oz | 328 | 5.6 | 55.4 | 8.8 |
| Chipotle Black Bean Patty 4.3 oz | 170 | 15.1 | 26.1 | 5 |
| Grilled Chicken Breast 4.3 oz | 269 | 26.6 | 1.5 | 17.7 |
| BBQ Bacon Burger 12.0 oz | 1,263 | 54.6 | 88.3 | 76.9 |
| Louisiana Blackened Cheeseburger 13.5 oz | 1,126 | 41.7 | 43.6 | 88.1 |
| Chicken Tender Basket 17.2 oz | 1,005 | 33 | 74.7 | 64.7 |
| Nashville Grilled Chicken Basket 14.8 oz | 763 | 34.1 | 62.2 | 43 |
| Banana Pudding 8.3 oz | 466 | 4.8 | 77.6 | 15.5 |
| Chocolate Chunk Cookie 3.0 oz | 369 | 4 | 52 | 18 |
| Oatmeal Raisin Cookie 3.0 oz | 350 | 5 | 52 | 15 |
| Beyond Sausage Mac n Cheese 12.0 oz | 626 | 34.2 | 39.1 | 37.2 |
| Fried Chicken Mac n Cheese 14.0 oz | 599 | 30 | 50.4 | 31 |
| Bama Crispy Chicken Sandwich 14.0 oz | 938 | 31.7 | 79.6 | 55.6 |
| Crispy Chicken Sandwich 11.7 oz | 1,034 | 31.2 | 75.8 | 67.4 |
| Pulled Pork Sandwich 12.3 oz | 918 | 24.9 | 93.2 | 50.7 |
| Surf and Turf PoBoy Sandwich 12.7 oz | 942 | 28.4 | 76.9 | 55.1 |
| Three Cheese Grilled Cheese 8.5 oz | 808 | 23.6 | 51.3 | 57.1 |
| Vegan Crispy Chikn Sandwich 6.9 oz | 582 | 13.8 | 62.7 | 32.7 |
| Curly Fries 6.7 oz | 474 | 2 | 44.5 | 32 |
| Mac and Cheese 4.0 oz | 213 | 9.5 | 16.4 | 12.6 |
| Onion Rings 6.0 oz | 672 | 2.6 | 32 | 60.1 |
| Southern Slaw 4.0 oz | 44 | 1.2 | 10.8 | 0.2 |
Tandoor
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sweet Yogurt (Shrikhand) 4.2 oz | 233 | 11.7 | 18.7 | 13 |
| Tandoor Chicken Loaded Naan 14.5 oz | 670 | 32.5 | 57 | 34.6 |
| Chana Masala Plate 17.0 oz | 772 | 19.2 | 111.6 | 28.3 |
| Chicken Biryani Plate 17.0 oz | 971 | 33.2 | 133.3 | 34.5 |
| Chicken Makhani Plate 17.0 oz | 840 | 36.8 | 104.2 | 29.6 |
| Chaat Masala 12.3 oz | 203 | 3.3 | 32.2 | 9.3 |
| Chana Masala Kathi Roll 12.1 oz | 523 | 14.9 | 71.5 | 22.3 |
| Chicken Tikka Kathi Roll 9.2 oz | 341 | 14.5 | 42.7 | 13.2 |
| Cashew and Garlic Chutney 12.4 oz | 1,149 | 34.5 | 69 | 89.7 |
| Cilantro Chutney 1.0 oz | 7 | 0.3 | 1.9 | 0.1 |
| Green Apple Chutney 2.1 oz | 46 | 0.3 | 7.1 | 1.8 |
| Mango Chutney 2.1 oz | 85 | 0.3 | 20.4 | 0.8 |
| Aloo Tikki 4.8 oz | 244 | 3.9 | 24 | 15.5 |
| Basmati Rice 8.2 oz | 405 | 9.2 | 89.9 | 1 |
| Black Dal Maharashtra Lentils 6.0 oz | 293 | 9.7 | 29.2 | 16 |
| Bread, Naan Flat Bread 2.5 oz | 198 | 4.5 | 29.2 | 6.6 |
| Butter Naan 3.5 oz | 370 | 5.4 | 35.2 | 22.1 |
| Chana Masala 6.3 oz | 143 | 3 | 13.5 | 9.5 |
| Garlic Naan 4.0 oz | 411 | 6.1 | 38.9 | 24.9 |
| Papdi Chaat 14.2 oz | 864 | 23.6 | 111 | 39.4 |
| Vegetable Samosas 8.8 oz | 586 | 9 | 73.3 | 28.8 |
Vibe
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Plate, Caribbean Bread Pudding 6.5 oz | 540 | 9.6 | 58.7 | 28.4 |
| Chicken Rasta Pasta 14.8 oz | 605 | 28.7 | 57.2 | 30.1 |
| Jerk Chicken Plate 12.8 oz | 1,392 | 30.8 | 15.7 | 134.8 |
| Sofrito Braised Pork 14.3 oz | 551 | 32.8 | 45.3 | 26.5 |
| Vegetable Rasta Pasta 13.8 oz | 480 | 10.2 | 61.1 | 23.8 |
| Caribbean Avocado Citrus Salad 8.2 oz | 425 | 6.9 | 31.9 | 32.6 |
| El Cubano Sandwich 16.8 oz | 1,105 | 46.9 | 87.6 | 60.5 |
| Sofrito Chicken Sandwich 19.1 oz | 1,134 | 50.2 | 96.1 | 60.2 |
| Caribbean Mango Salsa 0.9 oz | 9 | 0.3 | 2.3 | 0.1 |
| Jerk Sweet Potato Fries 6.1 oz | 400 | 1.9 | 35.1 | 28 |
| Rice & Black Beans (Moros) 3.9 oz | 151 | 3.8 | 29.4 | 2.1 |
| Honey Habanero Chicken Wings 20.2 oz | 1,348 | 60 | 54.2 | 100.1 |
Dinner
Soul
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beignets 3.7 oz | 328 | 5.6 | 55.4 | 8.8 |
| Chipotle Black Bean Patty 4.3 oz | 170 | 15.1 | 26.1 | 5 |
| Grilled Chicken Breast 4.3 oz | 269 | 26.6 | 1.5 | 17.7 |
| BBQ Bacon Burger 12.0 oz | 1,263 | 54.6 | 88.3 | 76.9 |
| Louisiana Blackened Cheeseburger 13.5 oz | 1,126 | 41.7 | 43.6 | 88.1 |
| Chicken Tender Basket 17.2 oz | 1,005 | 33 | 74.7 | 64.7 |
| Nashville Grilled Chicken Basket 14.8 oz | 763 | 34.1 | 62.2 | 43 |
| Banana Pudding 8.3 oz | 466 | 4.8 | 77.6 | 15.5 |
| Chocolate Chunk Cookie 3.0 oz | 369 | 4 | 52 | 18 |
| Oatmeal Raisin Cookie 3.0 oz | 350 | 5 | 52 | 15 |
| Honey Fried Chicken 20.0 oz | 1,722 | 71.3 | 81 | 130.2 |
| Beyond Sausage Mac n Cheese 12.0 oz | 626 | 34.2 | 39.1 | 37.2 |
| Cajun Popcorn Shrimp Basket 17.0 oz | 1,223 | 20.1 | 92.3 | 85.1 |
| Fried Chicken Mac n Cheese 14.0 oz | 599 | 30 | 50.4 | 31 |
| Bama Crispy Chicken Sandwich 14.0 oz | 938 | 31.7 | 79.6 | 55.6 |
| Crispy Chicken Sandwich 11.7 oz | 1,034 | 31.2 | 75.8 | 67.4 |
| Pulled Pork Sandwich 12.3 oz | 918 | 24.9 | 93.2 | 50.7 |
| Surf and Turf PoBoy Sandwich 12.7 oz | 942 | 28.4 | 76.9 | 55.1 |
| Three Cheese Grilled Cheese 8.5 oz | 808 | 23.6 | 51.3 | 57.1 |
| Vegan Crispy Chikn Sandwich 6.9 oz | 582 | 13.8 | 62.7 | 32.7 |
| Curly Fries 6.7 oz | 474 | 2 | 44.5 | 32 |
| Mac and Cheese 4.0 oz | 213 | 9.5 | 16.4 | 12.6 |
| Onion Rings 6.0 oz | 672 | 2.6 | 32 | 60.1 |
| Southern Slaw 4.0 oz | 44 | 1.2 | 10.8 | 0.2 |
Tandoor
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Sweet Yogurt (Shrikhand) 4.2 oz | 233 | 11.7 | 18.7 | 13 |
| Tandoor Chicken Loaded Naan 14.5 oz | 670 | 32.5 | 57 | 34.6 |
| Chana Masala Plate 17.0 oz | 772 | 19.2 | 111.6 | 28.3 |
| Chicken Biryani Plate 17.0 oz | 971 | 33.2 | 133.3 | 34.5 |
| Chicken Makhani Plate 17.0 oz | 840 | 36.8 | 104.2 | 29.6 |
| Chaat Masala 12.3 oz | 203 | 3.3 | 32.2 | 9.3 |
| Chana Masala Kathi Roll 12.1 oz | 523 | 14.9 | 71.5 | 22.3 |
| Chicken Tikka Kathi Roll 9.2 oz | 341 | 14.5 | 42.7 | 13.2 |
| Cashew and Garlic Chutney 12.4 oz | 1,149 | 34.5 | 69 | 89.7 |
| Cilantro Chutney 1.0 oz | 7 | 0.3 | 1.9 | 0.1 |
| Green Apple Chutney 2.1 oz | 46 | 0.3 | 7.1 | 1.8 |
| Mango Chutney 2.1 oz | 85 | 0.3 | 20.4 | 0.8 |
| Aloo Tikki 4.8 oz | 244 | 3.9 | 24 | 15.5 |
| Basmati Rice 8.2 oz | 405 | 9.2 | 89.9 | 1 |
| Black Dal Maharashtra Lentils 6.0 oz | 293 | 9.7 | 29.2 | 16 |
| Bread, Naan Flat Bread 2.5 oz | 198 | 4.5 | 29.2 | 6.6 |
| Butter Naan 3.5 oz | 370 | 5.4 | 35.2 | 22.1 |
| Chana Masala 6.3 oz | 143 | 3 | 13.5 | 9.5 |
| Garlic Naan 4.0 oz | 411 | 6.1 | 38.9 | 24.9 |
| Papdi Chaat 14.2 oz | 864 | 23.6 | 111 | 39.4 |
| Vegetable Samosas 8.8 oz | 586 | 9 | 73.3 | 28.8 |
Vibe
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Plate, Caribbean Bread Pudding 6.5 oz | 540 | 9.6 | 58.7 | 28.4 |
| Chicken Rasta Pasta 14.8 oz | 605 | 28.7 | 57.2 | 30.1 |
| Jerk Chicken Plate 12.8 oz | 1,392 | 30.8 | 15.7 | 134.8 |
| Sofrito Braised Pork 14.3 oz | 551 | 32.8 | 45.3 | 26.5 |
| Vegetable Rasta Pasta 13.8 oz | 480 | 10.2 | 61.1 | 23.8 |
| Caribbean Avocado Citrus Salad 8.2 oz | 425 | 6.9 | 31.9 | 32.6 |
| El Cubano Sandwich 16.8 oz | 1,105 | 46.9 | 87.6 | 60.5 |
| Sofrito Chicken Sandwich 19.1 oz | 1,134 | 50.2 | 96.1 | 60.2 |
| Caribbean Mango Salsa 0.9 oz | 9 | 0.3 | 2.3 | 0.1 |
| Jerk Sweet Potato Fries 6.1 oz | 400 | 1.9 | 35.1 | 28 |
| Rice & Black Beans (Moros) 3.9 oz | 151 | 3.8 | 29.4 | 2.1 |
| Honey Habanero Chicken Wings 20.2 oz | 1,348 | 60 | 54.2 | 100.1 |
Brunch
Soul
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bacon 1.1 oz | 313 | 20.9 | 0 | 26.1 |
| Buttermilk Drop Biscuit 3.1 oz | 284 | 5.4 | 37.2 | 11.8 |
| Fresh Fruit Salad 4.0 oz | 44 | 0.7 | 11.2 | 0.2 |
| Fried Egg 1.9 oz | 78 | 6.7 | 0.4 | 5.3 |
| Hash Brown Triangles 2.3 oz | 162 | 1 | 14.2 | 11.1 |
| JUST Scrambled Vegan Eggs 4.5 oz | 169 | 13.9 | 2.8 | 12.8 |
| Pork Sausage Links 1.6 oz | 171 | 7.1 | 0 | 16.1 |
| Scrambled Egg Whites 3.2 oz | 51 | 9.8 | 1.6 | 0.3 |
| Scrambled Eggs 3.1 oz | 132 | 11.2 | 1.9 | 8.6 |
| Toast (Sourdough, Wheat, English Muffin) 2.5 oz | 178 | 6.2 | 33.3 | 2.4 |
| Veggie Sausage 2.3 oz | 139 | 15.9 | 7 | 7 |
| Ventanas Bacon and Egg Burrito 11.3 oz | 1,101 | 43.9 | 64.4 | 76.6 |
| Beignets 3.7 oz | 328 | 5.6 | 55.4 | 8.8 |
| Belgian Waffle 10.0 oz | 518 | 10.4 | 103.7 | 5.2 |
| Brioche French Toast 7.6 oz | 486 | 17.3 | 69.6 | 9.9 |
| Eggnogg Waffle Plate 4.6 oz | 518 | 3.5 | 50.8 | 32.2 |
| Bacon Biscuit Sandwich 6.6 oz | 728 | 35.6 | 38.2 | 47.8 |
| Egg Biscuit Sandwich 5.5 oz | 414 | 14.7 | 38.2 | 21.7 |
| Fried Chicken Breakfast Sandwich 9.8 oz | 820 | 36.9 | 46.1 | 52.2 |
| Turkey Sausage Biscuit Sandwich 7.0 oz | 503 | 21.6 | 38.2 | 28.6 |
| Veggie Sausage Biscuit Sandwich 7.7 oz | 553 | 30.6 | 45.2 | 28.6 |
| Country Fried Steak & Eggs 13.5 oz | 854 | 41.1 | 58.9 | 49 |
| Biscuits and Gravy Combo 10.6 oz | 961 | 38.2 | 42.7 | 69.1 |
| Café Breakfast Combo 13.4 oz | 981 | 42.2 | 59.1 | 65.7 |
| Pachamama Peruvian Coffee 12.0 oz | 0 | 0.1 | 0 | 0 |
| Blueberry Almond Overnight Oats 8.0 oz | 376 | 9.4 | 61.8 | 12.5 |
| Eggs & Andouille Sausage Hash 11.1 oz | 470 | 21.3 | 16.3 | 36 |
| Fried Chicken and Waffle 13.9 oz | 815 | 24.5 | 135 | 18.1 |
| Fried Chicken Breakfast Burrito 16.4 oz | 986 | 35.1 | 81.7 | 59.3 |
What it usually serves
On almost every menu over the last 30 days (30 menus): Beignets, Caribbean Mango Salsa, Jerk Chicken Plate, Jerk Sweet Potato Fries, Rice & Black Beans (Moros), Bama Crispy Chicken Sandwich, Banana Pudding, BBQ Bacon Burger, Beyond Sausage Mac n Cheese, Chicken Tender Basket, Chipotle Black Bean Patty, Chocolate Chunk Cookie, Crispy Chicken Sandwich, Curly Fries, Fried Chicken Mac n Cheese, Grilled Chicken Breast, Louisiana Blackened Cheeseburger, Nashville Grilled Chicken Basket, Oatmeal Raisin Cookie, Onion Rings, Pulled Pork Sandwich, Southern Slaw, Surf and Turf PoBoy Sandwich, Three Cheese Grilled Cheese, Vegan Crispy Chikn Sandwich.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Aloo Tikki | 25 of 30 | 244 | 3.9 g |
| Basmati Rice | 25 of 30 | 405 | 9.2 g |
| Black Dal Maharashtra Lentils | 25 of 30 | 293 | 9.7 g |
| Bread, Naan Flat Bread | 25 of 30 | 198 | 4.5 g |
| Butter Naan | 25 of 30 | 370 | 5.4 g |
| Cashew and Garlic Chutney | 25 of 30 | 1,149 | 34.5 g |
| Chana Masala | 25 of 30 | 143 | 3 g |
| Chicken Makhani Plate | 25 of 30 | 840 | 36.8 g |
| Cilantro Chutney | 25 of 30 | 7 | 0.3 g |
| Garlic Naan | 25 of 30 | 411 | 6.1 g |
| Green Apple Chutney | 25 of 30 | 46 | 0.3 g |
| Mango Chutney | 25 of 30 | 85 | 0.3 g |
| Papdi Chaat | 25 of 30 | 864 | 23.6 g |
| Tandoor Chicken Loaded Naan | 25 of 30 | 670 | 32.5 g |
| Vegetable Samosas | 25 of 30 | 586 | 9 g |
From Ucsd's published menus and nutrition facts for UC San Diego (source), read several times a day and kept as published. Marrow Health is not affiliated with UC San Diego or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at UC San Diego
64 Degrees · Bistro · Canyon Vista Marketplace · Cecil's at Faculty Club · Club Med · Foodworx · OceanView · Pines · Restaurants at Sixth College