Campus menus › UC San Diego › OceanView
OceanView menu, with calories
OceanView at UC San Diego has no menu posted for today. Its next menu, for Monday, October 19, is below: 268 items. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreMenu for Monday, October 19
Monday, October 19, updated 2:08 pm local time.
OceanView
Breakfast
Counter Culture
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Everything Bagel 4.0 oz | 327 | 10.4 | 55.9 | 1.2 |
| Jalapeno Cheese Bagel 4.0 oz | 351 | 14.4 | 51.9 | 8.8 |
| Plain Bagel 5.4 oz | 373 | 13.9 | 74.8 | 1.6 |
| Acai & Mixed Berries Smoothie 22.1 oz | 337 | 3.9 | 79.4 | 3.4 |
| Chocolate Banana Protein Shake 21.7 oz | 490 | 23.6 | 70.6 | 14.4 |
| Pineapple Mango Smoothie 19.4 oz | 347 | 4.8 | 91.7 | 3.4 |
| Pomegranate Blueberry Smoothie 19.7 oz | 307 | 6.8 | 64.5 | 5.7 |
| Acai Bowl 12.6 oz | 477 | 7.4 | 97.1 | 8.8 |
| Mango Bowl 17.0 oz | 654 | 10.1 | 139.8 | 9 |
| BLT Breakfast Bagel Sandwich 13.5 oz | 1,014 | 45.8 | 73.3 | 56.1 |
| Breakfast Veggie Avocado Bagel Sandwich 12.4 oz | 632 | 30.2 | 65.3 | 23.4 |
| Continental Breakfast Bagel Sandwich 10.0 oz | 717 | 26.3 | 82.2 | 33.9 |
| Smoked Salmon Bagel Sandwich 14.7 oz | 731 | 31.9 | 86.3 | 22.8 |
| Plant Based Protein Boost 1.2 oz | 135 | 20.3 | 7.7 | 2.9 |
| Whey Protein Boost 1.2 oz | 123 | 22.5 | 6.7 | 1.7 |
| Jalapeno Cream Cheese 2.1 oz | 150 | 3.4 | 4.8 | 14.2 |
| Lemon Caper Cream Cheese 2.1 oz | 149 | 3.4 | 4.2 | 14.6 |
| Sundried Tomato Cream Cheese 1.0 oz | 82 | 1.5 | 2.9 | 7.4 |
Lunch
Counter Culture
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Everything Bagel 4.0 oz | 327 | 10.4 | 55.9 | 1.2 |
| Jalapeno Cheese Bagel 4.0 oz | 351 | 14.4 | 51.9 | 8.8 |
| Plain Bagel 5.4 oz | 373 | 13.9 | 74.8 | 1.6 |
| Acai & Mixed Berries Smoothie 22.1 oz | 337 | 3.9 | 79.4 | 3.4 |
| Chocolate Banana Protein Shake 21.7 oz | 490 | 23.6 | 70.6 | 14.4 |
| Pineapple Mango Smoothie 19.4 oz | 347 | 4.8 | 91.7 | 3.4 |
| Pomegranate Blueberry Smoothie 19.7 oz | 307 | 6.8 | 64.5 | 5.7 |
| Acai Bowl 12.6 oz | 477 | 7.4 | 97.1 | 8.8 |
| Mango Bowl 17.0 oz | 654 | 10.1 | 139.8 | 9 |
| BLT Breakfast Bagel Sandwich 13.5 oz | 1,014 | 45.8 | 73.3 | 56.1 |
| Breakfast Veggie Avocado Bagel Sandwich 12.4 oz | 632 | 30.2 | 65.3 | 23.4 |
| Continental Breakfast Bagel Sandwich 10.0 oz | 717 | 26.3 | 82.2 | 33.9 |
| Smoked Salmon Bagel Sandwich 14.7 oz | 731 | 31.9 | 86.3 | 22.8 |
| Chocolate Chunk Cookie 3.6 oz | 441 | 4.8 | 62.1 | 21.5 |
| Lemon Fruit Tart 10.6 oz | 753 | 10 | 93.2 | 44.4 |
| Plant Based Protein Boost 1.2 oz | 135 | 20.3 | 7.7 | 2.9 |
| Whey Protein Boost 1.2 oz | 123 | 22.5 | 6.7 | 1.7 |
| Chocolate Gelato 3.0 oz | 189 | 4.9 | 25 | 9.1 |
| Vanilla Bean Gelato 2.7 oz | 149 | 3.3 | 16.6 | 7.5 |
| Jalapeno Cream Cheese 2.1 oz | 150 | 3.4 | 4.8 | 14.2 |
| Lemon Caper Cream Cheese 2.1 oz | 149 | 3.4 | 4.2 | 14.6 |
| Sundried Tomato Cream Cheese 1.0 oz | 82 | 1.5 | 2.9 | 7.4 |
Scholar's Italian
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Spring Mix 1.0 oz | 4 | 0.2 | 1 | 0 |
| Avocado 2.0 oz | 90 | 1.1 | 4.8 | 8.3 |
| Edamame 1.0 oz | 30 | 3.2 | 2.2 | 1.3 |
| Roasted Butternut Squash 1.1 oz | 55 | 0.6 | 6.7 | 3.6 |
| Romaine 1.0 oz | 4 | 0.4 | 0.9 | 0.1 |
| Shredded Carrots 1.0 oz | 11 | 0.3 | 2.7 | 0.1 |
| Sliced Cucumber 0.6 oz | 2 | 0.1 | 0.6 | 0 |
| Sliced Green Bell Pepper 1.0 oz | 6 | 0.2 | 1.4 | 0 |
| Sliced Red Bell Pepper 1.0 oz | 8 | 0.3 | 1.9 | 0 |
| Wild Mushrooms 1.0 oz | 22 | 0.8 | 2.1 | 1.5 |
| Classic Red Top Detroit Style Pizza 13.6 oz | 1,276 | 58.6 | 131 | 56.6 |
| Old World Pepperoni Detroit Style Pizza 12.0 oz | 1,178 | 52.2 | 105.4 | 59.7 |
| Spicy BBQ Chicken Detroit Pizza 13.2 oz | 1,080 | 54.7 | 122.5 | 40.3 |
| Basil and Parmesan 1.0 oz | 94 | 6.3 | 4.8 | 5.8 |
| Candied Walnuts 1.0 oz | 141 | 2 | 12.2 | 10.1 |
| Dried Cranberries 1.0 oz | 112 | 0 | 28.4 | 0 |
| Pepitas 1.0 oz | 162 | 8.5 | 4.2 | 13.9 |
| Seasoned Croutons 0.5 oz | 60 | 2 | 10.1 | 2 |
| Roasted Tofu 1.0 oz | 46 | 5.6 | 0.9 | 2.8 |
| Spaghetti Marinara 17.2 oz | 1,037 | 46.3 | 130.5 | 38.7 |
| Spaghetti with Turkey Meatballs 22.0 oz | 1,207 | 50.7 | 170.6 | 38 |
| Blackened Chicken 1.0 oz | 48 | 6.9 | 0.4 | 2.2 |
| Blackened Salmon 1.0 oz | 78 | 6.8 | 0.9 | 5.3 |
| Hard Boiled Egg 1.6 oz | 70 | 5.7 | 0.5 | 4.8 |
| BYO Salad 20.4 oz | 738 | 18.8 | 55.1 | 53.7 |
| Focaccia Caprese Sandwich 14.2 oz | 1,196 | 42.3 | 165 | 38.5 |
| Philly Cheesesteak 11.8 oz | 783 | 37.2 | 57.9 | 43.7 |
| Turkey Meatball Sub 14.0 oz | 919 | 49.5 | 90.2 | 40.2 |
| Buttermilk Ranch 1.0 oz | 103 | 0.5 | 2 | 10.6 |
| Italian Dressing 1.0 oz | 13 | 0 | 2.7 | 0 |
| Jalapeno Cilantro Ranch 1.0 oz | 98 | 0.5 | 2 | 10.1 |
| Caesar Side Salad 6.8 oz | 330 | 11 | 18.1 | 26.6 |
| OV Side Salad 5.1 oz | 113 | 1.4 | 6.8 | 9.4 |
| Crispy Onions 1.0 oz | 162 | 0 | 16.2 | 12.2 |
Scholar's Pizza
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Jalapeno 1.0 oz | 8 | 0.3 | 1.8 | 0.1 |
| Mozzarella 1.0 oz | 81 | 6.1 | 1 | 6.1 |
| Pepperoni 1.0 oz | 141 | 4.7 | 0 | 13.2 |
| Pineapple Tidbits 1.0 oz | 17 | 0.1 | 4.5 | 0 |
| Roasted Butternut Squash 1.1 oz | 55 | 0.6 | 6.7 | 3.6 |
| Sliced Black Olives 1.0 oz | 53 | 0 | 1.8 | 4.4 |
| Sliced Green Bell Pepper 1.0 oz | 6 | 0.2 | 1.4 | 0 |
| Sliced Red Bell Pepper 1.0 oz | 8 | 0.3 | 1.9 | 0 |
| Sliced Red Onion 1.0 oz | 12 | 0.3 | 2.8 | 0 |
| Vegan Mozzarella 1.0 oz | 81 | 1 | 6.1 | 6.1 |
| Wild Mushrooms 1.0 oz | 22 | 0.8 | 2.1 | 1.5 |
| Bacon, Chopped 1.0 oz | 177 | 14.8 | 0 | 13.3 |
| Dough, Napoletana Caputo Small 7.0 oz | 1,522 | 46.4 | 309.2 | 4.2 |
| Dough, Wheat Small OVT 7.2 oz | 1,022 | 32 | 202.6 | 4.7 |
| Cali Chicken Bacon Ranch Pizza 12.5 oz | 1,685 | 69.6 | 229.5 | 50.3 |
| Chicken Pesto Pizza 20.6 oz | 2,522 | 99.1 | 356.9 | 73 |
| Margherita Pizza 17.7 oz | 2,450 | 82.9 | 434.6 | 33.7 |
| Pepperoni Pizza 13.4 oz | 1,991 | 72.3 | 326.7 | 37.3 |
| Signature Cheese Pizza 15.4 oz | 2,269 | 84.6 | 394.7 | 31.9 |
| Spicy Meat Lovers Pizza 16.5 oz | 2,431 | 91.2 | 356.1 | 64.9 |
| The 4.0 15.8 oz | 1,996 | 70.6 | 319.4 | 41.8 |
| Wild Mushroom and Garlic Pizza 16.0 oz | 2,274 | 67 | 311.7 | 76.9 |
| Blackened Chicken 1.0 oz | 48 | 6.9 | 0.4 | 2.2 |
| Hot Italian Sausage 3.0 oz | 266 | 14.6 | 4 | 22.6 |
| Sliced Ham 1.0 oz | 40 | 5.1 | 1 | 1.3 |
| Basil Pesto Sauce 1.0 oz | 110 | 1.5 | 0.9 | 11.7 |
| CA Tomato Sauce 1.0 oz | 13 | 0.5 | 2.7 | 0.3 |
| Garlic Butter 1.0 oz | 189 | 0.1 | 0.6 | 20.6 |
| Spicy Arrabbiata Sauce 1.0 oz | 72 | 0.3 | 3.5 | 6.1 |
Spice
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beef Kofta Mazza Bowl 21.7 oz | 982 | 40.8 | 100.6 | 46.1 |
| Chicken Shawarma Mazza Bowl 17.3 oz | 684 | 32.2 | 83.5 | 24.4 |
| Crispy Curry Tofu Mazza Bowl 23.5 oz | 992 | 34.1 | 131.3 | 40.2 |
| Falafel Mazza Bowl 26.6 oz | 1,257 | 25.9 | 148.3 | 61.4 |
| Mediterranean Salmon Mazza Bowl 16.3 oz | 662 | 26.9 | 78.9 | 27 |
| Beef Kofta Garlic Fries 19.1 oz | 1,334 | 30.3 | 58.9 | 107.3 |
| Chicken Shawarma Garlic Fries 16.4 oz | 1,082 | 25.5 | 52.3 | 84.4 |
| Crispy Curry Tofu Garlic Fries 18.7 oz | 1,258 | 21.6 | 75.9 | 98 |
| Falafel Garlic Fries 25.5 oz | 1,716 | 22.4 | 118.9 | 128.1 |
| Beef Kofta Medi Plate 22.7 oz | 1,217 | 41.4 | 89.4 | 76.1 |
| Chicken Shawarma Medi Plate 20.9 oz | 1,026 | 37.8 | 85.5 | 58.3 |
| Crispy Curry Tofu Plate 24.6 oz | 1,256 | 35.4 | 118.8 | 73.6 |
| Falafel Medi Plate 28.6 oz | 1,401 | 35.2 | 161.6 | 71.2 |
| Mediterranean Salmon Medi Plate 19.4 oz | 969 | 31.3 | 79.3 | 58.2 |
| Beef, Kofta Kebab 2.1 oz | 160 | 11.3 | 1.5 | 11.8 |
| Chicken, Shawarma Spice 1.0 oz | 59 | 6.7 | 0.4 | 3.2 |
| Falafel, Roasted Garlic 2.0 oz | 134 | 4 | 12.9 | 7.6 |
| Salmon, Mediterranean 3.4 oz | 215 | 18.3 | 1.5 | 14.9 |
| Tofu, Crispy Curry 4.1 oz | 271 | 15.4 | 19.5 | 16.6 |
| Beef Kofta Greek Salad 25.8 oz | 1,022 | 47.3 | 35.6 | 80 |
| Chicken Shawarma Greek Salad 19.7 oz | 668 | 36.1 | 27 | 48.9 |
| Crispy Curry Tofu Greek Salad 24.2 oz | 844 | 30.7 | 52.5 | 63.3 |
| Falafel Greek Salad 29.0 oz | 1,163 | 32.1 | 90 | 80.1 |
| Mediterranean Salmon Greek Salad 20.2 oz | 701 | 32.4 | 27.6 | 54.5 |
| Beef Kofta Pita Wrap 17.9 oz | 1,039 | 48.9 | 68.2 | 62.7 |
| Chicken Shawarma Pita Wrap 12.0 oz | 617 | 33.6 | 48.4 | 31.5 |
| Crispy Curry Tofu Pita Wrap 20.9 oz | 1,158 | 35.3 | 96.5 | 71.7 |
| Falafel Pita Wrap 27.7 oz | 1,508 | 44.2 | 154.8 | 80.6 |
| Garlic Toum 2.1 oz | 320 | 0.4 | 2.5 | 31.8 |
| Lemon Herb Tahini 2.0 oz | 178 | 3.5 | 2.7 | 17.5 |
| Mango Amba 2.0 oz | 46 | 0.7 | 7.6 | 2.2 |
| Spicy Red Pepper Schug 2.0 oz | 65 | 0.5 | 4.4 | 5.4 |
| Basmati Rice 8.2 oz | 405 | 9.2 | 89.9 | 1 |
| Bulgur Tabbouleh 6.4 oz | 184 | 3.6 | 19.8 | 12 |
| Falafel with Sauce 11.2 oz | 802 | 19.4 | 63 | 51.9 |
| Garlic Fries 4.8 oz | 333 | 1.3 | 22.7 | 27.1 |
| Grilled Pita 2.4 oz | 174 | 5.3 | 28.9 | 4.6 |
| Hummus and Pita 5.4 oz | 358 | 9.1 | 38.3 | 19.9 |
| Lemon Turmeric Rice 6.2 oz | 224 | 5 | 48.5 | 1.3 |
| Roasted Mediterranean Vegetables 6.3 oz | 132 | 2.1 | 15.2 | 8.2 |
1 more at this station in the app.
Dinner
Counter Culture
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Everything Bagel 4.0 oz | 327 | 10.4 | 55.9 | 1.2 |
| Jalapeno Cheese Bagel 4.0 oz | 351 | 14.4 | 51.9 | 8.8 |
| Plain Bagel 5.4 oz | 373 | 13.9 | 74.8 | 1.6 |
| Acai & Mixed Berries Smoothie 22.1 oz | 337 | 3.9 | 79.4 | 3.4 |
| Chocolate Banana Protein Shake 21.7 oz | 490 | 23.6 | 70.6 | 14.4 |
| Pineapple Mango Smoothie 19.4 oz | 347 | 4.8 | 91.7 | 3.4 |
| Pomegranate Blueberry Smoothie 19.7 oz | 307 | 6.8 | 64.5 | 5.7 |
| Acai Bowl 12.6 oz | 477 | 7.4 | 97.1 | 8.8 |
| Mango Bowl 17.0 oz | 654 | 10.1 | 139.8 | 9 |
| BLT Breakfast Bagel Sandwich 13.5 oz | 1,014 | 45.8 | 73.3 | 56.1 |
| Breakfast Veggie Avocado Bagel Sandwich 12.4 oz | 632 | 30.2 | 65.3 | 23.4 |
| Continental Breakfast Bagel Sandwich 10.0 oz | 717 | 26.3 | 82.2 | 33.9 |
| Smoked Salmon Bagel Sandwich 14.7 oz | 731 | 31.9 | 86.3 | 22.8 |
| Chocolate Chunk Cookie 3.6 oz | 441 | 4.8 | 62.1 | 21.5 |
| Lemon Fruit Tart 10.6 oz | 753 | 10 | 93.2 | 44.4 |
| Plant Based Protein Boost 1.2 oz | 135 | 20.3 | 7.7 | 2.9 |
| Whey Protein Boost 1.2 oz | 123 | 22.5 | 6.7 | 1.7 |
| Chocolate Gelato 3.0 oz | 189 | 4.9 | 25 | 9.1 |
| Vanilla Bean Gelato 2.7 oz | 149 | 3.3 | 16.6 | 7.5 |
| Jalapeno Cream Cheese 2.1 oz | 150 | 3.4 | 4.8 | 14.2 |
| Lemon Caper Cream Cheese 2.1 oz | 149 | 3.4 | 4.2 | 14.6 |
| Sundried Tomato Cream Cheese 1.0 oz | 82 | 1.5 | 2.9 | 7.4 |
Scholar's Italian
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Spring Mix 1.0 oz | 4 | 0.2 | 1 | 0 |
| Avocado 2.0 oz | 90 | 1.1 | 4.8 | 8.3 |
| Edamame 1.0 oz | 30 | 3.2 | 2.2 | 1.3 |
| Roasted Butternut Squash 1.1 oz | 55 | 0.6 | 6.7 | 3.6 |
| Romaine 1.0 oz | 4 | 0.4 | 0.9 | 0.1 |
| Shredded Carrots 1.0 oz | 11 | 0.3 | 2.7 | 0.1 |
| Sliced Cucumber 0.6 oz | 2 | 0.1 | 0.6 | 0 |
| Sliced Green Bell Pepper 1.0 oz | 6 | 0.2 | 1.4 | 0 |
| Sliced Red Bell Pepper 1.0 oz | 8 | 0.3 | 1.9 | 0 |
| Wild Mushrooms 1.0 oz | 22 | 0.8 | 2.1 | 1.5 |
| Classic Red Top Detroit Style Pizza 13.6 oz | 1,276 | 58.6 | 131 | 56.6 |
| Old World Pepperoni Detroit Style Pizza 12.0 oz | 1,178 | 52.2 | 105.4 | 59.7 |
| Spicy BBQ Chicken Detroit Pizza 13.2 oz | 1,080 | 54.7 | 122.5 | 40.3 |
| Basil and Parmesan 1.0 oz | 94 | 6.3 | 4.8 | 5.8 |
| Candied Walnuts 1.0 oz | 141 | 2 | 12.2 | 10.1 |
| Dried Cranberries 1.0 oz | 112 | 0 | 28.4 | 0 |
| Pepitas 1.0 oz | 162 | 8.5 | 4.2 | 13.9 |
| Seasoned Croutons 0.5 oz | 60 | 2 | 10.1 | 2 |
| Roasted Tofu 1.0 oz | 46 | 5.6 | 0.9 | 2.8 |
| Spaghetti Marinara 17.2 oz | 1,037 | 46.3 | 130.5 | 38.7 |
| Spaghetti with Turkey Meatballs 22.0 oz | 1,207 | 50.7 | 170.6 | 38 |
| Blackened Chicken 1.0 oz | 48 | 6.9 | 0.4 | 2.2 |
| Blackened Salmon 1.0 oz | 78 | 6.8 | 0.9 | 5.3 |
| Hard Boiled Egg 1.6 oz | 70 | 5.7 | 0.5 | 4.8 |
| BYO Salad 20.4 oz | 738 | 18.8 | 55.1 | 53.7 |
| Buttermilk Ranch 1.0 oz | 103 | 0.5 | 2 | 10.6 |
| Italian Dressing 1.0 oz | 13 | 0 | 2.7 | 0 |
| Jalapeno Cilantro Ranch 1.0 oz | 98 | 0.5 | 2 | 10.1 |
| Caesar Side Salad 6.8 oz | 330 | 11 | 18.1 | 26.6 |
| OV Side Salad 5.1 oz | 113 | 1.4 | 6.8 | 9.4 |
| Crispy Onions 1.0 oz | 162 | 0 | 16.2 | 12.2 |
Scholar's Pizza
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Jalapeno 1.0 oz | 8 | 0.3 | 1.8 | 0.1 |
| Mozzarella 1.0 oz | 81 | 6.1 | 1 | 6.1 |
| Pepperoni 1.0 oz | 141 | 4.7 | 0 | 13.2 |
| Pineapple Tidbits 1.0 oz | 17 | 0.1 | 4.5 | 0 |
| Roasted Butternut Squash 1.1 oz | 55 | 0.6 | 6.7 | 3.6 |
| Sliced Black Olives 1.0 oz | 53 | 0 | 1.8 | 4.4 |
| Sliced Green Bell Pepper 1.0 oz | 6 | 0.2 | 1.4 | 0 |
| Sliced Red Bell Pepper 1.0 oz | 8 | 0.3 | 1.9 | 0 |
| Sliced Red Onion 1.0 oz | 12 | 0.3 | 2.8 | 0 |
| Vegan Mozzarella 1.0 oz | 81 | 1 | 6.1 | 6.1 |
| Wild Mushrooms 1.0 oz | 22 | 0.8 | 2.1 | 1.5 |
| Bacon, Chopped 1.0 oz | 177 | 14.8 | 0 | 13.3 |
| Dough, Napoletana Caputo Small 7.0 oz | 1,522 | 46.4 | 309.2 | 4.2 |
| Dough, Wheat Small OVT 7.2 oz | 1,022 | 32 | 202.6 | 4.7 |
| Cali Chicken Bacon Ranch Pizza 12.5 oz | 1,685 | 69.6 | 229.5 | 50.3 |
| Chicken Pesto Pizza 20.6 oz | 2,522 | 99.1 | 356.9 | 73 |
| Margherita Pizza 17.7 oz | 2,450 | 82.9 | 434.6 | 33.7 |
| Pepperoni Pizza 13.4 oz | 1,991 | 72.3 | 326.7 | 37.3 |
| Signature Cheese Pizza 15.4 oz | 2,269 | 84.6 | 394.7 | 31.9 |
| Spicy Meat Lovers Pizza 16.5 oz | 2,431 | 91.2 | 356.1 | 64.9 |
| The 4.0 15.8 oz | 1,996 | 70.6 | 319.4 | 41.8 |
| Wild Mushroom and Garlic Pizza 16.0 oz | 2,274 | 67 | 311.7 | 76.9 |
| Blackened Chicken 1.0 oz | 48 | 6.9 | 0.4 | 2.2 |
| Hot Italian Sausage 3.0 oz | 266 | 14.6 | 4 | 22.6 |
| Sliced Ham 1.0 oz | 40 | 5.1 | 1 | 1.3 |
| Basil Pesto Sauce 1.0 oz | 110 | 1.5 | 0.9 | 11.7 |
| CA Tomato Sauce 1.0 oz | 13 | 0.5 | 2.7 | 0.3 |
| Garlic Butter 1.0 oz | 189 | 0.1 | 0.6 | 20.6 |
| Spicy Arrabbiata Sauce 1.0 oz | 72 | 0.3 | 3.5 | 6.1 |
Spice
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beef Kofta Mazza Bowl 21.7 oz | 982 | 40.8 | 100.6 | 46.1 |
| Chicken Shawarma Mazza Bowl 17.3 oz | 684 | 32.2 | 83.5 | 24.4 |
| Crispy Curry Tofu Mazza Bowl 23.5 oz | 992 | 34.1 | 131.3 | 40.2 |
| Falafel Mazza Bowl 26.6 oz | 1,257 | 25.9 | 148.3 | 61.4 |
| Mediterranean Salmon Mazza Bowl 16.3 oz | 662 | 26.9 | 78.9 | 27 |
| Psari Plaki Salmon Plate 14.5 oz | 540 | 23.4 | 60.5 | 24.3 |
| Beef Kofta Garlic Fries 19.1 oz | 1,334 | 30.3 | 58.9 | 107.3 |
| Chicken Shawarma Garlic Fries 16.4 oz | 1,082 | 25.5 | 52.3 | 84.4 |
| Crispy Curry Tofu Garlic Fries 18.7 oz | 1,258 | 21.6 | 75.9 | 98 |
| Falafel Garlic Fries 25.5 oz | 1,716 | 22.4 | 118.9 | 128.1 |
| Beef Kofta Medi Plate 22.7 oz | 1,217 | 41.4 | 89.4 | 76.1 |
| Chicken Shawarma Medi Plate 20.9 oz | 1,026 | 37.8 | 85.5 | 58.3 |
| Crispy Curry Tofu Plate 24.6 oz | 1,256 | 35.4 | 118.8 | 73.6 |
| Falafel Medi Plate 28.6 oz | 1,401 | 35.2 | 161.6 | 71.2 |
| Mediterranean Salmon Medi Plate 19.4 oz | 969 | 31.3 | 79.3 | 58.2 |
| Beef, Kofta Kebab 2.1 oz | 160 | 11.3 | 1.5 | 11.8 |
| Chicken, Shawarma Spice 1.0 oz | 59 | 6.7 | 0.4 | 3.2 |
| Falafel, Roasted Garlic 2.0 oz | 134 | 4 | 12.9 | 7.6 |
| Salmon, Mediterranean 3.4 oz | 215 | 18.3 | 1.5 | 14.9 |
| Tofu, Crispy Curry 4.1 oz | 271 | 15.4 | 19.5 | 16.6 |
| Beef Kofta Greek Salad 25.8 oz | 1,022 | 47.3 | 35.6 | 80 |
| Chicken Shawarma Greek Salad 19.7 oz | 668 | 36.1 | 27 | 48.9 |
| Crispy Curry Tofu Greek Salad 24.2 oz | 844 | 30.7 | 52.5 | 63.3 |
| Falafel Greek Salad 29.0 oz | 1,163 | 32.1 | 90 | 80.1 |
| Mediterranean Salmon Greek Salad 20.2 oz | 701 | 32.4 | 27.6 | 54.5 |
| Beef Kofta Pita Wrap 17.9 oz | 1,039 | 48.9 | 68.2 | 62.7 |
| Chicken Shawarma Pita Wrap 12.0 oz | 617 | 33.6 | 48.4 | 31.5 |
| Crispy Curry Tofu Pita Wrap 20.9 oz | 1,158 | 35.3 | 96.5 | 71.7 |
| Falafel Pita Wrap 27.7 oz | 1,508 | 44.2 | 154.8 | 80.6 |
| Garlic Toum 2.1 oz | 320 | 0.4 | 2.5 | 31.8 |
| Lemon Herb Tahini 2.0 oz | 178 | 3.5 | 2.7 | 17.5 |
| Mango Amba 2.0 oz | 46 | 0.7 | 7.6 | 2.2 |
| Spicy Red Pepper Schug 2.0 oz | 65 | 0.5 | 4.4 | 5.4 |
| Basmati Rice 8.2 oz | 405 | 9.2 | 89.9 | 1 |
| Bulgur Tabbouleh 6.4 oz | 184 | 3.6 | 19.8 | 12 |
| Falafel with Sauce 11.2 oz | 802 | 19.4 | 63 | 51.9 |
| Garlic Fries 4.8 oz | 333 | 1.3 | 22.7 | 27.1 |
| Grilled Pita 2.4 oz | 174 | 5.3 | 28.9 | 4.6 |
| Hummus and Pita 5.4 oz | 358 | 9.1 | 38.3 | 19.9 |
| Lemon Turmeric Rice 6.2 oz | 224 | 5 | 48.5 | 1.3 |
2 more at this station in the app.
What it usually serves
On almost every menu over the last 30 days (17 menus): Acai & Mixed Berries Smoothie, Acai Bowl, Chocolate Banana Protein Shake, Everything Bagel, Jalapeno Cheese Bagel, Mango Bowl, Pineapple Mango Smoothie, Plain Bagel, Plant Based Protein Boost, Pomegranate Blueberry Smoothie, Whey Protein Boost, BLT Breakfast Bagel Sandwich, Breakfast Veggie Avocado Bagel Sandwich, Continental Breakfast Bagel Sandwich, Jalapeno Cream Cheese, Lemon Caper Cream Cheese, Smoked Salmon Bagel Sandwich, Sundried Tomato Cream Cheese.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Avocado | 14 of 17 | 90 | 1.1 g |
| Basil Pesto Sauce | 14 of 17 | 110 | 1.5 g |
| Blackened Chicken | 14 of 17 | 48 | 6.9 g |
| Blackened Salmon | 14 of 17 | 78 | 6.8 g |
| Buttermilk Ranch | 14 of 17 | 149 | 0.8 g |
| BYO Salad | 14 of 17 | 738 | 18.8 g |
| CA Tomato Sauce | 14 of 17 | 13 | 0.5 g |
| Caesar Side Salad | 14 of 17 | 330 | 11 g |
| Cali Chicken Bacon Ranch Pizza | 14 of 17 | 1,817 | 75 g |
| Candied Walnuts | 14 of 17 | 141 | 2 g |
| Chicken Pesto Pizza | 14 of 17 | 2,418 | 95 g |
| Chocolate Chunk Cookie | 14 of 17 | 476 | 5.2 g |
| Chocolate Gelato | 14 of 17 | 203 | 5.2 g |
| Classic Red Top Detroit Style Pizza | 14 of 17 | 1,276 | 58.6 g |
| Crispy Onions | 14 of 17 | 162 | 0 g |
From Ucsd's published menus and nutrition facts for UC San Diego (source), read several times a day and kept as published. Marrow Health is not affiliated with UC San Diego or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at UC San Diego
64 Degrees · Bistro · Canyon Vista Marketplace · Cecil's at Faculty Club · Club Med · Foodworx · Pines · Restaurants at Sixth College · Ventanas