Campus menus › UC Berkeley › The Golden Bear Café
The Golden Bear Café menu, with calories
The Golden Bear Café at UC Berkeley has no menu posted for today. Its most recent menu, from Friday, October 16, is below: 31 items. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreMenu from Friday, October 16
Friday, October 16, updated 11:07 pm local time.
The Golden Bear Café
Breakfast (ends at 10:30)
Mains
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chorizo Breakfast Burrito 12.89 oz | 743 | 34 | 72.5 | 32.2 |
| Ham Egg and Cheese Croissant Sandwich 4.54 oz | 323 | 12.1 | 20.9 | 15.9 |
| Egg and Cheese Croissant Sandwich 4 oz | 330 | 8.1 | 23.3 | 16.7 |
| Breakfast Burrito 11.47 oz | 655 | 26.4 | 73.9 | 24.5 |
| Vegan Chorizo Just Egg Breakfast Burrito 14.79 oz | 796 | 29.6 | 84.7 | 35.3 |
Sides
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Hashbrown Patties 2.34 oz | 152 | 1 | 15 | 9.4 |
| Large Fruit Salad 11 oz | 83 | 1 | 21.8 | 0.2 |
Lunch
Grill
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beef Cheese Burger 11.81 oz | 771 | 45.7 | 53.5 | 42.5 |
| Spicy Fried Chicken Sandwich 11.35 oz | 572 | 29 | 67.2 | 19.4 |
| Philly Beef Cheesesteak Sandwich 13.28 oz | 724 | 39.3 | 47.6 | 43.3 |
| Salmon Sandwich 10.56 oz | 604 | 28.5 | 52.2 | 28.6 |
| Vegan Beyond Burger 11.78 oz | 784 | 28.6 | 56.1 | 48.3 |
| Chicken Tenders and Fries 13 oz | 687 | 33.4 | 60.2 | 34.8 |
| Plant Based Tenders with Crinkle Fries 13.99 oz | 842 | 29.9 | 104.5 | 34.2 |
Fries
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Loaded Chicken Buffalo Bacon and Cheddar Fries 15.03 oz | 804 | 36 | 58.2 | 48.7 |
| Loaded Beef Bulgogi and Kim Chi Fries 15.23 oz | 747 | 22.6 | 54.1 | 49.8 |
| Crinkle Fries 6.07 oz | 244 | 2 | 34.8 | 11.2 |
Bowls
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grain Bowl with Orange Poppy Dressing 4.09 oz | 192 | 2.7 | 23.4 | 9.9 |
| Mapo Tofu Rice Bowl 16.63 oz | 527 | 30 | 69 | 14.2 |
| Seared Salmon 4.08 oz | 252 | 23.2 | 0 | 17 |
| Grilled Chicken Strip 4 oz | 149 | 28.4 | 2.7 | 3.4 |
| Mapo Tofu 7.22 oz | 235 | 19.5 | 15 | 10.8 |
Salads
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Buffalo Chicken Bacon and Ranch Salad 17.92 oz | 617 | 21.7 | 17.1 | 38.2 |
| Mixed Greens Salad 12.48 oz | 258 | 11.2 | 28.6 | 11.8 |
Sides
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Small Fruit Salad 12.5 oz | 98 | 1.1 | 25.6 | 0.2 |
| Large Fruit Salad 11 oz | 83 | 1 | 21.8 | 0.2 |
| Side of Mixed Greens Salad 6.51 oz | 27 | 1.9 | 5.6 | 0.3 |
| Choice of Dressing: Balsamic Vinaigrette 2 oz | 110 | 0 | 9.2 | 9.2 |
| Choice of Dressing: Caesar 2 oz | 254 | 2 | 3.9 | 27.4 |
| Choice of Dressing: Italian 2 oz | 71 | 0 | 10.6 | 3.5 |
| Choice of Dressing: Ranch 2 oz | 196 | 2 | 0 | 19.6 |
What it usually serves
On almost every menu over the last 30 days (21 menus): Breakfast Burrito, Egg and Cheese Croissant Sandwich, Ham Egg and Cheese Croissant Sandwich, Hashbrown Patties, Large Fruit Salad, Vegan Chorizo Just Egg Breakfast Burrito, Buffalo Chicken Bacon and Ranch Salad, Chicken Tenders and Fries, Grain Bowl with Orange Poppy Dressing, Grilled Chicken Strip, Loaded Beef Bulgogi and Kim Chi Fries, Loaded Chicken Buffalo Bacon and Cheddar Fries, Mapo Tofu, Mapo Tofu Rice Bowl, Mixed Greens Salad, Salmon Sandwich, Seared Salmon, Side of Mixed Greens Salad, Small Fruit Salad, Spicy Fried Chicken Sandwich, Vegan Beyond Burger.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Chorizo Breakfast Burrito | 18 of 21 | 743 | 34 g |
| Beef Cheese Burger | 17 of 21 | 771 | 45.7 g |
| Crinkle Fries | 17 of 21 | 244 | 2 g |
| Philly Beef Cheesesteak Sandwich | 17 of 21 | 724 | 39.3 g |
| Plant Based Tenders with Crinkle Fries | 17 of 21 | 842 | 29.9 g |
| Choice of Dressing: Balsamic Vinaigrette | 9 of 21 | 110 | 0 g |
| Choice of Dressing: Caesar | 9 of 21 | 254 | 2 g |
| Choice of Dressing: Italian | 9 of 21 | 71 | 0 g |
| Choice of Dressing: Ranch | 9 of 21 | 196 | 2 g |
| Breakfast Burrito with Ham | 3 of 21 | 743 | 34 g |
| Beef and Cheddar Burger | 2 of 21 | 771 | 45.7 g |
| Beef Cheesesteak Sandwich | 2 of 21 | 724 | 39.3 g |
| Criss Cut Fries | 2 of 21 | 241 | 2 g |
| Plant Based Tenders with Criss Cut Fries | 2 of 21 | 842 | 29.9 g |
From Berkeley's published menus and nutrition facts for UC Berkeley (source), read several times a day and kept as published. Marrow Health is not affiliated with UC Berkeley or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at UC Berkeley
Café 3 · Clark Kerr · Crossroads · Foothill · Local x Design · Qualcomm Café · The Eateries at Student Union