Campus menus › University of Wisconsin-Madison › Carson's Market
Carson's Market menu, with calories
Today at Carson's Market, one of University of Wisconsin-Madison's dining locations: 116 items across Lunch, Dinner for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 4:06 pm local time.
Carson's Market
Lunch
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Maple Cider Chicken aycte | 198 | 26 | 12 | 3.7 |
| Penne Arrabiata (Veg) 8 oz | 289 | 11 | 39 | 9 |
| Oven Roasted Fingerling Potatoes 6 oz | 171 | 3 | 29 | 5 |
| Roasted Baby Carrots 4 oz | 114 | 1 | 9 | 9 |
| Fresh Green Beans 4 oz | 35 | 2 | 8 | 0.3 |
| White Rice 4 oz | 117 | 3 | 26 | 0.2 |
| Roasted Mixed Vegetables (VN) 4 oz | 69 | 1 | 9 | 3.4 |
| Vegetable Stir Fry 4 oz | 101 | 3 | 14 | 3.7 |
| Vietnamese Pork 5 oz | 180 | 19 | 10 | 7 |
Build Your Own
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Noodles Yakisoba (VN) 4 oz | 315 | 12 | 58 | 4.3 |
| Bacon 2 slice | 79 | 5 | 0 | 6 |
| Egg (JUST) Scrambled 4 oz | 244 | 15 | 3 | 19 |
| Scrambled Eggs 4 oz | 253 | 19 | 1 | 19 |
| Blueberry Pancakes (1) 3 oz | 174 | 5 | 21 | 8 |
| Potato Rounds 3 oz | 209 | 2 | 20 | 14 |
| Sausage Links Chicken (halal) (AYCTE) 2 each | 123 | 13 | 1 | 7 |
| Make Own Waffle w/Fruit & Whip Top 11.1 oz | 512 | 6 | 92 | 12 |
| Jackfruit Sausage Patty 1 | 100 | 5 | 5 | 8 |
| Bacon 2 slice | 79 | 5 | 0 | 6 |
| Blended Hamburger 3.1 oz | 170 | 11 | 40 | 12 |
| Hamburger Bun each | 145 | 5 | 26 | 2.4 |
| American Cheese slice | 70 | 3 | 1 | 6 |
| Swiss Cheese slice | 80 | 6 | 0 | 6 |
| Crinkle Cut French Fries 3 oz | 151 | 1 | 17 | 8 |
| Onion Tangler 2 lb bag | 2,561 | 21 | 192 | 192 |
| Black Bean Patty 4.2 oz | 200 | 8 | 25 | 9 |
| Sauteed Mushrooms oz | 28 | 1 | 1 | 2.6 |
| Caramelized Onion Tbsp | 26 | 0 | 2 | 1.9 |
| Wheat Bun each | 130 | 7 | 25 | 2 |
| Cheddar Cheese slice | 82 | 5 | 0 | 7 |
| Pepper Jack Cheese slice | 75 | 5 | 0 | 6 |
| Iceberg Lettuce 0.25 cups | 8 | 1 | 2 | 0.1 |
| Sliced Red Onion 0.25 cups | 9 | 0 | 2 | 0 |
| Jalapeno Peppers oz | 5 | 0 | 1 | 0 |
| Pickle Chips pickle | 0 | 0 | 0 | 0 |
| Garbanzo Beans 2 oz | 35 | 2 | 6 | 0.7 |
| Blueberries 0.5 cups | 65 | 0 | 15 | 0 |
| Tempeh 3 oz | 160 | 18 | 12 | 4.5 |
| Fruit Grapes Whole 2 oz | 40 | 0 | 10 | 0.3 |
| Honeydew Melon Slices slice | 14 | 0 | 4 | 0.1 |
| Hummus Roasted Red Pepper - gcp oz | 30 | 1 | 2 | 2.1 |
| Mango Chunks oz | 18 | 0 | 4 | 0.1 |
| Tuna oz | 30 | 7 | 0 | 0.3 |
| Chicken Chili cup 12 oz | 277 | 19 | 27 | 10 |
| Garden Vegetable Soup cup 12 oz | 111 | 3 | 15 | 5 |
| Strawberry Greek Yogurt 6 oz | 160 | 11 | 18 | 3 |
| Build Your Own Salad Bar serving | 0 | 0 | 0 | 0 |
| Build Your Own Yogurt Bar serving | 0 | 0 | 0 | 0 |
| Quinoa - Grain 2 oz | 66 | 2 | 11 | 1 |
12 more at this station in the app.
Dinner
Menu
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Salsa Verde 2 oz | 12 | 1 | 3 | 0 |
| Beef Taco Meat 2 oz | 151 | 9 | 3 | 10 |
| Black Beans 4 oz | 89 | 4 | 16 | 0.8 |
| Chicken Tinga 2 oz | 67 | 7 | 2 | 3 |
| Cilantro Lime White Rice 0.25 cups | 42 | 1 | 9 | 0 |
| Black Olives oz | 38 | 0 | 2 | 3.8 |
| Medium Salsa 2 oz | 19 | 0 | 6 | 0 |
| Vegan Chorizo Crumbles 2 oz | 106 | 9 | 6 | 8 |
Build Your Own
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cheddar Cheese Tbsp | 28 | 2 | 0 | 2.3 |
| Tortilla Chips 0.25 cup | 283 | 4 | 36 | 14 |
| Guacamole oz | 34 | 1 | 3 | 3 |
| Iceberg Lettuce 0.25 cups | 8 | 1 | 2 | 0.1 |
| White Onion oz | 11 | 0 | 3 | 0 |
| Jalapeno Peppers oz | 5 | 0 | 1 | 0 |
| Nacho Cheese Sauce oz | 55 | 3 | 2 | 4.1 |
| Sour Cream Tbsp | 16 | 1 | 1 | 1.2 |
| Roma Tomatoes 0.25 cup | 9 | 1 | 2 | 0.1 |
| Flour Tortilla Shell - 6" shell | 93 | 2 | 14 | 2.6 |
| Vegetable Egg Roll each | 189 | 3 | 21 | 10 |
| Island Spiced Catfish each | 173 | 19 | 6 | 10 |
| Roasted Broccoli Cauliflower 4 oz | 137 | 2 | 6 | 13 |
| Spicy Tofu & Mushroom Sauce 3 oz | 84 | 4 | 5 | 6 |
| White Basmati Rice 4 oz | 148 | 3 | 32 | 0.3 |
| Beef Stroganoff Creamy serving | 296 | 23 | 30 | 9 |
| Curry Potatoes 4 oz | 117 | 2 | 16 | 5 |
| Pasta (VN) 5 oz | 254 | 9 | 53 | 1.3 |
| Seitan & Mushroom Stroganoff 12 oz | 414 | 23 | 61 | 10 |
| Steamed Baby Spinach 4 oz | 28 | 3 | 4 | 0.5 |
| Mixed Vegetables 4 oz | 60 | 3 | 13 | 0 |
| Cake Apple Fritter Coffee - gcp each | 206 | 2 | 30 | 9 |
| Choc Cake w/ Choc Frosting (VN) each | 765 | 2 | 173 | 9 |
| Mini Pumpkin Cake w/ Mascarpone Mousse each | 198 | 3 | 23 | 11 |
| Double Chocolate Chip Cookie each | 188 | 2 | 25 | 10 |
| Oatmeal Raisin Cookie each | 178 | 2 | 26 | 7 |
| Popcake Pancake 2 | 71 | 2 | 13 | 1.1 |
| Garbanzo Beans 2 oz | 35 | 2 | 6 | 0.7 |
| Blueberries 0.5 cups | 65 | 0 | 15 | 0 |
| Tempeh 3 oz | 160 | 18 | 12 | 4.5 |
| Fruit Grapes Whole 2 oz | 40 | 0 | 10 | 0.3 |
| Honeydew Melon Slices slice | 14 | 0 | 4 | 0.1 |
| Hummus Roasted Red Pepper - gcp oz | 30 | 1 | 2 | 2.1 |
| Mango Chunks oz | 18 | 0 | 4 | 0.1 |
| Tuna oz | 30 | 7 | 0 | 0.3 |
| Chicken Chili cup 12 oz | 277 | 19 | 27 | 10 |
| Garden Vegetable Soup cup 12 oz | 111 | 3 | 15 | 5 |
| Strawberry Greek Yogurt 6 oz | 160 | 11 | 18 | 3 |
| Build Your Own Salad Bar serving | 0 | 0 | 0 | 0 |
| Build Your Own Yogurt Bar serving | 0 | 0 | 0 | 0 |
7 more at this station in the app.
What it usually serves
On almost every menu over the last 30 days (21 menus): Blueberries, Build Your Own Salad Bar, Build Your Own Sandwich & Breakfast Sandwich, Build Your Own Yogurt Bar, Dinner Roll, Egg (JUST) Scrambled, Jackfruit Sausage Patty, Make Own Waffle w/Fruit & Whip Top, Popcake Pancake, Scrambled Eggs.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Black Beans | 13 of 21 | 89 | 4 g |
| Strawberry Greek Yogurt | 13 of 21 | 160 | 11 g |
| Strawberries | 12 of 21 | 9 | 0 g |
| Diced Chicken | 11 of 21 | 130 | 18 g |
| White Basmati Rice | 11 of 21 | 148 | 3 g |
| Cookie Lemon White Choc(Veg) 1.5 oz - UM | 10 of 21 | 198 | 2 g |
| Crinkle Cut French Fries | 10 of 21 | 151 | 1 g |
| Sausage Links Chicken (halal) (AYCTE) | 10 of 21 | 123 | 13 g |
| Turkey Sausage Patties | 10 of 21 | 142 | 16 g |
| Cheesy Texas Toast | 9 of 21 | 171 | 5 g |
| Fruit Grapes Whole | 9 of 21 | 40 | 0 g |
| Garbanzo Beans | 9 of 21 | 35 | 2 g |
| Honeydew Melon Slices | 9 of 21 | 14 | 0 g |
| Mango Chunks | 9 of 21 | 18 | 0 g |
| Quinoa - Grain | 9 of 21 | 66 | 2 g |
From Nutrislice's published menus and nutrition facts for University of Wisconsin-Madison (source), read several times a day and kept as published. Marrow Health is not affiliated with University of Wisconsin-Madison or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at University of Wisconsin-Madison
Four Lakes Market · Gordon Avenue Market · Liz's Market · Rheta's Market