Campus menus › New York University › Upstein Food Court
Upstein Food Court menu, with calories
Today at Upstein Food Court, one of New York University's dining locations: 15 items across Dinner, Lunch for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Sunday, October 18, updated 5:06 pm local time.
Upstein Food Court
Dinner
Soup
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Turkey Rice Soup ladle6oz | 50 | 3 | 7 | 1.5 |
Express
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Rotisserie-Style Chicken 3 oz | 250 | 26 | 0 | 15 |
| Peas and Carrots 0.5 cups | 60 | 3 | 11 | 0 |
| Garlic Roasted Potatoes 0.5 cups | 120 | 2 | 18 | 4.5 |
| Pasta Primavera 6 oz portion | 210 | 6 | 34 | 3 |
Omelettes
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Roasted Herb Chicken each | 260 | 27 | 2 | 16 |
| Beef Noodle Soup ladle6oz | 100 | 4 | 13 | 3.5 |
Lunch
Soup
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Turkey Rice Soup ladle6oz | 50 | 3 | 7 | 1.5 |
Express
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Tomato Pepper & Onion Beef Taco Meat 2 oz | 90 | 8 | 2 | 6 |
| White Rice 0.5 cups | 110 | 2 | 24 | 0 |
| Corn 0.5 cups | 80 | 3 | 19 | 0.5 |
| Eggplant Creole 0.5 cups | 170 | 10 | 32 | 1.5 |
Omelettes
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Roasted Rattatouille Vegetables 0.5 lbs | 130 | 2 | 11 | 10 |
| Beef Noodle Soup ladle6oz | 100 | 4 | 13 | 3.5 |
| Corn Salad 0.5 cups | 90 | 2 | 14 | 3.5 |
What it usually serves
On almost every menu over the last 30 days (25 menus): White Rice, Spicy Black Beans.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| 1000 Island Dressing | 21 of 25 | 110 | 0 g |
| 12" Flour Tortilla | 21 of 25 | 290 | 8 g |
| 6" Corn Tortilla | 21 of 25 | 50 | 1 g |
| 6" Flour Tortilla | 21 of 25 | 90 | 2 g |
| Acai Berry Kale Smoothie | 21 of 25 | 150 | 2 g |
| Beef Taco Meat | 21 of 25 | 240 | 18 g |
| Beyond Chorizo | 21 of 25 | 130 | 10 g |
| Blue Cheese Crumbles Dressing | 21 of 25 | 160 | 0 g |
| Buffalo Wing Sauce | 21 of 25 | 5 | 0 g |
| Carrot & Celery Sticks | 21 of 25 | 20 | 1 g |
| Chicken Tenders | 21 of 25 | 190 | 11 g |
| Chipotle Mayo | 21 of 25 | 90 | 0 g |
| Cilantro Lime Brown Rice | 21 of 25 | 110 | 2 g |
| Corn Taco Shell | 21 of 25 | 50 | 1 g |
| Crispy Chicken Tenders | 21 of 25 | 290 | 41 g |
From Nutrislice's published menus and nutrition facts for New York University (source), read several times a day and kept as published. Marrow Health is not affiliated with New York University or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at New York University
Brooklyn Campus · Downstein - Servery · JKC · Kimmel Market Place · Lipton Dining Hall · Palladium · Third North Dining Hall