Campus menus › Rutgers University-New Brunswick › The Atrium
The Atrium menu, with calories
Today at The Atrium, one of Rutgers University-New Brunswick's dining locations: 323 items across Breakfast, Lunch Test, Dinner for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Today's menu
Sunday, October 18, updated 5:06 pm local time.
The Atrium
Breakfast
HOT CEREAL
Item Cal Protein Carbs Fat
OATMEAL 6 oz 80 4 13 1.2
COUNTRY STYLE GRITS 6 oz 140 2 15 0.2
YOGURT BAR
Item Cal Protein Carbs Fat
VANILLA YOGURT 4 oz 100 3 20 0.7
PLAIN GREEK CHOBANI YOGURT 4 oz 60 11 5 0
STRAWBERRY YOGURT 4 oz 100 3 20 0.7
WHOLE STRAWBERRIES oz 10 0 3 0
BLUEBERRIES 2 oz 29 0 7 0.4
YOGURT BAR TOPPINGS
Item Cal Protein Carbs Fat
GRANOLA OATS & HONEY 2 oz 252 4 40 10
CRAISINS oz 92 0 23 0
RAISINS oz 86 1 23 0.1
UNSALTED SLICED ALMONDS oz 163 6 6 14
UNSWEETENED COCONUT FLAKES oz 187 2 7 18
GOLDEN FLAX SEED oz 151 5 8 12
SUNFLOWER SEEDS oz 165 6 7 14
HERSHEY'S CHOCOLATE CHIPS oz 136 1 18 9
MEZZE BREAKFAST ENTREES
Item Cal Protein Carbs Fat
FRENCH TOAST STICKS 5 each 350 5 40 19
BELGIAN WAFFLE 2 each 285 6 57 2.9
MEZZE BREAKFAST PROTEINS
Item Cal Protein Carbs Fat
SCRAMBLED EGGS 4 oz 168 14 1 12
EGG PATTY each 69 4 1 5
EGG WHITE PATTY each 20 4 1 0
HARDBOILED EGGS each 78 6 1 5
VEGAN EGG PATTY each 100 7 3 7
PORK BACON 2 each 150 8 0 13
PORK ROLL 2 slice 182 9 1 16
PORK SAUSAGE PATTIES BREAKFAST 2 each 288 17 0 24
HALAL TURKEY SAUSAGE LINKS each 159 13 5 9
BAKED CHORIZO SAUSAGE 2 oz 258 14 1 22
SAVORY PLANT-BASED BREAKFAST PATTIES 2 each 140 12 6 7
SORGHUM 5 oz 120 4 25 1
MEZZE BREAKFAST SIDES
Item Cal Protein Carbs Fat
CRISPY CUBE POTATOES 4 oz 302 1 23 23
MEZZE BREAKFAST BAKERY
Item Cal Protein Carbs Fat
KINGS HAWAIIAN SANDWICH ROLL each 164 5 26 4.1
12'' FLOUR TORTILLA each 310 7 51 9
HAMBURGER VEGAN BUN each 127 3 24 1.1
MEZZE BREAKFAST TOPPINGS
Item Cal Protein Carbs Fat
SHREDDED CHEDDAR CHEESE oz 114 7 0 9
SHREDDED MOZZARELLA CHEESE 2 oz 182 12 2 14
YELLOW AMERICAN CHEESE slice 69 4 0 6
SLICED PEPPERJACK CHEESE oz 106 7 0 9
SLICED PROVOLONE CHEESE oz 100 7 1 8
VEGAN CHEESE SLICES slice 57 0 4 4.3
SAUTEED MUSHROOMS 2 oz 30 2 2 2.2
DICED TOMATOES 2 oz 13 1 2 0.1
SAUTEED ONION & PEPPERS oz 26 0 3 1.4
PICO DE GALLO 2 oz 28 1 2 2.2
GUACAMOLE 2 oz 100 1 3 9
CHIPOTLE SAUCE oz 56 1 2 5
Lunch Test
SOUPS
Item Cal Protein Carbs Fat
THREE BEAN CHILI 8 oz 136 6 23 2.8
PREPARED SALADS
Item Cal Protein Carbs Fat
TABOULEH PARSLEY SALAD 3 oz 129 4 24 2.7
ASIAN CUCUMBER SAMBAL 4 oz 86 1 7 6
TRI COLOR PASTA SALAD 4 oz 279 11 51 4
COLE SLAW SALAD 3 oz 99 1 5 8
TOMATO RED ONION FRESH MOZZ SALAD 4 oz 115 2 7 9
KALE RIBBON SALAD W/ CRANBERRIES 4 oz 244 1 25 16
FRESH FRUIT SALAD 4 oz 52 1 13 0.2
TRI COLOR PASTA SALAD 4 oz 279 11 51 4
CRAISINS oz 92 0 23 0
SALAD BAR
Item Cal Protein Carbs Fat
CHOPPED ROMAINE LETTUCE 4 oz 21 1 4 0
SPRING MIX GREENS 4 oz 21 2 4 0.3
BABY SPINACH 4 oz 26 3 4 0.4
BROCCOLI 3 oz 29 2 6 0.3
SLICED MUSHROOMS 2 oz 12 2 2 0.2
GRAPE TOMATOES 2 oz 12 1 3 0.2
RED ONION 2 oz 22 1 5 0.1
RIPE SLICED OLIVES 2 oz 65 1 4 6
HARD BOILED EGGS each 76 7 0 5
THIN SLICED RED BELL PEPPERS 2 oz 18 1 3 0.2
SHREDDED MOZZARELLA CHEESE 2 oz 182 12 2 14
SHREDDED CHEDDAR CHEESE oz 114 7 0 9
CROUTONS oz 132 3 18 5
CRAISINS oz 92 0 23 0
SALAD BAR PROTEINS
Item Cal Protein Carbs Fat
SEASONED CHICKEN BREAST 7 oz 211 44 0 3.5
SHRIMP 7 oz 210 40 2 3.4
TUNA FISH 7 oz 232 51 0 1.6
DICED TOFU 7 oz 241 21 10 15
SALAD DRESSING
Item Cal Protein Carbs Fat
EXTRA VIRGIN OLIVE OIL ozl 221 0 0 26
BALSAMIC VINEGAR ozl 40 0 9 0
ITALIAN DRESSING PACKET each 193 0 3 21
RANCH DRESSING PACKET each 204 0 2 22
BALSAMIC VINEGAR DRESSING PACKS each 122 0 5 11
CEASAR DRESSING PACKET ea 222 1 1 24
BLUE CHEESE DRESSING each 200 1 2 22
HONEY MUSTARD CUP each 117 0 5 12
PI PIZZA
Item Cal Protein Carbs Fat
CHEESE PIZZA slice 369 20 33 16
VEGGIE LOVER'S PIZZA slice 283 14 33 9
SPINACH & TOMATO PIZZA slice 285 15 35 9
MEAT LOVER'S PIZZA slice 419 22 33 20
BUFFALO CHICKEN PIZZA slice 368 22 33 15
CHICKEN BACON RANCH PIZZA slice 384 21 33 17
TURKEY PEPPERONI PIZZA slice 399 23 34 18
VEGAN PIZZA slice 369 10 45 14
WHITE CHEESE PIZZA slice 407 21 33 21
MEZZE PROTEINS
Item Cal Protein Carbs Fat
GRILLED HALAL CHICKEN 6 oz 236 39 3 7
CHICKEN SOUVLAKI 2 each 320 58 2 7
GRILLED SALMON each 178 24 1 8
HALAL BEEF & LAMB GYRO each 697 37 59 36
FALAFEL MEZZE 4 oz 245 10 36 8
SPANAKOPITA MEZZE 2 each 648 31 63 35
MEZZE BASES
Item Cal Protein Carbs Fat
STEAMED WHITE RICE 4 oz 196 4 43 0.3
BAKED BROWN RICE 4 oz 201 4 42 1.6
ROMAINE LETTUCE 4 oz 19 1 4 0.3
MEZZE TOPPINGS & SIDES
Item Cal Protein Carbs Fat
MEDITERRANEAN LENTIL SALAD 2 oz 31 1 3 1.3
HORIATIKI GREEK SALAD 3 oz 75 3 5 5
FAJITA VEGETABLE 4 oz 37 1 8 0.2
GRILLED VEGETABLES 4 oz 37 2 5 1
FRESHLY MADE HUMMUS 3 oz 95 4 14 3
TZATZIKI SAUCE ( GYRO SAUCE) 3 ozl 88 3 5 6
HERBED FETA CHEESE 2 oz 85 3 6 6
SEASONED WAFFLE FRIES 4 oz 291 3 27 20
STUFFED GRAPE LEAVES 2 each 146 3 19 6
SPECIALTY SANDWICHES
Item Cal Protein Carbs Fat
SCARLET HOT CRISPY CHICKEN SANDWICH each 766 61 89 20
SCARLET HOT GRILLED CHICKEN SANDWICH each 504 59 53 9
KING'S HAWAIIAN PROTEINS
Item Cal Protein Carbs Fat
HALAL BURGER each 146 13 5 8
CRISPY CHICKEN each 273 26 18 10
GRILLED HALAL CHICKEN 6 oz 236 39 3 7
BLACK BEAN BURGER each 146 6 17 7
7 GRAIN CRISPY VEGAN TENDERS 8 each 428 19 40 25
KH CHICKEN WINGS each 970 51 68 57
KING'S HAWAIIAN BREADS
Item Cal Protein Carbs Fat
KINGS HAWAIIAN SANDWICH ROLL each 164 5 26 4.1
KING'S HAWAIIAN PRETZEL ROLL each 220 7 34 6
HAMBURGER VEGAN BUN each 127 3 24 1.1
SOURDOUGH BREAD slice 139 5 29 0.5
MULTIGRAIN SLICED BREAD slice 120 4 18 3.5
KING'S HAWAIIAN SIDES
Item Cal Protein Carbs Fat
SEASONED WAFFLE FRIES 4 oz 291 3 27 20
KALE RIBBON SALAD W/ CRANBERRIES 4 oz 244 1 25 16
KING'S HAWAIIAN TOPPINGS
Item Cal Protein Carbs Fat
YELLOW AMERICAN CHEESE slice 69 4 0 6
SLICED PROVOLONE CHEESE oz 100 7 1 8
SLICED PEPPERJACK CHEESE oz 106 7 0 9
VEGAN CHEESE SLICES slice 57 0 4 4.3
SHREDDED LETTUCE 2 oz 8 1 2 0.1
SLICED TOMATOES 2 slice 5 0 1 0.1
SLICED ONIONS oz 11 0 3 0
SAUTEED MUSHROOMS 2 oz 30 2 2 2.2
SAUTEED ONION & PEPPERS oz 26 0 3 1.4
PICO DE GALLO 2 oz 28 1 2 2.2
SCARLET PICKLE DE GALLO 3 oz 15 1 4 0.1
GUACAMOLE 2 oz 100 1 3 9
PICKLE SPEARS each 6 0 1 0.1
BANH MI VEGETABLES 2 oz 21 0 5 0.1
KING'S HAWAIIAN SAUCES
Item Cal Protein Carbs Fat
FRANK'S BUFFALO SAUCE oz 0 0 0 0
SWEET BABY RAY'S BARBECUE SAUCE oz 54 0 14 0
KILLER B'S HOT HONEY oz 93 0 25 0
TERIYAKI SAUCE GLAZE 2 oz 101 4 24 0
GARLIC PARMESAN SAUCE oz 77 0 2 8
THREE CHILIES PROTEINS
Item Cal Protein Carbs Fat
CHICKEN TACO MEAT 6 oz 239 28 8 10
BAJA SHRIMP 5 oz 134 24 4 2.5
BEEF TACO MEAT 4 oz 188 14 4 13
VEGAN TACO CRUMBLES 3 oz 156 14 11 6
THREE CHILIES BASES
Item Cal Protein Carbs Fat
SEASONED BLACK BEANS 4 oz 126 7 20 2
STEAMED WHITE RICE 4 oz 196 4 43 0.3
BAKED BROWN RICE 4 oz 201 4 42 1.6
6'' FLOUR TORTILLA each 94 3 17 1.7
TRI COLOR TORTILLA CHIP W/ TAJIN 3 oz 443 6 52 25
THREE CHILIES TOPPINGS
Item Cal Protein Carbs Fat
ASIAN SESAME SLAW 2 oz 75 1 4 6
TAJIN SPICED CORN oz 21 1 4 0.2
SHREDDED MONTEREY JACK CHEESE oz 101 7 0 8
VEGAN SHREDDED MOZZARELLA 2 oz 182 2 14 12
QUESO FRESCO 2 oz 82 7 3 4.7
QUESO BLANCO SAUCE ozl 87 5 3 6
PICO DE GALLO 2 oz 28 1 2 2.2
CILANTRO CREMA oz 38 1 1 3.6
CHIPOTLE SAUCE oz 56 1 2 5
SHREDDED LETTUCE 2 oz 8 1 2 0.1
SOUR CREAM 2 oz 109 1 2 11
AVOCADO MASH 2 oz 125 1 3 11
SLICED SCALLIONS oz 9 1 2 0.1
SLICED JALAPENOS PEPPERS 2 oz 22 1 1 0.3
SCARLET GINGER
Item Cal Protein Carbs Fat
CHAR SIU PORK BAO BUN each 269 10 27 14
GARLIC SESAME CHICKEN BAO BUN each 246 12 29 9
TERIYAKI BAO BUN each 291 8 42 11
ASIAN-INSPIRED VEGETABLE DUMPLINGS 2 each 125 2 13 8
SUSHI & POKE BOWLS
Item Cal Protein Carbs Fat
VEGETABLE SUSHI 2 pieces 74 2 16 0.5
CALIFORNIA ROLL 2 pieces 101 3 17 2.6
AVOCADO SUSHI ROLLS 16 pieces 1,489 23 266 40
SHRIMP TEMPURA SUSHI 3 pieces 133 7 15 4.7
SALMON POKE BOWL WITH RICE 18 oz 609 31 93 13
TOFU POKE BOWL WITH RICE 18 oz 598 19 98 16
SALMON POKE BOWL WITH QUINOA each 504 33 59 15
TOFU POKE BOWL WITH QUINOA each 493 22 64 18
GRAB AND GO
Item Cal Protein Carbs Fat
TRI COLOR TORTILLA CHIP W/ TAJIN 16 oz 2,220 32 308 103
GUACAMOLE 2 oz 100 1 3 9
SALSA 2 oz 19 0 6 0
MEZZE BOWL 16 oz 751 13 66 52
SESAME TOFU NOODLE BOWL 13 oz 569 26 90 13
SALMON NOODLE BOWL 13 oz 579 37 84 10
SESAME CHICKEN NOODLE BOWL 13 oz 557 39 84 7
Dinner
SOUPS
Item Cal Protein Carbs Fat
THREE BEAN CHILI 8 oz 136 6 23 2.8
PREPARED SALADS
Item Cal Protein Carbs Fat
TABOULEH PARSLEY SALAD 3 oz 129 4 24 2.7
ASIAN CUCUMBER SAMBAL 4 oz 86 1 7 6
TRI COLOR PASTA SALAD 4 oz 279 11 51 4
COLE SLAW SALAD 3 oz 99 1 5 8
TOMATO RED ONION FRESH MOZZ SALAD 4 oz 115 2 7 9
KALE RIBBON SALAD W/ CRANBERRIES 4 oz 244 1 25 16
FRESH FRUIT SALAD 4 oz 52 1 13 0.2
TRI COLOR PASTA SALAD 4 oz 279 11 51 4
CRAISINS oz 92 0 23 0
SALAD BAR
Item Cal Protein Carbs Fat
CHOPPED ROMAINE LETTUCE 4 oz 21 1 4 0
SPRING MIX GREENS 4 oz 21 2 4 0.3
BABY SPINACH 4 oz 26 3 4 0.4
BROCCOLI 3 oz 29 2 6 0.3
SLICED MUSHROOMS 2 oz 12 2 2 0.2
GRAPE TOMATOES 2 oz 12 1 3 0.2
RED ONION 2 oz 22 1 5 0.1
RIPE SLICED OLIVES 2 oz 65 1 4 6
HARD BOILED EGGS each 76 7 0 5
THIN SLICED RED BELL PEPPERS 2 oz 18 1 3 0.2
SHREDDED MOZZARELLA CHEESE 2 oz 182 12 2 14
SHREDDED CHEDDAR CHEESE oz 114 7 0 9
CROUTONS oz 132 3 18 5
CRAISINS oz 92 0 23 0
SALAD BAR PROTEINS
Item Cal Protein Carbs Fat
SEASONED CHICKEN BREAST 7 oz 211 44 0 3.5
SHRIMP 7 oz 210 40 2 3.4
TUNA FISH 7 oz 232 51 0 1.6
DICED TOFU 7 oz 241 21 10 15
SALAD DRESSING
Item Cal Protein Carbs Fat
EXTRA VIRGIN OLIVE OIL ozl 221 0 0 26
BALSAMIC VINEGAR ozl 40 0 9 0
ITALIAN DRESSING PACKET each 193 0 3 21
RANCH DRESSING PACKET each 204 0 2 22
BALSAMIC VINEGAR DRESSING PACKS each 122 0 5 11
CEASAR DRESSING PACKET ea 222 1 1 24
BLUE CHEESE DRESSING each 200 1 2 22
HONEY MUSTARD CUP each 117 0 5 12
PI PIZZA
Item Cal Protein Carbs Fat
CHEESE PIZZA slice 369 20 33 16
VEGGIE LOVER'S PIZZA slice 283 14 33 9
SPINACH & TOMATO PIZZA slice 285 15 35 9
MEAT LOVER'S PIZZA slice 419 22 33 20
BUFFALO CHICKEN PIZZA slice 368 22 33 15
CHICKEN BACON RANCH PIZZA slice 384 21 33 17
TURKEY PEPPERONI PIZZA slice 399 23 34 18
VEGAN PIZZA slice 369 10 45 14
WHITE CHEESE PIZZA slice 407 21 33 21
MEZZE PROTEINS
Item Cal Protein Carbs Fat
GRILLED HALAL CHICKEN 6 oz 236 39 3 7
CHICKEN SOUVLAKI 2 each 320 58 2 7
GRILLED SALMON each 178 24 1 8
HALAL BEEF & LAMB GYRO each 697 37 59 36
FALAFEL MEZZE 4 oz 245 10 36 8
SPANAKOPITA MEZZE 2 each 648 31 63 35
MEZZE BASES
Item Cal Protein Carbs Fat
STEAMED WHITE RICE 4 oz 196 4 43 0.3
BAKED BROWN RICE 4 oz 201 4 42 1.6
ROMAINE LETTUCE 4 oz 19 1 4 0.3
MEZZE TOPPINGS & SIDES
Item Cal Protein Carbs Fat
MEDITERRANEAN LENTIL SALAD 2 oz 31 1 3 1.3
HORIATIKI GREEK SALAD 3 oz 75 3 5 5
FAJITA VEGETABLE 4 oz 37 1 8 0.2
GRILLED VEGETABLES 4 oz 37 2 5 1
FRESHLY MADE HUMMUS 3 oz 95 4 14 3
TZATZIKI SAUCE ( GYRO SAUCE) 3 ozl 88 3 5 6
HERBED FETA CHEESE 2 oz 85 3 6 6
SEASONED WAFFLE FRIES 4 oz 291 3 27 20
STUFFED GRAPE LEAVES 2 each 146 3 19 6
SPECIALTY SANDWICHES
Item Cal Protein Carbs Fat
SCARLET HOT CRISPY CHICKEN SANDWICH each 766 61 89 20
SCARLET HOT GRILLED CHICKEN SANDWICH each 504 59 53 9
KING'S HAWAIIAN PROTEINS
Item Cal Protein Carbs Fat
HALAL BURGER each 146 13 5 8
CRISPY CHICKEN each 273 26 18 10
GRILLED HALAL CHICKEN 6 oz 236 39 3 7
BLACK BEAN BURGER each 146 6 17 7
7 GRAIN CRISPY VEGAN TENDERS 8 each 428 19 40 25
KH CHICKEN WINGS each 970 51 68 57
KING'S HAWAIIAN BREADS
Item Cal Protein Carbs Fat
KINGS HAWAIIAN SANDWICH ROLL each 164 5 26 4.1
KING'S HAWAIIAN PRETZEL ROLL each 220 7 34 6
HAMBURGER VEGAN BUN each 127 3 24 1.1
SOURDOUGH BREAD slice 139 5 29 0.5
MULTIGRAIN SLICED BREAD slice 120 4 18 3.5
KING'S HAWAIIAN SIDES
Item Cal Protein Carbs Fat
SEASONED WAFFLE FRIES 4 oz 291 3 27 20
KALE RIBBON SALAD W/ CRANBERRIES 4 oz 244 1 25 16
KING'S HAWAIIAN TOPPINGS
Item Cal Protein Carbs Fat
YELLOW AMERICAN CHEESE slice 69 4 0 6
SLICED PROVOLONE CHEESE oz 100 7 1 8
SLICED PEPPERJACK CHEESE oz 106 7 0 9
VEGAN CHEESE SLICES slice 57 0 4 4.3
SHREDDED LETTUCE 2 oz 8 1 2 0.1
SLICED TOMATOES 2 slice 5 0 1 0.1
SLICED ONIONS oz 11 0 3 0
SAUTEED MUSHROOMS 2 oz 30 2 2 2.2
SAUTEED ONION & PEPPERS oz 26 0 3 1.4
PICO DE GALLO 2 oz 28 1 2 2.2
SCARLET PICKLE DE GALLO 3 oz 15 1 4 0.1
GUACAMOLE 2 oz 100 1 3 9
PICKLE SPEARS each 6 0 1 0.1
BANH MI VEGETABLES 2 oz 21 0 5 0.1
KING'S HAWAIIAN SAUCES
Item Cal Protein Carbs Fat
FRANK'S BUFFALO SAUCE oz 0 0 0 0
SWEET BABY RAY'S BARBECUE SAUCE oz 54 0 14 0
KILLER B'S HOT HONEY oz 93 0 25 0
TERIYAKI SAUCE GLAZE 2 oz 101 4 24 0
GARLIC PARMESAN SAUCE oz 77 0 2 8
THREE CHILIES PROTEINS
Item Cal Protein Carbs Fat
CHICKEN TACO MEAT 6 oz 239 28 8 10
BAJA SHRIMP 5 oz 134 24 4 2.5
BEEF TACO MEAT 4 oz 188 14 4 13
VEGAN TACO CRUMBLES 3 oz 156 14 11 6
THREE CHILIES BASES
Item Cal Protein Carbs Fat
SEASONED BLACK BEANS 4 oz 126 7 20 2
STEAMED WHITE RICE 4 oz 196 4 43 0.3
BAKED BROWN RICE 4 oz 201 4 42 1.6
6'' FLOUR TORTILLA each 94 3 17 1.7
TRI COLOR TORTILLA CHIP W/ TAJIN 3 oz 443 6 52 25
THREE CHILIES TOPPINGS
Item Cal Protein Carbs Fat
ASIAN SESAME SLAW 2 oz 75 1 4 6
TAJIN SPICED CORN oz 21 1 4 0.2
SHREDDED MONTEREY JACK CHEESE oz 101 7 0 8
VEGAN SHREDDED MOZZARELLA 2 oz 182 2 14 12
QUESO FRESCO 2 oz 82 7 3 4.7
QUESO BLANCO SAUCE ozl 87 5 3 6
PICO DE GALLO 2 oz 28 1 2 2.2
CILANTRO CREMA oz 38 1 1 3.6
CHIPOTLE SAUCE oz 56 1 2 5
SHREDDED LETTUCE 2 oz 8 1 2 0.1
SOUR CREAM 2 oz 109 1 2 11
AVOCADO MASH 2 oz 125 1 3 11
SLICED SCALLIONS oz 9 1 2 0.1
SLICED JALAPENOS PEPPERS 2 oz 22 1 1 0.3
SCARLET GINGER
Item Cal Protein Carbs Fat
CHAR SIU PORK BAO BUN each 269 10 27 14
GARLIC SESAME CHICKEN BAO BUN each 246 12 29 9
TERIYAKI BAO BUN each 291 8 42 11
ASIAN-INSPIRED VEGETABLE DUMPLINGS 2 each 125 2 13 8
SUSHI & POKE BOWLS
Item Cal Protein Carbs Fat
VEGETABLE SUSHI 2 pieces 74 2 16 0.5
CALIFORNIA ROLL 2 pieces 101 3 17 2.6
AVOCADO SUSHI ROLLS 16 pieces 1,489 23 266 40
SHRIMP TEMPURA SUSHI 3 pieces 133 7 15 4.7
SALMON POKE BOWL WITH RICE 18 oz 609 31 93 13
TOFU POKE BOWL WITH RICE 18 oz 598 19 98 16
SALMON POKE BOWL WITH QUINOA each 504 33 59 15
TOFU POKE BOWL WITH QUINOA each 493 22 64 18
GRAB AND GO
Item Cal Protein Carbs Fat
TRI COLOR TORTILLA CHIP W/ TAJIN 16 oz 2,220 32 308 103
GUACAMOLE 2 oz 100 1 3 9
SALSA 2 oz 19 0 6 0
MEZZE BOWL 16 oz 751 13 66 52
SESAME TOFU NOODLE BOWL 13 oz 569 26 90 13
SALMON NOODLE BOWL 13 oz 579 37 84 10
SESAME CHICKEN NOODLE BOWL 13 oz 557 39 84 7
What it usually serves
On almost every menu over the last 30 days (31 menus): 7 GRAIN CRISPY VEGAN TENDERS, ASIAN SESAME SLAW, AVOCADO MASH, BABY SPINACH, BAJA SHRIMP, BAKED BROWN RICE, BAKED CHORIZO SAUSAGE, BALSAMIC VINEGAR, BALSAMIC VINEGAR DRESSING PACKS, BLACK BEAN BURGER, BLUE CHEESE DRESSING, BLUEBERRIES, BROCCOLI, BUFFALO CHICKEN PIZZA, CEASAR DRESSING PACKET, CHEESE PIZZA, CHICKEN BACON RANCH PIZZA, CHICKEN TACO MEAT, CHIPOTLE SAUCE, CHOPPED ROMAINE LETTUCE, CILANTRO CREMA, COUNTRY STYLE GRITS, CRAISINS, CRISPY CHICKEN, CRISPY CUBE POTATOES, and 110 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
Item Menus Cal Protein 12'' FLOUR TORTILLA 27 of 31 310 7 g 6'' FLOUR TORTILLA 27 of 31 94 3 g AVOCADO SUSHI ROLLS 27 of 31 1,489 23 g CALIFORNIA ROLL 27 of 31 101 3 g HALAL TURKEY SAUSAGE LINKS 27 of 31 159 13 g TERIYAKI SAUCE GLAZE 27 of 31 101 4 g VEGETABLE SUSHI 27 of 31 74 2 g MULTIGRAIN SLICED BREAD 26 of 31 120 4 g SOURDOUGH BREAD 26 of 31 139 5 g ASIAN-INSPIRED VEGETABLE DUMPLINGS 25 of 31 125 2 g CHAR SIU PORK BAO BUN 25 of 31 269 10 g GARLIC SESAME CHICKEN BAO BUN 25 of 31 246 12 g HERSHEY'S CHOCOLATE CHIPS 25 of 31 136 1 g RAISINS 25 of 31 86 1 g SHRIMP TEMPURA SUSHI 25 of 31 133 7 g
From Nutrislice's published menus and nutrition facts for Rutgers University-New Brunswick (source ), read several times a day and kept as published. Marrow Health is not affiliated with Rutgers University-New Brunswick or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Rutgers University-New Brunswick
Busch Dining Hall · Livingston Dining Commons · Neilson Dining Hall
All of today's menus at Rutgers University-New Brunswick