Campus menus › Penn State University Park › East Food District @ Findlay
East Food District @ Findlay menu, with calories
Today at East Food District @ Findlay, one of Penn State University Park's dining locations: 169 items across Breakfast, Lunch, Dinner, Late Night for Sunday, October 18. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Today's menu
Sunday, October 18, updated 5:06 pm local time.
East Food District @ Findlay
Breakfast
Entrees
Item Cal Protein Carbs Fat
Andouille Sausage 2 OZ 101 10.1 2 5.1
Belgian Waffle 1 EACH 376 7 73.8 4.2
Monte Cristo Sandwich 1 EACH 400 17.5 23 26
Mushrooms & Swiss Scrambled Eggs 3 OZ 139 11.2 0.9 9.4
Oatmeal 8 OZL 155 5.5 26.1 2.8
Oatmeal Topping Bar 1 EACH 86 0.2 22.6 0.1
S'mores Baked French Toast 1/24 PAN 506 13.5 80.4 15.8
Scrambled Egg Whites 3 OZ 45 8.9 0.9 0.3
Scrambled Eggs 3 OZ 130 11.2 0 8.4
Bakery
Item Cal Protein Carbs Fat
Assorted Cake Donuts 1 EACH 170 2 21 9
Assorted Crullers 1 EACH 240 2 21 16
Assorted Muffins 1 EACH 297 4.7 47 10.6
Sides
Item Cal Protein Carbs Fat
Biscuits 1 EACH 144 2.5 18.6 6.8
Hard Cooked Eggs 1 EACH 79 6.4 0.6 5.4
Mini Blueberry Bagels 1 EACH 170 5 37 0
Shredded Hash Browns 3 OZ 93 1.1 16.3 2.5
Miscellaneous
Item Cal Protein Carbs Fat
Cream Cheese 1 OZ 99 1.7 1.6 9.8
Maple Flavored Syrup 1 OZL 98 0 25.8 0
Mini Plain Bagels 1 EACH 150 5 32 0.5
Whipped Butter 1/2 OZ 101 0 0 11.1
Menu Item Upon Request
Item Cal Protein Carbs Fat
Vegan Breakfast Sausage Patty 2 EACH 140 12 6 7
Salad And Fruit Bar
Item Cal Protein Carbs Fat
.Fruit and yogurt selection varies daily 1 SERVG 0 0 0 0
Apple 1 EACH 68 0.3 18.1 0.2
Bananas 1 EACH 107 1.3 27.5 0.4
Oranges 1 EACH 98 2 24.4 0.3
Yellow Delicious Apples 1 EACH 70 0.4 18.6 0.2
Pure
Item Cal Protein Carbs Fat
Berry Yogurt Parfait 1 EACH 310 4.3 52.4 9.2
Chocolate Chip Pancakes 1 EACH 258 2.2 32.9 12.8
Gluten Free Oatmeal 8 OZL 154 4.5 27.2 3.1
MTO Pure Grits Breakfast Bowl 1 EACH 216 13.4 20 9.4
Maple Flavored Syrup 1 OZL 98 0 25.8 0
Oatmeal Topping Bar 1 EACH 114 0.7 26.7 1.1
Pure Belgian Waffle 1 EACH 134 2.4 28 0.6
Edge
Item Cal Protein Carbs Fat
Bacon, Egg & Cheese Croissant 1 SERVG 534 21 32 29.1
Bagels 1 SERVG 0 0 0 0
PSU Bakery Items 1 SERVG 0 0 0 0
Sausage, Egg & Cheese Croissant 1 SERVG 646 26.2 33 39.3
Starbucks We Proudly Brew 1 SERVG 0 0 0 0
Lunch
Entrees
Item Cal Protein Carbs Fat
Andouille Sausage 2 OZ 101 10.1 2 5.1
Campfire Salmon 3 OZ 190 20.1 0.8 11.2
Monte Cristo Sandwich 1 EACH 400 17.5 23 26
S'mores Baked French Toast 1/24 PAN 506 13.5 80.4 15.8
Scrambled Egg Whites 3 OZ 45 8.9 0.9 0.3
Scrambled Eggs 3 OZ 130 11.2 0 8.4
Tomato, Spinach & Mozzarella Scrambled Eggs 3 OZ 134 10.9 0.6 8.8
Vegetables/Starches
Item Cal Protein Carbs Fat
Caesar Salad 1 EACH 141 2.8 6.5 11.9
Garden Salad 4 OZ 28 1.7 6 0.3
Shredded Hash Browns 3 OZ 93 1.1 16.3 2.5
Steamed Green Beans 2 1/2 OZ 20 1.1 4.7 0.1
Salad Bar
Item Cal Protein Carbs Fat
.Toppings and Dressings Vary Daily 1 SERVG 0 0 0 0
Shrimp Ceviche 1 OZ 16 1.8 1 0.6
Warm Tortilla Chips 1 OZ 139 2 18.8 6.9
Desserts
Item Cal Protein Carbs Fat
Iced Monkey Bread 1/16 LOAF 279 4.5 43.7 9.6
Italian Chocolate Hazelnut Cookies 1 EACH 310 4 30 20
Lemon Bars 1 EACH 130 1 13 8
Vanilla Cream Puffs 1 EACH 50 1 4 3
Salad And Fruit Bar
Item Cal Protein Carbs Fat
.Fruit and yogurt selection varies daily 1 SERVG 0 0 0 0
.Toppings and Dressings Vary Daily 1 SERVG 0 0 0 0
Apple 1 EACH 68 0.3 18.1 0.2
Bananas 1 EACH 107 1.3 27.5 0.4
Oranges 1 EACH 98 2 24.4 0.3
Yellow Delicious Apples 1 EACH 70 0.4 18.6 0.2
Pure
Item Cal Protein Carbs Fat
Allergen Free Chocolate Chunk Cookie 1 EACH 190 2 28 8
Blueberry Compote 1 OZ 25 0.1 6.1 0.1
Buckwheat Pancakes 1 EACH 142 1.9 17.6 7.1
Golden Gravy 1 OZL 5 0.1 1 0.1
Green Beans with Red Peppers 3 OZ 27 1.2 5.4 0.5
Herb Roasted Turkey 4 OZ 228 41.3 0.5 5.5
MTO Pure Grits Breakfast Bowl 1 EACH 216 13.4 20 9.4
Maple Flavored Syrup 1 OZL 98 0 25.8 0
Mashed Redskin Potatoes 3 OZ 127 1.8 15.3 6.5
Edge
Item Cal Protein Carbs Fat
Bacon, Egg & Cheese Croissant 1 SERVG 534 21 32 29.1
Bagels 1 SERVG 0 0 0 0
PSU Bakery Items 1 SERVG 0 0 0 0
Sausage, Egg & Cheese Croissant 1 SERVG 646 26.2 33 39.3
Starbucks We Proudly Brew 1 SERVG 0 0 0 0
Grillers
Item Cal Protein Carbs Fat
Cheeseburger Single 1 SERVG 664 33.6 42 40.4
Chicken Tenders 1 SERVG 760 48.3 45.8 42.4
Confetti Whoopie Pie 1 SERVG 805 7.2 119.5 29.1
Pittsburgh Fried Chicken Salad 1 SERVG 542 23.5 36.8 33.5
Pittsburgh Fried Chicken Sandwich 1 SERVG 627 24.1 73 26.6
Pittsburgh Grilled Chicken Salad 1 SERVG 368 28 21.4 18.5
Pittsburgh Grilled Chicken Sandwich 1 SERVG 445 28 56 11.5
Pittsburgh Hamburger 1 SERVG 701 31.9 56 39
Pittsburgh Loaded Fried Mini Pierogies 1 SERVG 493 20.7 40.9 27.3
Pittsburgh Loaded Fries 1 SERVG 621 17.7 38.4 44.8
Pittsburgh Spicy Fried Chicken Sandwich 1 SERVG 748 24.2 74 40.4
Pittsburgh Spicy Fried Chicken Salad 1 SERVG 671 24.2 39.4 47.3
Pittsburgh Veggie Burger 1 SERVG 521 15.2 77 16.3
Steel City Slaw 1 SERVG 148 0.8 20.3 7.7
Italian
Item Cal Protein Carbs Fat
Buffalo Chicken Pizza 1 SERVG 3,186 179.5 311.2 140.1
Cheese Pizza Slice 1 SERVG 328 16.7 38.1 12.5
Gluten Free Cheese Pizza 1 SERVG 554 16.7 82.1 19.4
Pepperoni Pizza Slice 1 SERVG 364 18 38.2 15.8
On A Roll
Item Cal Protein Carbs Fat
#1 All American 1 SERVG 1,320 55 65.8 94.2
#2 Roast Beef & Cheddar 1 SERVG 1,364 87.1 59.5 86.6
#3 Italian 1 SERVG 1,476 65.8 65.8 103.2
#4 Turkey & Provolone 1 SERVG 1,272 68.6 68.4 82.6
#5 Turkey Club 1 SERVG 1,350 66.9 67.8 91
#6 Tuna Salad & American Cheese 1 SERVG 1,377 55 61.8 101.8
#7 Roast Chicken & Provolone 1 SERVG 1,318 69.2 65.4 84
#8 Veggie 1 SERVG 916 36.7 73 51.2
Dinner
Salad Bar
Item Cal Protein Carbs Fat
.Toppings and Dressings Vary Daily 1 SERVG 0 0 0 0
Entrees
Item Cal Protein Carbs Fat
Beef Lasagna 1/24 PAN 300 19.7 35.3 9
Garlic & Cheese Bread Sticks 1 EACH 174 4.2 22.2 7.4
Italian Herb Grilled Chicken 1 EACH 318 42.3 1 15
Parma Cod 3 OZ 155 21 5.8 4.6
Vegan Gardein Meatballs in Sauce 3 EACH 187 14.9 16.1 7.8
Pasta Bar
Item Cal Protein Carbs Fat
Garlic & Cheese Bread Sticks 1 EACH 174 4.2 22.2 7.4
Milano Sauce 2 OZL 30 0.5 5.1 0.8
Mushroom Bolognese Sauce 2 OZL 42 2.3 3.6 2
Penne Pasta 4 OZ 146 5.2 29.4 0.8
Vegetables/Starches
Item Cal Protein Carbs Fat
Barley Pilaf 3 OZ 103 2.5 15.5 4.4
Steamed Green Beans 2 1/2 OZ 20 1.1 4.7 0.1
Desserts
Item Cal Protein Carbs Fat
Blue-White Sugar Cookie 1 EACH 149 1.2 21.6 6.2
New York Cheesecake Square 1/42 SHEET 275 4.6 19.1 20.1
Salad And Fruit Bar
Item Cal Protein Carbs Fat
.Fruit and yogurt selection varies daily 1 SERVG 0 0 0 0
.Toppings and Dressings Vary Daily 1 SERVG 0 0 0 0
Apple 1 EACH 68 0.3 18.1 0.2
Bananas 1 EACH 107 1.3 27.5 0.4
Oranges 1 EACH 98 2 24.4 0.3
Yellow Delicious Apples 1 EACH 70 0.4 18.6 0.2
Pure
Item Cal Protein Carbs Fat
Allergen Free Chocolate Chunk Cookie 1 EACH 190 2 28 8
Garlic Green Beans 3 OZ 154 0.5 2.8 16.1
Garlic Roasted Beef 4 OZ 196 29.5 0.5 7.6
Garlic Roasted Broccoli 2 1/2 OZ 54 2.1 3.7 4.2
Rosemary Redskin Potatoes 3 OZ 99 1.9 16.1 2.3
Tomato & Cucumber Salad 3 OZ 14 0.7 3.2 0.1
Grillers
Item Cal Protein Carbs Fat
Chicken Tenders 1 SERVG 760 48.3 45.8 42.4
Confetti Whoopie Pie 1 SERVG 805 7.2 119.5 29.1
Fries 1 SERVG 308 2.7 31.1 20
Pittsburgh Fried Chicken Salad 1 SERVG 542 23.5 36.8 33.5
Pittsburgh Fried Chicken Sandwich 1 SERVG 627 24.1 73 26.6
Pittsburgh Grilled Chicken Salad 1 SERVG 368 28 21.4 18.5
Pittsburgh Grilled Chicken Sandwich 1 SERVG 445 28 56 11.5
Pittsburgh Hamburger 1 SERVG 701 31.9 56 39
Pittsburgh Loaded Fried Mini Pierogies 1 SERVG 493 20.7 40.9 27.3
Pittsburgh Loaded Fries 1 SERVG 621 17.7 38.4 44.8
Pittsburgh Spicy Fried Chicken Sandwich 1 SERVG 748 24.2 74 40.4
Pittsburgh Spicy Fried Chicken Salad 1 SERVG 671 24.2 39.4 47.3
Pittsburgh Veggie Burger 1 SERVG 521 15.2 77 16.3
Steel City Slaw 1 SERVG 148 0.8 20.3 7.7
Italian
Item Cal Protein Carbs Fat
Cheese Pizza Slice 1 SERVG 328 16.7 38.1 12.5
Gluten Free Cheese Pizza 1 SERVG 554 16.7 82.1 19.4
Pepperoni Pizza Slice 1 SERVG 364 18 38.2 15.8
East Philly
Item Cal Protein Carbs Fat
Buffalo Chicken Cheese Steak 1 SERVG 256 20.1 5.6 16.4
Chicken Mushroom Pepper Steak 1 SERVG 423 23.3 46.2 14.9
Chicken Mushroom Steak 1 SERVG 415 23.2 45.1 14.5
Chicken Pepper Steak 1 SERVG 418 23 45.5 14.7
Chicken Steak 1 SERVG 410 22.9 44.4 14.3
Cinnamon Sugar Pretzel Bites w/ Cream Cheese Dip 1 SERVG 684 8.7 91.2 33
Confetti Whoopie Pie 1 SERVG 805 7.2 119.5 29.1
Fries 1 SERVG 308 2.7 31.1 20
Mushroom Pepper Steak 1 SERVG 454 28 47.4 15.1
Mushroom Steak 1 SERVG 446 27.8 46.3 14.7
Pepper Steak 1 SERVG 449 27.7 46.7 14.9
Philly Cheesesteak Egg Roll 1 SERVG 383 19.2 50.3 12
Pretzel Bites w/ Cheese Sauce 1 SERVG 416 15 53 17.2
Steak 1 SERVG 441 27.5 45.6 14.5
On A Roll
Item Cal Protein Carbs Fat
#1 All American 1 SERVG 1,320 55 65.8 94.2
#2 Roast Beef & Cheddar 1 SERVG 1,364 87.1 59.5 86.6
#3 Italian 1 SERVG 1,476 65.8 65.8 103.2
#4 Turkey & Provolone 1 SERVG 1,272 68.6 68.4 82.6
#5 Turkey Club 1 SERVG 1,350 66.9 67.8 91
#6 Tuna Salad & American Cheese 1 SERVG 1,377 55 61.8 101.8
#7 Roast Chicken & Provolone 1 SERVG 1,318 69.2 65.4 84
#8 Veggie 1 SERVG 916 36.7 73 51.2
Late Night
Grillers
Item Cal Protein Carbs Fat
Chicken Tenders 1 SERVG 760 48.3 45.8 42.4
Pittsburgh Loaded Fried Mini Pierogies 1 SERVG 493 20.7 40.9 27.3
What it usually serves
On almost every menu over the last 30 days (31 menus): #1 All American, #2 Roast Beef & Cheddar, #3 Italian, #4 Turkey & Provolone, #5 Turkey Club, #6 Tuna Salad & American Cheese, #7 Roast Chicken & Provolone, #8 Veggie, .Fruit and yogurt selection varies daily, .Toppings and Dressings Vary Daily, Apple, Assorted Cake Donuts, Assorted Crullers, Assorted Muffins, Bagels, Bananas, Belgian Waffle, Biscuits, Cheese Pizza Slice, Gluten Free Cheese Pizza, Hard Cooked Eggs, Maple Flavored Syrup, Milano Sauce, Mini Plain Bagels, Oatmeal, and 16 more.
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
Item Menus Cal Protein Bacon, Egg & Cheese Croissant 27 of 31 534 21 g Berry Bliss 26 of 31 109 2.3 g Berry Blue and White Bowl w/ Coconut 26 of 31 511 10.1 g Buffalo Chicken Pizza Slice 26 of 31 398 22.4 g CYO Acai Bowl 26 of 31 0 0 g Four Fruit Medley 26 of 31 184 3.3 g Fresh Ground Honey Roasted Peanut Butter 26 of 31 1,231 51.8 g Grain Bowl Toppings Bar 26 of 31 456 3.4 g Nutella My Berry Acai Bowl 26 of 31 620 8.3 g Power Up Yogurt Bowl 26 of 31 579 25.5 g Rainbow Dragon Pitaya Bowl 26 of 31 624 13.2 g The King 26 of 31 310 9.2 g The Tropics 26 of 31 158 2.5 g Tropic Like It's Hot Acai Bowl 26 of 31 521 7.1 g Whipped Topping 26 of 31 35 0 g
From Absecom's published menus and nutrition facts for Penn State University Park (source ), read several times a day and kept as published. Marrow Health is not affiliated with Penn State University Park or its dining program. Recipes change, so treat the numbers as estimates.
Other dining at Penn State University Park
North Food District @ Warnock · Pollock Dining Commons · South Food District @ Redifer · West Food District @ Waring
All of today's menus at Penn State University Park