Campus menus › University of Alabama › Fresh Food Company
Fresh Food Company menu, with calories
Fresh Food Company at University of Alabama has no menu posted for today. Its next menu, for Monday, October 19, is below: 563 items. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro .
Download on the App Store
Menu for Monday, October 19
Monday, October 19, updated 4:08 pm local time.
Fresh Food Company
Breakfast
SIMPLY FRESH
Item Cal Protein Carbs Fat
Hard Boiled Eggs 1 each 156 12.7 1.1 10.7
Red Grapes 100 g 69 0.7 18.1 0.2
Red Grapes serving 29 0.3 7.7 0.1
Shredded Cheddar Cheese 100 g 395 22.2 5.8 32.3
Shredded Cheddar Cheese serving 112 6.3 1.6 9.1
Nonfat Strawberry Greek Yogurt 100 g 77 7.8 11 0.2
Nonfat Strawberry Greek Yogurt serving 44 4.5 6.3 0.1
Peach Slices 100 g 40 0.8 9.7 0
Peach Slices serving 29 0.6 6.9 0
Cottage Cheese 100 g 80 11.5 5.3 1.3
Cottage Cheese serving 45 6.5 3 0.8
Sliced Strawberries 100 g 32 0.7 7.7 0.3
Sliced Strawberries serving 11 0.2 2.7 0.1
Raisins 100 g 299 3.3 79.3 0.2
Raisins serving 64 0.7 16.9 0.1
Nonfat Vanilla Greek Yogurt 100 g 70 8 11 0
Nonfat Vanilla Greek Yogurt serving 80 9.1 12.5 0
Granola 100 g 381 9.9 79.2 5
Granola serving 93 2.4 19.4 1.2
HOME ZONE
Item Cal Protein Carbs Fat
Egg, Sausage & Cheese Bagel 1 each 487 18.9 39.1 27.8
Egg & Cheese Bagel 1 each 299 12.9 39.4 9.4
Scrambled Eggs 1/2 cup 142 12.4 0.7 9.4
Pork Sausage Links 2 link 230 7.5 0.7 21.9
Turkey Sausage Patty 1 patty 90 7 0.5 6.5
Blueberry Buttermilk Pancakes 2 each 175 4.9 36.7 1.5
Southern Biscuit 1 each 186 3.7 25.6 7.5
Sausage Gravy 2 fl oz 49 1.1 2.5 3.9
Diced Fried Potatoes 1/2 cup 90 1.6 13.4 3.5
SOUP
Item Cal Protein Carbs Fat
Old Fashioned Oatmeal 6 fl oz 106 3.9 20 2.1
Grits 6 fl oz 90 2.3 20.7 0.3
WHOLESOME TABLE
Item Cal Protein Carbs Fat
Country Gravy 2 fl oz 40 0.6 6.5 1.3
Orange Spice French Toast 3 piece 311 13.7 49.6 6.6
Chia Seeds 100 g 486 16.5 42.1 30.7
Chia Seeds serving 4 0.1 0.4 0.3
Banana 100 g 89 1.1 22.8 0.3
Banana serving 57 0.7 14.6 0.2
Blueberries 100 g 57 0.7 14.5 0.3
Blueberries serving 24 0.3 6.2 0.1
Acai Sorbet 1 quart 1,032 0 198.4 31.8
Acai Sorbet serving 129 0 24.8 4
Turkey Sausage Link 2 link 105 10.2 0.9 6.6
Pumpkin Crunch Topping 100 g 497 11.1 62.7 25
Pumpkin Crunch Topping serving 44 1 5.6 2.2
Sweet Home Bakes
Item Cal Protein Carbs Fat
Banana Bread 1 each 166 2 31.2 4
Cherry-Topped Cinnamon Roll 1 roll 106 1.5 17.5 3.5
Blueberry Scone 1 each 151 1.7 23 5.9
THE MTO 1
Item Cal Protein Carbs Fat
Sliced Scallions 100 g 32 1.8 7.3 0.2
Sliced Scallions serving 1 0.1 0.3 0
Baby Spinach 100 g 23 2.9 3.6 0.4
Baby Spinach serving 10 1.2 1.6 0.2
Turkey Sausage Patty 100 g 258 20.2 1.5 18.7
Turkey Sausage Patty serving 73 5.7 0.4 5.3
Black Olives 100 g 126 0.8 6 10.9
Black Olives serving 22 0.1 1.1 1.9
Diced Onions 100 g 40 1.1 9.3 0.1
Diced Onions serving 4 0.1 0.8 0
Tofu 100 g 144 15.3 2.7 8
Tofu serving 91 9.6 1.7 5
Diced Ham 100 g 122 15.8 3.5 5.1
Diced Ham serving 52 6.7 1.5 2.2
Diced Mixed Bell Peppers 100 g 23 0.9 5.3 0.2
Diced Mixed Bell Peppers serving 4 0.2 0.9 0
Eggs 100 g 116 10.1 0.6 7.6
Eggs serving 66 5.7 0.3 4.3
Sliced Mushrooms 100 g 22 3.1 3.3 0.3
Sliced Mushrooms serving 5 0.7 0.7 0.1
Lunch
FRESH FLAME
Item Cal Protein Carbs Fat
Fresh Cut French Fries 4 1/2 ozw 181 4.8 40.6 0.2
Cheeseburger 1 each 368 24.1 31.1 16.2
Hamburger 1 each 317 21.2 30 12.3
Grilled Black Bean Burger 1 each 257 16.5 46.2 4.3
Dill Pickle Slices 100 g 11 0.5 1.7 0.3
Dill Pickle Slices serving 5 0.2 0.7 0.1
Fresh Fruit Salad 1/2 cup 36 0.5 9.2 0.1
Dill Pickle Slices 1/4 cup 5 0.2 0.7 0.1
Iceberg Lettuce 100 g 14 0.9 3 0.1
Iceberg Lettuce serving 8 0.5 1.7 0.1
Sliced Tomatoes 100 g 18 0.9 3.9 0.2
Sliced Tomatoes serving 5 0.2 1.1 0.1
American Cheese 100 g 358 20.3 8.3 27.1
American Cheese serving 50 2.8 1.2 3.8
Sliced Red Onions 100 g 40 1.1 9.3 0.1
Sliced Red Onions serving 6 0.1 1.3 0
PIZZA
Item Cal Protein Carbs Fat
Garlic Herb Breadstick 2 each 145 3.9 21.1 5.5
Meatball Pizza 1/24 cut 329 15.8 35.8 14.8
Meatball Pizza serving 329 15.8 35.8 14.8
Classic Cheese Pizza 1/24 cut 276 12.2 34.5 10.8
Classic Cheese Pizza serving 276 12.2 34.5 10.8
Pepperoni Pizza 1/8 cut 302 13.3 34.6 13.2
Pepperoni Pizza serving 302 13.3 34.6 13.2
Meatball Pizza 1/8 cut 329 15.8 35.8 14.8
Classic Cheese Pizza 1/8 cut 276 12.2 34.5 10.8
Marinara Sauce 1 quart 323 14.4 75.7 1.6
Marinara Sauce serving 10 0.5 2.4 0.1
HOME ZONE
Item Cal Protein Carbs Fat
Homestyle Tilapia 1 each 151 13.4 14.6 4.7
Pimento Cheese-Style Grits 1/2 cup 100 3.3 14.7 3.3
Steamed Yellow Squash 1/2 cup 16 0.9 3.3 0.3
Steamed Peas & Onions 1/2 cup 35 1.9 6.6 0.1
Dinner Roll 1 roll 58 1.7 11.4 0.6
Cut Green Beans 1/2 cup 53 1.4 6.2 3.1
WHOLESOME TABLE
Item Cal Protein Carbs Fat
White Rice 1/2 cup 120 2.8 26.7 0
Stir-Fry Sauce 1 quart 1,051 10.4 144.5 42.5
Stir-Fry Sauce serving 66 0.7 9 2.7
Sweet & Sour Sauce 1 quart 1,143 7 234.5 20.4
Sweet & Sour Sauce serving 36 0.2 7.3 0.6
Diced Carrots 100 g 41 0.9 9.6 0.2
Diced Carrots serving 12 0.3 2.7 0.1
Beef Strips 100 g 167 29.7 0 4.5
Beef Strips serving 95 16.8 0 2.5
Soy Sauce 1 quart 664 94.2 71.7 0
Soy Sauce serving 42 5.9 4.5 0
Sliced Mixed Bell Peppers 100 g 23 0.9 5.3 0.2
Sliced Mixed Bell Peppers serving 6 0.3 1.5 0.1
Sliced Yellow Onions 100 g 40 1.1 9.3 0.1
Sliced Yellow Onions serving 6 0.1 1.3 0
Sliced Baked Chicken 100 g 158 29.5 0.1 3.4
Sliced Baked Chicken serving 112 20.9 0.1 2.4
Broccoli Florets 100 g 34 2.8 6.6 0.4
Broccoli Florets serving 7 0.6 1.4 0.1
Spanish Rice 1/2 cup 107 2.4 21.3 1.4
Chicken Soft Taco 1 each 382 16.9 61.8 10.6
Sweet Home Bakes
Item Cal Protein Carbs Fat
Chocolate Chip Cookie 1 cookie 121 1.1 16.4 5.6
Cherry Cobbler 1/2 cup 185 2.6 38 2.9
Double Fudge Brownie 1/64 cut 305 2.4 51.7 10.1
Vanilla Ice Cream 1 quart 884 15.6 98.8 46.8
Vanilla Ice Cream serving 110 1.9 12.3 5.8
THE MTO 2
Item Cal Protein Carbs Fat
Herbed Orange Chicken 3 ozw 156 25.6 0.5 5
Country Gravy 2 fl oz 40 0.6 6.5 1.3
Hash Brown Potatoes 100 g 52 1 13.1 0.1
Hash Brown Potatoes serving 28 0.6 6.9 0
Crispy Bacon Bits 100 g 790 50.8 6 62.5
Crispy Bacon Bits serving 112 7.2 0.8 8.8
Turkey Sausage Patty 100 g 258 20.2 1.5 18.7
Turkey Sausage Patty serving 73 5.7 0.4 5.3
Tofu 100 g 144 15.3 2.7 8
Tofu serving 91 9.6 1.7 5
Cheddar Cheese Sauce 1 quart 650 6.9 51.3 47
Cheddar Cheese Sauce serving 41 0.4 3.2 2.9
Shredded Cheddar Cheese 100 g 395 22.2 5.8 32.3
Shredded Cheddar Cheese serving 112 6.3 1.6 9.1
Roasted Red Peppers 100 g 50 1.7 12.1 0.4
Roasted Red Peppers serving 29 0.9 6.8 0.2
Corn Chips 100 g 571 7.1 57.1 35.7
Corn Chips serving 54 0.7 5.4 3.4
Sour Cream 100 g 200 3.3 6.7 16.7
Sour Cream serving 28 0.5 0.9 2.4
Salsa 1 quart 311 13.4 57.4 3.1
Salsa serving 10 0.4 1.8 0.1
DELI
Item Cal Protein Carbs Fat
Meatball Sub 1/2 sandwich 483 26 56.7 19
Flour Tortilla 1 each 91 2.1 15.7 2
White Bread 1 slice 61 2.1 12.2 0.5
Whole Wheat Bread 1 slice 58 2.8 11.7 0.7
Chicken Salad 3 3/4 ozw 281 19.6 1.3 21.6
Chicken Salad serving 281 19.6 1.3 21.6
Signature Chips 1 ozw 130 1.1 14.3 8.3
Deli Sub Roll 1/2 each 241 10.3 44.4 2.8
Fresh baked wheat sub roll 1/2 each 242 10.7 44.1 2.8
Red Grapes 100 g 69 0.7 18.1 0.2
Red Grapes serving 29 0.3 7.7 0.1
Romaine Lettuce 100 g 17 1.2 3.3 0.3
Romaine Lettuce serving 7 0.5 1.4 0.1
Sliced Green Bell Peppers 100 g 20 0.9 4.6 0.2
Sliced Green Bell Peppers serving 6 0.2 1.3 0.1
Turkey Breast 100 g 84 14.4 4.1 1.5
Turkey Breast serving 24 4.1 1.2 0.4
Chicken Salad 1/2 cup 281 19.6 1.4 21.7
Oil & Vinegar 1 quart 5,921 0 0 647.2
Oil & Vinegar serving 185 0 0 20.2
Chipotle Mayonnaise 1 quart 6,747 8.5 37.8 740
Chipotle Mayonnaise serving 105 0.1 0.6 11.6
Baby Spinach 100 g 23 2.9 3.6 0.4
Baby Spinach serving 10 1.2 1.6 0.2
Cheddar Cheese Cubes 100 g 404 22.9 3.1 33.3
Cheddar Cheese Cubes serving 229 13 1.8 18.9
Cucumbers 100 g 15 0.7 3.6 0.1
Cucumbers serving 4 0.2 1 0
Hummus 100 g 291 9.2 24.3 17.6
Hummus serving 165 5.2 13.8 10
Pepperoni 100 g 483 19.4 2.4 44
Pepperoni serving 39 1.6 0.2 3.5
Ham 100 g 106 16.2 5.8 2.6
Ham serving 30 4.6 1.6 0.7
Creamy Tuna Salad 100 g 248 15.1 1.1 20.7
Creamy Tuna Salad serving 141 8.6 0.6 11.8
SIMPLY FRESH
Item Cal Protein Carbs Fat
Strawberry Vinaigrette 1 fl oz 110 0.1 1.5 11.4
Avocado Ranch Dressing 1 fl oz 87 0.6 1.9 8.8
Black-Eyed Pea Salad 1/2 cup 61 3.7 10.6 0.6
Shredded Mozzarella 100 g 289 23 8.3 20.8
Shredded Mozzarella serving 82 6.5 2.4 5.9
Chopped Kale 100 g 35 2.9 4.4 1.5
Chopped Kale serving 2 0.2 0.3 0.1
Sliced Beets 100 g 31 0.9 7.2 0.1
Sliced Beets serving 19 0.6 4.3 0.1
Sunflower Seeds 100 g 584 20.8 20 51.5
Sunflower Seeds serving 52 1.8 1.8 4.6
Shredded Mozzarella 1 ozw 82 6.5 2.4 5.9
Shredded Mozzarella 4 tablespoon 82 6.5 2.4 5.9
Shredded Mozzarella 1/4 cup 82 6.5 2.4 5.9
Shredded Mozzarella 2 tablespoon 41 3.3 1.2 3
Shredded Mozzarella 1 cup 328 26.1 9.4 23.6
Diced Chicken 100 g 158 29.5 0.1 3.4
Diced Chicken serving 22 4.2 0 0.5
Red Kidney Beans 100 g 92 6.5 16.5 0.2
Red Kidney Beans serving 45 3.2 8.2 0.1
Sliced Mushrooms 100 g 22 3.1 3.3 0.3
Sliced Mushrooms serving 5 0.7 0.7 0.1
Black Olives 100 g 126 0.8 6 10.9
Black Olives serving 22 0.1 1.1 1.9
Dried Cranberries 100 g 338 0.2 89.2 2
Dried Cranberries serving 30 0 7.9 0.2
Broccoli Florets 100 g 34 2.8 6.6 0.4
Broccoli Florets serving 14 1.2 2.8 0.2
Chopped Hard-Cooked Egg 100 g 155 12.6 1.1 10.6
Chopped Hard-Cooked Egg serving 66 5.3 0.5 4.5
Pumpkin Seeds 100 g 559 30.2 10.7 49
Pumpkin Seeds serving 99 5.4 1.9 8.7
Grape Tomatoes 100 g 18 0.9 3.9 0.2
Grape Tomatoes serving 8 0.4 1.6 0.1
Feta Cheese Crumbles 100 g 277 17.3 3.5 20.8
Feta Cheese Crumbles serving 49 3.1 0.6 3.7
Diced Pineapple 100 g 50 0.5 13.1 0.1
Diced Pineapple serving 25 0.3 6.5 0.1
Cantaloupe 100 g 34 0.8 8.2 0.2
Cantaloupe serving 12 0.3 2.9 0.1
6 more at this station in the app.
SOUP
Item Cal Protein Carbs Fat
Chicken Noodle Soup 6 fl oz 91 6.3 10.1 3
Black Bean Soup 6 fl oz 137 7 22.4 2.7
Cornbread 1 piece 147 1.5 26.5 3.9
Dinner
PIZZA
Item Cal Protein Carbs Fat
Classic Cheese Pizza 1/24 cut 276 12.2 34.5 10.8
Classic Cheese Pizza serving 276 12.2 34.5 10.8
Pepperoni Pizza 1/24 cut 302 13.3 34.6 13.2
Pepperoni Pizza serving 302 13.3 34.6 13.2
Meatball Pizza 1/24 cut 329 15.8 35.8 14.8
Meatball Pizza serving 329 15.8 35.8 14.8
Garlic Herb Breadstick 2 each 145 3.9 21.1 5.5
Classic Cheese Pizza 1/8 cut 276 12.2 34.5 10.8
Meatball Pizza 1/8 cut 329 15.8 35.8 14.8
Marinara Sauce 1 quart 323 14.4 75.7 1.6
Marinara Sauce serving 10 0.5 2.4 0.1
HOME ZONE
Item Cal Protein Carbs Fat
Smash Burger 1 each 344 21.9 28.9 15.5
Double Smash Burger 1 each 541 39.3 30.2 28.6
Dill Pickle Slices 100 g 11 0.5 1.7 0.3
Dill Pickle Slices serving 5 0.2 0.7 0.1
Crispy Chicken Sandwich 1 each 518 20.5 46.4 28.5
Grilled Herb Chicken Sandwich 1 each 307 31.1 30.4 6.3
Fresh Cut French Fries 4 1/2 ozw 181 4.8 40.6 0.2
Dill Pickle Slices 1/4 cup 5 0.2 0.7 0.1
Sliced Onions 100 g 40 1.1 9.3 0.1
Sliced Onions serving 6 0.2 1.3 0
Shredded Romaine 100 g 17 1.2 3.3 0.3
THE MTO 3
Item Cal Protein Carbs Fat
Chipotle Chicken Quesadilla 1 serving 366 27.8 20.2 19
Sour Cream 2 fl oz 94 1.9 3.5 7.5
Fire-Roasted Salsa 1 fl oz 8 0.3 1.5 0.2
Mexican Street Corn Soup 8 fl oz 283 4.1 31.3 17.5
Enchilada 2 serving 280 14.2 23.9 14
Shredded Beef Nachos 1 serving 873 43.8 91.9 36.6
Cinnamon Churros 1 each 97 1.4 12.6 4.8
Cilantro 100 g 23 2.1 3.7 0.5
Cilantro serving 1 0.1 0.1 0
Queso Fresco 100 g 299 18.1 3 23.8
Queso Fresco serving 37 2.2 0.4 3
Salsa Verde 1 fl oz 7 0.2 1.4 0.1
Salsa Verde serving 7 0.2 1.4 0.1
Diced Red Onions 100 g 40 1.1 9.3 0.1
Diced Red Onions serving 4 0.1 0.8 0
Fresh Jalapenos 100 g 29 0.9 6.5 0.4
Fresh Jalapenos serving 2 0.1 0.4 0
ALL-STAR EATS
Item Cal Protein Carbs Fat
Chicken Tenders and Fries 1 serving 619 21.6 41.5 40
DELI
Item Cal Protein Carbs Fat
Meatball Sub 1/2 sandwich 483 26 56.7 19
Flour Tortilla 1 each 91 2.1 15.7 2
White Bread 1 slice 61 2.1 12.2 0.5
Whole Wheat Bread 1 slice 58 2.8 11.7 0.7
Chicken Salad 3 3/4 ozw 281 19.6 1.3 21.6
Chicken Salad serving 281 19.6 1.3 21.6
Signature Chips 1 ozw 130 1.1 14.3 8.3
Deli Sub Roll 1/2 each 241 10.3 44.4 2.8
Fresh baked wheat sub roll 1/2 each 242 10.7 44.1 2.8
Red Grapes 100 g 69 0.7 18.1 0.2
Red Grapes serving 29 0.3 7.7 0.1
Romaine Lettuce 100 g 17 1.2 3.3 0.3
Romaine Lettuce serving 7 0.5 1.4 0.1
Sliced Green Bell Peppers 100 g 20 0.9 4.6 0.2
Sliced Green Bell Peppers serving 6 0.2 1.3 0.1
Turkey Breast 100 g 84 14.4 4.1 1.5
Turkey Breast serving 24 4.1 1.2 0.4
Chicken Salad 1/2 cup 281 19.6 1.4 21.7
Oil & Vinegar 1 quart 5,921 0 0 647.2
Oil & Vinegar serving 185 0 0 20.2
Chipotle Mayonnaise 1 quart 6,747 8.5 37.8 740
Chipotle Mayonnaise serving 105 0.1 0.6 11.6
Sliced Red Onions 100 g 40 1.1 9.3 0.1
Sliced Red Onions serving 6 0.1 1.3 0
Baby Spinach 100 g 23 2.9 3.6 0.4
Baby Spinach serving 10 1.2 1.6 0.2
Cheddar Cheese Cubes 100 g 404 22.9 3.1 33.3
Cheddar Cheese Cubes serving 229 13 1.8 18.9
Cucumbers 100 g 15 0.7 3.6 0.1
Cucumbers serving 4 0.2 1 0
Hummus 100 g 291 9.2 24.3 17.6
Hummus serving 165 5.2 13.8 10
Pepperoni 100 g 483 19.4 2.4 44
Pepperoni serving 39 1.6 0.2 3.5
Sliced Tomatoes 100 g 18 0.9 3.9 0.2
Sliced Tomatoes serving 5 0.2 1.1 0.1
Ham 100 g 106 16.2 5.8 2.6
Ham serving 30 4.6 1.6 0.7
Creamy Tuna Salad 100 g 248 15.1 1.1 20.7
Creamy Tuna Salad serving 141 8.6 0.6 11.8
SIMPLY FRESH
Item Cal Protein Carbs Fat
Strawberry Vinaigrette 1 fl oz 110 0.1 1.5 11.4
Avocado Ranch Dressing 1 fl oz 87 0.6 1.9 8.8
Black-Eyed Pea Salad 1/2 cup 61 3.7 10.6 0.6
Shredded Mozzarella 100 g 289 23 8.3 20.8
Shredded Mozzarella serving 82 6.5 2.4 5.9
Chopped Kale 100 g 35 2.9 4.4 1.5
Chopped Kale serving 2 0.2 0.3 0.1
Sliced Beets 100 g 31 0.9 7.2 0.1
Sliced Beets serving 19 0.6 4.3 0.1
Sunflower Seeds 100 g 584 20.8 20 51.5
Sunflower Seeds serving 52 1.8 1.8 4.6
Shredded Mozzarella 1 ozw 82 6.5 2.4 5.9
Shredded Mozzarella 4 tablespoon 82 6.5 2.4 5.9
Shredded Mozzarella 1/4 cup 82 6.5 2.4 5.9
Shredded Mozzarella 2 tablespoon 41 3.3 1.2 3
Shredded Mozzarella 1 cup 328 26.1 9.4 23.6
Diced Chicken 100 g 158 29.5 0.1 3.4
Diced Chicken serving 22 4.2 0 0.5
Red Kidney Beans 100 g 92 6.5 16.5 0.2
Red Kidney Beans serving 45 3.2 8.2 0.1
Sliced Mushrooms 100 g 22 3.1 3.3 0.3
Sliced Mushrooms serving 5 0.7 0.7 0.1
Black Olives 100 g 126 0.8 6 10.9
Black Olives serving 22 0.1 1.1 1.9
Dried Cranberries 100 g 338 0.2 89.2 2
Dried Cranberries serving 30 0 7.9 0.2
Broccoli Florets 100 g 34 2.8 6.6 0.4
Broccoli Florets serving 14 1.2 2.8 0.2
Chopped Hard-Cooked Egg 100 g 155 12.6 1.1 10.6
Chopped Hard-Cooked Egg serving 66 5.3 0.5 4.5
Shredded Cheddar Cheese 100 g 395 22.2 5.8 32.3
Shredded Cheddar Cheese serving 112 6.3 1.6 9.1
Pumpkin Seeds 100 g 559 30.2 10.7 49
Pumpkin Seeds serving 99 5.4 1.9 8.7
Grape Tomatoes 100 g 18 0.9 3.9 0.2
Grape Tomatoes serving 8 0.4 1.6 0.1
Feta Cheese Crumbles 100 g 277 17.3 3.5 20.8
Feta Cheese Crumbles serving 49 3.1 0.6 3.7
Diced Pineapple 100 g 50 0.5 13.1 0.1
Diced Pineapple serving 25 0.3 6.5 0.1
10 more at this station in the app.
SOUP
Item Cal Protein Carbs Fat
Chicken Noodle Soup 6 fl oz 91 6.3 10.1 3
Black Bean Soup 6 fl oz 137 7 22.4 2.7
Cornbread 1 piece 147 1.5 26.5 3.9
Dinner Roll 1 roll 58 1.7 11.4 0.6
Destinations
Item Cal Protein Carbs Fat
Butter Chicken 1/2 cup 230 15.9 6.3 15.5
Seasoned Rice 1/2 cup 130 2.8 26.8 1.1
Steamed Summer Vegetable Blend 1/2 cup 13 0.8 2.7 0.2
All Day
DELI
Item Cal Protein Carbs Fat
Meatball Sub 1/2 sandwich 483 26 56.7 19
Flour Tortilla 1 each 91 2.1 15.7 2
White Bread 1 slice 61 2.1 12.2 0.5
Whole Wheat Bread 1 slice 58 2.8 11.7 0.7
Chicken Salad 3 3/4 ozw 281 19.6 1.3 21.6
Chicken Salad serving 281 19.6 1.3 21.6
Dill Pickle Slices 100 g 11 0.5 1.7 0.3
Dill Pickle Slices serving 5 0.2 0.7 0.1
Signature Chips 1 ozw 130 1.1 14.3 8.3
Deli Sub Roll 1/2 each 241 10.3 44.4 2.8
Fresh baked wheat sub roll 1/2 each 242 10.7 44.1 2.8
Red Grapes 100 g 69 0.7 18.1 0.2
Red Grapes serving 29 0.3 7.7 0.1
Romaine Lettuce 100 g 17 1.2 3.3 0.3
Romaine Lettuce serving 7 0.5 1.4 0.1
Sliced Green Bell Peppers 100 g 20 0.9 4.6 0.2
Sliced Green Bell Peppers serving 6 0.2 1.3 0.1
Turkey Breast 100 g 84 14.4 4.1 1.5
Turkey Breast serving 24 4.1 1.2 0.4
Chicken Salad 1/2 cup 281 19.6 1.4 21.7
Dill Pickle Slices 1/4 cup 5 0.2 0.7 0.1
Oil & Vinegar 1 quart 5,921 0 0 647.2
Oil & Vinegar serving 185 0 0 20.2
Chipotle Mayonnaise 1 quart 6,747 8.5 37.8 740
Chipotle Mayonnaise serving 105 0.1 0.6 11.6
Sliced Red Onions 100 g 40 1.1 9.3 0.1
Sliced Red Onions serving 6 0.1 1.3 0
Baby Spinach 100 g 23 2.9 3.6 0.4
Baby Spinach serving 10 1.2 1.6 0.2
Cheddar Cheese Cubes 100 g 404 22.9 3.1 33.3
Cheddar Cheese Cubes serving 229 13 1.8 18.9
Cucumbers 100 g 15 0.7 3.6 0.1
Cucumbers serving 4 0.2 1 0
Hummus 100 g 291 9.2 24.3 17.6
Hummus serving 165 5.2 13.8 10
Pepperoni 100 g 483 19.4 2.4 44
Pepperoni serving 39 1.6 0.2 3.5
Sliced Tomatoes 100 g 18 0.9 3.9 0.2
Sliced Tomatoes serving 5 0.2 1.1 0.1
Ham 100 g 106 16.2 5.8 2.6
3 more at this station in the app.
SIMPLY FRESH
Item Cal Protein Carbs Fat
Strawberry Vinaigrette 1 fl oz 110 0.1 1.5 11.4
Avocado Ranch Dressing 1 fl oz 87 0.6 1.9 8.8
Black-Eyed Pea Salad 1/2 cup 61 3.7 10.6 0.6
Shredded Mozzarella 100 g 289 23 8.3 20.8
Shredded Mozzarella serving 82 6.5 2.4 5.9
Chopped Kale 100 g 35 2.9 4.4 1.5
Chopped Kale serving 2 0.2 0.3 0.1
Sliced Beets 100 g 31 0.9 7.2 0.1
Sliced Beets serving 19 0.6 4.3 0.1
Sunflower Seeds 100 g 584 20.8 20 51.5
Sunflower Seeds serving 52 1.8 1.8 4.6
Shredded Mozzarella 1 ozw 82 6.5 2.4 5.9
Shredded Mozzarella 4 tablespoon 82 6.5 2.4 5.9
Shredded Mozzarella 1/4 cup 82 6.5 2.4 5.9
Shredded Mozzarella 2 tablespoon 41 3.3 1.2 3
Shredded Mozzarella 1 cup 328 26.1 9.4 23.6
Diced Chicken 100 g 158 29.5 0.1 3.4
Diced Chicken serving 22 4.2 0 0.5
Red Kidney Beans 100 g 92 6.5 16.5 0.2
Red Kidney Beans serving 45 3.2 8.2 0.1
Sliced Mushrooms 100 g 22 3.1 3.3 0.3
Sliced Mushrooms serving 5 0.7 0.7 0.1
Black Olives 100 g 126 0.8 6 10.9
Black Olives serving 22 0.1 1.1 1.9
Dried Cranberries 100 g 338 0.2 89.2 2
Dried Cranberries serving 30 0 7.9 0.2
Broccoli Florets 100 g 34 2.8 6.6 0.4
Broccoli Florets serving 14 1.2 2.8 0.2
Chopped Hard-Cooked Egg 100 g 155 12.6 1.1 10.6
Chopped Hard-Cooked Egg serving 66 5.3 0.5 4.5
Shredded Cheddar Cheese 100 g 395 22.2 5.8 32.3
Shredded Cheddar Cheese serving 112 6.3 1.6 9.1
Pumpkin Seeds 100 g 559 30.2 10.7 49
Pumpkin Seeds serving 99 5.4 1.9 8.7
Grape Tomatoes 100 g 18 0.9 3.9 0.2
Grape Tomatoes serving 8 0.4 1.6 0.1
Feta Cheese Crumbles 100 g 277 17.3 3.5 20.8
Feta Cheese Crumbles serving 49 3.1 0.6 3.7
Diced Pineapple 100 g 50 0.5 13.1 0.1
Diced Pineapple serving 25 0.3 6.5 0.1
10 more at this station in the app.
SOUP
Item Cal Protein Carbs Fat
Chicken Noodle Soup 6 fl oz 91 6.3 10.1 3
Black Bean Soup 6 fl oz 137 7 22.4 2.7
Cornbread 1 piece 147 1.5 26.5 3.9
Dinner Roll 1 roll 58 1.7 11.4 0.6
Brunch
DELI
Item Cal Protein Carbs Fat
Meatball Sub 1/2 sandwich 483 26 56.7 19
Flour Tortilla 1 each 91 2.1 15.7 2
White Bread 1 slice 61 2.1 12.2 0.5
Whole Wheat Bread 1 slice 58 2.8 11.7 0.7
Chicken Salad 3 3/4 ozw 281 19.6 1.3 21.6
Chicken Salad serving 281 19.6 1.3 21.6
Dill Pickle Slices 100 g 11 0.5 1.7 0.3
Dill Pickle Slices serving 5 0.2 0.7 0.1
Signature Chips 1 ozw 130 1.1 14.3 8.3
Deli Sub Roll 1/2 each 241 10.3 44.4 2.8
Fresh baked wheat sub roll 1/2 each 242 10.7 44.1 2.8
Red Grapes 100 g 69 0.7 18.1 0.2
Red Grapes serving 29 0.3 7.7 0.1
Romaine Lettuce 100 g 17 1.2 3.3 0.3
Romaine Lettuce serving 7 0.5 1.4 0.1
Sliced Green Bell Peppers 100 g 20 0.9 4.6 0.2
Sliced Green Bell Peppers serving 6 0.2 1.3 0.1
Turkey Breast 100 g 84 14.4 4.1 1.5
Turkey Breast serving 24 4.1 1.2 0.4
Chicken Salad 1/2 cup 281 19.6 1.4 21.7
Dill Pickle Slices 1/4 cup 5 0.2 0.7 0.1
Oil & Vinegar 1 quart 5,921 0 0 647.2
Oil & Vinegar serving 185 0 0 20.2
Chipotle Mayonnaise 1 quart 6,747 8.5 37.8 740
Chipotle Mayonnaise serving 105 0.1 0.6 11.6
Sliced Red Onions 100 g 40 1.1 9.3 0.1
Sliced Red Onions serving 6 0.1 1.3 0
Baby Spinach 100 g 23 2.9 3.6 0.4
Baby Spinach serving 10 1.2 1.6 0.2
Cheddar Cheese Cubes 100 g 404 22.9 3.1 33.3
Cheddar Cheese Cubes serving 229 13 1.8 18.9
Cucumbers 100 g 15 0.7 3.6 0.1
Cucumbers serving 4 0.2 1 0
Hummus 100 g 291 9.2 24.3 17.6
Hummus serving 165 5.2 13.8 10
Pepperoni 100 g 483 19.4 2.4 44
Pepperoni serving 39 1.6 0.2 3.5
Sliced Tomatoes 100 g 18 0.9 3.9 0.2
