Campus menus › University of Minnesota › Panda Express
Panda Express menu, with calories
Today at Panda Express, one of University of Minnesota's dining locations: 18 items across Every Day for Thursday, September 17. Calories, protein, carbs and fat for every item, from the dining program's own nutrition facts.
Log it in one tap. Pick your school once in Marrow, open the Log tab, and today's halls and items are there with these same nutrition facts, logged to your diary and to Apple Health. Campus menus are part of Marrow Pro.
Download on theApp StoreToday's menu
Thursday, September 17, updated 7:06 am local time.
Panda Express
Every Day
Chicken
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Latte Lite large | 160 | 0 | 0 | 0 |
| Iced Latte small | 120 | 0 | 0 | 0 |
| Egg & Cheese Bagel , | 480 | 0 | 0 | 0 |
| Avocado Toast 1 piece | 240 | 0 | 0 | 0 |
| Strawberry Coolatta® - Medium Medium | 350 | 0 | 0 | 0 |
| Cold Brew Coffee with Cream and Sugar - Medium Medium | 190 | 0 | 0 | 0 |
Chicken Breast
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Glazed Chocolate Cake 1 munchkin | 70 | 0 | 0 | 0 |
| Avocado Spread 1 | 80 | 0 | 0 | 0 |
| French Vanilla Swirl Frozen Chocolate - Medium Medium | 700 | 0 | 0 | 0 |
Beef
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| French Vanilla Swirl Frozen Coffee with Skim Milk - Medium Medium | 540 | 0 | 0 | 0 |
| Caramel Mocha Latte with Milk small | 220 | 0 | 0 | 0 |
| Latte Lite small | 80 | 0 | 0 | 0 |
Appetizers
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Coffee Cake 1 muffin | 650 | 0 | 0 | 0 |
| Vanilla Bean Coolatta® - Small Small | 390 | 0 | 0 | 0 |
| Frozen Coffee with Cream - Medium Medium | 590 | 0 | 0 | 0 |
More
| Item | Cal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caramel Creme Frozen Coffee - Medium Medium | 860 | 0 | 0 | 0 |
| Frozen Chocolate - Medium Medium | 690 | 0 | 0 | 0 |
| Sausage, Egg & Cheese Bagel , | 690 | 0 | 0 | 0 |
What it usually serves
In rotation: the dishes that came back most often without being there every day, with their latest nutrition facts.
| Item | Menus | Cal | Protein |
|---|---|---|---|
| Burrito | 3 of 6 | 730 | 21 g |
| Chef Salad | 3 of 6 | 600 | 48 g |
| French Vanilla Ice Cream | 3 of 6 | 130 | 3 g |
| Latte Lite | 3 of 6 | 80 | 0 g |
| Avocado Toast | 2 of 6 | 240 | 0 g |
| Butter Pecan Swirl Frozen Coffee with Cream - Medium | 2 of 6 | 780 | 0 g |
| Caramel Swirl Frozen Chocolate - Medium | 2 of 6 | 700 | 0 g |
| Chicken Salad, Pumpkin Seeds | 2 of 6 | 470 | 21 g |
| Chips and Queso | 2 of 6 | 400 | 6 g |
| Cilantro Lime White Rice | 2 of 6 | 180 | 4 g |
| Crudite with Ranch Dressing | 2 of 6 | 240 | 2 g |
| Fire Braised Chicken | 2 of 6 | 180 | 24 g |
| Glazed Chocolate Cake | 2 of 6 | 70 | 0 g |
| Iced Mocha Spice Latte | 2 of 6 | 330 | 0 g |
| Pico de Gallo | 2 of 6 | 0 | 0 g |
From Dine On Campus's published menus and nutrition facts for University of Minnesota (source), read several times a day and kept as published. Marrow Health is not affiliated with University of Minnesota or its dining program. Recipes change, so treat the numbers as estimates.